GuitarTabsExplorer icon
GuitarTabsExplorer icon

Log in

Songbook

  • Log in to add and see bookmarks

Last visited songs

    No songs visited yet...

Survival by Muse

Tabs

Tuning: 7 string guitar (G#EADGBE)

0:00-1:33 no guitar

1:34
 e|---------------------------------------|
 Chord diagramBB|---------------------------------------|
 Chord diagramG+G|---------------------------------------|
 Chord diagramD MajorD|---------------------------------------|
 Chord diagramA augmentedA|---------------------------------------|
 Chord diagramE MajorE|----6----5b6r5-6-----------------------|
Chord diagramG#G#|---------------------------------------|

 e|-------------------------------------|
 Chord diagramBB|-------------------------------------|
 Chord diagramG+G|-------------------------------------|
 Chord diagramD MajorD|------3-4--3-1-3---3-----------------|
 Chord diagramA augmentedA|--1-5----------------5-1-------5-----|
 Chord diagramE MajorE|-------------------------2-1-2-------|
Chord diagramG#G#|-------------------------------------| x2

 e|----------------------------------------------------------------------------------|
 Chord diagramBB|------6-7-6-4-6--6-------------------6-7-6h7h8-7h8h9-8h9h10-9h10h11~--------------|
 Chord diagramG+G|----7--------------7---------7-----7----------------------------------------------|
 Chord diagramD MajorD|--8------------------8-----------8------------------------------------------------|
 Chord diagramA augmentedA|-----------------------9-8-9------------------------------------------------------|
 Chord diagramE MajorE|----------------------------------------------------------------------------------|
Chord diagramG#G#|----------------------------------------------------------------------0/12\0-7~---|

 e|------6-7--6-4-6--6-------------------6-7-6h7h8-7h8h9-6h7h8-7h8h9-8h9h10-9h10h11-11-12-13-14~~--|
 Chord diagramBB|----8---------------8---------8-----8-----------------------------------------------------------|
 Chord diagramG+G|--8-------------------8-----------8-------------------------------------------------------------|
 Chord diagramD MajorD|------------------------9-8-9-------------------------------------------------------------------|
 Chord diagramA augmentedA|------------------------------------------------------------------------------------------------|
 Chord diagramE MajorE|------------------------------------------------------------------------------------------------|
Chord diagramG#G#|------------------------------------------------------------------------------------------------|

2:21
 e|----------------------------------------------------------------------------|
 Chord diagramBB|----------------------------------------------------------------------------|
 Chord diagramG+G|--------------------------------6---------------9---------------------------|
 Chord diagramD MajorD|--6--------------6--------------6---------------9----------x2--7------------|
 Chord diagramA augmentedA|--6---------x2---7----------x2--4----------x2---7--------------7------------|
 Chord diagramE MajorE|--4--------------4--------------4-----------------0-0-0--0-----5-5-5-5--5---|
Chord diagramG#G#|---0-0-0--0--------0-0-0--0-------0-0-0--0----------------------------------|
    PM        PM       PM       PM       PM

 e|--------------------------------------------------------------------|
 Chord diagramBB|--------------------------------------------------------------------|
 Chord diagramG+G|--------------------------------------------------------------------|
 Chord diagramD MajorD|--------------------------14-----------14---------------------------|
 Chord diagramA augmentedA|--------------------------14-----------14---------------------------|
 Chord diagramE MajorE|--9-9-9-10-10-10-11-11-11-12-0-0-0--0--12---------------------------|
Chord diagramG#G#|-------------------------------------------9-9-9-10-10-10-11-11-11--|
  [      PM      ]   PM     [     PM      ]

Play this whole part (from 2:21) twice then:

 e|------------------------------------------------------------------------------------|
 Chord diagramBB|------------------------------------------------------------------------------------|
 Chord diagramG+G|------------------------------------------------------------------------------------|
 Chord diagramD MajorD|------------------------------------------------------------------------------------|
 Chord diagramA augmentedA|------------------------------------------------------------------------------------|
 Chord diagramE MajorE|------------------------------------------------------------------------------------|
Chord diagramG#G#|--12\0-0-0--0--12\-0-0-0--0--12\-0-0-0--0--12\-0-0-0--0----9-9-9-10-10-10-11-11-11--|

 e|------------------------------------------------------------------|
 Chord diagramBB|------------------------------------------------------------------|
 Chord diagramG+G|--8--8-8--8-8--8-8-6-8-9--9-9-8-9-12-9-12-12-9-12-13\-------------|
 Chord diagramD MajorD|------------------------------------------------------------------|
 Chord diagramA augmentedA|------------------------------------------------------------------|
 Chord diagramE MajorE|------------------------------------------------------------------|
Chord diagramG#G#|------------------------------------------------------------------|
 e|------------------------------------------------------------------------------------|
 Chord diagramBB|------------------------------------------------------------------------------------|
 Chord diagramG+G|------------------------------------------------------------------------------------|
 Chord diagramD MajorD|------------------------------------------------------------------------------------|
 Chord diagramA augmentedA|------------------------------------------------------------------------------------|
 Chord diagramE MajorE|------------------------------------------------------------------------------------|
Chord diagramG#G#|--12\0-0-0--0--12\-0-0-0--0--12\-0-0-0--0--12\-0-0-0--0----9-9-9-10-10-10-11-11-11--|


 e|------------------------------------------------------------------------------------|
 Chord diagramBB|------------------------------------------------13-14-16-16b17r16-14-16\------------|
 Chord diagramG+G|--13--13-13--13-13--13-13-11-13-14--14-14-13-14-------------------------------------|
 Chord diagramD MajorD|------------------------------------------------------------------------------------|
 Chord diagramA augmentedA|------------------------------------------------------------------------------------|
 Chord diagramE MajorE|------------------------------------------------------------------------------------|
Chord diagramG#G#|------------------------------------------------------------------------------------|


 e|------------------------------------------------------------------------------------|
 Chord diagramBB|------------------------------------------------------------------------------------|
 Chord diagramG+G|------------------------------------------------------------------------------------|
 Chord diagramD MajorD|------------------------------------------------------------------------------------|
 Chord diagramA augmentedA|------------------------------------------------------------------------------------|
 Chord diagramE MajorE|------------------------------------------------------------------------------------|
Chord diagramG#G#|--12\0-0-0--0--12\-0-0-0--0--12\-0-0-0--0--12\-0-0-0--0----9-9-9-10-10-10-11-11-11--|


(Trem pick all notes. Listen to song for timing)
 e|-------------------------------------|
 Chord diagramBB|--16--17--18--19--20--21\------------|
 Chord diagramG+G|-------------------------------------|
 Chord diagramD MajorD|--13--14--15--16--17--18\------------|
 Chord diagramA augmentedA|-------------------------------------|
 Chord diagramE MajorE|-------------------------------------|
Chord diagramG#G#|-------------------------------------|


 e|------------------------------------------------------------------------------------|
 Chord diagramBB|------------------------------------------------------------------------------------|
 Chord diagramG+G|------------------------------------------------------------------------------------|
 Chord diagramD MajorD|------------------------------------------------------------------------------------|
 Chord diagramA augmentedA|------------------------------------------------------------------------------------|
 Chord diagramE MajorE|------------------------------------------------------------------------------------|
Chord diagramG#G#|--12\0-0-0--0--12\-0-0-0--0--12\-0-0-0--0--12\-0-0-0--0----9-9-9-10-10-10-11-11-11--|


*repeat as many times as necessary (listen to song for timing)
 e|--16---16-14h16p14h17*--16\----------|
 Chord diagramBB|-------------------------------------|
 Chord diagramG+G|-------------------------------------|
 Chord diagramD MajorD|-------------------------------------|
 Chord diagramA augmentedA|-------------------------------------|
 Chord diagramE MajorE|-------------------------------------|
Chord diagramG#G#|-------------------------------------|


 e|------------------------------------------------------------------------------------|
 Chord diagramBB|------------------------------------------------------------------------------------|
 Chord diagramG+G|------------------------------------------------------------------------------------|
 Chord diagramD MajorD|------------------------------------------------------------------------------------|
 Chord diagramA augmentedA|------------------------------------------------------------------------------------|
 Chord diagramE MajorE|------------------------------------------------------------------------------------|
Chord diagramG#G#|--12\0-0-0--0--12\-0-0-0--0--12\-0-0-0--0--12\-0-0-0--0----9-9-9-10-10-10-11-11-11--|


 e|-------------------|
 Chord diagramBB|-------------------|
 Chord diagramG+G|-------------------|
 Chord diagramD MajorD|-------------------| x8
 Chord diagramA augmentedA|-------------------|
 Chord diagramE MajorE|-------------------|
Chord diagramG#G#|--12\-0-0-0--0-----|

Finish on:

 e|-------------------------------------|
 Chord diagramBB|-------------------------------------|
 Chord diagramG+G|-------------------------------------|
 Chord diagramD MajorD|--6~---------------------------------|
 Chord diagramA augmentedA|--6~---------------------------------|
 Chord diagramE MajorE|--4~---------------------------------|
Chord diagramG#G#|--0~---------------------------------|

************************************

| /  slide up
| \  slide down
| h  hammer-on
| p  pull-off
| ~  sustain
| +  harmonic
| x  Mute note
| b  Bend
| pb Pre-bend
| br Bend release
| pbr Pre-bend release
| brb Bend release bend
| PM Palm mute

Other versions of Survival

Alternative guitar chords and tabs for Survival by Muse

VersionType
SurvivalChords

[ Privacy | About us ]

Welcome to the guitar community

Why join and log in?
- Get songbook with favourite songs
- Get custom made front page
- Submit chords and tabs
- Submit guitar-cover videos
- Get a lot of thumbs up for your work

Songbook

Last visited songs

Site
Home
Search
Community
Submit chords

Video

No video for this page. Check out how you can submit guitar-cover videos here

Search tabs and chords

Browse by artist

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #


Menu

Search

Video

Bookmark

Login