GuitarTabsExplorer icon
GuitarTabsExplorer icon

Log in

Songbook

  • Log in to add and see bookmarks

Last visited songs

    No songs visited yet...

Muscle Museum  by Muse

Tabs (Ver. 2)

Artist-Muse
Track-Muscle Museum
Album-Showbiz


Intro (Bass arr. for guitar)
e|-------------------------------|
Chord diagramBB|-------------------------------|
Chord diagramG+G|-------------------------------|
Chord diagramD MajorD|-4---4---4---4---4---4---4---4-|
Chord diagramA augmentedA|---4---4---4---4---4---4---4---|
Chord diagramE MajorE|-------------------------------|

Matt uses some sort of Mandolin type effect for this riff but I'm not sure which one though.
e|-------------------------------------------------|----------------------------------------------------|
Chord diagramBB|-10-10-10-10-10-10-10-10/14-14-14-12-12-12-10-10-|-10-10-10-9\7//9--9--9--9//12-12-12-10-10-10-9--9--|
Chord diagramG+G|-11-11-11-11-11-11-11-11/14-14-14-13-13-13-11-11-|-11-11-11-108/10--10-10-10/13-13-13-11-11-11-10-10-|
Chord diagramD MajorD|-------------------------------------------------|----------------------------------------------------|
Chord diagramA augmentedA|-------------------------------------------------|----------------------------------------------------|
Chord diagramE MajorE|-------------------------------------------------|----------------------------------------------------|

e|------------------------------------------------|--------------------------------------------||
Chord diagramBB|-9--9--9--7/9--10-10-10-10-14-14-14-14-14-14-14-|-15-15-15-15-15-15-15-15-15-----------------||
Chord diagramG+G|-10-10-10-8/10-11-11-11-11-14-14-14-15-15-15-15-|-16-16-16-16-16-16-16-16-16-----------------||
Chord diagramD MajorD|------------------------------------------------|--------------------------------------------||
Chord diagramA augmentedA|------------------------------------------------|--------------------------------------------||
Chord diagramE MajorE|------------------------------------------------|--------------------------------------------||

Verse (Bass arr. for guitar)
e|-----------------|-----------------|-----------------|-----------------|
Chord diagramBB|-----------------|-----------------|---------------2-|-3---------------|
Chord diagramG+G|-----------------|-----------------|-----------------|---4-------------|
Chord diagramD MajorD|-4---4---4---4---|-----------------|-4---4---4---4---|-----4-------2-3-|
Chord diagramA augmentedA|---4---4---4---4-|-4---4---4---4---|---4---4---4-----|-------5-2-5-----|
Chord diagramE MajorE|-----------------|---4---4---4---4-|-----------------|-----------------|

e|-----------------|-----------------|-----------------|-----------------|
Chord diagramBB|-----------------|-----------------|---------------2-|-3---------------|
Chord diagramG+G|-----------------|-----------------|-----------------|---4-------------|
Chord diagramD MajorD|-4---4---4---4---|-----------------|-4---4---4---4---|-----4-------2-3-|
Chord diagramA augmentedA|---4---4---4---4-|-4---4---4---4---|---4---4---4-----|-------5-2-5-----|
Chord diagramE MajorE|-----------------|---4---4---4---4-|-----------------|-----------------|

Switch to guitar
e|---------------------------------|---------------------------------|
Chord diagramBB|---------------------------------|---------------------------------|
Chord diagramG+G|-----2-2-----2-2-----2-2-----2-2-|-1-1-----1-1-----1-1-----1-1-----|
Chord diagramD MajorD|---------------------------------|-----3-3-----3-3-----3-3-----3-0-|
Chord diagramA augmentedA|-4-4-----4-4-----4-4-----4-4-----|---------------------------------|
Chord diagramE MajorE|---------------------------------|---------------------------------|
PM _______________________________ ________________________________

e|---------------------------------|---------------------------------|
Chord diagramBB|---------------------------------|---------------------------------|
Chord diagramG+G|-----2-2-----2-2-----2-2-----2-2-|-7-7-4-4-----4-4-7-7-4-4---------|
Chord diagramD MajorD|---------------------------------|---------4-4-------------4-4-4-0-|
Chord diagramA augmentedA|-4-4-----4-4-----4-4-----4-4-----|---------------------------------|
Chord diagramE MajorE|---------------------------------|---------------------------------|
PM _______________________________  _______________________________

Too long, trying to resist it...
e|---------------------------------|---------------------------------|
Chord diagramBB|---------------------------------|---------------------------------|
Chord diagramG+G|-----2-2-----2-2-----2-2-----2-2-|-1-1-----1-1-----1-1-----1-1-----|
Chord diagramD MajorD|---------------------------------|-----3-3-----3-3-----3-3-----3-3-|
Chord diagramA augmentedA|-4-4-----4-4-----4-4-----4-4-----|---------------------------------|
Chord diagramE MajorE|---------------------------------|---------------------------------|
PM________________________________  _______________________________

e|---------------------------------|--------------------------------|
Chord diagramBB|---------------------------------|-3------------------------------|
Chord diagramG+G|-----2-2-----2-2-----2-2-----2/////4------------------------------|
Chord diagramD MajorD|---------------------------------|-0------------------------------|
Chord diagramA augmentedA|-4-4-----4-4-----4-4-----4-4-----|--------------------------------|
Chord diagramE MajorE|---------------------------------|--------------------------------|

e|-2-2-2---X----------X--------|---------X----------X-----------|
Chord diagramBB|-2-2-2-----7----7-----7----7-|-----------6----6-----6----6----|
Chord diagramG+G|-2-2-2--------6---6------6---|-4-4-4--------6---6------6------|
Chord diagramD MajorD|-4-4-4-----------------------|-3-3-3------------------------0-|
Chord diagramA augmentedA|-4-4-4-----------------------|-4-4-4--------------------------|
Chord diagramE MajorE|-2-2-2-----------------------|-4-4-4--------------------------|

e|---------------------------------|-----------------------------------------|
Chord diagramBB|---------------------------------|-9-9-9-9-9-9-9-9-10-10-10-10-10-10-10-10-|
Chord diagramG+G|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-7--7--7--7--7--7--7--7--|
Chord diagramD MajorD|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0--0--0--0--0--0--0--0--|
Chord diagramA augmentedA|---------------------------------|-----------------------------------------|
Chord diagramE MajorE|---------------------------------|-----------------------------------------|
PM_______________________________(gradual release)_

Chorus
e|----2-------2-----|------------------|----2-------2-----|-----------------------|
Chord diagramBB|------2-------2---|----6-------6-----|------2-------2---|-----3-------3-3h2-----|
Chord diagramG+G|--------2-------2-|------6-------6---|--------2-------2-|--------4----------4-2-|
Chord diagramD MajorD|----------4-------|--------6-------6-|----------4-------|----------4------------|x2
Chord diagramA augmentedA|------------------|------------------|------------------|-2-2-------------------|
Chord diagramE MajorE|-2----------------|-4--------4-------|-2----------------|-----------------------|

                    (Bass arr. for Guitar)
e|-----0-----------|-1-------1--------|-----------------|-----------------|
Chord diagramBB|-----0-----0-----|---2---2---2------|-----------------|-----------------|
Chord diagramG+G|-------1-----1---|-----1--------1---|-4---4---4---4---|-4---4---4---4---|
Chord diagramD MajorD|---------------0-|----------------0-|---4---4---4---4-|---4---4---4---4-|
Chord diagramA augmentedA|-----------------|------------------|-----------------|-----------------|
Chord diagramE MajorE|-0-0-----0-------|------------------|-----------------|-----------------|

Verse 2 Riff (a little riff interrupts the bass during the 2nd verse)
      1/2
e|------------|
Chord diagramBB|---------2b-|
Chord diagramG+G|-----4------|
Chord diagramD MajorD|---3---3----|
Chord diagramA augmentedA|-4----------|
Chord diagramE MajorE|------------|

Outro
e|---2-------2-----|---------2-------|---0-------0-----|-1-------1-------|
Chord diagramBB|-----2-------2---|-----3-----3-----|-----0-------0---|---2---2---2-----|
Chord diagramG+G|-------2-------2-|---2---2-----2---|-------1-------1-|-----1-------1---|
Chord diagramD MajorD|-4-------2-------|-0-------------0-|-----------------|---------------0-|
Chord diagramA augmentedA|-----------------|-----------------|-----------------|-----------------|
Chord diagramE MajorE|-----------------|-----------------|-0-------0-------|-----------------|

e|---2-------2-----|---------2-------|---------0-------|-----------------|
Chord diagramBB|-----2-------2---|-----3-----3-----|-----2-----2-----|---6-----6-------|
Chord diagramG+G|-------2-------2-|---2---2-----2---|---2---2-----2---|-----6-----6---6-|
Chord diagramD MajorD|-4-------2-------|-0-------------0-|---------------0-|-------6-----6---|
Chord diagramA augmentedA|-----------------|-----------------|-0---------------|-----------------|
Chord diagramE MajorE|-----------------|-----------------|-----------------|-4---------------|

e|-2---2-----------|-2--2-2-----------|-----------------------|----------------------|
Chord diagramBB|-2---2-----------|-2--2-2-----------|-----------------------|----------------------|
Chord diagramG+G|-2---2-----------|-2--2-2-----------|-----------------------|----------------------|
Chord diagramD MajorD|-4---4----4--4-4-|-4--4-4-4-4-4-4-4-|-4-4-4--4--4-4-4-4-4-4-|-4-4-4--4-4-4-4-4-4-4-|
Chord diagramA augmentedA|-4---4----2--0-X-|-4--4-4-2-2-2-0-X-|-X-X-X--X--0-2-2-2-0-X-|-X-X-X--X-0-2-2-2-0-X-|
Chord diagramE MajorE|-2---2---------4-|-2--2-2---------4-|-2-2-2--4------------4-|-2-2-2--4-----------4-|

Piano part at the end (Piano arr. for guitar)
e|-------------------------------------------------|-------------------------------------------------|
Chord diagramBB|-10-10-10-10-10-10-10-10-14-14-14-12-12-12-10-10-|-10-10-10-10-9--9--9--9--12-12-12-10-10-10-9--9--|
Chord diagramG+G|-11-11-11-11-11-11-11-11-14-14-14-13-13-13-11-11-|-11-11-11-11-10-10-10-10-13-13-13-11-11-11-10-10-|
Chord diagramD MajorD|-------------------------------------------------|-------------------------------------------------|
Chord diagramA augmentedA|-------------------------------------------------|-------------------------------------------------|
Chord diagramE MajorE|-------------------------------------------------|-------------------------------------------------|

e|-------------------------------------------------|--------------------------------------------|----14--|
Chord diagramBB|-9--9--9--9--10-10-10-10-14-14-14-14-14-14-14-14-|-15-15-15-15-15-15-15-15-15-15-15-15-15--15-|---14---|
Chord diagramG+G|-10-10-10-10-11-11-11-11-14-14-14-15-15-15-15-15-|-16-16-16-16-16-16-16-16-16-16-16-16-16--16-|--14----|
Chord diagramD MajorD|-------------------------------------------------|--------------------------------------------|-16-----|
Chord diagramA augmentedA|-------------------------------------------------|--------------------------------------------|--------|
Chord diagramE MajorE|-------------------------------------------------|--------------------------------------------|--------|

Other versions of Muscle Museum

Alternative guitar chords and tabs for Muscle Museum by Muse

VersionType
Muscle museumChords
Muscle museumTabs
Muscle museum acousticChords

[ Privacy | About us ]

Welcome to the guitar community

Why join and log in?
- Get songbook with favourite songs
- Get custom made front page
- Submit chords and tabs
- Submit guitar-cover videos
- Get a lot of thumbs up for your work

Songbook

Last visited songs

Site
Home
Search
Community
Submit chords

Video

No video for this page. Check out how you can submit guitar-cover videos here

Search tabs and chords

Browse by artist

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #


Menu

Search

Video

Bookmark

Login