GuitarTabsExplorer icon
GuitarTabsExplorer icon

Log in

Songbook

  • Log in to add and see bookmarks

Last visited songs

    No songs visited yet...

Risky Business by The Cab

Tabs

Tuning: drop Chord diagramD MajorD


intro (this is at the end part when he says "stop asking, keep dancing)



e|----------------------|
Chord diagramBB|----------------------|
Chord diagramG+G|----------------------|
Chord diagramD MajorD|---3-3--5-5-----------|
Chord diagramA augmentedA|---3-3--5-5-----------|
Chord diagramD MajorD|---3-3--5-5-----------|

verse

e|----------------------------------------------------------------|
Chord diagramBB|----------------------------------------------------------------|
Chord diagramG+G|----------------------------------------------------------------|repeat2x
Chord diagramD MajorD|--5-7--7--7---------------5-7--7--7-------3-3-3--5-5-5---7-7-7--|
Chord diagramA augmentedA|--5-7--7--7---------------5-7--7--7-------3-3-3--5-5-5---7-7-7--|
Chord diagramD MajorD|--5-7--7--7---------------5-7--7--7-------3-3-3--5-5-5---7-7-7--|


prechorus (no guitar)

this is the part the piano plays just so you have something to play here

e|---------------|
Chord diagramBB|---13----------|
Chord diagramG+G|------10-9-10--| repeat 4x
Chord diagramD MajorD|---------------|
Chord diagramA augmentedA|---------------|
Chord diagramD MajorD|---------------|


chorus
e|-------------------------------------------------------------------------|
Chord diagramBB|-------------------------------------------------------------------------|
Chord diagramG+G|----------------------------------5--------------------------------------|
Chord diagramD MajorD|-7------5-----3------5-----7------5-8x---3-3---5-5-----------------------|
Chord diagramA augmentedA|-7-12x--5-4x--3-12x--5-4x--7-8x---3------3-3---5-5-----------------------|
Chord diagramD MajorD|-7------5-----3------5-----7-------------3-3---5-5-----------------------|


repeat verse

2nd prechorus

e|--------|
Chord diagramBB|--------|
Chord diagramG+G|--------|
Chord diagramD MajorD|--3-----|
Chord diagramA augmentedA|--3-8x--|
Chord diagramD MajorD|--3-----|

2nd chorus

e|-------------------------------------------------------------------|
Chord diagramBB|-------------------------------------------------------------------|
Chord diagramG+G|---------------------------------------------------5---------------|
Chord diagramD MajorD|-7-----5----3-----5-----7-----5----3-----5----7----5-8x--3----5----|
Chord diagramA augmentedA|-7-12x-5-4x-3-12x-5-4x--7-12x-5-4x-3-12x-5-4x-7-8x-3-----3-8x-5-8x-|
Chord diagramD MajorD|-7-----5----3-----5-----7-----5----3-----5----7----------3----5----|

e|-------------------------------|
Chord diagramBB|-------------------------------|
Chord diagramG+G|--------5----------------------|
Chord diagramD MajorD|---7----5-8x--3----5------7----|
Chord diagramA augmentedA|---7-8x-3-----3-8x-5-8x---7----|
Chord diagramD MajorD|---7----------3----5------7----|

bridge (played at the same time)

part 1

 guitar 1
e|-------------------------------------------------------------------------|
Chord diagramBB|---------------------------------------10--10-8--------------------------|
Chord diagramG+G|----7b9------7b9-9-9----------------------------9-7h8p7-5-7b9------------|
Chord diagramD MajorD|-------------------------------------------------------------------------|
Chord diagramA augmentedA|-------------------------------------------------------------------------|
Chord diagramD MajorD|-------------------------------------------------------------------------|

guitar 2
e|-------------------------------------------------------------------------|
Chord diagramBB|-------------------------------------------------------------------------|
Chord diagramG+G|-------------------------------------------------------------------------|
Chord diagramD MajorD|----7-7-7---7-7-7----3-3-3--2-2-2--7-7-7---------------------------------|
Chord diagramA augmentedA|----7-7-7---7-7-7----3-3-3--2-2-2--7-7-7---------------------------------|
Chord diagramD MajorD|----7-7-7---7-7-7----3-3-3--2-2-2--7-7-7---------------------------------|


part 2

guitar 1
e|------------------------------------------------------10-----------------|
Chord diagramBB|---------------------------------------------------10--------------------|
Chord diagramG+G|----7b9------7b9-9-9-------------------8h9p8h9p8h9-----------------------|
Chord diagramD MajorD|-------------------------------------------------------------------------|
Chord diagramA augmentedA|-------------------------------------------------------------------------|
Chord diagramD MajorD|-------------------------------------------------------------------------|

guitar 2
e|-------------------------------------------------------------------------|
Chord diagramBB|-------------------------------------------------------------------------|
Chord diagramG+G|-------------------------------------------------------------------------|
Chord diagramD MajorD|----7-7-7---7-7-7----3-3-3--2-2-2--7-7-7---------------------------------|
Chord diagramA augmentedA|----7-7-7---7-7-7----3-3-3--2-2-2--7-7-7---------------------------------|
Chord diagramD MajorD|----7-7-7---7-7-7----3-3-3--2-2-2--7-7-7---------------------------------|




3rd chorus

e|-------------------------------------------------------------------|
Chord diagramBB|-------------------------------------------------------------------|
Chord diagramG+G|---------------------------------------------------5---------------|
Chord diagramD MajorD|-7-----5----3-----5-----7-----5----3-----5----7----5-8x--3----5----|
Chord diagramA augmentedA|-7-12x-5-4x-3-12x-5-4x--7-12x-5-4x-3-12x-5-4x-7-8x-3-----3-8x-5-8x-|
Chord diagramD MajorD|-7-----5----3-----5-----7-----5----3-----5----7----------3----5----|

e|---------------------------------------|
Chord diagramBB|---------------------------------------|
Chord diagramG+G|--------5--------------------------7b9-|
Chord diagramD MajorD|---7----5-8x--3-3---5-5---5-7--7--7----|
Chord diagramA augmentedA|---7-8x-3-----3-3---5-5---5-7--7--7----|
Chord diagramD MajorD|---7----------3-3---5-5---5-7--7--7----|

the last 7b9 is played by guitar 2 but it seemed pointless to write more just for one note.


| / slide up
|  slide down
| h hammer-on
| p pull-off
| ~ vibrato
| + harmonic
| x Mute note
| b bend to note indicated
===============================================================================

[ Privacy | About us ]

Welcome to the guitar community

Why join and log in?
- Get songbook with favourite songs
- Get custom made front page
- Submit chords and tabs
- Submit guitar-cover videos
- Get a lot of thumbs up for your work

Songbook

Last visited songs

Site
Home
Search
Community
Submit chords

Video

No video for this page. Check out how you can submit guitar-cover videos here

Search tabs and chords

Browse by artist

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #


Menu

Search

Video

Bookmark

Login