GuitarTabsExplorer icon
GuitarTabsExplorer icon

Log in

Songbook

  • Log in to add and see bookmarks

Last visited songs

    No songs visited yet...

Pneuma by Tool

Tabs

Intro:

  4/4 time
  1   2   3   4    1   2   3   4
Chord diagramE MajorE|-----------------------------|-----------------------|
Chord diagramBB|-----------------------------|-----------------------|
Chord diagramG+G|-----------------------------|-----------------------|
Chord diagramD MajorD|--2---2---------2---------0--|-------0---------------|
Chord diagramA augmentedA|--0---0--------(3)-------(3)-|-------0---------------|
Chord diagramD MajorD|------------3---------3------|----0------------------|


Chord diagramE MajorE|-----------------------------|-----------------------|
Chord diagramBB|-----------------------------|-----------------------|
Chord diagramG+G|-----------------------------|-----------------------|
Chord diagramD MajorD|--2---2---------2---------0--|-------0-----0---------|
Chord diagramA augmentedA|--0---0--------(3)-------(3)-|-------0-----0---------|
Chord diagramD MajorD|------------3---------3------|----0--------0---------|

Chord diagramE MajorE|-----------------------------|-----------------------|
Chord diagramBB|-----------------------------|-----------------------|
Chord diagramG+G|-----------------------------|-------------------2p0-|
Chord diagramD MajorD|--2---2---------2---------0--|-------0-----0-----0---|
Chord diagramA augmentedA|--0---0--------(3)-------(3)-|-------0-----0---------|
Chord diagramD MajorD|------------3---------3------|----0------------------|

Chord diagramE MajorE|-----------------------------|-----------------------|
Chord diagramBB|-----------------------------|-----------------------|
Chord diagramG+G|-----------------------------|-----------------------|
Chord diagramD MajorD|--2---2---------2---------0--|-------0---------------|
Chord diagramA augmentedA|--0---0--------(3)-------(3)-|-------0---------------|
Chord diagramD MajorD|------------3---------3------|----0------------------|

  Repeat these lines 0:18 - 0:52
Chord diagramE MajorE|-----------------------------|-----------------------|
Chord diagramBB|-----------------------------|-----------------------|
Chord diagramG+G|-----------------------------|-----------------------|
Chord diagramD MajorD|--2---2---------2---------0--|-------0-----0---------|
Chord diagramA augmentedA|--0---0--------(3)-------(3)-|-------0-----0---------|
Chord diagramD MajorD|------------3---------3------|----0--------0---------|

Chord diagramE MajorE|-----------------------------|-----------------------|
Chord diagramBB|-----------------------------|-----------------------|
Chord diagramG+G|-----------------------------|-------------------2p0-|
Chord diagramD MajorD|--2---2---------2---------0--|-------0-----0-----0---|
Chord diagramA augmentedA|--0---0--------(3)-------(3)-|-------0-----0---------|
Chord diagramD MajorD|------------3---------3------|----0------------------|


Intro Riff 2:

Chord diagramE MajorE|-----------------------------|-------------------------|
Chord diagramBB|-----------------------------|-------------------------|
Chord diagramG+G|-----------------------------|-------------------------|
Chord diagramD MajorD|-14--------15---------17-----|---14-------12----12-----|
Chord diagramA augmentedA|--0----(0)-15-----15--15-----|---12----12-12----12-----|
Chord diagramD MajorD|-----------15-----15--15-----|---------12--------------|

Chord diagramE MajorE|-----------------------------|-------------------------|
Chord diagramBB|-----------------------------|-------------------------|
Chord diagramG+G|-----------------------------|-------------------------|
Chord diagramD MajorD|-14---------------15--17-----|---14-------12----12-----| play 2x
Chord diagramA augmentedA|--0----(0)--15----15--15-----|---12----12-12----12-----|
Chord diagramD MajorD|------------15----15--15-----|---------12--------------|

Chord diagramE MajorE|-----------------------------|-------------------------|--------------|
Chord diagramBB|-----------------------------|-------------------------|--------------|
Chord diagramG+G|-----------------------------|---11--------------------|--------------|
Chord diagramD MajorD|-14---------------15--17-----|----0--------0-----------|--12NH--------|
Chord diagramA augmentedA|--0----(0)-15-----15--15-----|----0-----0--0-----------|--12NH--------|
Chord diagramD MajorD|-----------15-----15--15-----|----------0--------------|--12NH--------|
Bass starts PreVerse Riff


Staccatto PreVerse Riff:

  1:36, with distortion & delay. On first time the first notes are doubled

  7/4 time                          5/8
Chord diagramE MajorE|-----------------------------|----------------------------|-----------|
Chord diagramBB|-----------------------------|----------------------------|-----------|
Chord diagramG+G|-----------------------------|----------------------------|-----------|
Chord diagramD MajorD|--7-----8-----7-----5-----7--|-7-----3-----5-----2-----0--|-0------7--| play 2x
Chord diagramA augmentedA|--5-----5-----5-----5-----5--|-5-----5-----5-----5-----5--|-5------5--|
Chord diagramD MajorD|-----------------------------|----------------------------|-----------|

  7/4              3/8  4/4
Chord diagramE MajorE|------------------------------|------|----------------|
Chord diagramBB|------------------------------|------|----------------|
Chord diagramG+G|------------------------------|------|----------------|
Chord diagramD MajorD|--7-----8----10-----8-----7---|--8---|-8-----5-----7--|
Chord diagramA augmentedA|--5-----5-----8-----8-----8---|--8---|-8-----3-----5--|
Chord diagramD MajorD|------------------------------|------|----------------|

  7/4 time                          5/8
Chord diagramE MajorE|-----------------------------|----------------------------|------------|
Chord diagramBB|-----------------------------|----------------------------|------------|
Chord diagramG+G|-----------------------------|----------------------------|------------|
Chord diagramD MajorD|--7-----8-----7-----5-----7--|-7-----3-----5-----2-----0--|-0----10h12-|
Chord diagramA augmentedA|--5-----5-----5-----5-----5--|-5-----5-----5-----5-----5--|-5----------|
Chord diagramD MajorD|-----------------------------|----------------------------|------------|


Verse Riff:

  7/4 time
  1   2   3   4   5   6   7    1  2   3  4  5  6  7   5/8 time
Chord diagramE MajorE|-------------------------------------------|-------------------------------------|---------------|
Chord diagramBB|-------------------------------------------|-------------------------------------|---------------|
Chord diagramG+G|-------------------------------------------|-------------------------------------|---------------|
Chord diagramD MajorD|---------10h12----------------10h12--------|---10h12--------------10h12----------|---------10h12-|
Chord diagramA augmentedA|-------------------------------------------|-------------------------------------|----10h12------|
Chord diagramD MajorD|-0-----0-------0-----0------0--------0-----|-0-------0-----0----0------0----0-10-|-h12-----------|


Chorus 1:

  7/4 time                          5/8
Chord diagramE MajorE|-----------------------------|----------------------------|-----------|
Chord diagramBB|-----------------------------|----------------------------|-----------|
Chord diagramG+G|-----------------------------|----------------------------|-----------|
Chord diagramD MajorD|--7-----8-----7-----5-----7--|-7-----3-----5-----2-----0--|-0------7--| play 2x
Chord diagramA augmentedA|--5-----5-----5-----5-----5--|-5-----5-----5-----5-----5--|-5------5--|
Chord diagramD MajorD|-----------------------------|----------------------------|-----------|

  7/4              3/8  4/4
Chord diagramE MajorE|------------------------------|------|----------------|
Chord diagramBB|------------------------------|------|----------------|
Chord diagramG+G|------------------------------|------|----------------|
Chord diagramD MajorD|--7-----8----10-----8-----7---|--8---|-8-----5-----7--|
Chord diagramA augmentedA|--5-----5-----8-----8-----8---|--8---|-8-----3-----5--|
Chord diagramD MajorD|------------------------------|------|----------------|

  7/4              6/4
Chord diagramE MajorE|-----------------------------|-------------------------|
Chord diagramBB|-----------------------------|-------------------------|
Chord diagramG+G|-----------------------------|-------------------------|
Chord diagramD MajorD|--7-----8-----7-----5-----7--|-7-----3-----5-----2-----|
Chord diagramA augmentedA|--5-----5-----5-----5-----5--|-5-----5-----5-----5-----|
Chord diagramD MajorD|-----------------------------|-------------------------|


Breakdown 1:

 4/4 time - Lead-in swell (feedback + bend on Chord diagramA augmentedA string)
Chord diagramE MajorE|------------------------|--------------------|
Chord diagramBB|------------------------|--------------------|
Chord diagramG+G|------------------------|-----------------2--|
Chord diagramD MajorD|------------------------|-----------------2--|
Chord diagramA augmentedA|--5---------------------|-----------------0--|
Chord diagramD MajorD|--0---------------------|--------------------|


  1   2   3   4
Chord diagramE MajorE|------------------------|--------------------|
Chord diagramBB|------------------------|--------------------|
Chord diagramG+G|-------2--------2-------|-----------------2--| play 7x
Chord diagramD MajorD|-3-----2--2-----2--0----|-----------------2--|
Chord diagramA augmentedA|-3-----0--3-----0--0----|-----------------0--|
Chord diagramD MajorD|-3-----------------0----|--------------------|


Ending slowdown:
  1  2   3  4
Chord diagramE MajorE|------------------------|--------------------|
Chord diagramBB|------------------------|--------------------|
Chord diagramG+G|---------------------2--|--------------------|
Chord diagramD MajorD|--3------------------2--|--2-----------------|
Chord diagramA augmentedA|--3------------------0--|--3-----------------|
Chord diagramD MajorD|--3---------------------|--------------------|


Verse 2:

(4:00) Guitar comes back in
Chord diagramE MajorE|---------------------|
Chord diagramBB|---------------------|
Chord diagramG+G|---------------------|
Chord diagramD MajorD|---------------------|
Chord diagramA augmentedA|----------------3h5--|
Chord diagramD MajorD|---------------------|

  Similar to First Verse Rhythm - Repeat until 4:53

  1   2   3   4   5   6   7    1  2   3  4  5  6  7   5/8 time
Chord diagramE MajorE|-------------------------------------------|-------------------------------------|--------------|
Chord diagramBB|-------------------------------------------|-------------------------------------|--------------|
Chord diagramG+G|-------------------------------------------|-------------------------------------|--------------|
Chord diagramD MajorD|-------------------------------------------|-------------------------------------|--------------|
Chord diagramA augmentedA|----------3h5------------------3h5---------|----3h5----------------3h5-----------|----3h5--3h5--|
Chord diagramD MajorD|-0-----0-------0-----0------0--------0-----|-0-------0-----0----0------0----0--3-|-h5-----------|


  Bridge Part Ending
  1   2   3   4   5   6   7    1  2   3  4  5  6  7   5/8 time
Chord diagramE MajorE|-------------------------------------------|-------------------------------------|--------------|
Chord diagramBB|-------------------------------------------|-------------------------------------|--------------|
Chord diagramG+G|-------------------------------------------|-------------------------------------|--------------|
Chord diagramD MajorD|-------------------------------------------|-------------------------------------|---------7----|
Chord diagramA augmentedA|----------3h5------------------3h5---------|----3h5----------------3h5-----------|----3p0--5----|
Chord diagramD MajorD|-0-----0-------0-----0------0--------0-----|-0-------0-----0----0------0----0--3-|-h5-----------|


Staccato Chorus 2:

  7/4 time, (5:01)                      5/8
Chord diagramE MajorE|-----------------------------|----------------------------|-----------|
Chord diagramBB|-----------------------------|----------------------------|-----------|
Chord diagramG+G|-----------------------------|----------------------------|-----------|
Chord diagramD MajorD|--7-----8-----7-----5-----7--|-7-----3-----5-----2-----0--|-0------7--| play 2x
Chord diagramA augmentedA|--5-----5-----5-----5-----5--|-5-----5-----5-----5-----5--|-5------5--|
Chord diagramD MajorD|-----------------------------|----------------------------|-----------|

  7/4              3/8  4/4
Chord diagramE MajorE|------------------------------|------|----------------|
Chord diagramBB|------------------------------|------|----------------|
Chord diagramG+G|------------------------------|------|----------------|
Chord diagramD MajorD|--7-----8----10-----8-----7---|--8---|-8-----5-----7--|
Chord diagramA augmentedA|--5-----5-----8-----8-----8---|--8---|-8-----3-----5--|
Chord diagramD MajorD|------------------------------|------|----------------|

  7/4              6/4
Chord diagramE MajorE|-----------------------------|-------------------------|
Chord diagramBB|-----------------------------|-------------------------|
Chord diagramG+G|-----------------------------|-------------------------|
Chord diagramD MajorD|--7-----8-----7-----5-----7--|-7-----3-----5-----2-----|
Chord diagramA augmentedA|--5-----5-----5-----5-----5--|-5-----5-----5-----5-----|
Chord diagramD MajorD|-----------------------------|-------------------------|


Breakdown 2:

 4/4 time - Lead-in swell (feedback + bend on Chord diagramA augmentedA string)
Chord diagramE MajorE|------------------------|--------------------|
Chord diagramBB|------------------------|--------------------|
Chord diagramG+G|------------------------|-----------------2--|
Chord diagramD MajorD|------------------------|-----------------2--|
Chord diagramA augmentedA|--5---------------------|-----------------0--|
Chord diagramD MajorD|--0---------------------|--------------------|


(5:35)
  1   2   3   4
Chord diagramE MajorE|------------------------|--------------------|
Chord diagramBB|------------------------|--------------------|
Chord diagramG+G|-------2--------2-------|-----------------2--| play 7x
Chord diagramD MajorD|-3-----2--2-----2--0----|-----------------2--|
Chord diagramA augmentedA|-3-----0--3-----0--0----|-----------------0--|
Chord diagramD MajorD|-3-----------------0----|--------------------|


Ending slowdown:
  1  2   3  4
Chord diagramE MajorE|------------------------|--------------------|--------------------|
Chord diagramBB|------------------------|--------------------|--------------------|
Chord diagramG+G|---------------------2--|------------------2-|--------------------|
Chord diagramD MajorD|--3------------------2--|--2---------------2-|--0-----------------|
Chord diagramA augmentedA|--3------------------0--|--3---------------0-|--0-----------------|
Chord diagramD MajorD|--3---------------------|--------------------|--0-----------------|
  let final chord ring & fade out


Synth Solo Section:

  No guitar


(7:44) Bring back Intro, roll back volume knob
Chord diagramE MajorE|-----------------------------|-----------------------|
Chord diagramBB|-----------------------------|-----------------------|
Chord diagramG+G|-----------------------------|-----------------------|
Chord diagramD MajorD|--2---2---------2---------0--|-------0-----0---------| play 2x
Chord diagramA augmentedA|--0---0--------(3)-------(3)-|-------0-----0---------|
Chord diagramD MajorD|------------3---------3------|----0--------0---------|

Chord diagramE MajorE|-----------------------------|-----------------------|
Chord diagramBB|-----------------------------|-----------------------|
Chord diagramG+G|-----------------------------|-------------------2p0-|
Chord diagramD MajorD|--2---2---------2---------0--|-------0-----0-----0---|
Chord diagramA augmentedA|--0---0--------(3)-------(3)-|-------0-----0---------|
Chord diagramD MajorD|------------3---------3------|----0------------------|

Chord diagramE MajorE|-----------------------------|-----------------------|
Chord diagramBB|-----------------------------|-----------------------|
Chord diagramG+G|-----------------------------|-----------------------|
Chord diagramD MajorD|--2---2---------2---------0--|-------0-----0---------|
Chord diagramA augmentedA|--0---0--------(3)-------(3)-|-------0-----0---------|
Chord diagramD MajorD|------------3---------3------|----0--------0---------|

Chord diagramE MajorE|-----------------------------|-----------------------|
Chord diagramBB|-----------------------------|-----------------------|
Chord diagramG+G|-----------------------------|-------------------2p0-|
Chord diagramD MajorD|--2---2---------2---------0--|-------0-----0-----0---| play 3x
Chord diagramA augmentedA|--0---0--------(3)-------(3)-|-------0-----0---------|
Chord diagramD MajorD|------------3---------3------|----0------------------|

Chord diagramE MajorE|-----------------------------|-----------------------|
Chord diagramBB|-----------------------------|-----------------------|
Chord diagramG+G|-----------------------------|-----------------------|
Chord diagramD MajorD|--2---2---------2---------0--|-------0-----0---------|
Chord diagramA augmentedA|--0---0--------(3)-------(3)-|-------0-----0---------|
Chord diagramD MajorD|------------3---------3------|----0--------0---------|
                       < turn up vol knob


Guitar Interlude:

  (8:16)
Chord diagramE MajorE|---------------------------|---------------------------|
Chord diagramBB|---------------------------|---------------------------|
Chord diagramG+G|---------------------------|----------12~--------------|
Chord diagramD MajorD|-------14~-----------------|-------14----------14___p0-| play 4x
Chord diagramA augmentedA|-10/12---------------------|-10/12---------------------|
Chord diagramD MajorD|---------------------------|---------------------------|

Chord diagramE MajorE|---------------------------|---------------------------|
Chord diagramBB|---------------------------|---------------------------|
Chord diagramG+G|---------------------------|---------------------------|
Chord diagramD MajorD|----14-------10--------12--|-------12-----12-14--------| play 3x
Chord diagramA augmentedA|-12----0--12----0--/12-----|-0--15-----0--------15p0---|
Chord diagramD MajorD|---------------------------|---------------------------|

Chord diagramE MajorE|---------------------------|---------------------------|
Chord diagramBB|---------------------------|---------------------------|
Chord diagramG+G|---------------------------|---------------------------|
Chord diagramD MajorD|----14-------10--------12--|-------12------------------|
Chord diagramA augmentedA|-12----0--12----0--/12-----|-0--15---------------------|
Chord diagramD MajorD|---------------------------|---------------------------|


Interlude 2:

  1   2   3   4   1   2  3  4
Chord diagramE MajorE|-------------------------|--------------------|
Chord diagramBB|-------------------------|--------------------|
Chord diagramG+G|--2----------------------|--------------------|
Chord diagramD MajorD|--2--------3--------3----|----0---------------|
Chord diagramA augmentedA|--0--------3--------3----|----0---------------|
Chord diagramD MajorD|-----------3--------3----|----0---------------|

  1   2   3   4   1   2   3   4
Chord diagramE MajorE|-------------------------|---------------------------|
Chord diagramBB|-------------------------|---------------------------|
Chord diagramG+G|--2----------------------|---------------------------|
Chord diagramD MajorD|--2--------3--------3----|----0----------------------|
Chord diagramA augmentedA|--0--------3--------3----|----0--------0--x-x-0--x-x-|
Chord diagramD MajorD|-----------3--------3----|----0--------0--x-x-0--x-x-|

Chord diagramE MajorE|-------------------------|---------------------------|
Chord diagramBB|-------------------------|---------------------------|
Chord diagramG+G|--2----------------------|--------------------2p0----|
Chord diagramD MajorD|--2--------3--------3----|----0---------------0------|
Chord diagramA augmentedA|--0--------3--------3----|----0--------0-------------|
Chord diagramD MajorD|-----------3--------3----|----0--------0-------------|

Chord diagramE MajorE|-------------------------|---------------------------|
Chord diagramBB|-------------------------|---------------------------|
Chord diagramG+G|--2----------------------|-------------2/------------|
Chord diagramD MajorD|--2--------3--------3----|----0--------2/------------|
Chord diagramA augmentedA|--0--------3--------3----|----0----------------------|
Chord diagramD MajorD|-----------3--------3----|----0----------------------|

  (9:04)
Chord diagramE MajorE|-----------------------------|-------------------------|
Chord diagramBB|-----------------------------|-------------------------|
Chord diagramG+G|-14~-------------------------|-------------------------|
Chord diagramD MajorD|-14~-------15-----15--17-----|---14-------12----12-----| play 3x
Chord diagramA augmentedA|-12~---(0)-15-----15--15-----|---12----12-12----12-----|
Chord diagramD MajorD|-----------15-----15--15-----|---------12--------------|

                 3/4 time
Chord diagramE MajorE|-----------------------------|------------------|
Chord diagramBB|-----------------------------|------------------|
Chord diagramG+G|-14~-------------------------|------------------|
Chord diagramD MajorD|-14~-------15-----15--17-----|---14-------7-----|
Chord diagramA augmentedA|-12~---(0)-15-----15--15-----|---12----0--5-----|
Chord diagramD MajorD|-----------15-----15--15-----|---------0----0-0-|
                       * *

Heavy Chorus:

  7/4 time  Palm Mute all open Chord diagramD MajorD string notes throughout this section
Chord diagramE MajorE|------------------------------------------------|
Chord diagramBB|------------------------------------------------|
Chord diagramG+G|------------------------------------------------|
Chord diagramD MajorD|--7---------8---------7---------5---------7-----|
Chord diagramA augmentedA|--5---------5---------5---------5---------5-----|
Chord diagramD MajorD|----0-0-0-0---0-0-0-0---0-0-0-0---0-0-0-0---0-0-|
   * * * *  * * * *  * * * *  * * * *  * *

  7/4 time                          5/8
Chord diagramE MajorE|------------------------------------------------|-----------------|
Chord diagramBB|------------------------------------------------|-----------------|
Chord diagramG+G|------------------------------------------------|-----------------|
Chord diagramD MajorD|--7---------3---------5---------2---------0-----|-0---------7-----|
Chord diagramA augmentedA|--5---------5---------5---------5---------5-----|-5---------5-----|
Chord diagramD MajorD|----0-0-0-0---0-0-0-0---0-0-0-0---0-0-0-0---0-0-|---0-0-0-0---0-0-|

  7/4 time
Chord diagramE MajorE|------------------------------------------------|
Chord diagramBB|------------------------------------------------|
Chord diagramG+G|------------------------------------------------|
Chord diagramD MajorD|--7---------8---------7---------5---------7-----|
Chord diagramA augmentedA|--5---------5---------5---------5---------5-----|
Chord diagramD MajorD|----0-0-0-0---0-0-0-0---0-0-0-0---0-0-0-0---0-0-|

  7/4 time                     5/8
Chord diagramE MajorE|------------------------------------------------|----------------|
Chord diagramBB|------------------------------------------------|----------------|
Chord diagramG+G|------------------------------------------------|----------------|
Chord diagramD MajorD|--7---------3---------5---------2---------0-----|-0---------5/7--|
Chord diagramA augmentedA|--5---------5---------5---------5---------5-----|-5---------3/5--|
Chord diagramD MajorD|----0-0-0-0---0-0-0-0---0-0-0-0---0-0-0-0---0-0-|---0-0-0-0------|


Heavy Bridge:

Chord diagramE MajorE|-----------------------------------------|-----------------------------------------|-----------------|
Chord diagramBB|-----------------------------------------|-----------------------------------------|-----------------|
Chord diagramG+G|-----------------------------------------|-----------------------------------------|-----------------|
Chord diagramD MajorD|-7--------5/7--7-----7--------5/7--7-----|----5/7------7----------5/7--3-----3--3--|-5--/10--0--5/7--|
Chord diagramA augmentedA|-5--------3/5--5-----5--------3/5--5-----|----3/5------5----------3/5--3-----3--3--|-5--/10--0--3/5--|
Chord diagramD MajorD|----0--0----------0-----0--0----------0--|-0-------0-0----0-0-0-0------3-----3--3--|-5--/10--0-------|

Chord diagramE MajorE|-----------------------------------------|-----------------------------------------|-----------------|
Chord diagramBB|-----------------------------------------|-----------------------------------------|-----------------|
Chord diagramG+G|-----------------------------------------|-----------------------------------------|-----------------|
Chord diagramD MajorD|-7--------5/7--7-----7-------10\7--7-----|----5/7------7----------5/7--3-----3--3--|-5--/10--0--5/7--|
Chord diagramA augmentedA|-5--------3/5--5-----5--------8\5--5-----|----3/5------5----------3/5--3-----3--3--|-5--/10--0--3/5--|
Chord diagramD MajorD|----0--0----------0-----0--0----------0--|-0-------0-0----0-0-0-0------3-----3--3--|-5--/10--0-------|

Chord diagramE MajorE|-----------------------------------------|-----------------------------------------|-----------------|
Chord diagramBB|-----------------------------------------|-----------------------------------------|-----------------|
Chord diagramG+G|-----------------------------------------|-----------------------------------------|-----------------|
Chord diagramD MajorD|-7--------5/7--7-----7--------5/7--7-----|----5/7------7----------5/7--3-----3--3--|-5--/10--0---7---|
Chord diagramA augmentedA|-5--------3/5--5-----5--------3/5--5-----|----3/5------5----------3/5--3-----3--3--|-5--/10--0---5---|
Chord diagramD MajorD|----0--0----------0-----0--0----------0--|-0-------0-0----0-0-0-0------3-----3--3--|-5--/10--0-------|


Chorus 3:

  Let all notes ring this time

  7/4 time                          5/8
Chord diagramE MajorE|-----------------------------|----------------------------|-----------|
Chord diagramBB|-----------------------------|----------------------------|-----------|
Chord diagramG+G|-----------------------------|----------------------------|-----------|
Chord diagramD MajorD|--7-----8-----7-----5-----7--|-7-----3-----5-----2-----0--|-0------7--| play 2x
Chord diagramA augmentedA|--5-----5-----5-----5-----5--|-5-----5-----5-----5-----5--|-5------5--|
Chord diagramD MajorD|-----------------------------|----------------------------|-----------|

  7/4              3/8  4/4
Chord diagramE MajorE|------------------------------|------|----------------|
Chord diagramBB|------------------------------|------|----------------|
Chord diagramG+G|------------------------------|------|----------------|
Chord diagramD MajorD|--7-----8----10-----8-----7---|--8---|-8-----5-----7--|
Chord diagramA augmentedA|--5-----5-----8-----8-----8---|--8---|-8-----3-----5--|
Chord diagramD MajorD|------------------------------|------|----------------|

  7/4              7/4             let ring
Chord diagramE MajorE|-----------------------------|---------------------------|-----------------|
Chord diagramBB|-----------------------------|---------------------------|-----------------|
Chord diagramG+G|-----------------------------|---------------------------|-----------------|
Chord diagramD MajorD|--7-----8-----7-----5-----7--|-7-----3-----5-----2----0--|--0--------------|
Chord diagramA augmentedA|--5-----5-----5-----5-----5--|-5-----5-----5-----5----0--|--0--------------|
Chord diagramD MajorD|-----------------------------|---------------------------|--0--------------|


Last Breakdown:

 Rhythm Track (10:38)
  1   2   3   4
Chord diagramE MajorE|------------------------|--------------------|
Chord diagramBB|------------------------|--------------------|
Chord diagramG+G|-------2--------2-------|-----------------2--| play 7x
Chord diagramD MajorD|-3-----2--2-----2--0----|-----------------2--|
Chord diagramA augmentedA|-3-----0--3-----0--0----|-----------------0--|
Chord diagramD MajorD|-3-----------------0----|--------------------|


  Overdub Guitar (answers in second bar as Rhythm holds Chord diagramD MajorD chord in part above)
Chord diagramE MajorE|------------------|--------------------|--------------------|----------------------|
Chord diagramBB|------------------|--------------------|--------------------|----------------------|
Chord diagramG+G|------------------|--------------------|--------------------|----------------------|
Chord diagramD MajorD|------------------|--------------------|--------------------|----------------------|
Chord diagramA augmentedA|------------------|---0--0--0--0--0----|----rest 3 bars-----|----5~~~~~~~---5\-----|
Chord diagramD MajorD|------------------|---0--0--0--0--0----|----or 12 beats-----|----------------------|
            * * * * *

Chord diagramE MajorE|------------------|---------------------|--------------------|-------------------------|
Chord diagramBB|------------------|---------------------|--------------------|----------6PH-5----5-----|
Chord diagramG+G|------------------|---------5--7--5-----|--------------------|-7--5--x--------5--5--5--|
Chord diagramD MajorD|------------------|-5/7--7-----------7~~|~~~~~~~\------------|-------------------------|
Chord diagramA augmentedA|------------------|---------------------|--------------------|-------------------------|
Chord diagramD MajorD|------------------|---------------------|--------------------|-------------------------|


Chord diagramE MajorE|------------------|---------------------|--------------------|---------------------------|
Chord diagramBB|------------------|---------------------|--------------------|--------13-13-15-15b17-15~~|
Chord diagramG+G|-\2-2~~~----------|-7pbr8~--5h7p5---5---|-7------5-----------|-----15--------------------|
Chord diagramD MajorD|------------------|--------------7----7-|--------------5-7---|---------------------------|
Chord diagramA augmentedA|------------------|---------------------|--------------------|---------------------------|
Chord diagramD MajorD|------------------|---------------------|--------------------|---------------------------|


  Breakdown Ending:

  Rhythm
Chord diagramE MajorE|------------------------|--------------------|--------------------|--------------------|
Chord diagramBB|------------------------|--------------------|--------------------|--------------------|
Chord diagramG+G|---------------------2--|------------------2-|--------------------|--------------------|
Chord diagramD MajorD|--3------------------2--|--2---------------2-|--0-----------------|--------------------|
Chord diagramA augmentedA|--3------------------0--|--3---------------0-|--0-----------------|--------------------|
Chord diagramD MajorD|--3---------------------|--------------------|--0-----------------|--------------------|
 |
 |  Overdub
Chord diagramE MajorE|-12----------12---------|--------------------|--------------------|--------------------|
Chord diagramBB|-15b17------------------|-10-----------------|--5-----------------|--------------------|
Chord diagramG+G|------------------------|-12b14------12------|--7b9_____r7--------|--------------------|
Chord diagramD MajorD|------------------------|--------------------|--------------------|--------------------|
Chord diagramA augmentedA|------------------------|--------------------|--------------------|--------------------|
Chord diagramD MajorD|------------------------|--------------------|--------------------|--------------------|

  Rhythm
Chord diagramE MajorE|------------------------|-------------------------|
Chord diagramBB|------------------------|-------------------------|
Chord diagramG+G|------------------------|-------------------------|
Chord diagramD MajorD|--3---------------------|--2----------------------|
Chord diagramA augmentedA|--3---------------------|--3----------------------|
Chord diagramD MajorD|--3---------------------|-------------------------|
 |
 | Overdub
Chord diagramE MajorE|------------------------|-------------------------|
Chord diagramBB|------------------------|-------------------------|
Chord diagramG+G|--7-------5----------7--|--5----------------------|
Chord diagramD MajorD|-------------7----------|-----7--5----/10~~-------|
Chord diagramA augmentedA|------------------------|-------------------------|
Chord diagramD MajorD|------------------------|-------------------------|


Outro:

Chord diagramE MajorE|---------------------------|---------------------------|
Chord diagramBB|---------------------------|---------------------------|
Chord diagramG+G|---------------------------|---------------------------|
Chord diagramD MajorD|----14-------10--------12--|-------12-----12-14--------| play 3x
Chord diagramA augmentedA|-12----0--12----0--/12-----|-0--15-----0--------15p0---|
Chord diagramD MajorD|---------------------------|---------------------------|

  last time:
Chord diagramE MajorE|---------------------------|---------------------------|
Chord diagramBB|---------------------------|---------------------------|
Chord diagramG+G|---------------------------|---------------------------|
Chord diagramD MajorD|----14-------10--------12--|-------12-----12-14----14--| slow down in last beat
Chord diagramA augmentedA|-12----0--12----0--/12-----|-0--15--------------15-----| hold & let ring
Chord diagramD MajorD|---------------------------|---------------------------|

[ Privacy | About us ]

Welcome to the guitar community

Why join and log in?
- Get songbook with favourite songs
- Get custom made front page
- Submit chords and tabs
- Submit guitar-cover videos
- Get a lot of thumbs up for your work

Songbook

Last visited songs

Site
Home
Search
Community
Submit chords

Video

No video for this page. Check out how you can submit guitar-cover videos here

Search tabs and chords

Browse by artist

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #


Menu

Search

Video

Bookmark

Login