GuitarTabsExplorer icon
GuitarTabsExplorer icon

Log in

Songbook

  • Log in to add and see bookmarks

Last visited songs

    No songs visited yet...

Death Perception by Thy Art Is Murder

Tabs

Tuning: Drop Chord diagramA augmentedA (Chord diagramA augmentedA Chord diagramE MajorE Chord diagramA augmentedA Chord diagramD MajorD Chord diagramF#F# Chord diagramBB)

Key: Chord diagramA augmentedA

Difficulty: Advanced


Intro:
(Guitar 1)
e|----------------------------------------|------------------------|
Chord diagramBB|----------------------------------------|------------------------|
Chord diagramG+G|-------------------------------10-7-----|------------------------|
Chord diagramD MajorD|-----------------9h12p9-------------9-6-|------------------------|
Chord diagramA augmentedA|8h11p8--------------------11-8----------|------------------------|
Chord diagramE MajorE|--------10p9-7/9------------------------|4-------8-------7-------|
Chord diagramA augmentedA|----------------------------------------|4-------8-------7-------|

Verse:
(Guitar 1 and 2)
e|------------------------|------------------------|------------------------|------------------------|
Chord diagramBB|------------------------|------------------------|------------------------|------------------------|
Chord diagramG+G|------------------------|------------------------|------------------------|------------------------|
Chord diagramD MajorD|------------------------|------------------------|------------------------|------------------------|
Chord diagramA augmentedA|------------------------|------------------------|------------------------|------------------------|
Chord diagramE MajorE|5-----------5-----------|1-----------4---5---8---|----4---4-------4---4---|----5---5---4---8---7---|
Chord diagramA augmentedA|--4-1-4-1-4---4-1-4-1-4-|--4-1-4-1-4-4---5---8---|1-4---4---4-1-4---4---4-|1-4---4---4-4---8---7---|
  PM-------| PM-------|  PM-------|       PM-| PM PM---| PM PM----| PM PM

e|------------------------|------------------------|------------------------|--------------------------------|
Chord diagramBB|------------------------|------------------------|------------------------|--------------------------------|
Chord diagramG+G|------------------------|------------------------|------------------------|------------------------10-7----|
Chord diagramD MajorD|------------------------|------------------------|------------------------|----------------------------9-6-|
Chord diagramA augmentedA|------------------------|------------------------|------------------------|8h11p8--------9h12p9------------|
Chord diagramE MajorE|5-----------5-----------|1-----------4---5---8---|----4---4-------4---4---|------10p9-7/9------11-8--------|
Chord diagramA augmentedA|--4-1-4-1-4---4-1-4-1-4-|--4-1-4-1-4-4---5---8---|1-4---4---4-1-4---4---4-|--------------------------------|
  PM-------| PM-------|  PM-------|       PM-| PM PM---| PM PM


e|--------------------------------|----------------------------------|
Chord diagramBB|--------------------------------|----------------------------------|
Chord diagramG+G|--------------------------------|----------------------------------|
Chord diagramD MajorD|--------------------------------|----------------------------------|
Chord diagramA augmentedA|--------------------------------|----------------------------------|
Chord diagramE MajorE|5p4-----------5---5-------5---5-|--------7-------10-------10-------|
Chord diagramA augmentedA|5p4-4-4-4-4-4-5-4-5-4-4-4-5-4-5-|4-4-4-4---5-4-5----8-7-8----8-7-8-|
   PM-------| PM PM---| PM  PM-----| PM---|  PM---|  PM---|

e|--------------------------------|-----------------------------------|
Chord diagramBB|--------------------------------|-----------------------------------|
Chord diagramG+G|--------------------------------|-----------------------------------|
Chord diagramD MajorD|--------------------------------|-----------------------------------|
Chord diagramA augmentedA|--------------------------------|-----------------------------------|
Chord diagramE MajorE|5p4-----------5---5-------5---5-|--------7-------10-----7-------5---|
Chord diagramA augmentedA|5p4-4-4-4-4-4-5-4-5-4-4-4-5-4-5-|4-4-4-4---5-4-5----8-7-7---7-7-5---|
   PM-------| PM PM---| PM  PM-----| PM---|  PM-|  PM-|

Chorus:
(Guitar 1 and 2)
e|------------------------|------------------------|------------------------|------------------------|
Chord diagramBB|------------------------|------------------------|------------------------|------------------------|
Chord diagramG+G|------------------------|------------------------|------------------------|------------------------|
Chord diagramD MajorD|------------------------|------------------------|------------------------|------------------------|
Chord diagramA augmentedA|------------------------|------------------------|------------------------|------------------------|
Chord diagramE MajorE|5-----------5-----------|1-----------4---5---8---|----4---4-------4---4---|----5---5---4---8---7---|
Chord diagramA augmentedA|--4-1-4-1-4---4-1-4-1-4-|--4-1-4-1-4-4---5---8---|1-4---4---4-1-4---4---4-|1-4---4---4-4---8---7---|
  PM-------| PM-------|  PM-------|       PM-| PM PM---| PM PM----| PM PM

e|------------------------|------------------------|------------------------|--------------------------------|
Chord diagramBB|------------------------|------------------------|------------------------|--------------------------------|
Chord diagramG+G|------------------------|------------------------|------------------------|------------------------10-7----|
Chord diagramD MajorD|------------------------|------------------------|------------------------|----------------------------9-6-|
Chord diagramA augmentedA|------------------------|------------------------|------------------------|8h11p8--------9h12p9------------|
Chord diagramE MajorE|5-----------5-----------|1-----------4---5---8---|----4---4-------4---4---|------10p9-7/9------11-8--------|
Chord diagramA augmentedA|--4-1-4-1-4---4-1-4-1-4-|--4-1-4-1-4-4---5---8---|1-4---4---4-1-4---4---4-|--------------------------------|
  PM-------| PM-------|  PM-------|       PM-| PM PM---| PM PM

Break:
(Guitar 1)
e|----------------|
Chord diagramBB|----------------|
Chord diagramG+G|----------------|
Chord diagramD MajorD|----------------|
Chord diagramA augmentedA|----------------|
Chord diagramE MajorE|000-000-----000-|
Chord diagramA augmentedA|111-111-----111-|
 PM- PM-|  PM-|

Breakdown 1:
(Guitar 1 and 2)
e|--------------------------------|--------------------------------|
Chord diagramBB|--------------------------------|--------------------------------|
Chord diagramG+G|--------------------------------|--------------------------------|
Chord diagramD MajorD|--------------------------------|--------------------------------|
Chord diagramA augmentedA|--------------------------------|--------------------------------|
Chord diagramE MajorE|000-000---000-000---000-000---00|0-------------------------------|
Chord diagramA augmentedA|111-111---111-111---111-111---11|1-------------------------------|
 PM-|PM-| PM-|PM-| PM-|PM-| PM--|

e|--------------------------------|--------------------------------|
Chord diagramBB|--------------------------------|--------------------------------|
Chord diagramG+G|--------------------------------|--------------------------------|
Chord diagramD MajorD|--------------------------------|--------------------------------|(x2)
Chord diagramA augmentedA|--------------------------------|--------------------------------|
Chord diagramE MajorE|000-000---000-000---000-000---00|0-------------------------------|
Chord diagramA augmentedA|111-111---111-111---111-111---11|1---------------1b3-----1b3-----|
 PM-|PM-| PM-|PM-| PM-|PM-| PM--|

Pre-Solo:
(Guitar 1 and 2)
e|------------------------|----------------------------|
Chord diagramBB|------------------------|----------------------------|
Chord diagramG+G|------------------------|----------------------------|
Chord diagramD MajorD|------------------------|----------------------------|
Chord diagramA augmentedA|------------------------|----------------------------|
Chord diagramE MajorE|5-----------5-----------|1-----------4---5---8-------|
Chord diagramA augmentedA|--4-1-4-1-4---4-1-4-1-4-|--4-1-4-1-4-4---5---8-------|
  PM-------| PM-------|  PM-------|

Solo:
(Guitar 1)
e|------------------------|------------------------|------------------------|------------------------|
Chord diagramBB|------------------------|------------------------|------------------------|------------------------|
Chord diagramG+G|------------------------|------------------------|------------------------|------------------------|
Chord diagramD MajorD|------------------------|------------------------|------------------------|------------------------|
Chord diagramA augmentedA|------------------------|------------------------|------------------------|------------------------|
Chord diagramE MajorE|5-----------5-----------|1-----------1-----------|5-----------5-----------|1-----------1-----------|
Chord diagramA augmentedA|--4-1-4-1-4---4-1-4-1-4-|--4-1-4-1-4---4-1-4-1-4-|--4-1-4-1-4---4-1-4-1-4-|--4-1-4-1-4---4-1-4-1-4-|
  PM-------| PM-------|  PM-------| PM-------|  PM-------| PM-------|  PM-------| PM-------|

e|------------------------|------------------------|------------------------|------------------------|
Chord diagramBB|------------------------|------------------------|------------------------|------------------------|
Chord diagramG+G|------------------------|------------------------|------------------------|------------------------|
Chord diagramD MajorD|------------------------|------------------------|------------------------|------------------------|
Chord diagramA augmentedA|------------------------|------------------------|------------------------|------------------------|
Chord diagramE MajorE|5-----------5-----------|1-----------1-----------|5-----------5-----------|1-----------4---5---8---|
Chord diagramA augmentedA|--4-1-4-1-4---4-1-4-1-4-|--4-1-4-1-4---4-1-4-1-4-|--4-1-4-1-4---4-1-4-1-4-|--4-1-4-1-4-4---5---8---|
  PM-------| PM-------|  PM-------| PM-------|  PM-------| PM-------|  PM-------|

(Guitar 2)
e|17-15-13-----------------------------------------|----------------------------------------------|
Chord diagramBB|---------17-15-14--------------------------------|----------------------------------------------|
Chord diagramG+G|-------------------15-14-------------------------|14-----------------------------------12-14-15-|
Chord diagramD MajorD|-------------------------17-15-14----------14-15-|---17-15-14-----------------12-14-15----------|
Chord diagramA augmentedA|----------------------------------17-16-17-------|------------17-16--12-13-16-------------------|
Chord diagramE MajorE|-------------------------------------------------|----------------------------------------------|
Chord diagramA augmentedA|-------------------------------------------------|----------------------------------------------|

e|--------------------------|-----------------------------|--------------------------|
Chord diagramBB|--------------------------|------------------------17---|18~----------14~----------|
Chord diagramG+G|14~----------15~----------|18~------19---18---19--------|--------------------------|
Chord diagramD MajorD|--------------------------|-----------------------------|--------------------------|
Chord diagramA augmentedA|--------------------------|-----------------------------|--------------------------|
Chord diagramE MajorE|--------------------------|-----------------------------|--------------------------|
Chord diagramA augmentedA|--------------------------|-----------------------------|--------------------------|

e|-------------------------------|---------------------------------|---------------------17~--------|
Chord diagramBB|15~----------------------------|---------------------------------|14h15p14----------14------------|
Chord diagramG+G|----------------------10-12-14-|15-14-12-------------------------|---------15-14-15---------------|
Chord diagramD MajorD|-------------11-12-14----------|---------15-14-12-11-------------|--------------------------------|
Chord diagramA augmentedA|-------------------------------|-----------------------13---12---|--------------------------------|
Chord diagramE MajorE|-------------------------------|---------------------------------|--------------------------------|
Chord diagramA augmentedA|-------------------------------|---------------------------------|--------------------------------|

Chorus:
(Guitar 1 and 2)
e|------------------------|------------------------|------------------------|------------------------|
Chord diagramBB|------------------------|------------------------|------------------------|------------------------|
Chord diagramG+G|------------------------|------------------------|------------------------|------------------------|
Chord diagramD MajorD|------------------------|------------------------|------------------------|------------------------|
Chord diagramA augmentedA|------------------------|------------------------|------------------------|------------------------|
Chord diagramE MajorE|5-----------5-----------|1-----------4---5---8---|----4---4-------4---4---|----5---5---4---8---7---|
Chord diagramA augmentedA|--4-1-4-1-4---4-1-4-1-4-|--4-1-4-1-4-4---5---8---|1-4---4---4-1-4---4---4-|1-4---4---4-4---8---7---|
  PM-------| PM-------|  PM-------|       PM-| PM PM---| PM PM----| PM PM

e|------------------------|------------------------|------------------------|--------------------------------|
Chord diagramBB|------------------------|------------------------|------------------------|--------------------------------|
Chord diagramG+G|------------------------|------------------------|------------------------|------------------------10-7----|
Chord diagramD MajorD|------------------------|------------------------|------------------------|----------------------------9-6-|
Chord diagramA augmentedA|------------------------|------------------------|------------------------|8h11p8--------9h12p9------------|
Chord diagramE MajorE|5-----------5-----------|1-----------4---5---8---|----4---4-------4---4---|------10p9-7/9------11-8--------|
Chord diagramA augmentedA|--4-1-4-1-4---4-1-4-1-4-|--4-1-4-1-4-4---5---8---|1-4---4---4-1-4---4---4-|--------------------------------|
  PM-------| PM-------|  PM-------|       PM-| PM PM---| PM PM

Build-Up:
(Guitar 1)
e|------------------------------------------------|--------------------------------|
Chord diagramBB|------------------------------------------------|--------------------------------|
Chord diagramG+G|------------------------------------------------|--------------------------------|
Chord diagramD MajorD|10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-|6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-|(x2)
Chord diagramA augmentedA|x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--|x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|
Chord diagramE MajorE|8--8--8--8--8--8--8--8--8--8--8--8--8--8--8--8--|4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|
Chord diagramA augmentedA|------------------------------------------------|--------------------------------|

(Guitar 1)
e|------------------------------------------------|--------------------------------|
Chord diagramBB|------------------------------------------------|--------------------------------|
Chord diagramG+G|------------------------------------------------|--------------------------------|
Chord diagramD MajorD|10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-|6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-|(x2)
Chord diagramA augmentedA|x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--|x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|
Chord diagramE MajorE|8--8--8--8--8--8--8--8--8--8--8--8--8--8--8--8--|4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|
Chord diagramA augmentedA|------------------------------------------------|--------------------------------|

(Guitar 2)
e|--------------------------------|--------------------------------|
Chord diagramBB|--------------------------------|--------------------------------|
Chord diagramG+G|--------------------------------|--------------------------------|
Chord diagramD MajorD|--------------------------------|--------------------------------|(x2)
Chord diagramA augmentedA|--------------------------------|--------------------------------|
Chord diagramE MajorE|000-000---000-000---000-000---00|0-------------------------------|
Chord diagramA augmentedA|111-111---111-111---111-111---11|1-------------------------------|
 PM-|PM-| PM-|PM-| PM-|PM-| PM--|

(Guitar 1 and 2)          Bring On The Revelation!
e|--------------------------------|--------------------------------|
Chord diagramBB|--------------------------------|--------------------------------|
Chord diagramG+G|--------------------------------|--------------------------------|
Chord diagramD MajorD|--------------------------------|--------------------------------|(x2)
Chord diagramA augmentedA|--------------------------------|--------------------------------|
Chord diagramE MajorE|000-000---000-000---000-000---00|0-------------------------------|
Chord diagramA augmentedA|111-111---111-111---111-111---11|1-------------------------------|
 PM-|PM-| PM-|PM-| PM-|PM-| PM--|

Breakdown 2:
(Guitar 1 and 2)
e|--------------------------------|--------------------------------|
Chord diagramBB|--------------------------------|--------------------------------|
Chord diagramG+G|--------------------------------|--------------------------------|
Chord diagramD MajorD|--------------------------------|--------------------------------|
Chord diagramA augmentedA|--------------------------------|--------------------------------|
Chord diagramE MajorE|0---0-----0---0-----------------|----------------0---0---00000---|
Chord diagramA augmentedA|1---1-----1---1-----------------|----1b3---------1---1---11111---|
 PM-------------|                 PM-------------|

e|--------------------------------|--------------------------------|
Chord diagramBB|--------------------------------|--------------------------------|
Chord diagramG+G|--------------------------------|--------------------------------|
Chord diagramD MajorD|--------------------------------|--------------------------------|
Chord diagramA augmentedA|--------------------------------|--------------------------------|
Chord diagramE MajorE|0---0-----0---0-0---0-----------|--------------------------------|
Chord diagramA augmentedA|1---1-----1---1-1---1---0-------|----------------1b3-----1b3-----|
 PM---------------------|

e|--------------------------------|--------------------------------|
Chord diagramBB|--------------------------------|--------------------------------|
Chord diagramG+G|--------------------------------|--------------------------------|
Chord diagramD MajorD|--------------------------------|--------------------------------|
Chord diagramA augmentedA|--------------------------------|--------------------------------|
Chord diagramE MajorE|0---0-----0---0-----------------|----------------0---0---00000---|
Chord diagramA augmentedA|1---1-----1---1-----------------|----1br3--------1---1---11111---|
 PM-------------|                 PM-------------|

e|--------------------------------|--------------------------------|
Chord diagramBB|--------------------------------|--------------------------------|
Chord diagramG+G|--------------------------------|--------------------------------|
Chord diagramD MajorD|--------------------------------|--------------------------------|(x2)
Chord diagramA augmentedA|--------------------------------|--------------------------------|
Chord diagramE MajorE|0---0-----0---0-0---0-----------|----00000---00000---0---7-------|
Chord diagramA augmentedA|1---1-----1---1-1---1---0-------|----11111---11111---1---0-------|
 PM---------------------|       PM-----------------|


****************************************

| x  Dead Note
| h  Hammer-On
| p  Pull-Off
| b  Bend
| /  Slide Up
| ~  Vibrato
| PM Palm Mute

****************************************

[ Privacy | About us ]

Welcome to the guitar community

Why join and log in?
- Get songbook with favourite songs
- Get custom made front page
- Submit chords and tabs
- Submit guitar-cover videos
- Get a lot of thumbs up for your work

Songbook

Last visited songs

Site
Home
Search
Community
Submit chords

Video

No video for this page. Check out how you can submit guitar-cover videos here

Search tabs and chords

Browse by artist

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #


Menu

Search

Video

Bookmark

Login