GuitarTabsExplorer icon
GuitarTabsExplorer icon

Log in

Songbook

  • Log in to add and see bookmarks

Last visited songs

    No songs visited yet...

The Resistance by Skillet

Tabs

Note: The CD recording is played in Drop Chord diagramC majorC tuning, but for ease of playing it has been tabbed in Drop D. To
play it in Drop C, simply increase the fret numbers by 2. and play the 10 fret as 0 fret. Enjoy

Lead guitar tabs coming soon

[Intro]
e|---|-------|
Chord diagramBB|---|-------|
Chord diagramG+G|---|-------|
Chord diagramD MajorD|-0-|-0-0-0-|
Chord diagramA augmentedA|-0-|-0-0-0-|
Chord diagramD MajorD|-0-|-0-0-0-|
    * * *

e|---------|--------|---------|----------------|
Chord diagramBB|---------|--------|---------|----------------|
Chord diagramG+G|---------|-----5--|---------|--------------5-|
Chord diagramD MajorD|-0-X-X-X-|--3--5--|-0-X-X-X-|--0-3-0-3-0-3-5-|x2
Chord diagramA augmentedA|-0-X-X-X-|--3--3--|-0-X-X-X-|--0-3-0-3-0-3-3-|
Chord diagramD MajorD|-0-X-X-X-|--3-----|-0-X-X-X-|--0-3-0-3-0-3---|

[Verse]
e|-----|-----|---------|-----|-----|-----|-----|-----|
Chord diagramBB|-----|-----|---------|-----|-----|-----|-----|-----|
Chord diagramG+G|-----|-----|---------|-----|-----|-----|-----|-----|
Chord diagramD MajorD|--7--|--7--|--7------|--7--|--7--|--7--|--7--|--7--|
Chord diagramA augmentedA|--5--|--5--|--5------|--5--|--5--|--5--|--5--|--5--|
Chord diagramD MajorD|--0--|--0--|--0-12\--|--0--|--0--|--0--|--0--|--0--|

[Chorus]
e|---------|---------|---------|-------------|---------|---------|---------|-------------|
Chord diagramBB|---------|---------|---------|-------------|---------|---------|---------|-------------|
Chord diagramG+G|---------|---------|---------|-------------|---------|---------|---------|-------------|
Chord diagramD MajorD|-0-0-0-0-|-8-8-8-8-|-5-5-5-5-|-10-10-10-10-|-0-0-0-0-|-8-8-8-8-|-5-5-5-5-|-10-10-10-10-|
Chord diagramA augmentedA|-0-0-0-0-|-8-8-8-8-|-5-5-5-5-|-10-10-10-10-|-0-0-0-0-|-8-8-8-8-|-5-5-5-5-|-10-10-10-10-|
Chord diagramD MajorD|-0-0-0-0-|-8-8-8-8-|-5-5-5-5-|-10-10-10-10-|-0-0-0-0-|-8-8-8-8-|-5-5-5-5-|-10-10-10-10-|

e|---------|---------|---------|-------------|---------|---------|----------|
Chord diagramBB|---------|---------|---------|-------------|---------|---------|----------|
Chord diagramG+G|---------|---------|---------|-------------|---------|---------|----------|
Chord diagramD MajorD|-0-0-0-0-|-8-8-8-8-|-3-3-3-3-|-10-10-10-10-|-0-0-0-0-|-8-8-8-8-|-5-5-5-5--|
Chord diagramA augmentedA|-0-0-0-0-|-8-8-8-8-|-3-3-3-3-|-10-10-10-10-|-0-0-0-0-|-8-8-8-8-|-5-5-5-5--|
Chord diagramD MajorD|-0-0-0-0-|-8-8-8-8-|-3-3-3-3-|-10-10-10-10-|-0-0-0-0-|-8-8-8-8-|-5-5-5-5--|

[Link]
e|---------|--------|---------|----------------|
Chord diagramBB|---------|--------|---------|----------------|
Chord diagramG+G|---------|-----5--|---------|--------------5-|
Chord diagramD MajorD|-0-X-X-X-|--3--5--|-0-X-X-X-|--0-3-0-3-0-3-5-|
Chord diagramA augmentedA|-0-X-X-X-|--3--3--|-0-X-X-X-|--0-3-0-3-0-3-3-|
Chord diagramD MajorD|-0-X-X-X-|--3-----|-0-X-X-X-|--0-3-0-3-0-3---|

[Verse] (no guitar until 1:25)
e|-----|-----|
Chord diagramBB|-----|-----|
Chord diagramG+G|-----|-----|
Chord diagramD MajorD|--7--|--7--|
Chord diagramA augmentedA|--5--|--5--|
Chord diagramD MajorD|--0--|--0--|

[Chorus]
e|---------|---------|---------|-------------|---------|---------|---------|-------------|
Chord diagramBB|---------|---------|---------|-------------|---------|---------|---------|-------------|
Chord diagramG+G|---------|---------|---------|-------------|---------|---------|---------|-------------|
Chord diagramD MajorD|-0-0-0-0-|-8-8-8-8-|-5-5-5-5-|-10-10-10-10-|-0-0-0-0-|-8-8-8-8-|-5-5-5-5-|-10-10-10-10-|
Chord diagramA augmentedA|-0-0-0-0-|-8-8-8-8-|-5-5-5-5-|-10-10-10-10-|-0-0-0-0-|-8-8-8-8-|-5-5-5-5-|-10-10-10-10-|
Chord diagramD MajorD|-0-0-0-0-|-8-8-8-8-|-5-5-5-5-|-10-10-10-10-|-0-0-0-0-|-8-8-8-8-|-5-5-5-5-|-10-10-10-10-|

e|---------|---------|---------|-------------|---------|---------|---------|---------|
Chord diagramBB|---------|---------|---------|-------------|---------|---------|---------|---------|
Chord diagramG+G|---------|---------|---------|-------------|---------|---------|---------|---------|
Chord diagramD MajorD|-0-0-0-0-|-8-8-8-8-|-3-3-3-3-|-10-10-10-10-|-0-0-0-0-|-8-8-8-8-|-5-5-5-5-|-5-5-5-5-|
Chord diagramA augmentedA|-0-0-0-0-|-8-8-8-8-|-3-3-3-3-|-10-10-10-10-|-0-0-0-0-|-8-8-8-8-|-5-5-5-5-|-5-5-5-5-|
Chord diagramD MajorD|-0-0-0-0-|-8-8-8-8-|-3-3-3-3-|-10-10-10-10-|-0-0-0-0-|-8-8-8-8-|-5-5-5-5-|-5-5-5-5-|

[Bridge]
e|---------------------------------|--------------------------------------------------|
Chord diagramBB|---------------------------------|--------------------------------------------------|
Chord diagramG+G|---------------------------------|--------------------------------------------------|
Chord diagramD MajorD|-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-|-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10--|x2
Chord diagramA augmentedA|-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-|-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10--|
Chord diagramD MajorD|-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-|-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10--|

e|---------------------------------|----------------------------------|
Chord diagramBB|---------------------------------|----------------------------------|
Chord diagramG+G|---------------------------------|----------------------------------|
Chord diagramD MajorD|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7--|
Chord diagramA augmentedA|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7--|
Chord diagramD MajorD|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7--|

[Chorus]
e|---------|---------|---------|-------------|---------|---------|---------|-------------|
Chord diagramBB|---------|---------|---------|-------------|---------|---------|---------|-------------|
Chord diagramG+G|---------|---------|---------|-------------|---------|---------|---------|-------------|
Chord diagramD MajorD|-0-0-0-0-|-8-8-8-8-|-5-5-5-5-|-10-10-10-10-|-0-0-0-0-|-8-8-8-8-|-5-5-5-5-|-10-10-10-10-|
Chord diagramA augmentedA|-0-0-0-0-|-8-8-8-8-|-5-5-5-5-|-10-10-10-10-|-0-0-0-0-|-8-8-8-8-|-5-5-5-5-|-10-10-10-10-|
Chord diagramD MajorD|-0-0-0-0-|-8-8-8-8-|-5-5-5-5-|-10-10-10-10-|-0-0-0-0-|-8-8-8-8-|-5-5-5-5-|-10-10-10-10-|

e|---------|---------|---------|-------------|---------|---------|---------|---------|
Chord diagramBB|---------|---------|---------|-------------|---------|---------|---------|---------|
Chord diagramG+G|---------|---------|---------|-------------|---------|---------|---------|---------|
Chord diagramD MajorD|-0-0-0-0-|-8-8-8-8-|-3-3-3-3-|-10-10-10-10-|-0-0-0-0-|-8-8-8-8-|-5-5-5-5-|-5-5-5-5-|
Chord diagramA augmentedA|-0-0-0-0-|-8-8-8-8-|-3-3-3-3-|-10-10-10-10-|-0-0-0-0-|-8-8-8-8-|-5-5-5-5-|-5-5-5-5-|
Chord diagramD MajorD|-0-0-0-0-|-8-8-8-8-|-3-3-3-3-|-10-10-10-10-|-0-0-0-0-|-8-8-8-8-|-5-5-5-5-|-5-5-5-5-|

[Outro]
e|---------|--------|---------|----------------|
Chord diagramBB|---------|--------|---------|----------------|
Chord diagramG+G|---------|-----5--|---------|--------------5-|
Chord diagramD MajorD|-0-X-X-X-|--3--5--|-0-X-X-X-|--0-3-0-3-0-3-5-|x2
Chord diagramA augmentedA|-0-X-X-X-|--3--3--|-0-X-X-X-|--0-3-0-3-0-3-3-|
Chord diagramD MajorD|-0-X-X-X-|--3-----|-0-X-X-X-|--0-3-0-3-0-3---|

e|---------------|
Chord diagramBB|---------------|
Chord diagramG+G|-------------5-|
Chord diagramD MajorD|-0-3-0-3-0-3-5-|
Chord diagramA augmentedA|-0-3-0-3-0-3-3-|
Chord diagramD MajorD|-0-3-0-3-0-3---|

e|---------------|---------------|---------------|-----------------|
Chord diagramBB|---------------|---------------|---------------|-----------------|
Chord diagramG+G|-----------5---|-----------5---|-----------5---|-----------------|
Chord diagramD MajorD|-3-0-3-0-0-5-0-|-3-0-3-0-0-5-0-|-3-0-3-0-0-5-0-|--------10-------|
Chord diagramA augmentedA|-3-0-3-0-0-3-0-|-3-0-3-0-0-3-0-|-3-0-3-0-0-3-0-|--8-7-8----8-7---|
Chord diagramD MajorD|-3-0-3-0-0---0-|-3-0-3-0-0---0-|-3-0-3-0-0---0-|-----------------|

e|---------------|-----------------------------|----------|
Chord diagramBB|---------------|-----------------------------|----------|
Chord diagramG+G|-----------5---|-----------------------------|----------|
Chord diagramD MajorD|-3-0-3-0-0-5-0-|-12-12-12-12-10-10-10-10-9-9-|-0-0-10\3-|
Chord diagramA augmentedA|-3-0-3-0-0-3-0-|-12-12-12-12-10-10-10-10-9-9-|-0-0-10\3-|
Chord diagramD MajorD|-3-0-3-0-0---0-|-12-12-12-12-10-10-10-10-9-9-|-0-0-10\3-|

e|---------------|---------------|-----------------|-----------------------------|----------|
Chord diagramBB|---------------|---------------|-----------------|-----------------------------|----------|
Chord diagramG+G|-----------5---|-----------5---|-----------------|-----------------------------|----------|
Chord diagramD MajorD|-3-0-3-0-0-5-0-|-3-0-3-0-0-5-0-|--------10-------|-12-12-12-12-10-10-10-10-9-9-|-0-0-10\3-|
Chord diagramA augmentedA|-3-0-3-0-0-3-0-|-3-0-3-0-0-3-0-|--8-7-8----8-7---|-12-12-12-12-10-10-10-10-9-9-|-0-0-10\3-|
Chord diagramD MajorD|-3-0-3-0-0---0-|-3-0-3-0-0---0-|-----------------|-12-12-12-12-10-10-10-10-9-9-|-0-0-10\3-|

e|---------------|---------------|---------------|---------------|
Chord diagramBB|---------------|---------------|---------------|---------------|
Chord diagramG+G|-----------5---|-----------5---|-----------5---|-----------5---|
Chord diagramD MajorD|-3-0-3-0-0-5-0-|-3-0-3-0-0-5-0-|-3-0-3-0-0-5-0-|-3-0-3-0-0-5-0-|x2
Chord diagramA augmentedA|-3-0-3-0-0-3-0-|-3-0-3-0-0-3-0-|-3-0-3-0-0-3-0-|-3-0-3-0-0-3-0-|
Chord diagramD MajorD|-3-0-3-0-0---0-|-3-0-3-0-0---0-|-3-0-3-0-0---0-|-3-0-3-0-0---0-|

e|-----------------------------|----------|
Chord diagramBB|-----------------------------|----------|
Chord diagramG+G|-----------------------------|----------|
Chord diagramD MajorD|-12-12-12-12-10-10-10-10-9-9-|-0-0-10\3-|x2
Chord diagramA augmentedA|-12-12-12-12-10-10-10-10-9-9-|-0-0-10\3-|
Chord diagramD MajorD|-12-12-12-12-10-10-10-10-9-9-|-0-0-10\3-|

e|-------------|
Chord diagramBB|-------------|
Chord diagramG+G|-------------|
Chord diagramD MajorD|-0-0-X-X-0-0-|
Chord diagramA augmentedA|-0-0-X-X-0-0-|
Chord diagramD MajorD|-0-0-X-X-0-0-|

************************************

| \ Slide down
| X Dead note

Other versions of The Resistance

Alternative guitar chords and tabs for The thirst is taking over by Skillet

VersionType
The resistanceChords
The resistance (Ver. 2)Tabs

[ Privacy | About us ]

Welcome to the guitar community

Why join and log in?
- Get songbook with favourite songs
- Get custom made front page
- Submit chords and tabs
- Submit guitar-cover videos
- Get a lot of thumbs up for your work

Songbook

Last visited songs

Site
Home
Search
Community
Submit chords

Video

No video for this page. Check out how you can submit guitar-cover videos here

Search tabs and chords

Browse by artist

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #


Menu

Search

Video

Bookmark

Login