You Can Be So Cruel tab by Royal Blood
Guitar Tab
Band : Royal Blood Song : You Can Be So Cruel Album: Royal Blood (2014) Tabbed by: Kovács Márk E-mail : nidaleop@gmail.com Tuning : Drop D (DADGBe) link for the timing marks: https://www.youtube.com/watch?v=Uq-MZ0NEPeg pedals: octave/fuzz/disortion [intro/main riff] e|-----------------------------------------------------| B|-----------------------------------------------------| G|-----------------------------------------------------| D|---------15b-------15b--------15b--------------------| A|-----------------------------------------17p15p17----| D|0\--0-0-----0--0-0-----0--0-0-----0--0-0----------0--|
0:14-0:24 0:24
e|------------------| e|----------------|
B|------------------| B|----------------|
G|------------------| 6x then G|----------------|
D|------------------| D|----------------|
A|------------------| A|-3~---4~--------|
D|-0-0--0--0--0-00--| D|----------------|
0:46
e|--------------|
B|--------------|
G|--------------|
D|--------------|
A|--3~----------|
D|------5~------|
0:49 (rock out part)
[slide]
e|---------------------------------------|
B|---------------------------------------|
G|---------------------------------------|
D|-3--3-3--3-3--3-3--3-3--3-3--3-5s3s5s3-| \
A|-3--3-3--3-3--3-3--3-3--3-3--3-5s3s5s3-| \
D|-3--3-3--3-3--3-3--3-3--3-3--3-5s3s5s3-| \
\
0:53 / 2x
[slide] /
e|---------------------------------------| /
B|---------------------------------------| /
G|---------------------------------------|
D|-0--0-0--0-0--0-0--0-0--0-0--0-5s3s5s3-|
A|-0--0-0--0-0--0-0--0-0--0-0--0-5s3s5s3-|
D|-0--0-0--0-0--0-0--0-0--0-0--0-5s3s5s3-|
(from 1:32 the rock out part starts, and you can hear some licks)
1:44
lick1
e|------------------|
B|------------------|
G|------------------|
D|10--12-12-12-10-7-|
A|-x---x--x--x--x-x-|
D|10--12-12-12-10-7-|
1:59-2:20
lick2/part2
e|-----------------------------------------------------------------------------|
B|-----------------------------------------------------------------------------|
G|-----------------------------------------------------------------------------|
D|-8--8-8--8-8--8-8-8--10--10-10--10-10--10-10-10--0-0-3-0-0-10--12-12-12-10-8-|
A|-8--8-8--8-8--8-8-8--10--10-10--10-10--10-10-10--0-0-3-0-0--x---x--x--x--x-x-|
D|-8--8-8--8-8--8-8-8--10--10-10--10-10--10-10-10--0-0-3-0-0-10--12-12-10-10-8-|
play this at the end of the part2
D|-0-3-0-3-|
A|-0-3-0-3-|
D|-0-3-0-3-|
2:25
outro
(for the third time, instead of 12 on the D string, pick 19 on the G string)
e|-----------------------------------------|
B|-----------------------------------------|
G|-----------------------------------------|
D|---------22b~---15b~---------19b~---12b~-|
A|-----------------------------------------|
D|-0--0-0------------0--0-0----------------|
************************************
| x mute note
| s slide
| ~ vibrato Please rate for accuracy!
