Logo for GuitarTabsExplorer
Brigantine St Bass Tab by Mini Skirt

Brigantine St bass tab by Mini Skirt

Bass Tab

  • Difficulty: Intermediate
Intro:


Wait 4 bars then

G|-------------------------------------|
D|-------------------------------------|
A|---------------10--10-10--10-10-10-0-|   x4
E|-8--8--8-10/12-----------------------|


Verse 1:

G|--------------------------|-------------------------------|
D|--------------------------|-------------------------------|
A|---------.----------------|-------------------------------|  x2
E|-8--8--8-8--8--8-8--8-8-8-|-0-3--3--3-3-0-3--3-3--3-3-3-/-|
🎸
Accuracy Rating: - Votes: -
G|------------------------------|--------------------------------|
D|------------------------------|--------------/7--7-7-7-7-5-----|
A|------------------------------|----------------------------7-5-|
E|-5--5--55-5-5-5--5-5--55-5-5-5|-5--5--55-5-5-------------------|

G|--------------------------|-------------------------------|
D|--------------------------|-------------------------------|
A|---------.----------------|-------------------------------|  x2
E|-8--8--8-8--8--8-8--8-8-8-|-0-3--3--3-3-0-3--3-3--3-3-3-/-|


Chorus:

G|-----------------------------|
D|-----------------------------|
A|-----------------------------|  x3
E|-1--1--11-0--3--3-3--3-3-3-0-|

G|------------------------------|
D|------------------------------|
A|------------------------------|
E|-5--5--55-1--3--3-3-3-3-3-3-/-|

Intro Riff:

G|-------------------------------------|
D|-------------------------------------|
A|---------------10--10-10--10-10-10-0-|   x2
E|-8--8--8-10/12-----------------------|


Verse 2:

G|--------------------------|-------------------------------|
D|--------------------------|-------------------------------|
A|---------.----------------|-------------------------------|  x2
E|-8--8--8-8--8--8-8--8-8-8-|-0-3--3--3-3-0-3--3-3--3-3-3-/-|

G|------------------------------|--------------------------------|
D|------------------------------|--------------/7--7-7-7-7-5-----|
A|------------------------------|----------------------------7-5-|
E|-5--5--55-5-5-5--5-5--55-5-5-5|-5--5--55-5-5-------------------|

G|--------------------------|-------------------------------|
D|--------------------------|-------------------------------|
A|---------.----------------|-------------------------------|  x2
E|-8--8--8-8--8--8-8--8-8-8-|-0-3--3--3-3-0-3--3-3--3-3-3-/-|


Chorus:

G|-----------------------------|
D|-----------------------------|
A|-----------------------------|  x3
E|-1--1--11-0--3--3-3--3-3-3-0-|

G|------------------------------|
D|------------------------------|
A|------------------------------|
E|-5--5--55-1--3--3-3-3-3-3-3-/-|


Intro Riff:

G|-------------------------------------|
D|-------------------------------------|
A|---------------10--10-10--10-10-10-0-|   x4
E|-8--8--8-10/12-----------------------|



Verse 3:

G|--------------------------|-------------------------------|
D|--------------------------|-------------------------------|
A|---------.----------------|-------------------------------|  x2
E|-8--8--8-8--8--8-8--8-8-8-|-0-3--3--3-3-0-3--3-3--3-3-3-/-|

G|------------------------------|--------------------------------|
D|------------------------------|--------------/7--7-7-7-7-5-----|
A|------------------------------|----------------------------7-5-|
E|-5--5--55-5-5-5--5-5--55-5-5-5|-5--5--55-5-5-------------------|

G|--------------------------|-------------------------------|
D|--------------------------|-------------------------------|
A|---------.----------------|-------------------------------|  x2
E|-8--8--8-8--8--8-8--8-8-8-|-0-3--3--3-3-0-3--3-3--3-3-3-/-|


Chorus:

G|-----------------------------|
D|-----------------------------|
A|-----------------------------|  x3
E|-1--1--11-0--3--3-3--3-3-3-0-|

G|------------------------------|
D|------------------------------|
A|------------------------------|
E|-5--5--55-1--3--3-3-3-3-3-3-/-|


Bridge:


G|--------------------------|-----------------------------------|
D|--------------------------|---------------.-------------------|
A|---------.----------------|-/-10--10--10-10--10--10-10-12--10-|  x2
E|-8--8--8-8--8--8-8--8-8-8-|-----------------------------------|


Final Chorus:

G|-----------------------------|
D|-----------------------------|
A|-----------------------------|
E|-------------3--3-3--3-3-3-0-|

G|-----------------------------|
D|-----------------------------|
A|-----------------------------|  x2
E|-1--1--11-0--3--3-3--3-3-3-0-|

G|------------------------------|
D|------------------------------|
A|------------------------------|
E|-5--5--55-1--3--3-3-3-3-3-3-/-|


Outro:

G|------------------------------|
D|------------------------------|
A|-----------.------------------|
E|-8--8--8-8-8--8----------------|


/ = slide up neck
 = shorten note

************************************

Published:

Last updated:

Your last visited songs

Mini Skirt bass tabs for Brigantine st

What is this?

Learn how to play "Brigantine St" by Mini Skirt with our easy-to-follow guide. Build confidence, sharpen your technique, and enjoy playing guitar.

Who Is This Page For?

This bass tabs tutorial for "Brigantine St" by Mini Skirt is crafted for Intermediate players ready to learn and grow. Whether you're just starting or refining your skills, this guide meets you where you are.

Why This Page Is Perfect for You

Intermediate players can explore new challenges and boost their technique with a deeper dive into "Brigantine St."

What You Will Gain

By using our bass tabs, you’ll not only learn to play "Brigantine St" by Mini Skirt with accuracy and style, but you'll also elevate your overall musicianship. Explore our full archive of bass tabs for more songs, skills, and inspiration.

Find guitar tabs and chords

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #

×