GuitarTabsExplorer icon
GuitarTabsExplorer icon

Log in

Songbook

  • Log in to add and see bookmarks

Last visited songs

    No songs visited yet...

Mistress Mabel by The Fratellis

Tabs

Riff 1:

  Chord diagramBB             Chord diagramE7E7
e|--7-------7-----7------7-----7--7--|
Chord diagramBB|--7-------7-----7------7-----9--9--|
Chord diagramG+G|--8---8---8-----8------8-----7--7--|
Chord diagramD MajorD|--9---9---9--x--9---x--9--x--9--9--|
Chord diagramA augmentedA|--9---9---9--x--9---x--9--x--7--7--|
Chord diagramE MajorE|--7---7---7--x--7---x--7--x--------|

Riff 2:

  Chord diagramBB       Chord diagramE MajorE
e|---------------(0)--(0)--(0)-|
Chord diagramBB|-(4)--x--(4)----0----0----0--|
Chord diagramG+G|--4---x---4-----1----2----2--|
Chord diagramD MajorD|--4---x---4-----2----2----2--|
Chord diagramA augmentedA|--2---x---2-----2----2----2--|
Chord diagramE MajorE|----------------0----0----0--|

Riff 3:

  Chord diagramE MajorE        Chord diagramF#F#
e|--0---0---0---0----2---2---2---2--|
Chord diagramBB|--0---0---0---0----2---2---2---2--|
Chord diagramG+G|--1---1---1---1----3---3---3---3--| (x2)
Chord diagramD MajorD|--2---2---2---2----4---4---4---4--|
Chord diagramA augmentedA|--2---2---2---2----4---4---4---4--|
Chord diagramE MajorE|--0---0---0---0----2---2---2---2--|

Riff 4:

  Chord diagramBB     Chord diagramF#F#
e|--------------------------|
Chord diagramBB|-(4)--(4)-----------------|
Chord diagramG+G|--4----4------------------| (x2)
Chord diagramD MajorD|--4----4----4-----4----4--|
Chord diagramA augmentedA|--2----2----4-----4----4--|
Chord diagramE MajorE|------------2-----2----2--|

  Chord diagramE MajorE           Chord diagramD MajorD    Chord diagramE MajorE
e|--0---0---0---0-----0--------------------------|
Chord diagramBB|--0---0---0---0-----0---(7)-(7)--(9)-(9)-x-(9)-|
Chord diagramG+G|--1---1---1---1--x--1----7---7----9---9--x--9--|
Chord diagramD MajorD|--2---2---2---2--x--2----7---7----9---9--x--9--|
Chord diagramA augmentedA|--2---2---2---2--x--2----5---5----7---7--x--7--|
Chord diagramE MajorE|-(0)-(0)-(0)-(0)-x-(0)-------------------------|

Riff 5:

  Chord diagramG+G    Chord diagramA augmentedA
e|-(3)-(3)--(5)-(5)-(5)-|
Chord diagramBB|-(3)-(3)--(5)-(5)-(5)-|
Chord diagramG+G|--4---4----6---6---6--|
Chord diagramD MajorD|--5---5----7---7---7--|
Chord diagramA augmentedA|--5---5----7---7---7--|
Chord diagramE MajorE|--3---3----5---5---5--|

Riff 6:

  Chord diagramF#F#     Chord diagramBB
e|--2--2--2----7--7--7--------|
Chord diagramBB|--2--2--2----7--7--7--------|
Chord diagramG+G|--3--3--3----8--8--8--------|
Chord diagramD MajorD|--4--4--4----9--9--9--(x2)--|
Chord diagramA augmentedA|--4--4--4----9--9--9--------|
Chord diagramE MajorE|--2--2--2----7--7--7--------|

  Chord diagramC#C# Chord diagramD MajorD Chord diagramD#D# Chord diagramE MajorE Chord diagramFF Chord diagramF#F#    Chord diagramF#F# Chord diagramC#C#      Chord diagramFF
e|------------------------|----------------|------------|
Chord diagramBB|------------------------|----------------|--11--------|
Chord diagramG+G|--6--7--8--9--10-11-----|--11------------|--11--------|
Chord diagramD MajorD|--6--7--8--9--10-11-(x4)|--11--11--(x4)--|--11--(x16)-|
Chord diagramA augmentedA|--4--5--6--7--8--9------|--9---11--------|--9---------|
Chord diagramE MajorE|------------------------|------9---------|------------|

Riff 7:

  Chord diagramBB
e|--7--7--7--7-----7-----7-----7--7--7--7-------|--7--7------|
Chord diagramBB|--7--7--7--7-----7-----7-----7--7--7--7-------|--7--7------|
Chord diagramG+G|--8--8--8--8-----8-----8-----8--8--8--8-------|--8--8------|
Chord diagramD MajorD|--9--9--9--9--x--9--x--9--x--9--9--9--9--(x3)-|--9--9--(x9)|
Chord diagramA augmentedA|--9--9--9--9--x--9--x--9--x--9--9--9--9-------|--9--9------|
Chord diagramE MajorE|--7--7--7--7--x--7--x--7--x--7--7--7--7-------|--7--7------|
Verse 1:
Chord diagramBB    Chord diagramE MajorE   Chord diagramBB     Chord diagramE MajorE
Mistress Mabel, seriously wrong
Chord diagramBB     Chord diagramE MajorE   Chord diagramBB         Chord diagramE MajorE
Clears my table badly, then she's gone
Chord diagramBB           Chord diagramE7E7
Takes a liberty if you let her
Chord diagramBB                 Chord diagramE7E7
Yeah shes old, but she should know better
Chord diagramBB    Chord diagramE MajorE   Chord diagramBB          Chord diagramE MajorE
Oh dear Mabel, please don't put me on


Verse 2:
Chord diagramBB    Chord diagramE MajorE   Chord diagramBB      Chord diagramE MajorE
Mistress Mabel, all the kids agree
Chord diagramBB    Chord diagramE MajorE    Chord diagramBB     Chord diagramE MajorE
You're unstable, curiously free
Chord diagramBB                 Chord diagramE7E7
Wind them down and then keep them kickin'
Chord diagramBB             Chord diagramE7E7
Sunken eyed and all panic stricken
Chord diagramBB    Chord diagramE MajorE   Chord diagramBB        Chord diagramE MajorE
Oh dear Mabel is what worries me

Prechorus:
   Chord diagramE MajorE        Chord diagramF#F#
Well hem-line ratbag, so they told her
Chord diagramE MajorE            Chord diagramF#F#
Last night's name-tag, across her shoulder

Chorus:
  Chord diagramBB    Chord diagramF#F#      Chord diagramBB     Chord diagramF#F#
And tell me where all the days have gone when
  Chord diagramE MajorE         Chord diagramD MajorD    Chord diagramE MajorE
You robbed my cradle, tell me Mabel
Chord diagramBB      Chord diagramF#F#     Chord diagramBB    Chord diagramF#F#
Where d'you go when you can't go on
     Chord diagramE MajorE       Chord diagramD MajorD    Chord diagramE MajorE
With this filthy fable, tell me Mabel

Verse 3:
Chord diagramBB    Chord diagramE MajorE   Chord diagramBB        Chord diagramE MajorE
Mistress Mabel, won't you marry me?
Chord diagramBB   Chord diagramE MajorE    Chord diagramBB       Chord diagramE MajorE
I'm unable to take it seriously
Chord diagramBB               Chord diagramE7E7
I've been good and you'll be a minute
 Chord diagramBB                Chord diagramE7E7
I wish you would or I'll drop you in it
Chord diagramBB    Chord diagramE MajorE   Chord diagramBB        Chord diagramE MajorE
Oh dear Mabel, won't you marry me?

Prechorus:
   Chord diagramE MajorE        Chord diagramF#F#
Well hem-line ratbag, so they told her
Chord diagramE MajorE            Chord diagramF#F#
Last night's name-tag, across her shoulder

Chorus:
  Chord diagramBB    Chord diagramF#F#      Chord diagramBB     Chord diagramF#F#
And tell me where all the days have gone when
  Chord diagramE MajorE         Chord diagramD MajorD    Chord diagramE MajorE
You robbed my cradle, tell me Mabel
Chord diagramBB      Chord diagramF#F#     Chord diagramBB    Chord diagramF#F#
Where d'you go when you can't go on
     Chord diagramE MajorE       Chord diagramD MajorD    Chord diagramE MajorE
With this filthy fable, tell me Mabel
Chord diagramG+G    Chord diagramA augmentedA
Tell me Mabel

(Middle)

Chorus:
  Chord diagramBB    Chord diagramF#F#      Chord diagramBB     Chord diagramF#F#
And tell me where are the days have gone when
  Chord diagramE MajorE         Chord diagramD MajorD    Chord diagramE MajorE
You robbed my cradle, tell me Mabel
Chord diagramBB      Chord diagramF#F#     Chord diagramBB    Chord diagramF#F#
Where d'you go when you can't go on
     Chord diagramE MajorE       Chord diagramD MajorD    Chord diagramE MajorE
With this filthy fable, tell me Mabel
  Chord diagramBB    Chord diagramF#F#      Chord diagramBB     Chord diagramF#F#
And tell me where all the days have gone when
  Chord diagramE MajorE         Chord diagramD MajorD    Chord diagramE MajorE
You robbed my cradle, tell me Mabel
Chord diagramBB      Chord diagramF#F#     Chord diagramBB    Chord diagramF#F#
Where d'you go when you can't go on
     Chord diagramE MajorE       Chord diagramD MajorD    Chord diagramE MajorE
With this filthy fable, tell me Mabel
Chord diagramG+G    Chord diagramA augmentedA
Tell me Mabel


Intro:
Riff 1 (x6)

Verse 1:
Riff 2 (x4)
Riff 1 (x2)
Riff 2 (x2)

Bridge 1:
Riff 1 (x2)

Verse 2:
Riff 2 (x4)
Riff 1 (x2)
Riff 2 (x2)

Prechorus:
Riff 3 (x1)

Chorus 1:
Riff 4 (x2)

Bridge 2:
Riff 1 (x4)

Verse 3:
Riff 2 (x4)
Riff 1 (x2)
Riff 2 (x2)

Prechorus:
Riff 3 (x1)

Chorus 2:
Riff 4 (x2)
Riff 5 (x1)

Middle:
Riff 6 (x1)

Chorus 3:
Riff 4 (x4)
Riff 5 (x1)

Outro:
Riff 7 (x1)

Other versions of Mistress Mabel

Alternative guitar chords and tabs for Mistress Mabel by The Fratellis

VersionType
Mistress mabelChords

[ Privacy | About us ]

Welcome to the guitar community

Why join and log in?
- Get songbook with favourite songs
- Get custom made front page
- Submit chords and tabs
- Submit guitar-cover videos
- Get a lot of thumbs up for your work

Songbook

Last visited songs

Site
Home
Search
Community
Submit chords

Video

No video for this page. Check out how you can submit guitar-cover videos here

Search tabs and chords

Browse by artist

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #


Menu

Search

Video

Bookmark

Login