Logo for GuitarTabsExplorer
Counting Costs Tab by Fm Pilots

Counting Costs tab by Fm Pilots

Guitar Tab

CAPO 1

INTRO:
                                       Well no way...
E|--0-0-0-0-0-0--0-0-0-0-0-0--|--0-0-0-0-0-0--0-0-0-0-0-0--|
B|--1-1-1-1-1-1--1-1-1-1-1-1--|--0-0-0-0-0-0--0-0-0-0-0-0--|
G|--0-0-0-0-0-0--0-0-0-0-0-0--|--1-1-1-1-1-1--1-1-1-1-1-1--|
D|--2-2-2-2-2-2--2-2-2-2-0-0--|--2-2-2-2-2-2--2-2-2-2-2-2--|
A|--3-3-3-3-3-3--3-3-3-3-2-0--|--2-2-2-2-2-2--2-2-2-2-2-2--|
E|--0-0-0-0-0-0--0-0-0-0-0-0--|--0-0-0-0-0-0--0-0-0-0-0-0--|
             C major                      E major

VERSE: (repeat this section twice)

Way...
E|--0-0-0-0-0-0--0-0-0-0-0-0--(x2)--0-0-0-0-0-0--0-0-0-0-0-0--(x1)
B|--1-1-1-1-1-1--1-1-1-1-1-1--(x2)--0-0-0-0-0-0--0-0-0-0-0-0--(x1)
G|--0-0-0-0-0-0--0-0-0-0-0-0--(x2)--1-1-1-1-1-1--1-1-1-1-1-1--(x1)
D|--2-2-2-2-2-2--2-2-2-2-2-2--(x2)--2-2-2-2-2-2--2-2-2-2-2-2--(x1)
A|--3-3-3-3-3-3--3-3-3-3-3-3--(x2)--2-2-2-2-2-2--2-2-2-2-2-2--(x1)
E|--0-0-0-0-0-0--0-0-0-0-0-0--(x2)--0-0-0-0-0-0--0-0-0-0-0-0--(x1)
              C Maj                           E Maj
🎸
Accuracy Rating: - Votes: -
E|--1-1-1-1-1-1--1-1-1-1-1-1--(x1)--3-3-3-3-3-3--3-3-3-3-3-3--(x2)
B|--1-1-1-1-1-1--1-1-1-1-1-1--(x1)--3-3-3-3-3-3--3-3-3-3-3-3--(x2)
G|--2-2-2-2-2-2--2-2-2-2-2-2--(x1)--4-4-4-4-4-4--4-4-4-4-4-4--(x2)
D|--3-3-3-3-3-3--3-3-3-3-3-3--(x1)--5-5-5-5-5-5--5-5-5-5-5-5--(x2)
A|--3-3-3-3-3-3--3-3-3-3-3-3--(x1)--5-5-5-5-5-5--5-5-5-5-5-5--(x2)
E|--1-1-1-1-1-1--1-1-1-1-1-1--(x1)--3-3-3-3-3-3--3-3-3-3-3-3--(x2)
              F Maj                           G Maj

CHORUS: (repeat this section twice)

When tomorrow...
E|--0-0-0-0-0-0--|--0-0-0-0-0-0--|--1-1-1-1-1-1--|--3-3-3-3-3-3--|
B|--1-1-1-1-1-1--|--1-1-1-1-1-1--|--1-1-1-1-1-1--|--3-3-3-3-3-3--|
G|--0-0-0-0-0-0--|--2-2-2-2-2-2--|--4-4-4-4-4-4--|--4-4-4-4-4-4--|
D|--2-2-2-2-0-0--|--2-2-2-2-2-2--|--3-3-3-3-3-3--|--5-5-5-5-5-5--|
A|--3-3-3-3-2-0--|--0-0-0-0-0-0--|--3-3-3-3-3-3--|--5-5-5-5-5-5--|
E|--0-0-0-0-0-0--|--0-0-0-0-0-0--|--1-1-1-1-1-1--|--3-3-3-3-3-3--|
       C Maj          A minor          F Maj           G Maj


E|--0-0-0-0-0-0--|--0-0-0-0-0-0--|--3-3-3-3-3-3--3-3-3-3-3-3--|
B|--1-1-1-1-1-1--|--1-1-1-1-1-1--|--3-3-3-3-3-3--3-3-3-3-3-3--|
G|--0-0-0-0-0-0--|--2-2-2-2-2-2--|--4-4-4-4-4-4--4-4-4-4-4-4--|
D|--2-2-2-2-0-0--|--2-2-2-2-2-2--|--5-5-5-5-5-5--5-5-5-5-5-5--|
A|--3-3-3-3-2-0--|--0-0-0-0-0-0--|--5-5-5-5-5-5--5-5-5-5-5-5--|
E|--0-0-0-0-0-0--|--0-0-0-0-0-0--|--3-3-3-3-3-3--3-3-3-3-3-3--|
       C Maj           A minor                G Maj


END OF CHORUS
E|--1-1-1-1-1-1--|--3-pause--|
B|--1-1-1-1-1-1--|--3-pause--|
G|--4-4-4-4-4-4--|--4-pause--|
D|--3-3-3-3-3-3--|--5-pause--|
A|--3-3-3-3-3-3--|--5-pause--|
E|--1-1-1-1-1-1--|--3-pause--|
      F Maj          G Maj


MUSICAL BREAK:
E|--0-0-0-0-0-0--0-0-0-0-0-0--|--0-0-0-0-0-0--0-0-0-0-0-0--|
B|--1-1-1-1-1-1--1-1-1-1-1-1--|--1-1-1-1-1-1--1-1-1-1-1-1--|
G|--0-0-0-0-0-0--0-0-0-0-0-0--|--2-2-2-2-2-2--2-2-2-2-2-2--|
D|--2-2-2-2-2-2--2-2-2-2-0-0--|--2-2-2-2-2-2--2-2-2-2-2-2--|
A|--3-3-3-3-3-3--3-3-3-3-2-0--|--0-0-0-0-0-0--0-0-0-0-0-0--|
E|--0-0-0-0-0-0--0-0-0-0-0-0--|--0-0-0-0-0-0--0-0-0-0-0-0--|
              C Maj                       A minor

                                       Please stay...yeah please...
E|--0-0-0-0-0-0--0-0-0-0-0-0--|--0-0-0-0-0-0--0-0-0-0-0-0--|
B|--1-1-1-1-1-1--1-1-1-1-1-1--|--0-0-0-0-0-0--0-0-0-0-0-0--|
G|--0-0-0-0-0-0--0-0-0-0-0-0--|--1-1-1-1-1-1--1-1-1-1-1-1--|
D|--2-2-2-2-2-2--2-2-2-2-0-0--|--2-2-2-2-2-2--2-2-2-2-2-2--|
A|--3-3-3-3-3-3--3-3-3-3-2-0--|--2-2-2-2-2-2--2-2-2-2-2-2--|
E|--0-0-0-0-0-0--0-0-0-0-0-0--|--0-0-0-0-0-0--0-0-0-0-0-0--|
             C major                      E major


VERSE 2: (repeat this section twice)

Stay?
E|--0-0-0-0-0-0--0-0-0-0-0-0--(x2)--0-0-0-0-0-0--0-0-0-0-0-0--(x1)
B|--1-1-1-1-1-1--1-1-1-1-1-1--(x2)--0-0-0-0-0-0--0-0-0-0-0-0--(x1)
G|--0-0-0-0-0-0--0-0-0-0-0-0--(x2)--1-1-1-1-1-1--1-1-1-1-1-1--(x1)
D|--2-2-2-2-2-2--2-2-2-2-2-2--(x2)--2-2-2-2-2-2--2-2-2-2-2-2--(x1)
A|--3-3-3-3-3-3--3-3-3-3-3-3--(x2)--2-2-2-2-2-2--2-2-2-2-2-2--(x1)
E|--0-0-0-0-0-0--0-0-0-0-0-0--(x2)--0-0-0-0-0-0--0-0-0-0-0-0--(x1)
             C Maj                            E Maj

E|--1-1-1-1-1-1--1-1-1-1-1-1--(x1)--3-3-3-3-3-3--3-3-3-3-3-3--(x2)
B|--1-1-1-1-1-1--1-1-1-1-1-1--(x1)--3-3-3-3-3-3--3-3-3-3-3-3--(x2)
G|--2-2-2-2-2-2--2-2-2-2-2-2--(x1)--4-4-4-4-4-4--4-4-4-4-4-4--(x2)
D|--3-3-3-3-3-3--3-3-3-3-3-3--(x1)--5-5-5-5-5-5--5-5-5-5-5-5--(x2)
A|--3-3-3-3-3-3--3-3-3-3-3-3--(x1)--5-5-5-5-5-5--5-5-5-5-5-5--(x2)
E|--1-1-1-1-1-1--1-1-1-1-1-1--(x1)--3-3-3-3-3-3--3-3-3-3-3-3--(x2)
              F Maj                           G Maj



CHORUS: (repeat this section twice)
When tomorrow...
E|--0-0-0-0-0-0--|--0-0-0-0-0-0--|--1-1-1-1-1-1--|--3-3-3-3-3-3--|
B|--1-1-1-1-1-1--|--1-1-1-1-1-1--|--1-1-1-1-1-1--|--3-3-3-3-3-3--|
G|--0-0-0-0-0-0--|--2-2-2-2-2-2--|--4-4-4-4-4-4--|--4-4-4-4-4-4--|
D|--2-2-2-2-0-0--|--2-2-2-2-2-2--|--3-3-3-3-3-3--|--5-5-5-5-5-5--|
A|--3-3-3-3-2-0--|--0-0-0-0-0-0--|--3-3-3-3-3-3--|--5-5-5-5-5-5--|
E|--0-0-0-0-0-0--|--0-0-0-0-0-0--|--1-1-1-1-1-1--|--3-3-3-3-3-3--|
       C Maj          A minor          F Maj           G Maj


E|--0-0-0-0-0-0--|--0-0-0-0-0-0--|--3-3-3-3-3-3--3-3-3-3-3-3--|
B|--1-1-1-1-1-1--|--1-1-1-1-1-1--|--3-3-3-3-3-3--3-3-3-3-3-3--|
G|--0-0-0-0-0-0--|--2-2-2-2-2-2--|--4-4-4-4-4-4--4-4-4-4-4-4--|
D|--2-2-2-2-0-0--|--2-2-2-2-2-2--|--5-5-5-5-5-5--5-5-5-5-5-5--|
A|--3-3-3-3-2-0--|--0-0-0-0-0-0--|--5-5-5-5-5-5--5-5-5-5-5-5--|
E|--0-0-0-0-0-0--|--0-0-0-0-0-0--|--3-3-3-3-3-3--3-3-3-3-3-3--|
      C Maj           A minor                 G Maj

END OF CHORUS 2
E|--1-1-1-1-1-1--|--3-3-3-3-3-3--3-3-3-3-3-3--|
B|--1-1-1-1-1-1--|--3-3-3-3-3-3--3-3-3-3-3-3--|
G|--2-2-2-2-2-2--|--4-4-4-4-4-4--4-4-4-4-4-4--|
D|--3-3-3-3-3-3--|--5-5-5-5-5-5--5-5-5-5-5-5--|
A|--3-3-3-3-3-3--|--5-5-5-5-5-5--5-5-5-5-5-5--|
E|--1-1-1-1-1-1--|--3-3-3-3-3-3--3-3-3-3-3-3--|
       F Maj                  G Maj

BRIDGE:
E|--1-1-1-1-1-1--|--3-3-3-3-3-3--|--0-0-0-0-0-0--|--0-0-0-0-0-0--|
B|--1-1-1-1-1-1--|--3-3-3-3-3-3--|--1-1-1-1-1-1--|--1-1-1-1-1-1--|
G|--2-2-2-2-2-2--|--4-4-4-4-4-4--|--0-0-0-0-0-0--|--2-2-2-2-2-2--|
D|--3-3-3-3-3-3--|--5-5-5-5-5-5--|--2-2-2-0-0-0--|--2-2-2-2-2-2--|
A|--3-3-3-3-3-3--|--5-5-5-5-5-5--|--3-3-3-2-2-2--|--0-0-0-0-0-0--|
E|--1-1-1-1-1-1--|--3-3-3-3-3-3--|--0-0-0-0-0-0--|--0-0-0-0-0-0--|
       F Maj           G Maj           C Maj          A minor

E|--1-1-1-1-1-1--1-1-1-1-1-1--|--3-3-3-3-3-3--3-3-3-3-3-3--(x3)--|
B|--1-1-1-1-1-1--1-1-1-1-1-1--|--3-3-3-3-3-3--3-3-3-3-3-3--(x3)--|
G|--2-2-2-2-2-2--2-2-2-2-2-2--|--4-4-4-4-4-4--4-4-4-4-4-4--(x3)--|
D|--3-3-3-3-3-3--3-3-3-3-3-3--|--5-5-5-5-5-5--5-5-5-5-5-5--(x3)--|
A|--3-3-3-3-3-3--3-3-3-3-3-3--|--5-5-5-5-5-5--5-5-5-5-5-5--(x3)--|
E|--1-1-1-1-1-1--1-1-1-1-1-1--|--3-3-3-3-3-3--3-3-3-3-3-3--(x3)--|
             F Maj                         G Maj

CHORUS FINAL: (repeat this section twice)

When tomorrow...
E|--0-0-0-0-0-0--|--0-0-0-0-0-0--|--1-1-1-1-1-1--|--3-3-3-3-3-3--|
B|--1-1-1-1-1-1--|--1-1-1-1-1-1--|--1-1-1-1-1-1--|--3-3-3-3-3-3--|
G|--0-0-0-0-0-0--|--2-2-2-2-2-2--|--4-4-4-4-4-4--|--4-4-4-4-4-4--|
D|--2-2-2-2-0-0--|--2-2-2-2-2-2--|--3-3-3-3-3-3--|--5-5-5-5-5-5--|
A|--3-3-3-3-2-0--|--0-0-0-0-0-0--|--3-3-3-3-3-3--|--5-5-5-5-5-5--|
E|--0-0-0-0-0-0--|--0-0-0-0-0-0--|--1-1-1-1-1-1--|--3-3-3-3-3-3--|
      C Maj           A minor          F Maj           G Maj


E|--0-0-0-0-0-0--|--0-0-0-0-0-0--|--3-3-3-3-3-3--3-3-3-3-3-3--|
B|--1-1-1-1-1-1--|--1-1-1-1-1-1--|--3-3-3-3-3-3--3-3-3-3-3-3--|
G|--0-0-0-0-0-0--|--2-2-2-2-2-2--|--4-4-4-4-4-4--4-4-4-4-4-4--|
D|--2-2-2-2-0-0--|--2-2-2-2-2-2--|--5-5-5-5-5-5--5-5-5-5-5-5--|
A|--3-3-3-3-2-0--|--0-0-0-0-0-0--|--5-5-5-5-5-5--5-5-5-5-5-5--|
E|--0-0-0-0-0-0--|--0-0-0-0-0-0--|--3-3-3-3-3-3--3-3-3-3-3-3--|
       C Maj           A minor                G Maj

END OF CHORUS FINAL (X4)
E|--1-1-1-1-1-1--|--3-3-3-3-3-3--3-3-3-3-3-3--|
B|--1-1-1-1-1-1--|--3-3-3-3-3-3--3-3-3-3-3-3--|
G|--2-2-2-2-2-2--|--4-4-4-4-4-4--4-4-4-4-4-4--|
D|--3-3-3-3-3-3--|--5-5-5-5-5-5--5-5-5-5-5-5--|
A|--3-3-3-3-3-3--|--5-5-5-5-5-5--5-5-5-5-5-5--|
E|--1-1-1-1-1-1--|--3-3-3-3-3-3--3-3-3-3-3-3--|
       F Maj                  G Maj


FINAL VERSE

E|--0-0-0-0-0-0--0-0-0-0-0-0--(x2)--0-0-0-0-0-0--0-0-0-0-0-0--(x1)
B|--1-1-1-1-1-1--1-1-1-1-1-1--(x2)--0-0-0-0-0-0--0-0-0-0-0-0--(x1)
G|--0-0-0-0-0-0--0-0-0-0-0-0--(x2)--1-1-1-1-1-1--1-1-1-1-1-1--(x1)
D|--2-2-2-2-2-2--2-2-2-2-2-2--(x2)--2-2-2-2-2-2--2-2-2-2-2-2--(x1)
A|--3-3-3-3-3-3--3-3-3-3-3-3--(x2)--2-2-2-2-2-2--2-2-2-2-2-2--(x1)
E|--0-0-0-0-0-0--0-0-0-0-0-0--(x2)--0-0-0-0-0-0--0-0-0-0-0-0--(x1)
             C Maj                            E Maj

E|--1-1-1-1-1-1--1-1-1-1-1-1--(x1)--3-3-3-3-3-3--3--(ring)--|
B|--1-1-1-1-1-1--1-1-1-1-1-1--(x1)--3-3-3-3-3-3--3--(ring)--|
G|--2-2-2-2-2-2--2-2-2-2-2-2--(x1)--4-4-4-4-4-4--4--(ring)--|
D|--3-3-3-3-3-3--3-3-3-3-3-3--(x1)--5-5-5-5-5-5--5--(ring)--|
A|--3-3-3-3-3-3--3-3-3-3-3-3--(x1)--5-5-5-5-5-5--5--(ring)--|
E|--1-1-1-1-1-1--1-1-1-1-1-1--(x1)--3-3-3-3-3-3--3--(ring)--|
              F Maj                         G Maj

alone...
E|--0--(ring)--|
B|--1--(ring)--|
G|--0--(ring)--|
D|--2--(ring)--|
A|--3--(ring)--|
E|--0--(ring)--|

Your last visited songs

Fm Pilots tabs for Counting costs

What is this?

Learn how to play "Counting Costs" by Fm Pilots with our easy-to-follow guide. Build confidence, sharpen your technique, and enjoy playing guitar.

Who Is This Page For?

This guitar tabs tutorial for "Counting Costs" by Fm Pilots is crafted for all musicians players ready to learn and grow. Whether you're just starting or refining your skills, this guide meets you where you are.

Why This Page Is Perfect for You

No matter your skill level, this page is a valuable resource for improving your guitar tab playing.

What You Will Gain

By using our guitar tabs, you’ll not only learn to play "Counting Costs" by Fm Pilots with accuracy and style, but you'll also elevate your overall musicianship. Explore our full archive of guitar tabs for more songs, skills, and inspiration.

Find guitar tabs and chords

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #

×