GuitarTabsExplorer icon
GuitarTabsExplorer icon

Log in

Songbook

  • Log in to add and see bookmarks

Last visited songs

    No songs visited yet...

Immortalized by Disturbed

Tabs

Tuning: Drop Chord diagramBB (B,F#,B,E,G#,C#)

Riff 1
Chord diagramC#C#|-------------------------------------------------|
Chord diagramG#G#|-------------------------------------------------|
 Chord diagramE MajorE|-------------------------------------------------|
 Chord diagramBB|-------------7-----------------------8-----------|
Chord diagramF#F#|-------------5-----------------------6-----------|
 Chord diagramBB|-3p0-0-0-0-0---0-0-0-0-0-3p0-0-0-0-0---0-0-5-0-6-|
    * * * *  * * * * *   * * * *  * *  *

Chord diagramC#C#|-------------------------------------------------|
Chord diagramG#G#|-------------------------------------------------|
 Chord diagramE MajorE|-------------------------------------------------|
 Chord diagramBB|-------------7-----------8-----------7-----------|
Chord diagramF#F#|-------------5-----------6-----------5-----------|
 Chord diagramBB|-3p0-0-0-0-0---0-0-0-0-0---0-5-0-5h6---0-0-5h6-6-|
    * * * *  * * * * *  *  *    * *

Chord diagramC#C#|-------------------------------------------------|
Chord diagramG#G#|-------------------------------------------------|
 Chord diagramE MajorE|-------------------------------------------------|
 Chord diagramBB|-------------7-----------------------8-----------|
Chord diagramF#F#|-------------5-----------------------6-----------|
 Chord diagramBB|-3p0-0-0-0-0---0-0-0-0-0-3p0-0-0-0-0---0-0-5-0-6-|
    * * * *  * * * * *   * * * *  * *  *

Chord diagramC#C#|-------------------------------------------------|
Chord diagramG#G#|-------------------------------------------------|
 Chord diagramE MajorE|-------------------------------------------------|
 Chord diagramBB|-8-8-8-8-8-8-3-3-3-3-3-3-6-6-6-6-6-6-3-3-3-1-1-1-|
Chord diagramF#F#|-8-8-8-8-8-8-3-3-3-3-3-3-6-6-6-6-6-6-3-3-3-1-1-1-|
 Chord diagramBB|-8-8-8-8-8-8-3-3-3-3-3-3-6-6-6-6-6-6-3-3-3-1-1-1-|

Play Riff 1 x3  "This is wartime, this is our time..."

Riff 1 ending alteration (leads into pre-chorus)  "...now be woken..."
Chord diagramC#C#|-------------------------------------------------|
Chord diagramG#G#|-------------------------------------------------|
 Chord diagramE MajorE|-------------------------------------------8-8-8-|
 Chord diagramBB|-8-8-8-8-8-8-3-3-3-3-3-3-6-6-6-6-6-6-3-3-3-8-8-8-|
Chord diagramF#F#|-8-8-8-8-8-8-3-3-3-3-3-3-6-6-6-6-6-6-3-3-3-6-6-6-|
 Chord diagramBB|-8-8-8-8-8-8-3-3-3-3-3-3-6-6-6-6-6-6-3-3-3-------|

Riff 2  "In this world only the strong will survive..."
Chord diagramC#C#|------------------------------------------------|
Chord diagramG#G#|------------------------------------------------|
 Chord diagramE MajorE|------------------------------------------------|
 Chord diagramBB|---------7-7-7-5-5-8p7--------------------------| x3
Chord diagramF#F#|-5-5-5-5---------------8-8-8-8-8---0-0-0-0-8-10-|
 Chord diagramBB|-5-5-5-5-----------------8-8-8-8---0-0-0-0-8-10-|
  * * * *         * * * *  * * * * * *

Chord diagramC#C#|-------------------------------------------------|
Chord diagramG#G#|-------------------------------------------------|
 Chord diagramE MajorE|-------------------------5-5-5-5-5-5-8-8-8-8-8-8-|
 Chord diagramBB|-6-6-6-6-6-6-6-6-6-6-6-6-5-5-5-5-5-5-8-8-8-8-8-8-|
Chord diagramF#F#|-6-6-6-6-6-6-6-6-6-6-6-6-3-3-3-3-3-3-6-6-6-6-6-6-|
 Chord diagramBB|-6-6-6-6-6-6-6-6-6-6-6-6-------------------------|

Riff 3  "Oh, in the calm before the storm..."
Chord diagramC#C#|---------------------------------------------------------------|
Chord diagramG#G#|---------------------------------------------------------------|
 Chord diagramE MajorE|---------------------------------------------------------------|
 Chord diagramBB|-5-5-5-5-5-5-5-5-5-5-0-0-0-0-0-7-7-7-8-7-0-8-8-8-8-8-8-8-8-8-8-|
Chord diagramF#F#|-5-5-5-5-5-5-5-5-5-5-0-0-0-0-0-7-7-7-8-7-0-8-8-8-8-8-8-8-8-8-8-|
 Chord diagramBB|-5-5-5-5-5-5-5-5-5-5-0-0-0-0-0-7-7-7-8-7-0-8-8-8-8-8-8-8-8-8-8-|
    * * *   * * *   * * * * * * * * *   * * *   * * *

Chord diagramC#C#|-------------------------------------------------------------|
Chord diagramG#G#|-------------------------------------------------------------|
 Chord diagramE MajorE|-------------------------------------------------------------|
 Chord diagramBB|-1-1-1-1-1-1-1-1-1-1-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|
Chord diagramF#F#|-1-1-1-1-1-1-1-1-1-1-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|
 Chord diagramBB|-1-1-1-1-1-1-1-1-1-1-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|
    * * *   * * *   * * *   * * *   * * * * * * * *

Chord diagramC#C#|---------------------------------------------|
Chord diagramG#G#|---------------------------------------------|
 Chord diagramE MajorE|---------------------5/7---7\5---5\3---3/5\3-|
 Chord diagramBB|-4-4-4-4-4-4-4-4-4-4-x-x---x-x---x-x---x-x-x-|
Chord diagramF#F#|-5-5-5-5-5-5-5-5-5-5-3/5---5\3---3\1---1/3\1-|
 Chord diagramBB|-4-4-4-4-4-4-4-4-4-4-----0-----0-----0-------|
    * * *   * * *   *   *   *

Chord diagramC#C#|---------------------------------------------------------------|
Chord diagramG#G#|---------------------------------------------------------------|
 Chord diagramE MajorE|---------------------------------------------------------------|
 Chord diagramBB|-5-5-5-5-5-5-5-5-5-5-0-0-0-0-0-7-7-7-8-7-0-8-8-8-8-8-8-8-8-8-8-|
Chord diagramF#F#|-5-5-5-5-5-5-5-5-5-5-0-0-0-0-0-7-7-7-8-7-0-8-8-8-8-8-8-8-8-8-8-|
 Chord diagramBB|-5-5-5-5-5-5-5-5-5-5-0-0-0-0-0-7-7-7-8-7-0-8-8-8-8-8-8-8-8-8-8-|
    * * *   * * *   * * * * * * * * *   * * *   * * *

Chord diagramC#C#|-------------------------------------------------------------|
Chord diagramG#G#|-------------------------------------------------------------|
 Chord diagramE MajorE|-------------------------------------------------------------|
 Chord diagramBB|-1-1-1-1-1-1-1-1-1-1-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|
Chord diagramF#F#|-1-1-1-1-1-1-1-1-1-1-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|
 Chord diagramBB|-1-1-1-1-1-1-1-1-1-1-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|
    * * *   * * *   * * *   * * *   * * * * * * * *

Chord diagramC#C#|---------------------------------------------------------|
Chord diagramG#G#|---------------------------------------------------------|
 Chord diagramE MajorE|---------------------------------------------------------|
 Chord diagramBB|-4-4-4-4-4-4-4-4-4-4-------------------------------------|
Chord diagramF#F#|-5-5-5-5-5-5-5-5-5-5-------------------10----------------|
 Chord diagramBB|-4-4-4-4-4-4-4-4-4-4-12-12-12-12-10-12----12-11-10-12-10-|
    * * *   * * * * * * * * * * * * * * *

Play Riff 1 x3  "Raw emotion, pure devotion..."
Play Riff 2 x1  "Are you ready for the test of your life..."
Play Riff 3 x1  "Oh, in the calm before the storm..."

Riff 4  "Be immortalized..."
Chord diagramC#C#|-----------------------------------------------------|
Chord diagramG#G#|-----------------------------------------------------|
 Chord diagramE MajorE|-----------------------------------------------------|
 Chord diagramBB|-8-8-8-8-8-8-8-8-8-8-8-8-10-10-10-10-10-10-8-8-8-----|
Chord diagramF#F#|-8-8-8-8-8-8-8-8-8-8-8-8-10-10-10-10-10-10-8-8-8-12\-|
 Chord diagramBB|-8-8-8-8-8-8-8-8-8-8-8-8-10-10-10-10-10-10-8-8-8-12\-|

Chord diagramC#C#|----------------------------------------------------|
Chord diagramG#G#|----------------------------------------------------|
 Chord diagramE MajorE|--------------------9---7---------------------------|
 Chord diagramBB|------------9---7-----------8---7-------------------|
Chord diagramF#F#|-8h10-0-7-0---0---0---0---0---0---0-8-8/10\8-7----7-|
 Chord diagramBB|-----------------------------------------------10---|
     *  *  *  *  *  *  *  *

Riff 5                     1st & 3rd time   2nd time
Chord diagramC#C#|-------------------------------------------|----------------|----------------|
Chord diagramG#G#|-------------------------------------------|----------------|----------------|
 Chord diagramE MajorE|-------------------------------------------|----------------|----------------|
 Chord diagramBB|-------------------------------------------|----------------|----------------|
Chord diagramF#F#|-------13---12---------------------13---12-|----------------|---15---13---12-|
 Chord diagramBB|-0-0-0----0----0-0-0-13-0-12-0-0-0----0----|-0-13-0-12-0-10-|-0----0----0----|
  * * *  *  * * *  *  * * *  *   *  *  *   *  *  *

Chord diagramC#C#|--------------------------------------------------------------|
Chord diagramG#G#|--------------------------------------------------------------|
 Chord diagramE MajorE|--------------------------------------------------------------|
 Chord diagramBB|--------------------------------------------------------------|
Chord diagramF#F#|-------13---12-----------------13-12-13-----------------------|
 Chord diagramBB|-0-0-0----0----0-0-0-13-0-12-0----------0-0-14-15-14-12-14-10-|
  * * *  *  * * *  *  *     * *

Play Riff 5 x3  "Feel it, take no prisoners now..."
Play Riff 4 x1  "Last for all time..."
Play Riff 3 x1  "Oh, in the calm before the storm..."
Play Riff 5 x2  "Be immortalized..."

Enjoy!!

[ Privacy | About us ]

Welcome to the guitar community

Why join and log in?
- Get songbook with favourite songs
- Get custom made front page
- Submit chords and tabs
- Submit guitar-cover videos
- Get a lot of thumbs up for your work

Songbook

Last visited songs

Site
Home
Search
Community
Submit chords

Video

No video for this page. Check out how you can submit guitar-cover videos here

Search tabs and chords

Browse by artist

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #


Menu

Search

Video

Bookmark

Login