GuitarTabsExplorer icon
GuitarTabsExplorer icon

Log in

Songbook

  • Log in to add and see bookmarks

Last visited songs

    No songs visited yet...

Trouble Acoustic by Coldplay

Tabs

Trouble by Coldplay (MTV solo acoustic performance by Chris Martin)
Note the changes in the syncopated rhythmic strums in the performance:
http://www.youtube.com/watch?v=AJN7_Z4lnwo
Tabbed by AG February 5, 2014
EADGBd tuning (1st treble string dropped from e to d)

Verse 1
d |--0--0--0-----|--0--0--0-----|--0--0--0-----|--0--0--|--0--0--0--0--|--0--0--0-----|
Chord diagramBB |--0--7--7-----|--0--7--7-----|--0--7--7-----|--1--1--|--0--7--7--7--|--1--1--0-----|
Chord diagramG+G |--4--0--7-----|--4--0--7-----|--4--0--7-----|--2--2--|--4--0--7--6--|--2--2--4-----|
Chord diagramD MajorD |--5--5--9-----|--5--5--9-----|--5--5--9-----|--3--2--|--5--5--9--9--|--3--2--5-----|
Chord diagramA augmentedA |--5--7--9-----|--5--7--9-----|--5--7--9-----|--3--0--|--5--7--9--9--|--3--0--5-----|
Chord diagramE MajorE |--3--0--7-----|--3--0--7-----|--3--0--7-----|--1--x--|--3--0--7--7--|--1--x--3-----|

Verse 2
d |--0--0--0--0--|--0--0--0--0--|--0--0--0--0--|--0--0--|--0--0--0--0--|--0--0--0-----|
Chord diagramBB |--0--7--7--7--|--0--7--7--7--|--0--7--7--7--|--1--1--|--0--7--7--7--|--1--1--0-----|
Chord diagramG+G |--4--0--7--6--|--4--0--7--6--|--4--0--7--6--|--2--2--|--4--0--7--6--|--2--2--4-----|
Chord diagramD MajorD |--5--5--9--9--|--5--5--9--9--|--5--5--9--9--|--3--2--|--5--5--9--9--|--3--2--5-----|
Chord diagramA augmentedA |--5--7--9--9--|--5--7--9--9--|--5--7--9--9--|--3--0--|--5--7--9--9--|--3--0--5-----|
Chord diagramE MajorE |--3--0--7--7--|--3--0--7--7--|--3--0--7--7--|--1--x--|--3--0--7--7--|--1--x--3-----|

Chorus
d |--0-----0-----|--0-----0-----|--0-----0-----|--0-----0-----|
Chord diagramBB |--0-----0-----|--0-----0-----|--0-----0-----|--0-----0-----|
Chord diagramG+G |--6-----0-----|--6-----0-----|--6-----0-----|--2-----0-----|
Chord diagramD MajorD |--7-----2-----|--7-----2-----|--7-----2-----|--2-----2-----|
Chord diagramA augmentedA |--7-----2-----|--7-----2-----|--7-----2-----|--2-----2-----|
Chord diagramE MajorE |--5-----0-----|--5-----0-----|--5-----0-----|--x-----0-----|
Verse 3
d |--0--0--0--0--|--0--0--0-----|--0--0--0--0--|--0--0--|--0--0--0--0--|--0--0--0-----|
Chord diagramBB |--0--7--7--7--|--0--7--7-----|--0--7--7--7--|--1--1--|--0--7--7--7--|--1--1--0-----|
Chord diagramG+G |--4--0--7--6--|--4--0--7-----|--4--0--7--6--|--2--2--|--4--0--7--6--|--2--2--4-----|
Chord diagramD MajorD |--5--5--9--9--|--5--5--9-----|--5--5--9--9--|--3--2--|--5--5--9--9--|--3--2--5-----|
Chord diagramA augmentedA |--5--7--9--9--|--5--7--9-----|--5--7--9--9--|--3--0--|--5--7--9--9--|--3--0--5-----|
Chord diagramE MajorE |--3--0--7--7--|--3--0--7-----|--3--0--7--7--|--1--x--|--3--0--7--7--|--1--x--3-----|

Chorus
d |--0-----0-----|--0-----0-----|--0-----0-----|--0-----0-----|
Chord diagramBB |--0-----0-----|--0-----0-----|--0-----0-----|--0-----0-----|
Chord diagramG+G |--6-----0-----|--6-----0-----|--6-----0-----|--2-----0-----|
Chord diagramD MajorD |--7-----2-----|--7-----2-----|--7-----2-----|--2-----2-----|
Chord diagramA augmentedA |--7-----2-----|--7-----2-----|--7-----2-----|--2-----2-----|
Chord diagramE MajorE |--5-----0-----|--5-----0-----|--5-----0-----|--x-----0-----|

Interlude (see note below)
d |--0--0--0--0--|--0--0--0--0--|--0--0--0--0--|--0--0--0--0--|
Chord diagramBB |--8--8--10-10-|--8--8--10-10-|--8--8--10-10-|--8--8--7--7--|
Chord diagramG+G |--0--0--7--0--|--0--0--7--0--|--0--0--7--0--|--0--0--7--6--|
Chord diagramD MajorD |--9--9--0--11-|--9--9--0--11-|--9--9--0--11-|--9--9--9--9--|
Chord diagramA augmentedA |--10-7--9--12-|--10-7--9--12-|--10-7--9--12-|--10-7--9--9--|
Chord diagramE MajorE |--10-0--7--12-|--10-0--7--12-|--10-0--7--12-|--10-0--7--7--|

Outro (3x)
d |--0--2--0--2--|
Chord diagramBB |--0--2--0--2--|
Chord diagramG+G |--0--2--4--2--|
Chord diagramD MajorD |--2--4--5--4--|
Chord diagramA augmentedA |--2--4--5--4--|
Chord diagramE MajorE |--0--2--3--2--|

Alternative interlude (easier fingering for 3rd chord)
d |--0--0--7--0--|--0--0--7--0--|--0--0--0--0--|--0--0--0--0--|
Chord diagramBB |--8--8--7--10-|--8--8--7--10-|--8--8--7--10-|--8--8--7--7--|
Chord diagramG+G |--0--0--7--0--|--0--0--7--0--|--0--0--7--0--|--0--0--7--6--|
Chord diagramD MajorD |--9--9--9--11-|--9--9--9--11-|--9--9--9--11-|--9--9--9--9--|
Chord diagramA augmentedA |--10-7--9--12-|--10-7--9--12-|--10-7--9--12-|--10-7--9--9--|
Chord diagramE MajorE |--10-0--7--12-|--10-0--7--12-|--10-0--7--12-|--10-0--7--7--|

Other versions of Trouble Acoustic

Alternative guitar chords and tabs for Trouble in town by Coldplay

VersionType
TroubleChords
TroubleTabs
Trouble (Ver. 2)Tabs
Trouble in townChords

[ Privacy | About us ]

Welcome to the guitar community

Why join and log in?
- Get songbook with favourite songs
- Get custom made front page
- Submit chords and tabs
- Submit guitar-cover videos
- Get a lot of thumbs up for your work

Songbook

Last visited songs

Site
Home
Search
Community
Submit chords

Video

No video for this page. Check out how you can submit guitar-cover videos here

Search tabs and chords

Browse by artist

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #


Menu

Search

Video

Bookmark

Login