GuitarTabsExplorer icon
GuitarTabsExplorer icon

Log in

Songbook

  • Log in to add and see bookmarks

Last visited songs

    No songs visited yet...

Ill Be Seeing You by Eric Clapton

Tabs

I'LL BE SEEING YOU

As recorded by Eric Clapton
(From the 2016 Album I STILL DO)

Words by Irving Kahal
Music by Sammy Fain
Arranged by Eric Clapton


Transcribed by Slowhand


Gtr I (Chord diagramE MajorE Chord diagramA augmentedA Chord diagramD MajorD Chord diagramG+G Chord diagramBB Chord diagramE MajorE) - 'Andy Fairweather-Low - Electric Guitar'
Gtr II (Chord diagramE MajorE Chord diagramA augmentedA Chord diagramD MajorD Chord diagramG+G Chord diagramBB Chord diagramE MajorE) - 'Eric Clapton - Acoustic Guitar'
Gtr III (Chord diagramE MajorE Chord diagramA augmentedA Chord diagramD MajorD Chord diagramG+G Chord diagramBB Chord diagramE MajorE) - 'Eric Clapton - Electric Guitar'
 Intro             1st Verse
 Q=67(8=s8)
 Chord diagramD MajorD   D#°7  Chord diagramE minor 7Em7  Chord diagramA7A7 A7+5 Chord diagramD MajorD       Chord diagramF#7F#7
 4/4
 Gtr I (Clean El. Gtr.)
 q q q q  q Chord diagramE MajorE E q q   q q q q  q q q q
|-------------|--------5-----||----------5--|-------0--0--|
|-7--7--7--7--|-8--8---5--6--||-7--7--7--7--|-2--2--2--2--|
|-7--7--5--5--|-7--7---6--6--||-7--7--7--7--|-3--3--3--3--|
|-7--7--7--7--|-9--9---5--5--||-7--7--7--7--|-2--2--2--2--|
|-5--5--6--6--|-7--7---------||-5--5--5--5--|-------------|
|-------------|------7-5--5--||-------------|-2--2--2--2--|


 Chord diagramE minorEm  Chord diagramB7B7   Chord diagramE minorEm             Chord diagramA7A7   Chord diagramA7A7+5
 q q q q  q q q q  q q q q  q Chord diagramE MajorE E q q
|-------------|-------------|-------7--7--|-5--5----------|
|-8--8--7--7--|-8--8--8--8--|-8--8--8--8--|-5--5---6--6---|
|-9--9--8--8--|-9--9--9--9--|-9--9--9--9--|-6--6---6--6---|
|-9--9--7--7--|-9--9--9--9--|-9--9--9--9--|-5--5---5--5---|
|-7--7--------|-7--7--7--7--|-7--7--7--7--|------0--------|
|-------7--7--|-------------|-------------|-5--5---5--5---|


                Bridge
               $
 Chord diagramD6D6               Chord diagramB minorBm
 q q q q  q  q  q q   q q q q  q q q q
|-7--7--7--7--|-7--10--10-----||-------------|--------------|
|-7--7--7--7--|-7---7---7--7--||-7--7--7--7--|-7--7--7--7---|
|-7--7--7--7--|-7---7---7--7--||-7--7--7--7--|-7--7--7--7---|
|-7--7--7--7--|-7---7---7--7--||-9--9--9--9--|-9--9--9--9---|
|-5--5--5--5--|-5---5---5--5--||-9--9--9--9--|-9--9--9--9---|
|-------------|---------------||-------------|--------------|
 Chord diagramE minorEm         Chord diagramE minor 7Em7   Chord diagramA7A7         Chord diagramA7A7+5
 q q q q  q q q q  q q q q  q q q q
|-------------|-------------|-------------|--------------|
|-8--8--8--8--|-8--8--8--8--|-5--5--5--5--|-5--5--6--6---|
|-9--9--9--9--|-9--9--7--7--|-6--6--6--6--|-6--6--6--6---|
|-9--9--9--9--|-9--9--9--9--|-5--5--5--5--|-5--5--5--5---|
|-7--7--7--7--|-7--7--7--7--|-------------|--------------|
|-------------|-------------|-5--5--5--5--|-5--5--5--5---|


                2nd & 3rd Verses
 Chord diagramD MajorD       A13A7+5    Chord diagramD MajorD       Chord diagramF#7F#7
 q q q Chord diagramE MajorE E  q q q q   q q q q  q q q q
|--------------|-------------||----------5--|-------0--0---|
|-7--7--7--7---|-7--6--6--6--||-7--7--7--7--|-2--2--2--2---|
|-7--7--7--7---|-6--6--6--6--||-7--7--7--7--|-3--3--3--3---|
|-7--7--7--7---|-5--5--5--5--||-7--7--7--7--|-2--2--2--2---|
|-5--5--5--5-x-|-------------||-5--5--5--5--|--------------|
|------------x-|-5--5--5--5--||-------------|-2--2--2--2---|


 Chord diagramE minorEm  Chord diagramB7B7   Chord diagramE minorEm             Chord diagramA7A7
 q q q q  q q q q  q q q q  q q q q
|-------------|-------------|-------------|--------------|
|-8--8--7--7--|-8--8--8--8--|-8--8--8--8--|-5--5--5--5---|
|-9--9--8--8--|-9--9--9--9--|-9--9--9--9--|-6--6--6--6---|
|-9--9--7--7--|-9--9--9--9--|-9--9--9--9--|-5--5--5--5---|
|-7--7--------|-7--7--7--7--|-7--7--7--7--|--------------|
|-------7--7--|-------------|-------------|-5--5--5--5---|


 Chord diagramAm7Am7      Chord diagramB7B7      Chord diagramE minorEm      Chord diagramF#7F#7
 q q q q  q q q q  q q q q  q q q q
|-------------|-------------|-------------|-------0--0---|
|-5--5--5--5--|-7--7--7--7--|-8--8--8--8--|-2--2--2--2---|
|-5--5--5--5--|-8--8--8--8--|-9--9--9--9--|-3--3--3--3---|
|-5--5--5--5--|-7--7--7--7--|-9--9--9--9--|-2--2--2--2---|
|-------------|-------------|-7--7--7--7--|--------------|
|-5--5--5--5--|-7--7--7--7--|-------------|-2--2--2--2---|


                  To Coda
 Chord diagramBm7Bm7      Chord diagramE9E9       Chord diagramE minor 7Em7
 q q q q  q Chord diagramE MajorE E q q  q q q  q
|-------------|-7--7---7--7--|----------10--|
|-7--7--7--7--|-7--7---7--7--|-8--8--8---8--|
|-7--7--7--7--|-7--7-x-7--7--|-7--7--7---7--|
|-7--7--7--7--|-6--6-x-6--6--|-9--9--9---9--|
|-------------|-7--7-x-7--7--|-7--7--7---7--|
|-7--7--7--7--|--------------|--------------|


 Chord diagramG minorGm      Chord diagramD MajorD       Chord diagramE minor 7Em7  Chord diagramA7A7+5
 q q q q  q q q q  q Chord diagramE MajorE E q q
|-3--3--3-----|-------------|--------------||
|-3--3--3--3--|-7--7--7--7--|-8--8---6--6--||
|-3--3--3--3--|-7--7--7--7--|-7--7---6--6--||
|-5--5--5--5--|-7--7--7--7--|-9--9---5--5--||
|-5--5--5--5--|-5--5--5--5--|-7--7-x-------||
|-------------|-------------|--------5--5--||


 Guitar Solo
 Chord diagramD MajorD         Chord diagramF#7F#7         Chord diagramE minorEm    Chord diagramB7B7    Chord diagramE minorEm
 q q   q  q   q q   q  q   q   q  q  q   q  q  q  q
|--------------5---|-----------0---0---|-------------------|-------------------|
|-7--7-----7---7---|-2--2------2---2---|-8-----8---7---7---|-8---8----8----8---|
|-7--7-----7---7---|-3--3------3---3---|-9-----9---8---8---|-9---9----9----9---|
|-7--7-----7---7---|-2--2------2---2---|-9-----9---7---7---|-9---9----9----9---|
|-5--5-----5---5---|-------------------|-7-----7-----------|-7---7----7----7---|
|------------------|-2--2------2---2---|-----------7---7---|-------------------|
|
| Gtr II (Ac. Gtr.)
|     ~~        ~~~~~~
| Q Chord diagramE MajorE a Chord diagramE MajorE Q.  Chord diagramE MajorE  Q Chord diagramE MajorE a Chord diagramE MajorE +Q.  Chord diagramE MajorE  Chord diagramE MajorE a Chord diagramE MajorE E Chord diagramE MajorE E Q  Chord diagramE MajorE  Chord diagramE MajorE E Chord diagramE MajorE E +Chord diagramE MajorE Q  Chord diagramE MajorE
|------------------|-------------------|-------------------|-------------------|
|------------------|-------------------|-------------------|-------------------|
|----------7-------|-------------------|-------------------|-------------------|
|----------7-------|-------------------|---4h5-5-5-4-4-----|-4-2-2-1-(1)-2-----|
|------7s9---------|----4-2s4-(4)------|-------------------|-------------------|
|------------------|-------------------|-------------------|-------------------|


             Chord diagramA7A7   Chord diagramA7A7+5  Chord diagramD6D6
 q   q   q  q   q Chord diagramE MajorE E q q  q  q  q  q
|--------------7---7---|-5--5---------|-7---7----7---7--|
|-8-----8------8---8---|-5--5---6--6--|-7---7----7---7--|
|-9-----9------9---9---|-6--6---6--6--|-7---7----7---7--|
|-9-----9------9---9---|-5--5---5--5--|-7---7----7---7--|
|-7-----7------7---7---|------0-------|-5---5----5---5--|
|----------------------|-5--5---5--5--|-----------------|
|
|                       ~~~~~~
|    |-3--|
| Chord diagramE MajorE Chord diagramE MajorE +Chord diagramE MajorE Chord diagramE MajorE E Chord diagramE MajorE Q  Chord diagramE MajorE  Q Chord diagramE MajorE E Q Q  Chord diagramE MajorE E Chord diagramE MajorE E +H
|----------------------|--------------|-----------------|
|----------------------|--------------|-----------------|
|----------------------|--------------|-------4-(4)-----|
|---/5-(5)-5-5-4-4-----|------2-1-----|-3---4-----------|
|----------------------|--------------|-----------------|
|----------------------|--------------|-----------------|


              D.S. al Coda
 q    q     q       q
|-7-------10---------10------------------||
|-7--------7----------7--------------7---||
|-7--------7----------7--------------7---||
|-7--------7----------7--------------7---||
|-5--------5----------5--------------5---||
|----------------------------------------||
|
|            |-3-| |-3-|
| S S S S S S T T S S T T T S S S +Q
|----------------------------------------||
|-------2--3-5-5p3-2----2h3p2---2--------||
|-----4---------------4-------4---4-(4)--||
|---4------------------------------------||
|----------------------------------------||
|----------------------------------------||


           Outro- Guitar Solo
 &
 Chord diagramG minorGm     N.C.  Chord diagramD MajorD         Chord diagramF#7F#7
       2/4   4/4
  W     W    q  q  q  q   q q  q  q
|-----------|------||--------------5---|---------0----0--|
|-^3--------|------||-7----7---7---7---|-2--2----2----2--|
|-^3--------|------||-7----7---7---7---|-3--3----3----3--|
|-^5--------|------||-7----7---7---7---|-2--2----2----2--|
|-^5--------|------||-5----5---5---5---|-----------------|
|-----------|------||------------------|-2--2----2----2--|
|
| Gtr III (Clean El. Gtr.)
|             ~~~~~~~    ~  ~~~~~~
| W     W    Q a Q +Q.  Chord diagramE MajorE  Q e Chord diagramE MajorE +Chord diagramE MajorE e Q
|-----------|------||------------------|-----------------|
|-----------|------||----5s7--(7)----5-|-5---------------|
|-----------|------||------------------|----7-6-(6)-7----|
|-----------|------||------------------|-----------------|
|-----------|------||------------------|-----------------|
|-----------|------||------------------|-----------------|


 Chord diagramE minorEm    Chord diagramB7B7     Chord diagramE minorEm               Chord diagramA7A7   Chord diagramA7A7+5
 q   q  q  q    q q q q  q  q  q  q  q Chord diagramE MajorE E q q
|---------------------|-------------|---------7----7--|-5--5-----------|
|-8-----8---7---7-----|-8--8--8--8--|-8---8---8----8--|-5--5---6--6----|
|-9-----9---8---8-----|-9--9--9--9--|-9---9---9----9--|-6--6---6--6----|
|-9-----9---7---7-----|-9--9--9--9--|-9---9---9----9--|-5--5---5--5----|
|-7-----7-------------|-7--7--7--7--|-7---7---7----7--|------0---------|
|-----------7---7-----|-------------|-----------------|-5--5---5--5----|
|
|       ~     ~         ~   ~~~~~~~~~~
| Chord diagramE MajorE a Chord diagramE MajorE e Chord diagramE MajorE e Q  a Chord diagramE MajorE  H   Q Q  Chord diagramE MajorE E Chord diagramE MajorE E Chord diagramE MajorE Q.   Q Chord diagramE MajorE E Q e Chord diagramE MajorE
|---------------------|-------------|-----------------|----------------|
|---7h8-8-8-7-7---8p7-|-------------|---8-8-8-7-7-----|----------------|
|---------------------|-9-----8--9--|-----------------|-9----9-8--9----|
|---------------------|-------------|-----------------|----------------|
|---------------------|-------------|-----------------|----------------|
|---------------------|-------------|-----------------|----------------|


 Chord diagramD6D6
  q  q   q  q   q  q  q   q
|--7---7------7---7--|---7---10--10-------------|
|--7---7------7---7--|---7----7---7------7------|
|--7---7------7---7--|---7----7---7------7------|
|--7---7------7---7--|---7----7---7------7------|
|--5---5------5---5--|---5----5---5------5------|
|--------------------|--------------------------|
|
|     ~~~~~~~~~~~~~~~~~~
| Q  Chord diagramE MajorE Chord diagramE MajorE +H     +Q  Q  Chord diagramE MajorE  Chord diagramE MajorE S S Chord diagramE MajorE
|--------------------|---------------------9-10-|
|--------12-(12)-----|-(12)-------------12------|
|-10--11-------------|--------------/11---------|
|--------------------|--------------------------|
|--------------------|--------------------------|
|--------------------|--------------------------|


 Chord diagramB minorBm
  q     q      q  q  q   q  q   q
|---------------------------------|--------------------------|
|--7---------7------------7----7--|-7------7----7-----7------|
|--7---------7------------7----7--|-7------7----7-----7------|
|--9---------9------------9----9--|-9------9----9-----9------|
|--9---------9------------9----9--|-9------9----9-----9------|
|---------------------------------|--------------------------|
|
| e a Chord diagramE MajorE +Chord diagramE MajorE  T T S Chord diagramE MajorE e Q  Chord diagramE MajorE  Chord diagramE MajorE Chord diagramE MajorE e e e e Chord diagramE MajorE
|-12-12s14-(14)-12h14p12-10h12----|---/14-12-10-9----12------|
|---------------------------------|---------------12----12---|
|---------------------------------|--------------------------|
|---------------------------------|--------------------------|
|---------------------------------|--------------------------|
|---------------------------------|--------------------------|


 Chord diagramE minorEm                      Chord diagramE minor 7Em7
  q  q     q  q      q  q    q     q
|--------------------------------|------------------------------|
|---8---8----------8---8---------|-8---8--------8---------8-----|
|---9---9----------9---9---------|-9---9--------7---------7-----|
|---9---9----------9---9---------|-9---9--------9---------9-----|
|---7---7----------7---7---------|-7---7--------7---------7-----|
|--------------------------------|------------------------------|
|
|    |---3----|           |--3--| |---3---| |-3-|
| +Q  Chord diagramE MajorE a Chord diagramE MajorE Chord diagramE MajorE Q +S  S S S  Q  Chord diagramE MajorE Chord diagramE MajorE Chord diagramE MajorE Chord diagramE MajorE Chord diagramE MajorE a Chord diagramE MajorE E Chord diagramE MajorE E
|---------10s12-10-9--(9)-10p9---|------------------------------|
|-(12)---------------------------|-------12----10---------------|
|--------------------------------|----11----11----11-10s9-7---7-|
|--------------------------------|--------------------------9---|
|--------------------------------|------------------------------|
|--------------------------------|------------------------------|


 Chord diagramA7A7                Chord diagramA7A7+5
 q  q q q      q   q   q  q
|-------------------|-------------------------|
|-5---5--5--5-------|---5-----5-----6---6-----|
|-6---6--6--6-------|---6-----6-----6---6-----|
|-5---5--5--5-------|---5-----5-----5---5-----|
|-------------------|-------------------------|
|-5---5--5--5-------|---5-----5-----5---5-----|
|
| ~~
|            |-3-|
| H.    S S S S  a Chord diagramE MajorE E Chord diagramE MajorE S S Chord diagramE MajorE Q  e Chord diagramE MajorE
|-------------------|-------------------------|
|-------------------|-------------------------|
|-6-----------------|---------------------6---|
|---------------7-9-|-7h9-7---7--------/9-----|
|-------------9-----|-------9---9-------------|
|-------------------|-------------------------|


 Chord diagramD MajorD
 q  q   q    Chord diagramE MajorE E
|------------------------|
|-7----7-----7-------7---|
|-7----7-----7-------7---|
|-7----7-----7-------7---|
|-5----5-----5-------5-x-|
|----------------------x-|
|
| Chord diagramE MajorE E e Chord diagramE MajorE Chord diagramE MajorE Chord diagramE MajorE a Chord diagramE MajorE E
|------------------------|
|-----------12-10--------|
|-7-9-10-11-------10s9---|
|------------------------|
|------------------------|
|------------------------|


 A13A7+5            Chord diagramD MajorD
 q q   q      q     q   q   q  q
|------------------------------|-----------------------*|
|-7--6-----6-----------6-------|--7------7------7---7--*|
|-6--6-----6-----------6-------|--7------7------7---7--*|
|-5--5-----5-----------5-------|--7------7------7---7--*|
|------------------------------|--5------5------5---5--*|
|-5--5-----5-----------5-------|-----------------------*|
|
|                      ~~~~~~~
|     |--3--|   |--3--|
| Q Chord diagramE MajorE Chord diagramE MajorE Chord diagramE MajorE Chord diagramE MajorE Chord diagramE MajorE a Chord diagramE MajorE Chord diagramE MajorE Chord diagramE MajorE  Q  a Chord diagramE MajorE Chord diagramE MajorE +Q  Q
|------------10-12-12s14-10-12-|-10--12s14-14-(14)-----*|
|------10-12-------------------|-----------------------*|
|------------------------------|-----------------------*|
|------------------------------|-----------------------*|
|------------------------------|-----------------------*|
|------------------------------|-----------------------*|


Duration 🏷Legend
---------------
W - whole; H - half; Q - quarter; Chord diagramE MajorE - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff

Tablature 🏷Legend
----------------
 h  - hammer-on
 p  - pull-off
 b  - bend
 pb - pre-bend
 r  - bend release (if no number after the r, then release immediately)
 /\ - slide into or out of (from/to "nowhere")
 s  - legato slide
 S  - shift slide
 - natural harmonic
n: - artificial harmonic
n(n) - tapped harmonic
 ~  - vibrato
 tr - trill
 T  - tap
 TP - trem. picking
 PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
 \n - tremolo bar down
 n/ - tremolo bar up
/n\ - tremolo bar inverted dip
 =  - hold bend; also acts as connecting device for hammers/pulls
  - volume swell (louder/softer)
 x  - on rhythm slash represents muted slash
 o  - on rhythm slash represents single note slash

Misc 🏷Legend
-----------
 | - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
 : - bar (freetime)
 $ - Segno
 & - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths


I'll be seeing you
In all the old familiar places
That this heart of mine embraces
All day and through

In that small cafe
The park across the way
The children's carousel
The chestnut trees, the wishing well

I'll be seeing you
In every lovely summer's day
In everything that's bright and gay
I'll always think of you that way

I'll find you in the morning sun
And when the night is new
I'll be looking at the moon
But I'll be seeing you

In that small cafe
The park across the way
The children's carousel
The chestnut trees, the wishing well

I'll be seeing you
In every lovely summer's day
In everything that's bright and gay
I'll always think of you that way

I'll find you in the morning sun
And when the night is new
I'll be looking at the moon

Other versions of Ill Be Seeing You

Alternative guitar chords and tabs for Ill Be Seeing You by Eric Clapton

VersionType
Ill be seeing youChords

[ Privacy | About us ]

Welcome to the guitar community

Why join and log in?
- Get songbook with favourite songs
- Get custom made front page
- Submit chords and tabs
- Submit guitar-cover videos
- Get a lot of thumbs up for your work

Songbook

Last visited songs

Site
Home
Search
Community
Submit chords

Video

No video for this page. Check out how you can submit guitar-cover videos here

Search tabs and chords

Browse by artist

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #


Menu

Search

Video

Bookmark

Login