GuitarTabsExplorer icon
GuitarTabsExplorer icon

Log in

Songbook

  • Log in to add and see bookmarks

Last visited songs

    No songs visited yet...

Abigail by Arkells

Tabs

Arkells - Abigail

Intro/Verse:

    "Abigail knew too well..."
(Lead/Piano)
e|-------------------------------------------------------------------|
Chord diagramBB|-------------------------------------------------------------------|
Chord diagramG+G|-9---9---9---9---9---9---9---9---9---9---9---9---9---9---9---9-----|
Chord diagramD MajorD|---11--11--11--11--11--11--11--11--11--11--11--11--11--11--11--11--|
Chord diagramA augmentedA|-0-------------------------------9---------------------------7-----|
Chord diagramE MajorE|-------------------------------------------------------------------|

(Rhythm)
e|-------------------------------------------------------------------|
Chord diagramBB|-5-5-5-5-5-5-77775-5-5-5-5-5-77775-5-5-5-5-5-77775-5-5-5-5-5-7777--|
Chord diagramG+G|-6-6-6-6-6-6-77776-6-6-6-6-6-77776-6-6-6-6-6-77776-6-6-6-6-6-7777--|
Chord diagramD MajorD|-------------------------------------------------------------------|
Chord diagramA augmentedA|-------------------------------------------------------------------|
Chord diagramE MajorE|-------------------------------------------------------------------|

(Bass)
Chord diagramG+G|-------------------------------------------------------------------|
Chord diagramD MajorD|-------------------------------------------------------------------|
Chord diagramA augmentedA|------------------------4444------------4444------------4444-------|
Chord diagramE MajorE|-5555---5555-----5555------------2222------------2222--------0-----|
    "She watched his eyes..."    ("And Abby wondered aloud...")
(Lead/Piano)
e|-------------------------------------------------------------------|
Chord diagramBB|---------------------------------0---------------------------------|
Chord diagramG+G|-9---9---9---9---9---9---9---9---9---9---9---9---9---9---9---9-----|
Chord diagramD MajorD|---11--11--11--11--11--11--11--11--12--12--12--12--12--12--12--12--|
Chord diagramA augmentedA|-0-----------------------------------------------------------------|
Chord diagramE MajorE|-------------------------------------------------------------------|

(Rhythm)
e|---------------------------------0---------------0-----------------|
Chord diagramBB|-5-5-5-5-5-5-77775-5-5-5-5-5-77--3------2--------2-----------------|
Chord diagramG+G|-6-6-6-6-6-6-77776-6-6-6-6-6-77--4------------2--------------------|
Chord diagramD MajorD|---------------------------------4---------------------------------|
Chord diagramA augmentedA|---------------------------------2---------------------------------|
Chord diagramE MajorE|-------------------------------------------------------------------|

(Bass)
Chord diagramG+G|-------------------------------------------------------------------|
Chord diagramD MajorD|-------------------------------------------------------------------|
Chord diagramA augmentedA|------------------------4444-----2222---2222-----2222---2222-------|
Chord diagramE MajorE|-5555---5555-----5555----------------------------------------------|

Chorus:

          "Where did all the..."
(Lead/Piano)
e|-----7-------7-------7-------7-------7-------7-------7-------7-----|
Chord diagramBB|-10------10------10------10------10------10------10------10--------|
Chord diagramG+G|---9---9---9---9---9---9---9---9---9---9---9---9---9---9---9---9---|
Chord diagramD MajorD|-------------------------------------------------------------------|
Chord diagramA augmentedA|-------------------------------------------------------------------|
Chord diagramE MajorE|-------------------------------------------------------------------|

(Rhythm)
e|-------------------------------------------------------------------|
Chord diagramBB|-7777---7777-----7777---7777---------------------------------------|
Chord diagramG+G|-7777---7777-----7777---7777-----6666---6666-----6666---6666-------|
Chord diagramD MajorD|-7777---7777-----7777---7777-----7777---7777-----7777---7777-------|
Chord diagramA augmentedA|-5555---5555-----5555---5555-----7777---7777-----7777---7777-------|
Chord diagramE MajorE|---------------------------------5555---5555-----5555---5555-------|

(Bass)
Chord diagramG+G|-------------------------------------------------------------------|
Chord diagramD MajorD|-------------------------------------------------------------------|
Chord diagramA augmentedA|-5555---5555-----5555---5555----------------------------4444-------|
Chord diagramE MajorE|---------------------------------5555---5555-----5555--------------|
                  "I know you know..."
(Lead/Piano)
e|-7777777777777777777777777777777-----7-------7---------------------|
Chord diagramBB|-9999999999999999999999999999999-10------10------------------------|
Chord diagramG+G|-9999999999999999999999999999999---9---9---9---9-------------------|
Chord diagramD MajorD|-------------------------------------------------12--11--12--11----|
Chord diagramA augmentedA|-------------------------------------------------------------------|
Chord diagramE MajorE|-------------------------------------------------------------------|

(Rhythm)
e|-------------------------------------------------------------------|
Chord diagramBB|-55555555555555555555555555555555-7777---7777----------------------|
Chord diagramG+G|-66666666666666666666666666666666-7777---7777-----2---2---2---2----|
Chord diagramD MajorD|-66666666666666666666666666666666-7777---7777-----4---2---4---2----|
Chord diagramA augmentedA|-44444444444444444444444444444444-5555---5555-----5---4---5---4----|
Chord diagramE MajorE|-------------------------------------------------------------------|

(Bass)
Chord diagramG+G|-------------------------------------------------------------------|
Chord diagramD MajorD|-------------6666------------6666----------------------------------|
Chord diagramA augmentedA|-444444444477----444444444477---------------------5---4---2---4----|
Chord diagramE MajorE|----------------------------------2222---2222----------------------|

Solo:

(Over verse structure)
e|------------------------------------------------------------------------|
Chord diagramBB|-10-10-8-10----8----10-10-8-10---9--------------------------------------|
Chord diagramG+G|--------------------------------------11p9--9h11p9---------------9------|
Chord diagramD MajorD|------------------------------------------11------11p9-------9h11-11----|
Chord diagramA augmentedA|------------------------------------------------------12p9h12-------12--|
Chord diagramE MajorE|------------------------------------------------------------------------|

e|----------------------------------------------------|
Chord diagramBB|----------------------------------------------------|
Chord diagramG+G|-11p9--11p9--11p9--11p9--11p9--11p9--11p9-11---9----|
Chord diagramD MajorD|----------------------------------------------------|
Chord diagramA augmentedA|----------------------------------------------------|
Chord diagramE MajorE|----------------------------------------------------|

e|------------------------------------------------------------------------|
Chord diagramBB|-10-10-8-10----8----10-10-8-10---9--------------------------------------|
Chord diagramG+G|--------------------------------------11p9--9h11p9---------------9------|
Chord diagramD MajorD|------------------------------------------11------11p9-------9h11-11----|
Chord diagramA augmentedA|------------------------------------------------------12p9h12-------12--|
Chord diagramE MajorE|------------------------------------------------------------------------|

e|----------------------------------------------------|
Chord diagramBB|-------------------------10-------------------------|
Chord diagramG+G|-11p9--11p9--11p9--11p9----11-9----9----------------|
Chord diagramD MajorD|--------------------------------11---11-9-----------|
Chord diagramA augmentedA|------------------------------------------12-12/14--|
Chord diagramE MajorE|----------------------------------------------------|

Bridge:

    "And then he turned..."
(Piano/Lead)
e|-----------------------------------|
Chord diagramBB|-----------------------------------|
Chord diagramG+G|-7---7---7---7---6---6---2---2-----|
Chord diagramD MajorD|---9---9---9---9---7---4---4---4---|
Chord diagramA augmentedA|-----------------------------------|
Chord diagramE MajorE|-----------------------------------|

(Rhythm)
e|-2---------------0-----2-----------|
Chord diagramBB|-3---------------2-----2-----------|
Chord diagramG+G|-4---------------2-----2-----------|
Chord diagramD MajorD|-4---------------2-----4-----------|
Chord diagramA augmentedA|-2---------------0-----4-----------|
Chord diagramE MajorE|-----------------------2-----------|

(Bass)
Chord diagramG+G|-----------------------------------|
Chord diagramD MajorD|-----------------------------------|
Chord diagramA augmentedA|-2---------------0-----------------|
Chord diagramE MajorE|-----------------------2-----------|


First "My love..."
(Piano/Lead)
e|---------9---------------9---------------9---------------9--------|
Chord diagramBB|-10--10------10--10--10------10--10--10------10--10--10------10---|
Chord diagramG+G|---9---9---9---9---9---9---9---9---9---9---9---9---9---9---9---9--|
Chord diagramD MajorD|------------------------------------------------------------------|
Chord diagramA augmentedA|------------------------------------------------------------------|
Chord diagramE MajorE|------------------------------------------------------------------|

(Rhythm)
e|------------------------------------------------------------------|
Chord diagramBB|-5-------------------------------3--------------------------------|
Chord diagramG+G|-6-------------------------------2--------------------------------|
Chord diagramD MajorD|-7-------------------------------4--------------------------------|
Chord diagramA augmentedA|-5-------------------------------2--------------------------------|
Chord diagramE MajorE|------------------------------------------------------------------|

(Bass)
Chord diagramG+G|------------------------------------------------------------------|
Chord diagramD MajorD|------------------------------------------------------------------|
Chord diagramA augmentedA|-5-------------------------------2--------------------------------|
Chord diagramE MajorE|------------------------------------------------------------------|


Second "My love..."
(Piano/Lead)
e|---------9---------------9---------------9---------------9--------|
Chord diagramBB|-10--10------10--10--10------10--10--10------10--10--10------10---|
Chord diagramG+G|---9---9---9---9---9---9---9---9---9---9---9---9---9---9---9---9--|
Chord diagramD MajorD|------------------------------------------------------------------|
Chord diagramA augmentedA|------------------------------------------------------------------|
Chord diagramE MajorE|------------------------------------------------------------------|

(Rhythm)
e|------------------------------------------------------------------|
Chord diagramBB|-5-------------------------------5555---5555------5555---5555-----|
Chord diagramG+G|-6-------------------------------6666---6666------6666---6666-----|
Chord diagramD MajorD|-7-------------------------------7777---7777------7777---7777-----|
Chord diagramA augmentedA|-5-------------------------------5555---5555------5555---5555-----|
Chord diagramE MajorE|------------------------------------------------------------------|

(Bass)
Chord diagramG+G|------------------------------------------------------------------|
Chord diagramD MajorD|------------------------------------------------------------------|
Chord diagramA augmentedA|-5-------------------------------5555---5555------5555---5555-----|
Chord diagramE MajorE|------------------------------------------------------------------|


Repeat individual sections as necessary.

---

Lyrics:

Verse 1:
Abigail knew too well what Zach was thinking.
She watched his eyes stare at his empty, uneasy hands.
He started sinking in his chair.
She knew Zach cared, but didn't know and was afraid,
Of what tomorrow held.
She'd feel better if he stayed, and Abby wondered aloud...

Chorus:
"Where did all our good plans go?
What do you feel? I know you know..."

Verse 2:
Elevator music filled a food court in a mall.
It was covering the empty sound,
of no conversation at all.
"Back to work," she said to Zach,
"My break's almost done."
"Oh Abigail, I only wish you knew where I was coming from." And Abby wondered aloud...

Chorus

Bridge:
Then he turned and said, "I'll go home instead...
Oh Abigail, you're not making sense.
My love, what have we become?
My love, what have we become?"

Chorus

End with Intro

---

Intro begins with only piano/lead, then the bass kicks in eventually during the first
rhythm guitar comes along in the second verse.
The song ends by going back to the intro/verse pattern with only the piano/lead.

Other versions of Abigail

Alternative guitar chords and tabs for Abigail by Arkells

VersionType
AbigailChords

[ Privacy | About us ]

Welcome to the guitar community

Why join and log in?
- Get songbook with favourite songs
- Get custom made front page
- Submit chords and tabs
- Submit guitar-cover videos
- Get a lot of thumbs up for your work

Songbook

Last visited songs

Site
Home
Search
Community
Submit chords

Video

No video for this page. Check out how you can submit guitar-cover videos here

Search tabs and chords

Browse by artist

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #


Menu

Search

Video

Bookmark

Login