GuitarTabsExplorer icon
GuitarTabsExplorer icon

Log in

Songbook

  • Log in to add and see bookmarks

Last visited songs

    No songs visited yet...

Write Me by Aerosmith

Bass tabs

Aerosmith
Write Me
bass tab


 0.06   intro     t:75     4:8 -3-
|------------|------------|------------|------------|
|------------|------------|5--3-------3---3---2-2---|
|------------|------------|------5-3---|------------|
|------------|------------|---------3--|---3-----3--|

|------------|------------|------------|------------|
|5--3-------3---3---2-2---|------------|------------|
|------5-3---|------------|3--3-=3-33-=|3--3-=3-33-=|
|---------3--|---3-----3--|------------|------------|

|------------|------------|------------|------------|
|------------|------------|---5--5-5=-5---.5-.5----.|
|5--5-=5-5=--|--3-----4---|------------|------------|
|-----------1----1-2---2-3-------------|------------|

 0.27   chorus 1a
|------------|------------|------------|------------|
|5--5-=------|5--5-=------|------------|------------|
|------------|------------|------------|------------|
|------3-3-=-|------3-33-//8--8-=8-88-=|8--8-.8-8-=-|

|------------|------------|------------|------------|
|------------|------------|------------|------------|
|-----------8|8-=--99-9-=X|X-.X-.X-X=-X---.8-.8-8--.|
|X--X-=X--=--|------------|------------|---------8--|

 0.41   chorus 1b
|------------|------------|------------|--------------|
|------------|------------|------------|--------------|
|X--X-=X-XX-=|X--X-=X-XX--|------------|--------------|
|------------|------------|8--=--8-88-.|8--8-=8-88-//-|

|------------|--..----..--|--..----..--|--..----..--|
|------------|------------|------------|------------|
|-----------8---=--9--=--X---=-----=--8|8-87-6------|
|X--X-=X--=--|------------|-----6------|------------|

             |------------|--------------|
             |------------|--------------|
             |5--5--5--5--|5--5--5555-\\-|
             |------------|--------------|
 0.59   verse 1a
|------------|------------|------------|------------|
|------------|------------|------------|------------|
|------------|------------|3--=--3-33-=|3--3-=3-33-=|
|3--3-=3-3-=-|3--=--3-33-=|------------|------------|

|------------|------------|------------|------------|
|-----------3|-----4-----5|5--5-=5-5--3-------------|
|5--=--5-5=--|------------|---------5--|--53-01-=---|
|------------|1--=--2--=--|------------|---------1--|

 1.13   verse 1b
|------------|------------|------------|--------------|
|---5-=5-55--|------------|------------|--------------|
|------------|------------|------------|--------------|
|3----------.|3--3-=3-33-//8--8-=8-88-.|8--8-=8-88----|/

|--------''--|---:----..--|--..----..--|------------|
|------------|------------|------------|--32-1--11--|
|------------|------------|-----1------|------------|
/X--X-=X-=--1---=--2--=--3------------1-------------|

 1.28   solo intro
|------------|------------|------------|------------|
|------------|------------|------------|------------|
|5-.5-.5-.5-.|3-.3-.3-.3-.|1-.1-.1-.1-.|------------|
|------------|------------|------------|4-.4-.4-.4-.|

             |------------|------------|
             |------------|532---------|
             |------------|---532------|
             |3-3-\\------|------3-1---|
 1.38   solo
|------------|------------|------------|------------|
|---5-=5--5--|5-=5-=5-55-=|------------|------------|
|------------|------------|3-33-=3-33-=|3--3-=3-33-3|
|3-=-----3--3|------------|------------|------------|

|--------''--|---'-----'--|------------|------------|
|------------|------------|5-55-.3-3=-5-------3-0--0|
|5--5-=5-=---|------------|------------|--0------1--|
|-----------1|1----22----3|------------|---3-=------|

 1.52   refrain 1a
|------------|------------|------------|--------------|
|5-----5-55--|5-----5-5---|------------|--------------|
|------------|------------|3--3-=3-33-=|3--3-=3-33-//-|
|---3-=-----3|---3-=---3-3|------------|--------------|

|--------''--|---*--------|------------|------------|
|-----------3|3----44----5|5-05-=5-5=-5---05-53--=-0|
|5--5-=5-=---|------------|------------|------------|
|------------|------------|------------|------------|
 2.06   refrain 1b
|------------|------------|------------|--------------|
|5--5-=5-55-0|5--5-=5-55--|------------|--------------|
|------------|------------|------------|--------------|
|------------|-----------3/8--8-=8-88-.|8--8-=8-88-//-|

|--------''--|--''----''--|--''----''--|
|------------|------------|------------|
|------------|------------|----------^-|
|X--X-=X-=--1---=--2--=--3---=--4--03-0|

 2.19   bridge intro
|------------|------------|------------|------------|
|------------|------------|-^-----^----|------------|
|----------^-|3-----------|3-05-3--05-3-----------^-|
|5-5-\\--03-0|--5-\\--03-0|------------|--03-5--03-0|

|------------|------------|------------|------------|
|------------|------------|-^-----^----|-^------77\-|
|----------^-|3---------^-|3-05-3--05-3---0--0-----0|
|5-5-=---03-0|--5-=---03-0|------------|---3--------|

 2.32   bridge
|------------|------------|------------|------------|
|------------|------------|-^-----^----|------------|
|------------|----------^-|3-05-33-05-3|3---------^-|
|5-55-55-53-3|5-55-55-53-0|------------|--03-55-03-0|

|------------|------------|------------|------------|
|------------|------------|-^-----^----|----------^-|
|------------|----------^-|3-05-33-05-3|3-------03-0|
|5-55-55-53-3|5-55-55-53-0|------------|--03-55-----|

|------------|------------|------------|------------|
|------------|------------|-^-----^----|------------|
|----------^-|----------^-|3-05-33-05-3|3---------^-|
|5--=-55-03-0|5-55-55-53-0|------------|--03-5--03-0|

|------------|------------|--:.----:.--|
|------------|-^----------|------------|
|----------^-|3-0-=-------|------------|
|5--=-55-03-0|-----55-\\-1------2------|

 2.58   chorus 2
|------------|------------|------------|--------------|
|------------|------------^------------|--------------|
|------------^-----------1|3--3-=3-33-=|3--3-=3-33-//-|
|3--3-=3-33-1|3--3-=3-33--|------------|--------------|

|------------|------------|-^-----^----|-^--^--^----|
|-----------3|-----4-----0|5-0-^-3-0-^-|5-03-03-0---|
|5--5-=5-5=--|------------|---3-0---1-0|---------1-=|
|------------|1--=--2-2=--|------------|------------|

 3.12   verse 2a
|------------|------------|------------|------------|
|5-----5--5-=|5--5-=5-5---|------------|------------|
|------------|------------|------X87---|-----------0|
|---3-=--3---|---------3-//8-88-=---8=8|8--8-=8-8-=-|

|------------|------------|------------|------------|
|-----------3|-----------0|5-----5-----|------------|
|5--5-=5-5=--|------------|--03-0--3-=-|------------|
|------------|1--=-22-2-=-|-----------6---05-=3-33-.|

 3.26   verse 2b
|------------|------------|------------|------------|
|---5-=5--5--|---5-=5-----|------------|------------|
|------------|---------^^^|3--3-=3-33-.|3--3-=3-33-.|
|3-------3--.|3-------0345|------------|------------|

|------------|------------^-^----------|---^--^-----|
|-----------3|-----------0|5-05-=5-5-=5---03-03-=---|
|5--5-=5-5=--|------------|------------|------------|
|------------|1--=-12-=---|------------|---------1/3|

 3.40   refrain 2a
|------------|------------|------------|--------------|
|5-----5-5-=-|5-----5-5---|------------|--------------|
|------------|------------|3--3-=3-33-=|3--3-=3-33-//-|
|---3-=-----3|---3-=---3-3|------------|--------------|

|------------|------------|------------|------------|
|-----------3------4-----5---.5-.5-.5--|5555555555\-|
|5--5-=5-5=--|---/-----/--|------------|------------|
|------------|--12----23--|------------|------------|

 3.53   refrain 2b
|------------|------------|------------|--------------|
|5-----5-5---|5-----5-5---|------------^--------------|
|------------|------------|3--3-=3-33-0|3--3-=3-33-//-|
|---3-=---3=3|---3-=---3-3|------------|--------------|

|------------|------------|-------------|
|------------|------------|-------------|
|5--5-=5-0---|--9-8-7-8-9-|10-----------|
|---------3-//------------|-------------|

standard tuning (EADG)

| / slide up
| \ slide down

| .  incidental note (usually open string)
| ^  pre-struck note (hammer-on, pull-off)
| =  rest

| X  10
| E  11
| T  12
| H  13
| F  14

other punctuation
= percussion cues

display in fixed-width font
horizontal time standard notation
one space ("-") = 1/3 of an eighth note

this whole tune is interpreted
as being in 4:8 shuffle time


tabbed by
spaceyhippie
dudeman.net/jam

[ Privacy | About us ]

Welcome to the guitar community

Why join and log in?
- Get songbook with favourite songs
- Get custom made front page
- Submit chords and tabs
- Submit guitar-cover videos
- Get a lot of thumbs up for your work

Songbook

Last visited songs

Site
Home
Search
Community
Submit chords

Video

No video for this page. Check out how you can submit guitar-cover videos here

Search tabs and chords

Browse by artist

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #


Menu

Search

Video

Bookmark

Login