GuitarTabsExplorer icon
GuitarTabsExplorer icon

Log in

Songbook

  • Log in to add and see bookmarks

Last visited songs

    No songs visited yet...

Monument by A Day To Remember

Tabs

----------------------------------------------------------------------------
Monument - Chord diagramA augmentedA Day To Remember
----------------------------------------------------------------------------
Artist: Chord diagramA augmentedA Day To Remember
Song: Monument
Album: For Those Who Have Heart


Tabbed by: Zach Kibbee
Email: [email protected]


Tuning: Drop Chord diagramC majorC

I am very certain that this is 100% accurate, but if you happen upon a mistake, send me
correction. Enjoy!

Gtr1: Intro
  e e e e e e e e e e e e e e e e
d|---------------------------------------------------|
Chord diagramA augmentedA|---------------------------------------------------|
Chord diagramFF|--7--7--7--9--9--9--7--7--7--9--9--9--9--9--9------|x2
Chord diagramC majorC|--10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10--|
Chord diagramG+G|---------------------------------------------------|
Chord diagramC majorC|---------------------------------------------------|
Gtr2 pick-up:
  e e e e e e e e
d|---------------------|
Chord diagramA augmentedA|---------------------|
Chord diagramFF|---------------------|
Chord diagramC majorC|----10-10-8-8-7-7-5--|
Chord diagramG+G|---------------------|
Chord diagramC majorC|---------------------|


Gtr1: Pre-Verse
  eeeeeeeeeeeeeeee eeeeeeeeeeeeeeee eee e e e eee e e e e e e e
d|----------------------------------------------------------------------|
Chord diagramA augmentedA|----------------------------------------------------------------------|
Chord diagramFF|----------------------------------------------------------------------|
Chord diagramC majorC|-3333333333333333-5555555555555555-777-10-10-10-777-9-9-9-9/10-10-10--|
Chord diagramG+G|-3333333333333333-5555555555555555-777----------777-------------------|
Chord diagramC majorC|-3333333333333333-5555555555555555-777----------777-------------------|

  e e e e e e e e e e e e e e e e (4 triplets + 2 duplets)
d|------------------------------------------|
Chord diagramA augmentedA|------------------------------------------|
Chord diagramFF|------------------------------------------|
Chord diagramC majorC|-10--10-10--10-10--10-10--10-10-10-10-10--|
Chord diagramG+G|-10--10-10--10-10--10-10--10-10-10-10-10--|
Chord diagramC majorC|-10--10-10--10-10--10-10--10-10-10-10-10--|
Gtr2: Pre-Verse
  eeeeeeeeeeeeeeee eeeeeeeeeeeeeeee eeeeeeeeeeeee eee eeeeeeeeeeeeeeee
d|-----------------------------------------------------------------------|
Chord diagramA augmentedA|-8888888888888888-8888888888888888-------------------8888888888888888--|
Chord diagramFF|-xxxxxxxxxxxxxxxx-xxxxxxxxxxxxxxxx----999---7777/999-xxxxxxxxxxxxxxxx--|
Chord diagramC majorC|-5555555555555555-5555555555555555-777---777---------5555555555555555--|
Chord diagramG+G|-----------------------------------777---777---------------------------|
Chord diagramC majorC|-----------------------------------777---777---------------------------|


Gtr1: Verse 1 (Gtr2 does this until half way through the verse) x2

  sssshsssshssssssss sssshsssshssssssss sssshsssshssssssss sssshsss s W
d|--------------------------------------------------------------------|
Chord diagramA augmentedA|--------------------------------------------------------------------|
Chord diagramFF|--------------------------------------------------------------------|
Chord diagramC majorC|--------------------------------------------------------------------|
Chord diagramG+G|-333--333--33333333-333--333--33333333-777--777--77777777-777--777--|
Chord diagramC majorC|-333--333--33333333-333--333--33333333-777--777--77777777-777--777--|


Gtr2: Second half of Verse 1      		    x2
  e e e e e e e e      e e e e e e q
d|----------------------|   d|-------------------|
Chord diagramA augmentedA|----------------------|   Chord diagramA augmentedA|-------------------|
Chord diagramFF|-------9----7h9-------| x3 Chord diagramFF|-------9----7h9-7--| x1
Chord diagramC majorC|-10-10---10-----10-10-|Then Chord diagramC majorC|-10-10---10--------| Then
Chord diagramG+G|----------------------|   Chord diagramG+G|-------------------| Repeat
Chord diagramC majorC|----------------------|   Chord diagramC majorC|-------------------|


Gtr1: Chorus
  eeeeeeeeeeeeeeee eeeeeeeeeeeeeeee eee e e e eee e e e e e e e
d|----------------------------------------------------------------------|
Chord diagramA augmentedA|----------------------------------------------------------------------|
Chord diagramFF|----------------------------------------------------------------------|
Chord diagramC majorC|-3333333333333333-5555555555555555-777-10-10-10-777-9-9-9-9/10-10-10--|
Chord diagramG+G|-3333333333333333-5555555555555555-777----------777-------------------|
Chord diagramC majorC|-3333333333333333-5555555555555555-777----------777-------------------|

  e e e e e e e e e e e e e e e e (4 triplets + 2 duplets)
d|------------------------------------------|
Chord diagramA augmentedA|------------------------------------------|
Chord diagramFF|------------------------------------------|
Chord diagramC majorC|-10--10-10--10-10--10-10--10-10-10-10-10--|
Chord diagramG+G|-10--10-10--10-10--10-10--10-10-10-10-10--|
Chord diagramC majorC|-10--10-10--10-10--10-10--10-10-10-10-10--|


Gtr2: Chorus
  eeeeeeeeeeeeeeee eeeeeeeeeeeeeeee eeeeeeeeeeeee eee eeeeeeeeeeeeeeee
d|-----------------------------------------------------------------------|
Chord diagramA augmentedA|-8888888888888888-8888888888888888-------------------8888888888888888--|
Chord diagramFF|-xxxxxxxxxxxxxxxx-xxxxxxxxxxxxxxxx----999---7777/999-xxxxxxxxxxxxxxxx--|
Chord diagramC majorC|-5555555555555555-5555555555555555-777---777---------5555555555555555--|
Chord diagramG+G|-----------------------------------777---777---------------------------|
Chord diagramC majorC|-----------------------------------777---777---------------------------|


Gtr1: Pre-Verse 2
  e e e e e e e e e e e e e e e e
d|----------------------------------|
Chord diagramA augmentedA|-3---5---3---5---3---5---3---5----|
Chord diagramFF|---5---5---5---5---5---5---5---5--|x2
Chord diagramC majorC|----------------------------------|
Chord diagramG+G|----------------------------------|
Chord diagramC majorC|----------------------------------|

Gtr2: Pre-Verse 2
  W  e e e e e e e e W W
d|----------------------------|
Chord diagramA augmentedA|----------------------------|
Chord diagramFF|----------------------------|
Chord diagramC majorC|-3~~-------3-3-3-3----------|
Chord diagramG+G|-3~~-------3-3-3-3----------|
Chord diagramC majorC|-3~~-------3-3-3-3----------|


Gtr1: Verse 2 (Gtr2 does this until half way through the verse) x4
  eeeeeeeeeeeeeeee e e e e e e e e e e e e e e e e
d|---------------------------------------------------|
Chord diagramA augmentedA|---------------------------------------------------|
Chord diagramFF|---------------------------------------------------|
Chord diagramC majorC|-5555555555555555-10101010101010101010101010101010-|
Chord diagramG+G|-3333333333333333-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7--|
Chord diagramC majorC|-3333333333333333-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7--|


Gtr2: Pick-up to 2nd half Verse 2
 e e e e e e e e      eeeeeeeeeeeeeeee
d|-----------------|   d|-------------------|
Chord diagramA augmentedA|-----------------|   Chord diagramA augmentedA|-3335553335553555--|
Chord diagramFF|-----------------| Then Chord diagramFF|-5555555555555555--|
Chord diagramC majorC|-----------------|   Chord diagramC majorC|-------------------|
Chord diagramG+G|--5/7-5-5-7---7--|   Chord diagramG+G|-------------------|
Chord diagramC majorC|-----------------|   Chord diagramC majorC|-------------------|


Gtr1: Chorus
  eeeeeeeeeeeeeeee eeeeeeeeeeeeeeee eee e e e eee e e e e e e e
d|----------------------------------------------------------------------|
Chord diagramA augmentedA|----------------------------------------------------------------------|
Chord diagramFF|----------------------------------------------------------------------|
Chord diagramC majorC|-3333333333333333-5555555555555555-777-10-10-10-777-9-9-9-9/10-10-10--|
Chord diagramG+G|-3333333333333333-5555555555555555-777----------777-------------------|
Chord diagramC majorC|-3333333333333333-5555555555555555-777----------777-------------------|

  e e e e e e e e e e e e e e e e (4 triplets + 2 duplets)
d|------------------------------------------|    |--------|
Chord diagramA augmentedA|------------------------------------------|    |--------|
Chord diagramFF|------------------------------------------| After |--------|
Chord diagramC majorC|-10--10-10--10-10--10-10--10-10-10-10-10--| 2nd  |-12~~~--|
Chord diagramG+G|-10--10-10--10-10--10-10--10-10-10-10-10--| Time  |-12~~~--|
Chord diagramC majorC|-10--10-10--10-10--10-10--10-10-10-10-10--|    |-12~~~--|


Gtr2: Chorus
  eeeeeeeeeeeeeeee eeeeeeeeeeeeeeee eeeeeeeeeeeee eee eeeeeeeeeeeeeeee
d|-----------------------------------------------------------------------|
Chord diagramA augmentedA|-8888888888888888-8888888888888888-------------------8888888888888888--|
Chord diagramFF|-xxxxxxxxxxxxxxxx-xxxxxxxxxxxxxxxx----999---7777/999-xxxxxxxxxxxxxxxx--|
Chord diagramC majorC|-5555555555555555-5555555555555555-777---777---------5555555555555555--|
Chord diagramG+G|-----------------------------------777---777---------------------------|
Chord diagramC majorC|-----------------------------------777---777---------------------------|


Drum and Bass Solo Then:


Gtr1: Bridge x4
  e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e
d|--------------------------------------------------------------------|
Chord diagramA augmentedA|--------------------------------------------------------------------|
Chord diagramFF|--------------------------------------------------------------------|
Chord diagramC majorC|-12121212121212121212121212141414-15151515151515151515151515151515--|
Chord diagramG+G|-12121212121212121212121212141414-15151515151515151515151515151515--|
Chord diagramC majorC|-12121212121212121212121212141414-15151515151515151515151515151515--|

  e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e
d|-----------------------------------------------------------------|
Chord diagramA augmentedA|-----------------------------------------------------------------|
Chord diagramFF|-----------------------------------------------------------------|
Chord diagramC majorC|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|
Chord diagramG+G|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|
Chord diagramC majorC|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|


Gtr2: Bridge:
  e e e e e e e e e e e e e e e e
d|----------------------------------|
Chord diagramA augmentedA|-------------------------5-5-5----|
Chord diagramFF|-5-5-5-5-5-5-5-5-7-7-7-7-------4--|x4
Chord diagramC majorC|----------------------------------|
Chord diagramG+G|----------------------------------|
Chord diagramC majorC|----------------------------------|

  e e e e e e e e e e e e e e e e
d|----------------------------------|
Chord diagramA augmentedA|-------8-----------8-------5------|
Chord diagramFF|-7-5-7---7-5-7-5-7---7-5-7---7-5--|x4
Chord diagramC majorC|----------------------------------|
Chord diagramG+G|----------------------------------|
Chord diagramC majorC|----------------------------------|

Gtr1 & Gtr2: Breakdown x2
  s s s s h s s s s q q e e q s s s s h s s s s q q h
d|---------------------------------------------------------|
Chord diagramA augmentedA|---------------------------------------------------------|
Chord diagramFF|---------------------------------------------------------|
Chord diagramC majorC|---------------------------------------------------------|
Chord diagramG+G|-121212----121212------1214~~-151515----151515------15\--|
Chord diagramC majorC|-121212----121212------1214~~-151515----151515------15\--|

  e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e
d|-----------------------------------------------------------------|
Chord diagramA augmentedA|-----------------------------------------------------------------|
Chord diagramFF|-----------------------------------------------------------------|
Chord diagramC majorC|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|
Chord diagramG+G|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|
Chord diagramC majorC|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|


Gtr1: Outro
  W H H W   W  W W W W W
d|----------------------------------|
Chord diagramA augmentedA|----------------------------------|
Chord diagramFF|-7-----9--10---------9----7----5--|
Chord diagramC majorC|-x-----x--x----------x----x----x--|
Chord diagramG+G|-5-----7--8----------7----5----3--|
Chord diagramC majorC|----------------------------------|

Gtr2: Outro
  W H H W H q e e W W W W W
d|----------------------------------|
Chord diagramA augmentedA|----------------------------------|
Chord diagramFF|-10----4--5--------9-9----7----5--|
Chord diagramC majorC|-x-----x--x--------x-x----x----x--|
Chord diagramG+G|-8-----2--3--------7-7----5----3--|
Chord diagramC majorC|----------------------------------|


Timing Notation (above staff):

W = whole note
H = half note
q = quarter note
e = eighth note
s = sixteenth note
t = thirty-second note

| / slide up
| \ slide down
| h hammer-on
| p pull-off
| ~ vibrato
| + harmonic
| x Mute note

Other versions of Monument

Alternative guitar chords and tabs for Monument acoustic by A Day To Remember

VersionType
Monument acousticChords

[ Privacy | About us ]

Welcome to the guitar community

Why join and log in?
- Get songbook with favourite songs
- Get custom made front page
- Submit chords and tabs
- Submit guitar-cover videos
- Get a lot of thumbs up for your work

Songbook

Last visited songs

Site
Home
Search
Community
Submit chords

Video

No video for this page. Check out how you can submit guitar-cover videos here

Search tabs and chords

Browse by artist

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #


Menu

Search

Video

Bookmark

Login