GuitarTabsExplorer icon
GuitarTabsExplorer icon

Log in

Songbook

  • Log in to add and see bookmarks

Last visited songs

    No songs visited yet...

Charlie tab by Red Hot Chili Peppers

Tabs

’(intro)

Chord diagramE MajorE|------------|
Chord diagramBB|------------|
Chord diagramG+G|----------3-| 2x
Chord diagramD MajorD|----3---2---|
Chord diagramA augmentedA|--2---1-----|
Chord diagramE MajorE|1-----------|

       Chord diagramG minorGm                               Chord diagramG minorGm
Chord diagramE MajorE|3-3-3-x-3-|                  e|15-15-15-x-15-|
Chord diagramBB|3-3-3-x-3-|                  b|15-15-15-x-15-|
Chord diagramG+G|3-3-3-x-3-|                  g|15-15-15-x-15-|
Chord diagramD MajorD|----------|                  d|--------------|
Chord diagramA augmentedA|----------|                  a|--------------|
Chord diagramE MajorE|----------|                  e|--------------|

(solo 1) (before 1st chorus)
Chord diagramE MajorE|-------------------------------------------------------------------------------------------|
Chord diagramBB|-------------------------------------------------------------------------------------------|
Chord diagramG+G|--------------------------15---------------15-----------15---------------------------------|
d |12/17-17-17-17-17-17-17-17--17-17-17-17-17---17-17-17-17--17-17-17-17-17-17-17-17-17-15-17-|
Chord diagramA augmentedA|-------------------------------------------------------------------------------------------|
Chord diagramE MajorE|-------------------------------------------------------------------------------------------|

(chorus)
      Chord diagramC minorCm        Chord diagramA#A#         Chord diagramFF        Chord diagramG minorGm
Chord diagramE MajorE|-----------------|-------------------|
Chord diagramBB|-----------------|-------------------|
Chord diagramG+G|-x-x-8-8-x-x-7-7-|-x-x-10-10-x-x-8-8-|
Chord diagramD MajorD|-x-x-8-8-x-x-8-8-|-x-x-10-10-x-x-8-8-| (3x)
Chord diagramA augmentedA|-----------------|-------------------|
Chord diagramE MajorE|-----------------|-------------------|

      Chord diagramC minorCm        Chord diagramA#A#         Chord diagramFF                      Chord diagramD MajorD
Chord diagramE MajorE|-----------------|---------------------------8--8—-8--8--8--8—-8-|
Chord diagramBB|-----------------|-x-10-10-x-x-10-10-10-x-x-10-10-10-10-10-10-10-|
Chord diagramG+G|-x-x-8-8-x-x-7-7-|-x-10-10-x-x-10-10-10-x-x-10-10-10-10-10-10-10-|
Chord diagramD MajorD|-x-x-8-8-x-x-8-8-|-x-10-10-x-x-10-10-10-x-x----------------------|
Chord diagramA augmentedA|-----------------|-----------------------------------------------|
Chord diagramE MajorE|-----------------|-----------------------------------------------|


(solo 2)
Chord diagramE MajorE|--------------------------------13b-----------------------------|
Chord diagramBB|----------------11-13-13b-11--------13b-13-11-13-13-11-11b-11b--|
g |10h12h10-----12--------------12---------------------------------|
Chord diagramD MajorD|----------------------------------------------------------------|
Chord diagramA augmentedA|----------------------------------------------------------------|
Chord diagramE MajorE|----------------------------------------------------------------|

(riff)
Chord diagramE MajorE|-----------------------------------------------|
Chord diagramBB|-----------------------------------------------|
Chord diagramG+G|-----------------------------------------------|
d |10b-10-8-10-8-7--------10b-10-8-10-8-7------8--|
Chord diagramA augmentedA|----------------10---------------------8h10----|
Chord diagramE MajorE|-----------------------------------------------|

(solo 3)
Chord diagramE MajorE|---------------------------------------------------------------------13-15-------------|
Chord diagramBB|-----------------------------------------------------11-13b-11----13b------13----11----|
g |10h12h10h12h10h12h10h12h10h12h10h12h10h12h10h12h10h12---------12-------------------12--|
Chord diagramD MajorD|---------------------------------------------------------------------------------------|
Chord diagramA augmentedA|---------------------------------------------------------------------------------------|
Chord diagramE MajorE|---------------------------------------------------------------------------------------|
(solo 4)

Intimate sight has come in to light
Chord diagramE MajorE|-10-----------------|-10-----------------|
Chord diagramBB|---13-11-13-11-10---|---13-11-13-11-10---|
Chord diagramG+G|-----------------12-|-----------------12-|
Chord diagramD MajorD|--------------------|--------------------|
Chord diagramA augmentedA|--------------------|--------------------|
Chord diagramE MajorE|--------------------|--------------------|

Chord diagramE MajorE|------------------------------------------------------------------------------------------------
Chord diagramBB|----------------13b-11----------13b-11----------13b-11------------------------------------------
g |10b-10b-12-10-12-------12-10-12--------12-10-12----------12-10-12----12-10----------------------
Chord diagramD MajorD|--------------------------------------------------------------------------12-10b-8-10-8-10-8-10-
Chord diagramA augmentedA|------------------------------------------------------------------------------------------------
Chord diagramE MajorE|------------------------------------------------------------------------------------------------

Chord diagramE MajorE|----------------------------------------------|
Chord diagramBB|----------------------------------------------|
Chord diagramG+G|----------------------------------------------|
Chord diagramD MajorD|8------8--------------------------------------|
Chord diagramA augmentedA|--10-8----10-8-10-8-10-8-10-8----8------------|
Chord diagramE MajorE|------------------------------10---10-8-101--|

(last riff)
Chord diagramE MajorE|------------------------------------------------|
Chord diagramBB|------------------------------------------------|
Chord diagramG+G|------------------------------------------------|
d |10b-10-8-10-8-7--------10b-10-8-10-8-7----------|
Chord diagramA augmentedA|----------------10---------------------10-8-10~-|
’

Charlie tab

Lyrically this Red hot Chilli Peppers tune is about a person's imaginative spark or inspiration. It can be found on their double CD Stadium Arcadium released in 2006. althou after a long carrer, this was their first album to be on the top spot on the Billboard charts. The album and also this song are integrating musical styles from the whole Chilli-Pepper history. Now play it on guitar with these tabs.

Other versions of Charlie

Alternative guitar chords and tabs for Charlie (Ver. 2) by Red Hot Chili Peppers

VersionType
CharlieChords
CharlieSolo
Charlie (Ver. 2)Tabs

[ Privacy | About us ]

Welcome to the guitar community

Why join and log in?
- Get songbook with favourite songs
- Get custom made front page
- Submit chords and tabs
- Submit guitar-cover videos
- Get a lot of thumbs up for your work

Songbook

Last visited songs

Site
Home
Search
Community
Submit chords
Submit video

Video

No video for this page. Check out how you can submit guitar-cover videos here

Search tabs and chords

Browse by artist

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #


Menu

Search

Video

Bookmark

Login