GuitarTabsExplorer icon
GuitarTabsExplorer icon

Log in

I Know You by The Pillows

Tabs

Rhythm guitar (Sawao Yamanaka)
==============================

Acoustic intro:
e|-----------------|-----------------|-1-1-1-1-1-1-1-1-|-3-3-3-3-3-3-3-3-|
Chord diagramBB|-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1-|-3-3-3-3-3-3-3-3-|
Chord diagramG+G|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0-|
Chord diagramD MajorD|-2-2-2-2-0-0-0-0-|-2-2-2-2-2-2-2-2-|-3-3-3-3-3-3-3-3-|-0-0-0-0-0-0-0-0-| play twice
Chord diagramA augmentedA|-3-3-3-3-2-2-2-2-|-0-0-0-0-0-0-0-0-|-3-3-3-3-3-3-3-3-|-2-2-2-2-2-2-2-2-|
Chord diagramE MajorE|-----------------|-----------------|-1-1-1-1-1-1-1-1-|-3-3-3-3-3-3-3-3-|

All instruments in:
e|---------3-3-3-3-|-----------------|-1-1-1-1-1-1-1-1-|-3-3-3-3-3-3-3-3-|
Chord diagramBB|-1-1-1-1-3-3-3-3-|-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1-|-3-3-3-3-3-3-3-3-|
Chord diagramG+G|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0-|
Chord diagramD MajorD|-2-2-2-2-0-0-0-0-|-2-2-2-2-2-2-2-2-|-3-3-3-3-3-3-3-3-|-0-0-0-0-0-0-0-0-| play twice
Chord diagramA augmentedA|-3-3-3-3-2-2-2-2-|-0-0-0-0-0-0-0-0-|-3-3-3-3-3-3-3-3-|-2-2-2-2-2-2-2-2-|
Chord diagramE MajorE|---------3-3-3-3-|-----------------|-1-1-1-1-1-1-1-1-|-3-3-3-3-3-3-3-3-|

Verse - same thing again:
e|---------3-3-3-3-|-----------------|-1-1-1-1-1-1-1-1-|-3-3-3-3-3-3-3-3-|
Chord diagramBB|-1-1-1-1-3-3-3-3-|-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1-|-3-3-3-3-3-3-3-3-|
Chord diagramG+G|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0-|
Chord diagramD MajorD|-2-2-2-2-0-0-0-0-|-2-2-2-2-2-2-2-2-|-3-3-3-3-3-3-3-3-|-0-0-0-0-0-0-0-0-| play twice
Chord diagramA augmentedA|-3-3-3-3-2-2-2-2-|-0-0-0-0-0-0-0-0-|-3-3-3-3-3-3-3-3-|-2-2-2-2-2-2-2-2-|
Chord diagramE MajorE|---------3-3-3-3-|-----------------|-1-1-1-1-1-1-1-1-|-3-3-3-3-3-3-3-3-|

Pre-chorus:
e|-----------------|-----------------|-1-1-1-1-1-1-1-1-|-3-3-3-3-3-3-3-3-|
Chord diagramBB|-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1-|-3-3-3-3-3-3-3-3-|
Chord diagramG+G|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0-|
Chord diagramD MajorD|-2-2-2-2-0-0-0-0-|-2-2-2-2-2-2-2-2-|-3-3-3-3-3-3-3-3-|-0-0-0-0-0-0-0-0-|
Chord diagramA augmentedA|-3-3-3-3-2-2-2-2-|-0-0-0-0-0-0-0-0-|-3-3-3-3-3-3-3-3-|-2-2-2-2-2-2-2-2-|
Chord diagramE MajorE|-----------------|-----------------|-1-1-1-1-1-1-1-1-|-3-3-3-3-3-3-3-3-|

e|-----------------|-----------------|-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1-|
Chord diagramBB|-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1-|
Chord diagramG+G|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-1-1-1-1-1-1-1-1-|
Chord diagramD MajorD|-2-2-2-2-0-0-0-0-|-2-2-2-2-2-2-2-2-|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|
Chord diagramA augmentedA|-3-3-3-3-2-2-2-2-|-0-0-0-0-0-0-0-0-|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|
Chord diagramE MajorE|-----------------|-----------------|-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1-|

Chorus:
e|---------3-3-3-3-|---------1-1-1-1-|---------3-3--|---------3-3-3-3-|
Chord diagramBB|-1-1-1-1-3-3-3-3-|-1-1-1-1-1-1-1-1-|-1-1-1-1-3-3--|-1-1-1-1-3-3-3-3-|
Chord diagramG+G|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0--|-0-0-0-0-0-0-0-0-|
Chord diagramD MajorD|-2-2-2-2-0-0-0-0-|-2-2-2-2-3-3-3-3-|-2-2-2-2-0-0--|-2-2-2-2-0-0-0-0-|
Chord diagramA augmentedA|-3-3-3-3-2-2-2-2-|-0-0-0-0-3-3-3-3-|-3-3-3-3-2-2--|-3-3-3-3-2-2-2-2-|
Chord diagramE MajorE|---------3-3-3-3-|---------1-1-1-1-|---------3-3--|---------3-3-3-3-|

Verse:
e|---------3-3-3-3-|-----------------|-1-1-1-1-1-1-1-1-|-3-3-3-3-3-3-3-3-|
Chord diagramBB|-1-1-1-1-3-3-3-3-|-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1-|-3-3-3-3-3-3-3-3-|
Chord diagramG+G|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0-|
Chord diagramD MajorD|-2-2-2-2-0-0-0-0-|-2-2-2-2-2-2-2-2-|-3-3-3-3-3-3-3-3-|-0-0-0-0-0-0-0-0-| play twice
Chord diagramA augmentedA|-3-3-3-3-2-2-2-2-|-0-0-0-0-0-0-0-0-|-3-3-3-3-3-3-3-3-|-2-2-2-2-2-2-2-2-|
Chord diagramE MajorE|---------3-3-3-3-|-----------------|-1-1-1-1-1-1-1-1-|-3-3-3-3-3-3-3-3-|

Pre-chorus:
e|-----------------|-----------------|-1-1-1-1-1-1-1-1-|-3-3-3-3-3-3-3-3-|
Chord diagramBB|-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1-|-3-3-3-3-3-3-3-3-|
Chord diagramG+G|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0-|
Chord diagramD MajorD|-2-2-2-2-0-0-0-0-|-2-2-2-2-2-2-2-2-|-3-3-3-3-3-3-3-3-|-0-0-0-0-0-0-0-0-|
Chord diagramA augmentedA|-3-3-3-3-2-2-2-2-|-0-0-0-0-0-0-0-0-|-3-3-3-3-3-3-3-3-|-2-2-2-2-2-2-2-2-|
Chord diagramE MajorE|-----------------|-----------------|-1-1-1-1-1-1-1-1-|-3-3-3-3-3-3-3-3-|

e|-----------------|-----------------|-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1-|-1-1-|
Chord diagramBB|-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1-|-1-1-|
Chord diagramG+G|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-1-1-1-1-1-1-1-1-|-1-1-|
Chord diagramD MajorD|-2-2-2-2-0-0-0-0-|-2-2-2-2-2-2-2-2-|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|-3-3-|
Chord diagramA augmentedA|-3-3-3-3-2-2-2-2-|-0-0-0-0-0-0-0-0-|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|-3-3-|
Chord diagramE MajorE|-----------------|-----------------|-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1-|-1-1-|

Chorus:
e|---------3-3-3-3-|---------1-1-1-1-|---------3-3--|---------3-3-3-3-|
Chord diagramBB|-1-1-1-1-3-3-3-3-|-1-1-1-1-1-1-1-1-|-1-1-1-1-3-3--|-1-1-1-1-3-3-3-3-|
Chord diagramG+G|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0--|-0-0-0-0-0-0-0-0-|
Chord diagramD MajorD|-2-2-2-2-0-0-0-0-|-2-2-2-2-3-3-3-3-|-2-2-2-2-0-0--|-2-2-2-2-0-0-0-0-|
Chord diagramA augmentedA|-3-3-3-3-2-2-2-2-|-0-0-0-0-3-3-3-3-|-3-3-3-3-2-2--|-3-3-3-3-2-2-2-2-|
Chord diagramE MajorE|---------3-3-3-3-|---------1-1-1-1-|---------3-3--|---------3-3-3-3-|

Solo:
e|---------3-3-3-3-|-----------------|-1-1-1-1-1-1-1-1-|-3-3-3-3-3-3-3-3-|
Chord diagramBB|-1-1-1-1-3-3-3-3-|-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1-|-3-3-3-3-3-3-3-3-|
Chord diagramG+G|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0-|
Chord diagramD MajorD|-2-2-2-2-0-0-0-0-|-2-2-2-2-2-2-2-2-|-3-3-3-3-3-3-3-3-|-0-0-0-0-0-0-0-0-| play twice
Chord diagramA augmentedA|-3-3-3-3-2-2-2-2-|-0-0-0-0-0-0-0-0-|-3-3-3-3-3-3-3-3-|-2-2-2-2-2-2-2-2-|
Chord diagramE MajorE|---------3-3-3-3-|-----------------|-1-1-1-1-1-1-1-1-|-3-3-3-3-3-3-3-3-|

Pre-chorus:
e|-----------------|-----------------|-1-1-1-1-1-1-1-1-|-3-3-3-3-3-3-3-3-|
Chord diagramBB|-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1-|-3-3-3-3-3-3-3-3-|
Chord diagramG+G|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0-|
Chord diagramD MajorD|-2-2-2-2-0-0-0-0-|-2-2-2-2-2-2-2-2-|-3-3-3-3-3-3-3-3-|-0-0-0-0-0-0-0-0-|
Chord diagramA augmentedA|-3-3-3-3-2-2-2-2-|-0-0-0-0-0-0-0-0-|-3-3-3-3-3-3-3-3-|-2-2-2-2-2-2-2-2-|
Chord diagramE MajorE|-----------------|-----------------|-1-1-1-1-1-1-1-1-|-3-3-3-3-3-3-3-3-|

e|-----------------|-----------------|-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1-|-1-|
Chord diagramBB|-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1-|-1-|
Chord diagramG+G|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-1-1-1-1-1-1-1-1-|-1-|
Chord diagramD MajorD|-2-2-2-2-0-0-0-0-|-2-2-2-2-2-2-2-2-|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|-3-|
Chord diagramA augmentedA|-3-3-3-3-2-2-2-2-|-0-0-0-0-0-0-0-0-|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|-3-|
Chord diagramE MajorE|-----------------|-----------------|-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1-|-1-|

Chorus:
e|---------3-3-3-3-|---------1-1-1-1-|---------3-3--|---------3-3-3-3-|
Chord diagramBB|-1-1-1-1-3-3-3-3-|-1-1-1-1-1-1-1-1-|-1-1-1-1-3-3--|-1-1-1-1-3-3-3-3-|
Chord diagramG+G|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0--|-0-0-0-0-0-0-0-0-|
Chord diagramD MajorD|-2-2-2-2-0-0-0-0-|-2-2-2-2-3-3-3-3-|-2-2-2-2-0-0--|-2-2-2-2-0-0-0-0-| play three times
Chord diagramA augmentedA|-3-3-3-3-2-2-2-2-|-0-0-0-0-3-3-3-3-|-3-3-3-3-2-2--|-3-3-3-3-2-2-2-2-|
Chord diagramE MajorE|---------3-3-3-3-|---------1-1-1-1-|---------3-3--|---------3-3-3-3-|

Outro:
e|---------3-3-3-3-|---------1-1-1-1-|---------3-3-3-3-|---|
Chord diagramBB|-1-1-1-1-3-3-3-3-|-1-1-1-1-1-1-1-1-|-1-1-1-1-3-3-3-3-|-1-|
Chord diagramG+G|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0-|-0-|
Chord diagramD MajorD|-2-2-2-2-0-0-0-0-|-2-2-2-2-3-3-3-3-|-2-2-2-2-0-0-0-0-|-2-|
Chord diagramA augmentedA|-3-3-3-3-2-2-2-2-|-0-0-0-0-3-3-3-3-|-3-3-3-3-2-2-2-2-|-3-|
Chord diagramE MajorE|---------3-3-3-3-|---------1-1-1-1-|---------3-3-3-3-|---|

Lead guitar (Yoshiaki Manabe):
===============================

Acoustic intro (single chord way back in the mix):
e|-10-|
Chord diagramBB|-12-|
Chord diagramG+G|----|
Chord diagramD MajorD|----|
Chord diagramA augmentedA|----|
Chord diagramE MajorE|----|

All instruments in:
e|-------------------|-------------------|-1-1-1-1-----------|-3-3-3-3---------|
Chord diagramBB|-1-1-1-1-----------|-1-1-1-1-----------|-1-1-1-1-----------|-3-3-3-3---------|
Chord diagramG+G|-0-0-0-0-0-0-2-0-2-|-2-2-2-2-0-0-2-0-2-|-2-2-2-2-0-0-2-0-2-|-0-0-0-0---------|
Chord diagramD MajorD|-2-2-2-2-----------|-2-2-2-2-----------|-3-3-3-3-----------|-0-0-0-0---------| play twice
Chord diagramA augmentedA|-3-3-3-3-----------|-0-0-0-0-----------|-3-3-3-3-----------|-2-2-2-2---------|
Chord diagramE MajorE|-------------------|-------------------|-1-1-1-1-----------|-3-3-3-3-3--5--7-|

Verse - same thing again:
e|-------------------|-------------------|-1-1-1-1-----------|-3-3-3-3---------|
Chord diagramBB|-1-1-1-1-----------|-1-1-1-1-----------|-1-1-1-1-----------|-3-3-3-3---------|
Chord diagramG+G|-0-0-0-0-0-0-2-0-2-|-2-2-2-2-0-0-2-0-2-|-2-2-2-2-0-0-2-0-2-|-0-0-0-0---------|
Chord diagramD MajorD|-2-2-2-2-----------|-2-2-2-2-----------|-3-3-3-3-----------|-0-0-0-0---------| play twice
Chord diagramA augmentedA|-3-3-3-3-----------|-0-0-0-0-----------|-3-3-3-3-----------|-2-2-2-2---------|
Chord diagramE MajorE|-------------------|-------------------|-1-1-1-1-----------|-3-3-3-3-3--5--7-|

Pre-chorus - x's under chords indicate that they're palm-muted:
e|-----------------|-------------------|-------------------|-3-3-5-5-7-5-3-|
Chord diagramBB|-1-1-1-1-1-1-1-1-|-1-1-1-1-3b-3p1p0--|---------3b-3p1p0--|-3-3-3-3-x-3-3-|
Chord diagramG+G|-0-0-0-0-0-0-0-0-|-2-2-2-2---------2-|-2-2-2-2---------2-|-4-4-5-5-7-5-4-|
Chord diagramD MajorD|-2-2-2-2-0-0-0-0-|-2-2-2-2-----------|-3-3-3-3-----------|---------------|
Chord diagramA augmentedA|-3-3-3-3-2-2-2-2-|-0-0-0-0-----------|-3-3-3-3-----------|---------------|
Chord diagramE MajorE|-x-x-x-x-x-x-x-x-|-x-x-x-x-----------|-1-1-1-1-----------|---------------|
                     x x x x

e|-----------------|-------------------|-1-1-1-1-1-1-1-1-|--8--8--8--8--8--8--8-|--8--8-|
Chord diagramBB|-1-1-1-1-1-1-1-1-|-1-1-1-1-3b-3p1p0--|-1-1-1-1-1-1-1-1-|--9--9--9--9--9--9--9-|--9--9-|
Chord diagramG+G|-0-0-0-0-0-0-0-0-|-2-2-2-2---------2-|-2-2-2-2-2-2-2-2-|-10-10-10-10-10-10-10-|-10-10-|
Chord diagramD MajorD|-2-2-2-2-0-0-0-0-|-2-2-2-2-----------|-3-3-3-3-3-3-3-3-|-10-10-10-10-10-10-10-|-10-10-|
Chord diagramA augmentedA|-3-3-3-3-2-2-2-2-|-0-0-0-0-----------|-3-3-3-3-3-3-3-3-|--8--8--8--8--8--8--8-|--8--8-|
Chord diagramE MajorE|-x-x-x-x-x-x-x-x-|-x-x-x-x-----------|-1-1-1-1-1-1-1-1-|----------------------|-------|

Chorus - same as rhythm guitar:
e|---------3-3-3-3-|---------1-1-1-1-|---------3-3--|---------3-3-3-3-|
Chord diagramBB|-1-1-1-1-3-3-3-3-|-1-1-1-1-1-1-1-1-|-1-1-1-1-3-3--|-1-1-1-1-3-3-3-3-|
Chord diagramG+G|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0--|-0-0-0-0-0-0-0-0-|
Chord diagramD MajorD|-2-2-2-2-0-0-0-0-|-2-2-2-2-3-3-3-3-|-2-2-2-2-0-0--|-2-2-2-2-0-0-0-0-|
Chord diagramA augmentedA|-3-3-3-3-2-2-2-2-|-0-0-0-0-3-3-3-3-|-3-3-3-3-2-2--|-3-3-3-3-2-2-2-2-|
Chord diagramE MajorE|---------3-3-3-3-|---------1-1-1-1-|---------3-3--|---------3-3-3-3-|

Verse:
e|-------------------|-------------------|-1-1-1-1-----------|-3-3-3-3---------|
Chord diagramBB|-1-1-1-1-----------|-1-1-1-1-----------|-1-1-1-1-----------|-3-3-3-3---------|
Chord diagramG+G|-0-0-0-0-0-0-2-0-2-|-2-2-2-2-0-0-2-0-2-|-2-2-2-2-0-0-2-0-2-|-0-0-0-0---------|
Chord diagramD MajorD|-2-2-2-2-----------|-2-2-2-2-----------|-3-3-3-3-----------|-0-0-0-0---------| play twice
Chord diagramA augmentedA|-3-3-3-3-----------|-0-0-0-0-----------|-3-3-3-3-----------|-2-2-2-2---------|
Chord diagramE MajorE|-------------------|-------------------|-1-1-1-1-----------|-3-3-3-3-3--5--7-|

Pre-chorus - just a little bit different this time around:
e|-----------------|-------------------|-------------------|-------------------|
Chord diagramBB|-1-1-1-1-1-1-1-1-|-1-1-1-1-3b-3p1p0--|---------3b-3p1p0--|-------------------|
Chord diagramG+G|-0-0-0-0-0-0-0-0-|-2-2-2-2---------2-|-2-2-2-2---------2-|-------------------|
Chord diagramD MajorD|-2-2-2-2-0-0-0-0-|-2-2-2-2-----------|-3-3-3-3-----------|-------------------|
Chord diagramA augmentedA|-3-3-3-3-2-2-2-2-|-0-0-0-0-----------|-3-3-3-3-----------|-------------------|
Chord diagramE MajorE|-x-x-x-x-x-x-x-x-|-x-x-x-x-----------|-1-1-1-1-----------|-3-3-5-5-7-7-3-5-7-|
                     x x x x

e|-----------------|-------------------|-1-1-1-1-1-1-1-1-|--8--8--8--8--8--8--8-|--8--8-|
Chord diagramBB|-1-1-1-1-1-1-1-1-|-1-1-1-1-3b-3p1p0--|-1-1-1-1-1-1-1-1-|--9--9--9--9--9--9--9-|--9--9-|
Chord diagramG+G|-0-0-0-0-0-0-0-0-|-2-2-2-2---------2-|-2-2-2-2-2-2-2-2-|-10-10-10-10-10-10-10-|-10-10-|
Chord diagramD MajorD|-2-2-2-2-0-0-0-0-|-2-2-2-2-----------|-3-3-3-3-3-3-3-3-|-10-10-10-10-10-10-10-|-10-10-|
Chord diagramA augmentedA|-3-3-3-3-2-2-2-2-|-0-0-0-0-----------|-3-3-3-3-3-3-3-3-|--8--8--8--8--8--8--8-|--8--8-|
Chord diagramE MajorE|-x-x-x-x-x-x-x-x-|-x-x-x-x-----------|-1-1-1-1-1-1-1-1-|----------------------|-------|

Chorus:
e|---------3-3-3-3-|---------1-1-1-1-|---------3-3--|---------3-3-3-3-|
Chord diagramBB|-1-1-1-1-3-3-3-3-|-1-1-1-1-1-1-1-1-|-1-1-1-1-3-3--|-1-1-1-1-3-3-3-3-|
Chord diagramG+G|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0--|-0-0-0-0-0-0-0-0-|
Chord diagramD MajorD|-2-2-2-2-0-0-0-0-|-2-2-2-2-3-3-3-3-|-2-2-2-2-0-0--|-2-2-2-2-0-0-0-0-|
Chord diagramA augmentedA|-3-3-3-3-2-2-2-2-|-0-0-0-0-3-3-3-3-|-3-3-3-3-2-2--|-3-3-3-3-2-2-2-2-|
Chord diagramE MajorE|---------3-3-3-3-|---------1-1-1-1-|---------3-3--|---------3-3-3-3-|

Solo:
e|---------------------/12-12-----------|-----------------8-8-7-7-5-5-3-3-|
Chord diagramBB|-5---------------5--------------------|-8-8-6-6-5-6-5---8-8-8-8-6-6-5-5-|
Chord diagramG+G|---5---------------5------------------|-9-9-7-7-5-5-5-------------------|
Chord diagramD MajorD|-------5-7-7-5--------------5-7-7-5---|---------------------------------|
Chord diagramA augmentedA|---------------7--------------------7-|---------------------------------|
Chord diagramE MajorE|--------------------------------------|---------------------------------|

e|-/15-15-15-15-15-15--13-12-10-12-13-12-10-12--|-12-12-12-12-12-12-10--8--7---8--10--12--15--|
Chord diagramBB|-/17-17-17-17-17-17--15-13-12-13-15-13-12-13--|-13-13-13-13-13-13-12-10--8--10--12--13--17--|
Chord diagramG+G|----------------------------------------------|---------------------------------------------|
Chord diagramD MajorD|----------------------------------------------|---------------------------------------------|
Chord diagramA augmentedA|----------------------------------------------|---------------------------------------------|
Chord diagramE MajorE|----------------------------------------------|---------------------------------------------|

Pre-chorus:
e|-----------------|-------------------|-------------------|-3-3-5-5-7-5-3-1-|
Chord diagramBB|-1-1-1-1-1-1-1-1-|-1-1-1-1-3b-3p1p0--|---------3b-3p1p0--|-3-3-3-3-x-3-3-1-|
Chord diagramG+G|-0-0-0-0-0-0-0-0-|-2-2-2-2---------2-|-2-2-2-2---------2-|-4-4-5-5-7-5-4-x-|
Chord diagramD MajorD|-2-2-2-2-0-0-0-0-|-2-2-2-2-----------|-3-3-3-3-----------|-----------------|
Chord diagramA augmentedA|-3-3-3-3-2-2-2-2-|-0-0-0-0-----------|-3-3-3-3-----------|-----------------|
Chord diagramE MajorE|-x-x-x-x-x-x-x-x-|-x-x-x-x-----------|-1-1-1-1-----------|-----------------|
                     x x x x

e|-----------------|-------------------|-1-1-1-1-1-1-1-1-|--8--8--8--8--8--8--8-|--8-|
Chord diagramBB|-1-1-1-1-1-1-1-1-|-1-1-1-1-3b-3p1p0--|-1-1-1-1-1-1-1-1-|--9--9--9--9--9--9--9-|--9-|
Chord diagramG+G|-0-0-0-0-0-0-0-0-|-2-2-2-2---------2-|-2-2-2-2-2-2-2-2-|-10-10-10-10-10-10-10-|-10-|
Chord diagramD MajorD|-2-2-2-2-0-0-0-0-|-2-2-2-2-----------|-3-3-3-3-3-3-3-3-|-10-10-10-10-10-10-10-|-10-|
Chord diagramA augmentedA|-3-3-3-3-2-2-2-2-|-0-0-0-0-----------|-3-3-3-3-3-3-3-3-|--8--8--8--8--8--8--8-|--8-|
Chord diagramE MajorE|-x-x-x-x-x-x-x-x-|-x-x-x-x-----------|-1-1-1-1-1-1-1-1-|----------------------|----|

Chorus:
e|---------3-3-3-3-|---------1-1-1-1-|---------3-3-3-3-|---------3-3-3-3-|
Chord diagramBB|-1-1-1-1-3-3-3-3-|-1-1-1-1-1-1-1-1-|-1-1-1-1-3-3-3-3-|-1-1-1-1-3-3-3-3-|
Chord diagramG+G|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|
Chord diagramD MajorD|-2-2-2-2-0-0-0-0-|-2-2-2-2-3-3-3-3-|-2-2-2-2-0-0-0-0-|-2-2-2-2-0-0-0-0-| play three times
Chord diagramA augmentedA|-3-3-3-3-2-2-2-2-|-0-0-0-0-3-3-3-3-|-3-3-3-3-2-2-2-2-|-3-3-3-3-2-2-2-2-|
Chord diagramE MajorE|---------3-3-3-3-|---------1-1-1-1-|---------3-3-3-3-|---------3-3-3-3-|

Outro:
e|----------|----------------------|
Chord diagramBB|----------|----------------------|
Chord diagramG+G|-5--4--2--|-5-7-9--10-9-7--9-7-5-|
Chord diagramD MajorD|-5--5--2--|----------------------|
Chord diagramA augmentedA|-3--2--0--|----------------------|
Chord diagramE MajorE|----------|----------------------|

Email [email protected] or use the comment section for queries or about errors in the tab.

[ Privacy | About us ]

Welcome to the guitar community

Why join and log in?
- Get songbook with favourite songs
- Get custom made front page
- Submit chords and tabs
- Submit guitar-cover videos
- Get a lot of thumbs up for your work

Songbook

Last visited songs

Site
Home
Search
Community
Submit chords

Video

No video for this page. Check out how you can submit guitar-cover videos here

Search tabs and chords

Browse by artist

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #


Menu

Search

Video

Bookmark

Login