GuitarTabsExplorer icon
GuitarTabsExplorer icon

Log in

Songbook

  • Log in to add and see bookmarks

Last visited songs

    No songs visited yet...

Make It Mine by Jason Mraz

Tabs

Artist: Jason Mraz
Song: Make It Mine (Acoustic)
Album: We Sing, We Dance, We Steal Things


Tabbed by: JD.


NOTES: This was taken from the Paris show where it was just him and his
    guitar.It's best if you watch the video to understand the
    strumming patterns.

    http://www.youtube.com/watch?v=6brwPSAxOmA&fmt=18
----------
Intro
----------

e|--3--|
Chord diagramBB|--5--|
Chord diagramG+G|--4--|
Chord diagramD MajorD|--5--|
Chord diagramA augmentedA|--3--|
Chord diagramE MajorE|-----|


----------
Verse
----------

"Wake up everyone..."

e|--2--|--x--|--3--|
Chord diagramBB|--3--|--5--|--5--|
Chord diagramG+G|--4--|--5--|--4--|
Chord diagramD MajorD|--4--|--5--|--5--|
Chord diagramA augmentedA|--2--|--x--|--3--| x2
Chord diagramE MajorE|-----|--5--|-----|


----------
Chorus
----------

"I don't wanna wake..."

Between each chord he mutes each string while strumming, to keep
the rhythm going...

e|--x----x--5----5--x----x--7----7-----|
Chord diagramBB|--5----5--7----7--7----7--8----8--7--|
Chord diagramG+G|--5----5--7----7--7----7--7----7--7--|
Chord diagramD MajorD|--5----5--7----7--7----7--9----9--7--|
Chord diagramA augmentedA|--x----x--5----5--x----x--7----7--7--| x2
Chord diagramE MajorE|--5----5----------7----7-------------|

This is where he strums the first two chords, then lets the last
chord ring on...

e|--x--|--5--|--3--|
Chord diagramBB|--5--|--7--|--5--|
Chord diagramG+G|--5--|--7--|--4--|
Chord diagramD MajorD|--5--|--7--|--5--|
Chord diagramA augmentedA|--x--|--5--|--3--|
Chord diagramE MajorE|--5--|-----|-----|
----------
Pre Verse
----------

e|--3--|
Chord diagramBB|--5--|
Chord diagramG+G|--4--|
Chord diagramD MajorD|--5--|
Chord diagramA augmentedA|--3--|
Chord diagramE MajorE|-----|


----------
Verse 2
----------

"I keep my life on a heavy rotation..."

e|--2--|--x--|--3--|--5--|--3--|--2--|
Chord diagramBB|--3--|--5--|--5--|--7--|--5--|--3--|
Chord diagramG+G|--4--|--5--|--4--|--7--|--4--|--4--|
Chord diagramD MajorD|--4--|--5--|--5--|--7--|--5--|--4--|
Chord diagramA augmentedA|--2--|--x--|--3--|--5--|--3--|--2--|
Chord diagramE MajorE|-----|--5--|-----|-----|-----|-----|

This is the "La, la, la, la, love it" bit, with the second chord
being the little build up...

e|--x--|--5--|
Chord diagramBB|--5--|--7--|
Chord diagramG+G|--5--|--7--|
Chord diagramD MajorD|--5--|--7--|
Chord diagramA augmentedA|--x--|--5--|
Chord diagramE MajorE|--5--|-----|


----------
Chorus
----------

"I don't wanna break..."

Between each chord he mutes each string while strumming, to keep
the rhythm going...

e|--x----x--5----5--x----x--7----7-----|
Chord diagramBB|--5----5--7----7--7----7--8----8--7--|
Chord diagramG+G|--5----5--7----7--7----7--7----7--7--|
Chord diagramD MajorD|--5----5--7----7--7----7--9----9--7--|
Chord diagramA augmentedA|--x----x--5----5--x----x--7----7--7--| x2
Chord diagramE MajorE|--5----5----------7----7-------------|

This is where he strums the first two chords, then lets the last
chord ring on...

e|--x--|--5--|--3--|
Chord diagramBB|--5--|--7--|--5--|
Chord diagramG+G|--5--|--7--|--4--|
Chord diagramD MajorD|--5--|--7--|--5--|
Chord diagramA augmentedA|--x--|--5--|--3--|
Chord diagramE MajorE|--5--|-----|-----|

e|--7-----|
Chord diagramBB|--8--7--|
Chord diagramG+G|--7--7--|
Chord diagramD MajorD|--9--7--|
Chord diagramA augmentedA|--7--7--|
Chord diagramE MajorE|--------|


----------
Freestyle/Scatting
----------

Between each chord he mutes each string while strumming, to keep
the rhythm going...

e|--x----x--5----5--x----x--7----7-----|
Chord diagramBB|--5----5--7----7--7----7--8----8--7--|
Chord diagramG+G|--5----5--7----7--7----7--7----7--7--|
Chord diagramD MajorD|--5----5--7----7--7----7--9----9--7--|
Chord diagramA augmentedA|--x----x--5----5--x----x--7----7--7--| x2
Chord diagramE MajorE|--5----5----------7----7-------------|

This is where he strums the first two chords, but this time the
last chord doesn't ring on like it does in the chorus, he carries
on strumming...

e|--x--|--5--|--3--|
Chord diagramBB|--5--|--7--|--5--|
Chord diagramG+G|--5--|--7--|--4--|
Chord diagramD MajorD|--5--|--7--|--5--|
Chord diagramA augmentedA|--x--|--5--|--3--|
Chord diagramE MajorE|--5--|-----|-----|


----------
Bridge
----------

"And timing's everything..."

e|--6--|--1--|
Chord diagramBB|--8--|--3--|
Chord diagramG+G|--7--|--2--|
Chord diagramD MajorD|--8--|--3--|
Chord diagramA augmentedA|--6--|--1--| x2
Chord diagramE MajorE|-----|-----|

"And reveling in energy..."

e|--5--|--5--|
Chord diagramBB|--5--|--7--|
Chord diagramG+G|--5--|--7--|
Chord diagramD MajorD|--5--|--7--|
Chord diagramA augmentedA|--7--|--5--|
Chord diagramE MajorE|--5--|-----|


----------
Outro
----------

"Well I dont wanna wait..."

This is a bit different to the chorus, as he doesn't mute his
strumming pattern as much, it has a much more staccato feel to it...

e|--x----x--5----5--x------------7-----|
Chord diagramBB|--5----5--7----7--7------------8--7--|
Chord diagramG+G|--5----5--7----7--7------------7--7--|
Chord diagramD MajorD|--5----5--7----7--7------------9--7--|
Chord diagramA augmentedA|--x----x--5----5--x------------7--7--|
Chord diagramE MajorE|--5----5----------7------------------|

This part is played like the chorus...

e|--x----x--5----5--x----x--7----7-----|
Chord diagramBB|--5----5--7----7--7----7--8----8--7--|
Chord diagramG+G|--5----5--7----7--7----7--7----7--7--|
Chord diagramD MajorD|--5----5--7----7--7----7--9----9--7--|
Chord diagramA augmentedA|--x----x--5----5--x----x--7----7--7--| x2
Chord diagramE MajorE|--5----5----------7----7-------------|

This last one here he strums, apart from the last chord*, where
he mutes after playing...
              *
e|--x----x--5----5--x----x--7----7-----|
Chord diagramBB|--5----5--7----7--7----7--8----8--7--|
Chord diagramG+G|--5----5--7----7--7----7--7----7--7--|
Chord diagramD MajorD|--5----5--7----7--7----7--9----9--7--|
Chord diagramA augmentedA|--x----x--5----5--x----x--7----7--7--|
Chord diagramE MajorE|--5----5----------7----7-------------|

e|--x--|--5--|--3--|
Chord diagramBB|--5--|--7--|--5--|
Chord diagramG+G|--5--|--7--|--4--|
Chord diagramD MajorD|--5--|--7--|--5--|
Chord diagramA augmentedA|--x--|--5--|--3--|
Chord diagramE MajorE|--5--|-----|-----|

Other versions of Make It Mine

Alternative guitar chords and tabs for Make It Mine by Jason Mraz

VersionType
Make it mineChords
Make it mine (Ver. 2)Chords
Make it mine acousticChords

[ Privacy | About us ]

Welcome to the guitar community

Why join and log in?
- Get songbook with favourite songs
- Get custom made front page
- Submit chords and tabs
- Submit guitar-cover videos
- Get a lot of thumbs up for your work

Songbook

Last visited songs

Site
Home
Search
Community
Submit chords

Video

No video for this page. Check out how you can submit guitar-cover videos here

Search tabs and chords

Browse by artist

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #


Menu

Search

Video

Bookmark

Login