GuitarTabsExplorer icon
GuitarTabsExplorer icon

Log in

Songbook

  • Log in to add and see bookmarks

Last visited songs

    No songs visited yet...

All Of Them by Hans Zimmer

Tabs

-------------------------------------------------------------------------------
               All of Them - Hans Zimmer
-------------------------------------------------------------------------------
Tabbed by: osrany_sedes
E-mail: [email protected]

 Flute Intro 0:05 - 0:24
e|---------------------------------------------------------------------------|
Chord diagramBB|---------------------------------------------------------------------------|
Chord diagramG+G|---------------------------------------------------------------------------|
Chord diagramD MajorD|------15------14-15--17--------15-14--15----12-----------------------------|
Chord diagramA augmentedA|-12-----------------------------------------12-----------------------------|
Chord diagramE MajorE|--------------------------------------------10-----------------------------|

 Moya Brennan Part 0:25 - 1:57
e|--------------------------------------------|------------------------------|
Chord diagramBB|--------------------------------------------|------------------------------|
Chord diagramG+G|-----10----7--9-------10-9-7---------9------|----10----12---10--9----------|
Chord diagramD MajorD|--7------------------------------10-----7---|-7----------------------------|
Chord diagramA augmentedA|--------------------------------------------|------------------------------|
Chord diagramE MajorE|--------------------------------------------|------------------------------|

e|------------------------|-------------------------|----------------------------|
Chord diagramBB|------------------------|-----10----11--10--------|----------------------------|
Chord diagramG+G|-10-9-7----9--10--12----|-------------------12----|-12--10-9-12--------9-------|
Chord diagramD MajorD|------------------------|-10----------------------|----------------10-----7----|
Chord diagramA augmentedA|------------------------|-------------------------|----------------------------|
Chord diagramE MajorE|------------------------|-------------------------|----------------------------|

e|-------------------------------------------------|
Chord diagramBB|-------------------------------------------------|
Chord diagramG+G|----10---12-10----10--9--------------------------|
Chord diagramD MajorD|-7-----------------------12---10-----12----------|
Chord diagramA augmentedA|----------------------------------12-------------|
Chord diagramE MajorE|-------------------------------------------------|

 "Tell me now, what you see?" melody 2:27 - 4:08
e|----------------------------------|----------------|---------------------------|
Chord diagramBB|----------------------------------|----------------|---------------------------|
Chord diagramG+G|----------------------------------|----------------|---------------------------|
Chord diagramD MajorD|-------------------5--------------|----------------|-------------------5-------|
Chord diagramA augmentedA|-5-7-8----5-7-8-------8--7-5------|---5-7----5--7--|-5-7-8----5-7-8-------8-7--|
Chord diagramE MajorE|-----------------------------8----|-8--------------|---------------------------|

e|----------------------|-------------------------------------|
Chord diagramBB|----------------------|---------------------8---------------|
Chord diagramG+G|----------------------|-7-9-10----7-9-10-------10---9-7-5---|
Chord diagramD MajorD|-----------0---0-2----|-------------------------------------|
Chord diagramA augmentedA|---0-1---3---3--------|-------------------------------------|
Chord diagramE MajorE|-3--------------------|-------------------------------------|

e|----------------|-------------------------------------|-----------------|
Chord diagramBB|----------------|---------------------8---------------|-----------------|
Chord diagramG+G|-5-7-9---10--9--|-7-9-10----7-9-10-------10---9-7-5---|-5-7-9----7--9---|
Chord diagramD MajorD|----------------|-------------------------------------|-----------------|
Chord diagramA augmentedA|----------------|-------------------------------------|-----------------|
Chord diagramE MajorE|----------------|-------------------------------------|-----------------|

 (violin solo)
e|-----------------------------------|-----------------------|-------------------|
Chord diagramBB|---7-8------7-8----10--8--7--------|-----7----8--7---------|----------7--------|
Chord diagramG+G|-9--------9-----------------9-7----|-7-9------------9-7-5--|-5-7-9--------9----|
Chord diagramD MajorD|-----------------------------------|-----------------------|-------------------|
Chord diagramA augmentedA|-----------------------------------|-----------------------|-------------------|
Chord diagramE MajorE|-----------------------------------|-----------------------|-------------------|

 Strings part 5:32 - 6:18
e|------------------|----------------------------------|------------------|--------------------|
Chord diagramBB|------15--13--15--|--15-15---13--15------------------|------15--13--15--|--15-15---13--------|
Chord diagramG+G|------------------|------------------14------12------|------------------|---------------14---|
Chord diagramD MajorD|-12---------------|------------------------------15--|-12---------------|--------------------|
Chord diagramA augmentedA|------------------|----------------------------------|------------------|--------------------|
Chord diagramE MajorE|------------------|----------------------------------|------------------|--------------------|

e|------------------|------------------|-13---12------10--|----------------|
Chord diagramBB|------15--13--15--|--15-15---17------|----------10------|----6--5--------|
Chord diagramG+G|------------------|--------------14--|------------------|-7---------6----|
Chord diagramD MajorD|-12---------------|------------------|------------------|----------------|
Chord diagramA augmentedA|------------------|------------------|------------------|----------------|
Chord diagramE MajorE|------------------|------------------|------------------|----------------|

 "Tell me now" part again 6:18 - 7:09
e|--------------------------------|----------------|-----------------------------------|
Chord diagramBB|--------------------------------|----------------|---------------------8-------------|
Chord diagramG+G|--------------------------------|----------------|-7-9-10----7-9-10-------10--9-7-5--|
Chord diagramD MajorD|-------------------5------------|----------------|-----------------------------------|
Chord diagramA augmentedA|-5-7-8----5-7-8-------8--7-5----|---5-7----8--7--|-----------------------------------|
Chord diagramE MajorE|-----------------------------8--|-8--------------|-----------------------------------|

e|-----------------|
Chord diagramBB|-----------------|
Chord diagramG+G|-5-7-9----10--9--|
Chord diagramD MajorD|-----------------|
Chord diagramA augmentedA|-----------------|
Chord diagramE MajorE|-----------------|

OUTRO
 Strings part 7:10 - 7:59
                                      x2
e|------------------|------------------|------------------|------------------|
Chord diagramBB|------------------|-------1----------|------------------|------------------|
Chord diagramG+G|--2----2--0--2----|--0----0--0--2----|--2----2--0--2----|--0---------------|
Chord diagramD MajorD|--3----3--2--3----|--2----2--2--3----|--3----3--2--3----|--2----3--2--0----|
Chord diagramA augmentedA|--5----5--3--3----|--3-------3--5----|--5----5--3--3----|--3----------0----|
Chord diagramE MajorE|----------0-------|------------------|----------0-------|------------------|

 Choir and brass part 8:00 - 8:24
e|---------------------|-------8------------|---------------------|-------------------|
Chord diagramBB|-10----10--8---10----|-8-----8--8---10----|-10----10--8---10----|-8-----------------|
Chord diagramG+G|-10----10--9---10----|-9-----9--9---10----|-10----10--9---10----|-9-----10--9--7----|
Chord diagramD MajorD|-12----12--10--10----|-10-------10--12----|-12----12--10--10----|-10-----------7----|
Chord diagramA augmentedA|---------------------|--------------------|---------------------|--------------8----|
Chord diagramE MajorE|---------------------|--------------------|---------------------|-------------------|

 Horn part 8:29 - 8:51
e|------------------|---------------------|--------8--10----|-------------------|
Chord diagramBB|-----10--8--10----|---------------------|----10-----11----|-------------------|
Chord diagramG+G|--7---------------|------10----9-9-7----|-7---------10----|-12--10----9--7----|
Chord diagramD MajorD|------------------|--10-----------------|-----------------|-------------------|
Chord diagramA augmentedA|------------------|---------------------|-----------------|-------------------|
Chord diagramE MajorE|------------------|---------------------|-----------------|-------------------|

 Choir part 8:53 - 9:39
e|-----10--8---10----|-10--10----8--10-----------------|-----10--8---10------|
Chord diagramBB|-----10--10--11----|------------------10-------------|-----10--10--11------|
Chord diagramG+G|-----10--11--12----|------------------10----12--10---|-----10--11--12------|
Chord diagramD MajorD|-12----------------|------------------12-------------|-12------------------|
Chord diagramA augmentedA|-------------------|---------------------------------|---------------------|
Chord diagramE MajorE|-------------------|---------------------------------|---------------------|

e|-10--10----8--------|-----10--8----10----|-10--10----12------|-13----13-12-10--|
Chord diagramBB|--------------10----|-----10--10---11----|---------------10--|-----------------|
Chord diagramG+G|--------------10----|-----10--11---12----|-------------------|-----------------|
Chord diagramD MajorD|--------------12----|-12-----------------|-------------------|-----------------|
Chord diagramA augmentedA|--------------------|--------------------|-------------------|-----------------|
Chord diagramE MajorE|--------------------|--------------------|-------------------|-----------------|

e|---10-8-10----|-10--8----6----5----|
Chord diagramBB|--------------|-----8----8----6----|
Chord diagramG+G|-7------------|-----9----9----5----|
Chord diagramD MajorD|--------------|--------------------|
Chord diagramA augmentedA|--------------|--------------------|
Chord diagramE MajorE|--------------|--------------------|

 Outro strings 9:41 - 10:19
e|---------------10---9-----10--12--13----12------10----|---------------------|
Chord diagramBB|-----11-10-8--------10----------------------10--10----|-----------10---11---|
Chord diagramG+G|--------------------9---------------------------10----|----9-10---10---10---|
Chord diagramD MajorD|-10---------------------------------------------------|-12--------10---12---|
Chord diagramA augmentedA|------------------------------------------------------|---------------------|
Chord diagramE MajorE|------------------------------------------------------|---------------------|

e|---------------------|--------------------------------------------------|
Chord diagramBB|-----------11---10---|--------------10----------------------------------|
Chord diagramG+G|----9-10---12---10---|----9-10---12----9-------9------------------------|
Chord diagramD MajorD|-12--------12---12---|-12--------------11--------12-11-12---------------|
Chord diagramA augmentedA|---------------------|-----------------12--------------12---------------|
Chord diagramE MajorE|---------------------|---------------------------------13---------------|

************************************

| /  slide up
|  slide down
| h  hammer-on
| p  pull-off
| ~  vibrato
| +  harmonic
| x  Mute note
| b  Bend
| pb Pre-bend
| br Bend release
| pbr Pre-bend release
| brb Bend release bend

************************************

[ Privacy | About us ]

Welcome to the guitar community

Why join and log in?
- Get songbook with favourite songs
- Get custom made front page
- Submit chords and tabs
- Submit guitar-cover videos
- Get a lot of thumbs up for your work

Songbook

Last visited songs

Site
Home
Search
Community
Submit chords

Video

No video for this page. Check out how you can submit guitar-cover videos here

Search tabs and chords

Browse by artist

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #


Menu

Search

Video

Bookmark

Login