GuitarTabsExplorer icon
GuitarTabsExplorer icon

Log in

Songbook

  • Log in to add and see bookmarks

Last visited songs

    No songs visited yet...

Awol by Yellowcard

Tabs

Tuning: Standard (Chord diagramE MajorE Chord diagramA augmentedA Chord diagramD MajorD Chord diagramG+G Chord diagramBB Chord diagramE MajorE)

Intro:

(Guitar 1 - Distortion)
e|------------------|----------------------|------------------|-----------------------|
Chord diagramBB|------------------|----------------------|------------------|-----------------------|
Chord diagramG+G|------------------|----------------------|------------------|-----------------------|
Chord diagramD MajorD|--9-9--9--9-9-----|--9-9--9--9-9---------|--9-9--9--9-9-----|--9-9--9--9-9----------|
Chord diagramA augmentedA|--7-7--7--7-7-----|--9-9--9--9-9---------|--7-7--7--7-7-----|--9-9--9--9-9----------|
Chord diagramE MajorE|--7-7--7--7-7--7--|--7-7--7--7-7--7h9p7--|--7-7--7--7-7--7--|--7-7--7--7-7--0--0----|
Harm:      +                     +
e|------------------------|--------------------|------------------------|------------------------|
Chord diagramBB|------------------------|--------------------|------------------------|------------------------|
Chord diagramG+G|------------------------|--------------------|--9-9--9--9-9--9-9-9-9--|--9-9--9--9-4h6-4-------|
Chord diagramD MajorD|--9-9--9--9-9--9-9-9-9--|--9--9--9--9--9--9--|--7-7--7--7-7--7-7-7-7--|--6-6--6--6--------7----|
Chord diagramA augmentedA|--9-9--9--9-9--9-9-9-9--|--6--6--6--6--6--6--|--7-7--7--7-7--7-7-7-7--|--7-7--7--7-------------|
Chord diagramE MajorE|--7-7--7--7-7--7-7-7-7--|--7--7--7--7--7--7--|------------------------|------------------------|

e|------------------|------------------------|----------------------|
Chord diagramBB|------------------|------------------------|----------------------|
Chord diagramG+G|------------------|------------------------|----------------------|
Chord diagramD MajorD|--9-9--9--9-9-----|--9-9--9--9-9--9-9-9-9--|--9--9--9--9--9--9----|
Chord diagramA augmentedA|--7-7--7--7-7-----|--9-9--9--9-9--9-9-9-9--|--6--6--6--6--6--6----|
Chord diagramE MajorE|--7-7--7--7-7--7--|--7-7--7--7-7--7-7-7-7--|--7--7--7--7--7--7----|
Harm:      +             PM: * * *
e|------------------------|------------------------|
Chord diagramBB|------------------------|------------------------|
Chord diagramG+G|--9-9--9--9-9--9-9-9-9--|--9-9--9--9-4h6-4-------|
Chord diagramD MajorD|--7-7--7--7-7--7-7-7-7--|--6-6--6--6--------7----|
Chord diagramA augmentedA|--7-7--7--7-7--7-7-7-7--|--7-7--7--7-------------|
Chord diagramE MajorE|------------------------|------------------------|

(Guitar 2 - Distortion)
e|------------------|----------------------|------------------|-----------------------|
Chord diagramBB|------------------|----------------------|------------------|-----------------------|
Chord diagramG+G|------------------|----------------------|------------------|-----------------------|
Chord diagramD MajorD|--9-9--9--9-9-----|--9-9--9--9-9---------|--9-9--9--9-9-----|--9-9--9--9-9----------|
Chord diagramA augmentedA|--7-7--7--7-7--7--|--9-9--9--9-9--6h7p6--|--7-7--7--7-7--7--|--9-9--9--9-9----------|
Chord diagramE MajorE|--7-7--7--7-7-----|--7-7--7--7-7---------|--7-7--7--7-7-----|--7-7--7--7-7--0--0----|
Harm:      +                     +
e|------------------------|--------------------|------------------------|------------------------|
Chord diagramBB|------------------------|--------------------|------------------------|------------------------|
Chord diagramG+G|------------------------|--------------------|--9-9--9--9-9--9-9-9-9--|--9-9--9--9-------------|
Chord diagramD MajorD|--9-9--9--9-9--9-9-9-9--|--9--9--9--9--9--9--|--7-7--7--7-7--7-7-7-7--|--6-6--6--6-6h7-6-------|
Chord diagramA augmentedA|--9-9--9--9-9--9-9-9-9--|--6--6--6--6--6--6--|--7-7--7--7-7--7-7-7-7--|--7-7--7--7--------9----|
Chord diagramE MajorE|--7-7--7--7-7--7-7-7-7--|--7--7--7--7--7--7--|------------------------|------------------------|

e|------------------|------------------------|----------------------|
Chord diagramBB|------------------|------------------------|----------------------|
Chord diagramG+G|------------------|------------------------|----------------------|
Chord diagramD MajorD|--9-9--9--9-9-----|--9-9--9--9-9--9-9-9-9--|--9--9--9--9--9--9----|
Chord diagramA augmentedA|--7-7--7--7-7--7--|--9-9--9--9-9--9-9-9-9--|--6--6--6--6--6--6----|
Chord diagramE MajorE|--7-7--7--7-7-----|--7-7--7--7-7--7-7-7-7--|--7--7--7--7--7--7----|
Harm:      +             PM: * * *
e|------------------------|------------------------|
Chord diagramBB|------------------------|------------------------|
Chord diagramG+G|--9-9--9--9-9--9-9-9-9--|--9-9--9--9-------------|
Chord diagramD MajorD|--7-7--7--7-7--7-7-7-7--|--6-6--6--6-6h7-6-------|
Chord diagramA augmentedA|--7-7--7--7-7--7-7-7-7--|--7-7--7--7--------9----|
Chord diagramE MajorE|------------------------|------------------------|

Verse:

"Maybe it's not over yet; Somewhere inside him there must be some..."
"New dream awaiting to topple the rest; When he finds himself feeling alive yet alone..."
(Guitar 1 - Distortion)
e|---------|-----------|-----------|------------|
Chord diagramBB|---------|-----------|-----------|------------|
Chord diagramG+G|---------|-----------|-----------|------------|
Chord diagramD MajorD|---------|-----------|-----------|------------|
Chord diagramA augmentedA|--4------|-----------|-----------|-------6----|
Chord diagramE MajorE|---------|--4--4--4--|--4h5------|--0---------|

e|---------|-----------|-----------|------------|
Chord diagramBB|---------|-----------|-----------|------------|
Chord diagramG+G|---------|-----------|-----------|------------|
Chord diagramD MajorD|---------|--6--------|-----------|------------|
Chord diagramA augmentedA|--4------|-----------|--0--------|-------6----|
Chord diagramE MajorE|---------|-----------|-----------|--0---------|

(Guitar 2 - Distortion)
e|---------|-----------|-----------|-----------------------|
Chord diagramBB|---------|-----------|-----------|---------4--------4----|
Chord diagramG+G|---------|-----------|-----------|------4--------4-------|
Chord diagramD MajorD|---------|-----------|-----------|---6--------4----------|
Chord diagramA augmentedA|--7------|-----------|-----------|-----------------------|
Chord diagramE MajorE|---------|--7--7--7--|--7h9------|-----------------------|

e|---------|-----------|-----------|------------------------|
Chord diagramBB|---------|-----------|-----------|---------4---------4----|
Chord diagramG+G|---------|-----------|-----------|-------4---------4------|
Chord diagramD MajorD|---------|-----------|-----------|--6--6------4--4--------|
Chord diagramA augmentedA|--7------|-----------|--4--------|------------------------|
Chord diagramE MajorE|---------|--7--------|-----------|------------------------|

Interlude:

"Maybe the best he can get is still out of his..."
(Guitar 1 - Distortion
e|----------------------|-----------|--------------------|------------------------|
Chord diagramBB|----------------------|-----------|--------------------|------------------------|
Chord diagramG+G|----------------------|-----------|--------------------|------------------------|
Chord diagramD MajorD|--4/6-x-6--6-6--4--2--|--1~-------|--1/2-x-2--x-2------|--/6--x-6--x-4--6--4----|
Chord diagramA augmentedA|----------------------|-----------|---------------2-2--|------------------------|
Chord diagramE MajorE|----------------------|-----------|--------------------|------------------------|

e|----------------------|----------------------|--------------------|----------------------|
Chord diagramBB|----------------------|----------------------|--------------------|----------------------|
Chord diagramG+G|----------------------|----------------------|--4--4--4--6--6--6--|--8--8--8--4--4--4----|
Chord diagramD MajorD|--6--6--6-6--6-6-6----|----------------------|--x--x--x--x--x--x--|--x--x--x--x--x--x----|
Chord diagramA augmentedA|--4--4--4-4--4-4-4-0--|--4--4--4-4--4-4-4-4--|--2--2--2--4--4--4--|--6--6--6--2--2--2----|
Chord diagramE MajorE|-------------------0--|--2--2--2-2--2-2-2-2--|--------------------|----------------------|

(Guitar 2 - Distortion)
e|----------------------|-----------|------------------------|---------------------------|
Chord diagramBB|----------------------|-----------|------------------------|---------------------------|
Chord diagramG+G|----------------------|-----------|------------------------|---------------------------|
Chord diagramD MajorD|--6--6--6-6--6-6-6-6--|-----------|------------------------|--9--9-9-9-9-9--9-9-9-9----|
Chord diagramA augmentedA|--4--4--4-4--4-4-4-4--|--6--6--6--|--6/7--7--7-7--7-7-7-7--|--7--7-7-7-7-6--6-6-6-6----|
Chord diagramE MajorE|----------------------|--4--4--4--|--4/5--5--5-5--5-5-5-5--|--7--7-7-7-7-7--7-7-7-7----|
PM * * * * * * * *   * * *   * * * * * * * * *   * * * * * * * * * *
e|----------------------|----------------------|--------------------|----------------------|
Chord diagramBB|----------------------|----------------------|--------------------|----------------------|
Chord diagramG+G|----------------------|----------------------|--4--4--4--4--4--4--|--4--4--4--4--4--4----|
Chord diagramD MajorD|--6--6--6-6--6-6-6----|----------------------|--4--4--4--4--4--4--|--4--4--4--4--4--4----|
Chord diagramA augmentedA|--4--4--4-4--4-4-4-0--|--4--4--4-4--4-4-4-4--|--2--2--2--2--2--2--|--2--2--2--2--2--2----|
Chord diagramE MajorE|-------------------0--|--2--2--2-2--2-2-2-2--|--------------------|----------------------|

Pre Chorus:

"Reach..."
(Guitar 1 - Distortion)
e|----------------------|----------------------|-----------------------|-------------------|
Chord diagramBB|----------------------|----------------------|-----------------------|-------------------|
Chord diagramG+G|----------------------|----------------------|-----------------------|-------------------|
Chord diagramD MajorD|--6--6--6-6--6-6-6-6--|--4--4--4-4--4-4-4-4--|---2--2--2-2--2-2-2-2--|--2----------------|
Chord diagramA augmentedA|--4--4--4-4--4-4-4-4--|--2--2--2-2--2-2-2-2--|---0--0--0-0--0-0-0-0--|--0------0--2/6----|
Chord diagramE MajorE|----------------------|----------------------|-----------------------|-------------------|
PM: * * * * * * * *   * * * * * * * *   * * * * * * * *   *
e|------------------------|--------------------|------------------------|--------------------------|
Chord diagramBB|------------------------|--------------------|------------------------|--------------------------|
Chord diagramG+G|------------------------|--------------------|------------------------|--------------------------|
Chord diagramD MajorD|--9-9--9--9-9--9-9-9-9--|--9--9--9-----------|--5-5--5--5-5--5-5-5-5--|--5/7--7--7-7--7-7-7-7----|
Chord diagramA augmentedA|--7-7--7--7-7--7-7-7-7--|--6--6--6--6h7p6\4--|--3-3--3--3-3--3-3-3-3--|--3/5--5--5-5--5-5-5-5----|
Chord diagramE MajorE|------------------------|--------------------|------------------------|--------------------------|
             PM: * * *
(Guitar 2 - Distortion)
e|----------------------|----------------------|-----------------------|-------------------|
Chord diagramBB|----------------------|----------------------|-----------------------|-------------------|
Chord diagramG+G|----------------------|----------------------|-----------------------|-------------------|
Chord diagramD MajorD|----------------------|----------------------|-----------------------|---------2--4/9----|
Chord diagramA augmentedA|--4--4--4-4--4-4-4-4--|--6--6--6-6--6-6-6-6--|---7--7--7-7--7-7-7-7--|--7------0--2/6----|
Chord diagramE MajorE|----------------------|----------------------|-----------------------|-------------------|
PM * * * * * * * *   * * * * * * * *   * * * * * * * *   *
e|------------------------|--------------------|------------------------|--------------------------|
Chord diagramBB|------------------------|--------------------|------------------------|--------------------------|
Chord diagramG+G|------------------------|--------------------|------------------------|--------------------------|
Chord diagramD MajorD|------------------------|--9--9--9-----------|--5-5--5--5-5--5-5-5-5--|--5/7--7--7-7--7-7-7-7----|
Chord diagramA augmentedA|------------------------|--6--6--6--6h7p6\4--|--3-3--3--3-3--3-3-3-3--|--3/5--5--5-5--5-5-5-5----|
Chord diagramE MajorE|------------------------|--------------------|------------------------|--------------------------|
             PM: * * *
Chorus:

"Ran from the life that he hates hoping to find some new beginning..."
"Abandoned the future they gave and took away; Knowing what they would say..."
(Guitars 1 & 2 - Distortion) *Play 2 times*
e|----------------------|------------------------|------------------------|--------------------------|
Chord diagramBB|----------------------|------------------------|------------------------|--------------------------|
Chord diagramG+G|----------------------|------------------------|------------------------|--------------------------|
Chord diagramD MajorD|--9--9--9-9--9-9-9-9--|--9-9--9--9-9--9-9-9-9--|--5-5--5--5-5--5-5-5-5--|--5/7--7--7-7--7-7-7-7----|
Chord diagramA augmentedA|--7--7--7-7--7-7-7-7--|--6-6--6--6-6--6-6-6-6--|--3-3--3--3-3--3-3-3-3--|--3/5--5--5-5--5-5-5-5----|
Chord diagramE MajorE|--0--0--0-0--0-0-0-0--|--7-7--7--7-7--7-7-7-7--|------------------------|--------------------------|

e|----------------------|------------------------|------------------------|----------------------|
Chord diagramBB|----------------------|------------------------|------------------------|----------------------|
Chord diagramG+G|----------------------|------------------------|------------------------|----------------------|
Chord diagramD MajorD|--9--9--9-9--9-9-9-9--|--9-9--9--9-9--9-9-9-9--|--5-5--5--5-5--5-5-5-5--|--7--------7----------|
Chord diagramA augmentedA|--7--7--7-7--7-7-7-7--|--6-6--6--6-6--6-6-6-6--|--3-3--3--3-3--3-3-3-3--|--5--5--5--5--5--5----|
Chord diagramE MajorE|--0--0--0-0--0-0-0-0--|--7-7--7--7-7--7-7-7-7--|------------------------|-----5--5-----5--5----|
                                    PM:   * *   * *

Interlude:

(Guitar 1 - Distortion)
e|------------7----------|---------------------|-----------------------------|----0-0-0------0-0-0-0------|
Chord diagramBB|--9--x-9-------x-7--x--|---------------7-----|--10-10-10-10--9-9-9-9-9--7--|--7-7-7-7--9-9-9-9-9-9------|
Chord diagramG+G|--x--x-x------------x--|--9--x-9--x-9--x--9--|---9--9--9--9--9-9-9-9-9--8--|--8-8-8-8--9-9-9-9-9-9-0----|
Chord diagramD MajorD|--6--x-6--6------------|--6--x-6--x-6--6--6--|-----------------------------|----------------------------|
Chord diagramA augmentedA|--7--x-7--7------------|--7--x-7--x-7--7--7--|-----------------------------|----------------------------|
Chord diagramE MajorE|-----------------------|---------------------|-----------------------------|----------------------------|
PM:     *
e|-------------7----------|---------------------|-----------------------------|----0-0-0------0-0-0-0------|
Chord diagramBB|------x-9--x----x-7--x--|---------------7-----|--10-10-10-10--9-9-9-9-9--7--|--7-7-7-7--9-9-9-9-9-9------|
Chord diagramG+G|------x-x--x----x----x--|--9--x-9--x-9--x--9--|---9--9--9--9--9-9-9-9-9--8--|--8-8-8-8--9-9-9-9-9-9-0----|
Chord diagramD MajorD|--6-6-x-6--x----x----x--|--6--x-6--x-6--6--6--|-----------------------------|----------------------------|
Chord diagramA augmentedA|--7-7-x-7--x----x----x--|--7--x-7--x-7--7--7--|-----------------------------|----------------------------|
Chord diagramE MajorE|------------------------|---------------------|-----------------------------|----------------------------|

(Guitar 2 - Distortion) *Play 2 times*
e|---------------------|--------------------|--------------------------|-----------------------|
Chord diagramBB|---------------------|--------------------|--------------------------|-----------------------|
Chord diagramG+G|--9--------9---------|--9-----------------|--------------------------|-----------------------|
Chord diagramD MajorD|--6--------6---------|--6--------6--7--9--|--9/10---10--10-9---9--9--|--7---7--7-6h7-6-------|
Chord diagramA augmentedA|--7---7--7-7---7--7--|--7---7--7----------|--------------------------|--0---0--0--------9----|
Chord diagramE MajorE|---------------------|--------------------|--------------------------|-----------------------|
PM:   * *   * *     * *       * *  *  * *  * *   *  * *

Verse:

"Destined to rise above all of the simplified answers they gave him..."
"Back there when surrounded by love; He could not make sense feeling alive yet alone..."
(Guitar 1 - Distortion)
e|---------|-----------|-----------|------------|
Chord diagramBB|---------|-----------|-----------|------------|
Chord diagramG+G|---------|-----------|-----------|------------|
Chord diagramD MajorD|---------|-----------|-----------|------------|
Chord diagramA augmentedA|--4------|-----------|-----------|-------6----|
Chord diagramE MajorE|---------|--4--4--4--|--4h5------|--0---------|

e|---------|-----------|-----------|------------|
Chord diagramBB|---------|-----------|-----------|------------|
Chord diagramG+G|---------|-----------|-----------|------------|
Chord diagramD MajorD|---------|--6--------|-----------|------------|
Chord diagramA augmentedA|--4------|-----------|--0--------|-------6----|
Chord diagramE MajorE|---------|-----------|-----------|--0---------|

(Guitar 2 - Distortion)
e|---------|-----------|-----------|-----------------------|
Chord diagramBB|---------|-----------|-----------|---------4--------4----|
Chord diagramG+G|---------|-----------|-----------|------4--------4-------|
Chord diagramD MajorD|---------|-----------|-----------|---6--------4----------|
Chord diagramA augmentedA|--7------|-----------|-----------|-----------------------|
Chord diagramE MajorE|---------|--7--7--7--|--7h9------|-----------------------|

e|---------|-----------|-----------|------------------------|
Chord diagramBB|---------|-----------|-----------|---------4---------4----|
Chord diagramG+G|---------|-----------|-----------|-------4---------4------|
Chord diagramD MajorD|---------|-----------|-----------|--6--6------4--4--------|
Chord diagramA augmentedA|--7------|-----------|--4--------|------------------------|
Chord diagramE MajorE|---------|--7--------|-----------|------------------------|

Interlude:

"Maybe the best he can get is still out of his reach..."
(Guitar 1 - Distortion
e|----------------------|-----------|--------------------|------------------------|
Chord diagramBB|----------------------|-----------|--------------------|------------------------|
Chord diagramG+G|----------------------|-----------|--------------------|------------------------|
Chord diagramD MajorD|--4/6-x-6--6-6--4--2--|--1~-------|--1/2-x-2--x-2------|--/6--x-6--x-4--6--4----|
Chord diagramA augmentedA|----------------------|-----------|---------------2-2--|------------------------|
Chord diagramE MajorE|----------------------|-----------|--------------------|------------------------|

e|----------------------|----------------------|--------------------|----------------------|
Chord diagramBB|----------------------|----------------------|--------------------|----------------------|
Chord diagramG+G|----------------------|----------------------|--4--4--4--6--6--6--|--8--8--8--4--4--4----|
Chord diagramD MajorD|--6--6--6-6--6-6-6----|----------------------|--x--x--x--x--x--x--|--x--x--x--x--x--x----|
Chord diagramA augmentedA|--4--4--4-4--4-4-4-0--|--4--4--4-4--4-4-4-4--|--2--2--2--4--4--4--|--6--6--6--2--2--2----|
Chord diagramE MajorE|-------------------0--|--2--2--2-2--2-2-2-2--|--------------------|----------------------|

(Guitar 2 - Distortion)
e|----------------------|-----------|------------------------|---------------------------|
Chord diagramBB|----------------------|-----------|------------------------|---------------------------|
Chord diagramG+G|----------------------|-----------|------------------------|---------------------------|
Chord diagramD MajorD|--6--6--6-6--6-6-6-6--|-----------|------------------------|--9--9-9-9-9-9--9-9-9-9----|
Chord diagramA augmentedA|--4--4--4-4--4-4-4-4--|--6--6--6--|--6/7--7--7-7--7-7-7-7--|--7--7-7-7-7-6--6-6-6-6----|
Chord diagramE MajorE|----------------------|--4--4--4--|--4/5--5--5-5--5-5-5-5--|--7--7-7-7-7-7--7-7-7-7----|
PM * * * * * * * *   * * *   * * * * * * * * *   * * * * * * * * * *
e|----------------------|----------------------|--------------------|----------------------|
Chord diagramBB|----------------------|----------------------|--------------------|----------------------|
Chord diagramG+G|----------------------|----------------------|--4--4--4--4--4--4--|--4--4--4--4--4--4----|
Chord diagramD MajorD|--6--6--6-6--6-6-6----|----------------------|--4--4--4--4--4--4--|--4--4--4--4--4--4----|
Chord diagramA augmentedA|--4--4--4-4--4-4-4-0--|--4--4--4-4--4-4-4-4--|--2--2--2--2--2--2--|--2--2--2--2--2--2----|
Chord diagramE MajorE|-------------------0--|--2--2--2-2--2-2-2-2--|--------------------|----------------------|

Bridge:

(Guitar 1 - Distortion) *Play 2 times*
e|----------------------|----------------------|----------------------|------------------------|
Chord diagramBB|----------------------|----------------------|----------------------|------------------------|
Chord diagramG+G|----------------------|----------------------|----------------------|------------------------|
Chord diagramD MajorD|--2--2--2-2--2-2-2-2--|--4--4--4-4--4-4-4----|----------------------|------------------------|
Chord diagramA augmentedA|--2--2--2-2--2-2-2-2--|--2--2--2-2--2-2-2----|--7--7--7-7--7-7-7-7--|--7-7--7--7-------------|
Chord diagramE MajorE|--0--0--0-0--0-0-0-0--|-------------------0--|--5--5--5-5--5-5-5-5--|--4-4--4--4-4h5-4--2----|

(Guitar 2 - Distortion *Play 2 times*
e|----------------------|-------------------------|----------------------|------------------------|
Chord diagramBB|----------------------|-------------------------|----------------------|------------------------|
Chord diagramG+G|----------------------|----------14--14-14-14\--|----------------------|------------------------|
Chord diagramD MajorD|--2--2--2/9--9-9-9-9--|--9--9--x--x---x--x--x---|----------------------|------------------------|
Chord diagramA augmentedA|--2--2--2/7--7-7-7-7--|--9--9--x-12--12-12-12\--|--7--7--7-7--7-7-7-7--|--7-7--7--7-------------|
Chord diagramE MajorE|--0--0--0-0--0-0-0-0--|--7--7--x----------------|--5--5--5-5--5-5-5-5--|--4-4--4--4-4h5-4--2----|

Chorus:

"Ran from the life that he hates hoping to find some new beginning..."
"Abandoned the future they gave and took away; Knowing what they would say..."
(Guitars 1 & 2 - Distortion) *Play 2 times*
e|----------------------|------------------------|------------------------|---------------------------|
Chord diagramBB|----------------------|------------------------|------------------------|---------------------------|
Chord diagramG+G|----------------------|------------------------|------------------------|---------------------------|
Chord diagramD MajorD|----------------------|------------------------|------------------------|--7--x-x-x-x--7-x-x-x-x----|
Chord diagramA augmentedA|----------------------|------------------------|------------------------|--5--x-x-x-x--5-x-x-x-x----|
Chord diagramE MajorE|--0-------------------|------------------------|------------------------|---------------------------|

e|----------------------|------------------------|------------------------|----------------------|
Chord diagramBB|----------------------|------------------------|------------------------|----------------------|
Chord diagramG+G|----------------------|------------------------|------------------------|----------------------|
Chord diagramD MajorD|--9--9--9-9--9-9-9-9--|--9-9--9--9-9--9-9-9-9--|--5-5--5--5-5--5-5-5-5--|--7--------7----------|
Chord diagramA augmentedA|--7--7--7-7--7-7-7-7--|--6-6--6--6-6--6-6-6-6--|--3-3--3--3-3--3-3-3-3--|--5--5--5--5--5--5----|
Chord diagramE MajorE|--0--0--0-0--0-0-0-0--|--7-7--7--7-7--7-7-7-7--|------------------------|-----5--5-----5--5----|
                                    PM:   * *   * *
Outro:

(Guitar 1 - Distortion)
e|-----------7--------|---------------------|-------------------------|-------------------------|
Chord diagramBB|--9---9--x----------|---------------7-----|-------------------------|-------------------------|
Chord diagramG+G|--x---x--x----9--9--|--9--x-9--x-9--x--9--|--5-5-x-5--4-4/5-x-5--4--|--4/5-x-5--4-4--5--------|
Chord diagramD MajorD|--6---6--x----6--6--|--6--x-6--x-6--6--6--|--x-x-x-x--x-x---x-x--x--|--x---x-x--x-x--2--4/----|
Chord diagramA augmentedA|--7---7--x----7--7--|--7--x-7--x-7--7--7--|--3-3-x-3--2-2/3-x-3--2--|--2/3-x-3--2-2--3--5/----|
Chord diagramE MajorE|--------------------|---------------------|-------------------------|-------------------------|

e|------------7----------|---------------------|-------------------------|-------------------------|
Chord diagramBB|--9-9--9--x-x--x-7-----|---------------7-----|-------------------------|-------------------------|
Chord diagramG+G|--x-x--x--x-x--x-x--9--|--9--x-9--x-9--x--9--|--5-5-x-5--4-4/5-x-5--4--|--4/5-x-5--4-4--5--------|
Chord diagramD MajorD|--6-6--6--x-x--x-6--6--|--6--x-6--x-6--6--6--|--x-x-x-x--x-x---x-x--x--|--x---x-x--x-x--2--4/----|
Chord diagramA augmentedA|--7-7--7--x-7--x-7--7--|--7--x-7--x-7--7--7--|--3-3-x-3--2-2/3-x-3--2--|--2/3-x-3--2-2--3--5/----|
Chord diagramE MajorE|-----------------------|---------------------|-------------------------|-------------------------|

e|------------7---------|------------------|----------------|
Chord diagramBB|--9-9--9--x-----7-----|------------------|----------------|
Chord diagramG+G|--x-x--x--x-----x--9--|--9--9----9--9----|----------------|
Chord diagramD MajorD|--6-6--6--x-----6--9--|--9--9----9--9----|--10------------|
Chord diagramA augmentedA|--7-7--7--x-----7--7--|--7--7----7--7----|---7------------|
Chord diagramE MajorE|-------------------0--|--0--0----0--0----|---8------------|

(Guitar 2 - Distortion) *Play 2 times*
e|---------------------|--------------------|--------------------------|-----------------------|
Chord diagramBB|---------------------|--------------------|--------------------------|-----------------------|
Chord diagramG+G|--9--------9---------|--9-----------------|--------------------------|-----------------------|
Chord diagramD MajorD|--6--------6---------|--6--------6--7--9--|--9/10---10--10-9---9--9--|--7---7--7-6h7-6-------|
Chord diagramA augmentedA|--7---7--7-7---7--7--|--7---7--7----------|--------------------------|--0---0--0--------9----|
Chord diagramE MajorE|---------------------|--------------------|--------------------------|-----------------------|
PM:   * *   * *     * *       * *  *  * *  * *   *  * *

e|---------------------|------------------|---------------|
Chord diagramBB|---------------------|------------------|---------------|
Chord diagramG+G|--9--------9---------|--9--9----9--9----|--5------------|
Chord diagramD MajorD|--6--------6---------|--6--6----6--6----|--x------------|
Chord diagramA augmentedA|--7---7--7-7---7--7--|--7--7----7--7----|--3------------|
Chord diagramE MajorE|---------------------|------------------|---------------|
PM:   * *   * *


************************************

| x  Dead note
| h  Hammer-on
| p  Pull-off
| /  Slide up
| \  Slide down
| ~  Vibrato
| PM Palm mute
| +  Harmonic

************************************

[ Privacy | About us ]

Welcome to the guitar community

Why join and log in?
- Get songbook with favourite songs
- Get custom made front page
- Submit chords and tabs
- Submit guitar-cover videos
- Get a lot of thumbs up for your work

Songbook

Last visited songs

Site
Home
Search
Community
Submit chords

Video

No video for this page. Check out how you can submit guitar-cover videos here

Search tabs and chords

Browse by artist

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #


Menu

Search

Video

Bookmark

Login