GuitarTabsExplorer icon
GuitarTabsExplorer icon

Log in

Songbook

  • Log in to add and see bookmarks

Last visited songs

    No songs visited yet...

Surprise Honeycomb by The Wrens

Tabs

====Surprise, Honeycomb====

For this song you're gonna want to kick your treble up and maybe switch to the bridge pickup

==Introduction part 1==

=Main riff=

Chord diagramE MajorE|------| |------| |------| |------|
Chord diagramBB|-9-12-|x4|-7-12-|x4|-7-10-|x4|-5-10-|x4
Chord diagramG+G|------| |------| |------| |------|
Chord diagramD MajorD|------| |------| |------| |------|
Chord diagramA augmentedA|------| |------| |------| |------|
Chord diagramE MajorE|------| |------| |------| |------|

Tap the lowest notes with your left hand and the highest ones with your right (I find
this way the closest
sounding)

OR

Chord diagramE MajorE|---7-| |---7-| |---5-| |---5-|
Chord diagramBB|-9---|x4|-7---|x4|-7---|x4|-5---|x4
Chord diagramG+G|-----| |-----| |-----| |-----|
Chord diagramD MajorD|-----| |-----| |-----| |-----|
Chord diagramA augmentedA|-----| |-----| |-----| |-----|
Chord diagramE MajorE|-----| |-----| |-----| |-----|

==Introduction part 2==

=Guitar 1=

Chord diagramE MajorE|-------------------|
Chord diagramBB|-------------------|
Chord diagramG+G|-9~--------7~------|
Chord diagramD MajorD|-9~---9~---7~---7~-|
Chord diagramA augmentedA|-7~---9~---5~---7~-|
Chord diagramE MajorE|------7~--------5~-|

=Guitar 2=

Chord diagramE MajorE|----------------------------------|
Chord diagramBB|----------------------------------|
Chord diagramG+G|----------------------------------|
Chord diagramD MajorD|-6-6-4-4-2-2-4-4--6-6-4-4-2-2-4-4-|
Chord diagramA augmentedA|----------------------------------|
Chord diagramE MajorE|----------------------------------|

Chord diagramE MajorE|----------------------------------|
Chord diagramBB|----------------------------------|
Chord diagramG+G|----------------------------------|
Chord diagramD MajorD|-7-7-5-5-4-4-5-5--7-7-5-5-4-4-5-5-|
Chord diagramA augmentedA|----------------------------------|
Chord diagramE MajorE|----------------------------------|

Chord diagramE MajorE|----------------------------------|
Chord diagramBB|----------------------------------|
Chord diagramG+G|----------------------------------|
Chord diagramD MajorD|-9-9-7-7-6-6-7-7--9-9-7-7-6-6-7-7-|
Chord diagramA augmentedA|----------------------------------|
Chord diagramE MajorE|----------------------------------|

Chord diagramE MajorE|-----------------------------|
Chord diagramBB|-----------------------------|
Chord diagramG+G|-----------------------------|
Chord diagramD MajorD|-7-7-5-5-4-4-5-5--7-7-5-5-4~-|
Chord diagramA augmentedA|-----------------------------|
Chord diagramE MajorE|-----------------------------|

==Verse Part 1==

=Guitar 1=

Chord diagramE MajorE|--7--| |--7--| |--5--| |--5--|
Chord diagramBB|--9--|x4|--7--|x4|--7--|x4|--5--|x2
Chord diagramG+G|--9--| |--7--| |--7--| |--6--|
Chord diagramD MajorD|-(9)-| |-(9)-| |-(7)-| |-(7)-|
Chord diagramA augmentedA|-(7)-| |-(9)-| |-(5)-| |-(7)-|
Chord diagramE MajorE|-----| |-(7)-| |-----| |-(5)-|

Chord diagramE MajorE|-----5-5-|
Chord diagramBB|-----5-5-|
Chord diagramG+G|-666-6-6-|
Chord diagramD MajorD|-777-----|
Chord diagramA augmentedA|---------|
Chord diagramE MajorE|---------|

=Guitar 2=

Chord diagramE MajorE|----------------------------------|
Chord diagramBB|----------------------------------|
Chord diagramG+G|----------------------------------|
Chord diagramD MajorD|-9-9-7-7-6-6-7-7--9-9-7-7-6-6-7-7-|
Chord diagramA augmentedA|----------------------------------|
Chord diagramE MajorE|----------------------------------|

Chord diagramE MajorE|----------------------------------|
Chord diagramBB|----------------------------------|
Chord diagramG+G|----------------------------------|
Chord diagramD MajorD|-7-7-5-5-4-4-5-5--7-7-5-5-4-4-5-5-|
Chord diagramA augmentedA|----------------------------------|
Chord diagramE MajorE|----------------------------------|

Chord diagramE MajorE|-----------------------------|
Chord diagramBB|-----------------------------|
Chord diagramG+G|-----------------------------|
Chord diagramD MajorD|-7-7-5-5-4-4-5-5--7-7-5-5-4~-|
Chord diagramA augmentedA|-----------------------------|
Chord diagramE MajorE|-----------------------------|

==Verse Part 2==

=Guitar 1=

Chord diagramE MajorE|-777-| |-101010--101010-| |-101010-| |-7-7-7--|
Chord diagramBB|-999-|x4|-121212--141414-|x2|-141414-|x2|-101010-|x4
Chord diagramG+G|-----| |----------------| |--------| |--------|
Chord diagramD MajorD|-----| |----------------| |--------| |--------|
Chord diagramA augmentedA|-----| |----------------| |--------| |--------|
Chord diagramE MajorE|-----| |----------------| |--------| |--------|

==Pre-chorus==

=Guitar 1=

Chord diagramE MajorE|--12--|  |--12--|
Chord diagramBB|--15--|x16|--16--|x16
Chord diagramG+G|------|  |------|
Chord diagramD MajorD|------|  |------|
Chord diagramA augmentedA|------|  |------|
Chord diagramE MajorE|------|  |------|

==Chorus==

Chord diagramE MajorE|-----|  |-----|  |-----|  |-----|
Chord diagramBB|-----|x16|-----|x16|-----|x16|-----|x16
Chord diagramG+G|--9--|  |-----|  |--7--|  |-----|
Chord diagramD MajorD|--9--|  |--9--|  |--7--|  |--7--|
Chord diagramA augmentedA|--7--|  |--9--|  |--5--|  |--7--|
Chord diagramE MajorE|-----|  |--7--|  |-----|  |--5--|

==Bridge==

=Part A=

Chord diagramE MajorE|-----| |-----| |-----|
Chord diagramBB|-----|x8|-----|x4|-----|x4
Chord diagramG+G|--6--| |--9--| |--7--|
Chord diagramD MajorD|--6--| |- 9--| |--7--|
Chord diagramA augmentedA|--4--| |--7--| |--5--|
Chord diagramE MajorE|-----| |-----| |-----|

=Part B=

Chord diagramE MajorE|-----| |-----| |-----|
Chord diagramBB|-----|x8|-----|x4|-----|x4
Chord diagramG+G|--6--| |--7--| |--6--|
Chord diagramD MajorD|--6--| |- 7--| |--6--|
Chord diagramA augmentedA|--4--| |--5--| |--4--|
Chord diagramE MajorE|-----| |-----| |-----|

=Part C=

Chord diagramE MajorE|-----|
Chord diagramBB|-----|
Chord diagramG+G|--6~-|
Chord diagramD MajorD|--7~-|
Chord diagramA augmentedA|--7~-|
Chord diagramE MajorE|--5~-|

==Quiet Part==

Chord diagramE MajorE|-0-----0~---0---0---0---0---0---0----0-----0-|
Chord diagramBB|---4------3---3---2---2-----------4br---4br--|
Chord diagramG+G|-----4--------------------2---2--------------|
Chord diagramD MajorD|---------------------------------------------|
Chord diagramA augmentedA|---------------------------------------------|
Chord diagramE MajorE|---------------------------------------------|

==Fills==

=Fill 1=

Chord diagramE MajorE|----16----16--16~-|
Chord diagramBB|-19----19-----17~-|
Chord diagramG+G|------------------|
Chord diagramD MajorD|------------------|
Chord diagramA augmentedA|------------------|
Chord diagramE MajorE|------------------|

=Fill 2=

Chord diagramE MajorE|-------------------------|
Chord diagramBB|-------------------------|
Chord diagramG+G|-11-12-11-12-11-12-11-12-|
Chord diagramD MajorD|-------------------------|
Chord diagramA augmentedA|-------------------------|
Chord diagramE MajorE|-------------------------|

====Structure====

Introduction -with fill 1
Verse
Introduction - only part 1
Verse - only guitar 1
Pre-chorus
Chorus
Verse
Pre-chorus
Chorus
Bridge
Quiet part
Chorus x2
Introduction

====Key====

 ~ - sustain
() - hit lightly

|x4| - repeat bar 4 etc. times

====Credits====

.Tabbed by Patrick Johnston

[ Privacy | About us ]

Welcome to the guitar community

Why join and log in?
- Get songbook with favourite songs
- Get custom made front page
- Submit chords and tabs
- Submit guitar-cover videos
- Get a lot of thumbs up for your work

Songbook

Last visited songs

Site
Home
Search
Community
Submit chords

Video

No video for this page. Check out how you can submit guitar-cover videos here

Search tabs and chords

Browse by artist

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #


Menu

Search

Video

Bookmark

Login