Logo for GuitarTabsExplorer
Petite Etude Tabs by Triumph

Petite Etude tab by Triumph

Guitar tabs

I have included the tablature for "Petite Etude" by Rick Emmett of
Triumph. I do so because I have noticed in my forays for tablature
of both classical and rock classical pieces that this is the only one
that exists, and when playing it, it clearly had errors (perhaps typos?)
that just rendered the piece confusing, but in the authors defense he
claims he did it from memory since he had not heard the song in 10 years
I do not have the album either or remember the tune, but I dutifully
searched the web for an mp3 of the song and found it with some trouble.
The transcription below is corrected for the mistakes and also the
note augmentations that are in the song.

Considering the inherent problem in using tablature without benefit
of knowing what the piece sounds like, I have tried to give as careful
a description of timing as possible. It would be nice if others did
the same when transcribing. Notes at the bottom.
🎸
Accuracy Rating: - Votes: -

Paul R. Estrada
pre2@cornell.edu

(first posting was done by Scott A. Anderson)

Petite Etude by R. Emmett
Triumph (from Allied Forces)

  1 e & a 2 e & a 3 e & a 4 e & a  1 e & a 2 e & a 3 e & a 4 e & a

E|-1---------0^1^0-----------------|---------------------------------|
B|-1---------------3-------1-------|-1^0---------1---3-----------3---|
G|-2-------------------2-------2---|-----0---------------0-----------|
D|-0-------------------------------|---------0---------------0-------|
A|---------------------------------|-----------------2---------------|
E|---------------------------------|-3-------------------------------|
                                (a)

  1 e & a 2 e & a 3 e & a 4 e & a  1 e & a 2 e & a 3 e & a 4 e & a

E|-0-------------------------------|---------------------------------|
B|-----3-------3---1-------1-^-0---|-------------0---1-----------1---|
G|---------0-----------0-----------|-2-------2-------2-------2-------|
D|-------------------------0-------|-----2-----------2---2-----------|
A|-3---------------2---------------|-0-------------------------------|
E|---------------------------------|-----------------3---------------|

  1 e & a 2 e & a 3 e & a 4 e & a  1 e & a 2 e & a 3 e & a 4 e & a

E|---------------------------------|---------------------------------|
B|-3-----------1^3^1^0-------------|-------------------------0-------|
G|-2---2---------------2-------2---|-1-----------1---2---------------|
D|-3-------3---------------3-------|-----2---------------2-------2---|
A|---------------------------------|---------2-----------------------|
E|---------------------------------|-0-------------------------------|
                   (b)

  1 e & a 2 e & a 3 e & a 4 e & a  1 e & a 2 e & a 3 e & a 4 e & a

E|---------------------------------|---------------------------------|
B|-1-----------1^0^1-------3-------|-5-----------5---6-------8-------|
G|-----2---------------2-------2---|---------6-----------6-----------|
D|---------2-----------------------|-----5---------------------------|
A|-0-------------------------------|-0-------------------------------|
E|---------------------------------|---------------------------------|

  1 e & a 2 e & a 3 e & a 4 e & a  1 e & a 2 e & a 3 e & a 4 e & a

E|-5---------3^5^3^1^3^1^0---------|-------------0---1-----------1---|
B|-6-----------------------3---1---|-3-----------------------0-------|
G|-5-------------------------------|-----0---------------0-----------|
D|-7-------------------------------|---------0-----------------------|
A|-5-------------------------------|-----------------2---------------|
E|---------------------------------|-3-------------------------------|

  1 e & a 2 e & a 3 e & a 4 e & a  1 e & a 2 e & a 3 e & a 4 e & a

E|-3-----------1---0---------------|-----------------0-----------0---|
B|-----1---------------3-------3---|-3^1---------3---1-------1-------|
G|---------0---------------0-------|---------2-------2---------------|
D|---------------------------------|-----2-----------2---2-----------|
A|-3---------------2---------------|-0-------------------------------|
E|---------------------------------|-----------------3---------------|

  1 e & a 2 e & a 3 e & a 4 e & a  1 e & a 2 e & a 3 e & a 4 e & a

E|-1-----------1^0-----------------|---------------------------------|
B|-1---------------3-------1-------|-0-----------0---1-------3-------|
G|-1-------------------1-------1---|-----1---------------------------|
D|-1-------------------------------|---------2-----------2-------2---|
A|-3-------------------------------|---------------------------------|
E|-1-------------------------------|-0-------------------------------|
 (c)

  1 e & a 2 e & a 3 e & a 4 e & a  1 e & a 2 e & a 3 e & a 4 e & a

E|-0---------------0---------------|-----------------5---------------|
B|-0-----------0-------0-----------|---------------------------------|
G|-5-------5---------------5-------|---------0-----------------------|
D|-5---5-----------------------5---|-----4-------4-------------------|
A|-0-------------------------------|-5-------------------------------|
E|---------------------------------|---------------------------------|

  1 e & a 2 e & a 3 e & a 4 e & a  1 e & a 2 e & a 3 e & a 4 e & a

E|-7-^-5---10^-8---7-^-5-----------|---------------------5-----------|
B|-5-------8-------5-------7-/-5---|-------------3------3------------|
G|-5-------8-------5---------------|---------0---------0-------------|
D|-5-------8-------5-------7-/-5---|-----4------------4--------------|
A|-0-------0-------0---------------|-5---------------5---------------|
E|---------------------------------|---------------------------------|
                           (d)

  1 e & a 2 e & a 3 e & a 4 e & a  1 e & a 2 e & a 3 e & a 4 e & a

E|-----------------1^0-------------|-0-------------------------------|
B|---------------------3-1-0-1-3-0-|---3-1-0---0-1^0-3-1-0-------0---|
G|---------------------------------|---------2-------------2-1^2---1-|
D|-----------------0---------------|-----------------3---------------|
A|---------------------------------|-3-------0-----------------------|
E|-------------------------3-------|-------------------------0-------|

  1 e & a 2 e & a 3 e & a 4 e & a  1 e & a 2 e & a 3 e & a 4 e & a

E|---------------0-5^3-1^0---0-1^0-|-3-1-0-------0---1^0-1-3-5^3-5-7-|
B|-------0-2^0-2-----------3-------|-------3-1^3---1-1-------3-------|
G|-2^1-2---------------------------|-----------------2-------4-------|
D|---------2-------0---------------|-----------------0-------5-------|
A|-0-------------------------------|-3---2---0-----------------------|
E|-------------------------3-------|---------------------------------|

  1 e & a 2 e & a 3 e & a 4 e & a  1 e & a 2 e & a 3 e & a 4 e & a

E|-8-----8-8-----8-8-----8-8-----8-|------(3)3-----3-------1-1-----1-|
B|-----8-------6-------6-------5---|-----5-------3-------1-------1---|
G|---9-------7-------5-------5-----|---5-------3-------2-------1-----|
D|10-------8-------7-------6-------|-5-------3-------3-------3-------|
A|---------------------------------|---------------------------------|
E|---------------------------------|---------------------------------|
                     (e)

  1 e & a 2 e & a 3 e & a 4 e & a  1 e & a 2 e & a 3 e & a 4 e & a

E|-0-----0-------------------------|---------------------------------|
B|---1-----3-----3-31----1-10----0-|-1-----1-1^0---0-1---------------|
G|-----0-----0-------2-------0-----|-----2---0---2-----0---0---------|
D|-------------0-------2-------0---|---3-----0-----------2-----------|
A|-3-------2-------0---------------|-----------------3-------3-------|
E|-------------------------3-------|-1-------3-----------------------|
          (f)

  1 e & a 2 e & a 3 e & a 4 e & a

E|---------------------------------|
B|-----------------------------|
G|---------------------------------|
D|---------------------------------|
A|---------------------------------|
E|---------------------------------|
  (g)

(a) slowing down and quieter, then return to more feeling in next measure.
(b) speeding up until the rest in measure #8
(c) this chord is probably only an F minor without the bass than this full
  Fm7 but it sounds better.
(d) leisurely arpeggiated (note that chords in this song are best quickly
  arpeggiated to give more of the "flamenco feel")
(e) I think this was an intended note that was miss-played in the recording.
  You can play it or not, bt if not watch the timing.
(f) These are quick pull-offs, read 3^1 and 1^0, just no space to put the
  carat.
(g) harmonic on the 13th fret

/ = slide
^ = pull-off or hammer-on (depending on which way)

Your last visited songs

Petite Etude tab

Triumph tabs for Petite etude

What Is This?

Petite Etude by Triumph guitar tabs playing instructions.

Who Is This Page For?

Welcome to the guitar tabs guide for "Petite Etude" by Triumph! This page is perfect for musicians of any skill level. Dive in and master your favorite tunes with ease by using our guitar tabs.

What You Will Gain

By following this guide, you’ll not only learn to play "Petite Etude" by Triumph with confidence but also improve your overall musicianship. Our comprehensive archive of guitar tabs are tailored to boost your skills and inspire your musical journey.

Find guitar tabs and chords

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #