GuitarTabsExplorer icon
GuitarTabsExplorer icon

Log in

Songbook

  • Log in to add and see bookmarks

Last visited songs

    No songs visited yet...

Marya by Thrush Hermit

Tabs

I love this song, though it's a very rare one. Hopefully this tab makes sense for the most part,
once you get the strumming pattern down it's a pretty straightforward song. Enjoy!


[Intro]

e|--------------------------------------------------------------------|
Chord diagramBB|--------------------------------------------------------------------|
Chord diagramG+G|-6-x-4--4-4--------------------6-x-4--4-4---11-11-11-11-11-11-11-11-|
Chord diagramD MajorD|-6-x-4--4-4-0-4-4-4-4-4-4-4-4--6-x-4--4-4-0-11-11-11-11-11-11-11-11-|
Chord diagramA augmentedA|-4-x-2--2-2-0-4-4-4-4-4-4-4-4--4-x-2--2-2-0--9--9--9--9--9--9--9--9-|
Chord diagramE MajorE|--------------2-2-2-2-2-2-2-2---------------------------------------|

e|--------------------------------------------------------------------|
Chord diagramBB|--------------------------------------------------------------------|
Chord diagramG+G|-6-x-4--4-4--------------------6-x-4--4-4---2-----------------------|
Chord diagramD MajorD|-6-x-4--4-4-0-4-4-4-4-4-4-4-4--6-x-4--4-4-0-2-----------------------|
Chord diagramA augmentedA|-4-x-2--2-2-0-4-4-4-4-4-4-4-4--4-x-2--2-2-0-0-----------------------|
Chord diagramE MajorE|--------------2-2-2-2-2-2-2-2---------------------------------------|
[Verse]

listen to song for strumming pattern

   He's not dead, he's lying in the bed beside the closet...
e|---------------------------------------------------------------------------|
Chord diagramBB|---------------------------------------------------------------------------|
Chord diagramG+G|-9-------------------------------------------------------------------------|
Chord diagramD MajorD|-9-----------7----------6------------9-------------------------------------|
Chord diagramA augmentedA|-7-----------7----------6------------9-------------------------------------|
Chord diagramE MajorE|-------------5----------4------------7-------------------------------------|x3

  Her eyes, subside, am I still alive?
e|-------------------------------------------|
Chord diagramBB|-------------------------------------------|
Chord diagramG+G|-9-------------------6-x--4--4-4---2-------|
Chord diagramD MajorD|-9----7-----6--------6-x--4--4-4-0-2-------|
Chord diagramA augmentedA|-7----7-----6--------4-x--2--2-2-0-0-------|
Chord diagramE MajorE|------5-----4------------------------------|


[Chorus]

listen to song for strumming pattern

Guitar 1:

e|---------------------------------------------|
Chord diagramBB|---------------------------------------------|
Chord diagramG+G|-11-----13--14--------13--------18---16------|
Chord diagramD MajorD|--x------x---x---------x---------x----x------|
Chord diagramA augmentedA|--9-----11--12--------11--------16---14------|
Chord diagramE MajorE|---------------------------------------------|x4

Guitar 2:

e|---------------------------------------------|
Chord diagramBB|---------------------------------------------|
Chord diagramG+G|---------------------------------------------|
Chord diagramD MajorD|--4------6---7---------6--------11----9------|
Chord diagramA augmentedA|--4------6---7---------6--------11----9------|
Chord diagramE MajorE|--2------4---5---------4---------9----7------|x4
[Post-Chorus]

Lead Guitar plays this little solo riff, while the rhythm guitar plays the riff verse twice

e|-------------------------------------------------------------------------------|
Chord diagramBB|--------------14-----------------14------------------14-----------------14-----|
Chord diagramG+G|-16--16-15-16----15-16--16-15-16----15--16--16-15-16----15-16--16-15-16----15--|
Chord diagramD MajorD|-------------------------------------------------------------------------------|
Chord diagramA augmentedA|-------------------------------------------------------------------------------|
Chord diagramE MajorE|-------------------------------------------------------------------------------|

e|---------------------------------------------------------------------------|
Chord diagramBB|--------------14-----------------14------------------14--------------------|
Chord diagramG+G|-16--16-15-16----15-16--16-15-16----15--16--16-15-16----15-16------\-------|
Chord diagramD MajorD|---------------------------------------------------------------------------|
Chord diagramA augmentedA|---------------------------------------------------------------------------|
Chord diagramE MajorE|---------------------------------------------------------------------------|

Play Verse 2 (same as first verse, but mostly palm muted)

Play Chorus


[Bridge]

  Ooooooooooohhhhhh, I saw the people from the stairs
e|-------------------------------------------------------|
Chord diagramBB|-------------------------------------------------------|
Chord diagramG+G|-2-------1------------4--------------2-----------------|
Chord diagramD MajorD|-2-------2------------4--------------2-----------------|
Chord diagramA augmentedA|-0-------2------------2--------------0-----------------|
Chord diagramE MajorE|---------0---------------------------------------------|

  Ooooooooooohhhhhh, They should know I'm just as scared
e|-------------------------------------------------------|
Chord diagramBB|-------------------------------------------------------|
Chord diagramG+G|-2-------1----------6-----------4--------2-------------|
Chord diagramD MajorD|-2-------2----------6-----------4--------2-------------|
Chord diagramA augmentedA|-0-------2----------4-----------2--------0-------------|
Chord diagramE MajorE|---------0---------------------------------------------|

  Ooooooooooohhhhhh, They're hiding all their skeletons
e|-------------------------------------------------------|
Chord diagramBB|-------------------------------------------------------|
Chord diagramG+G|-2-------1------------------4----------------2---------|
Chord diagramD MajorD|-2-------2------------------4----------------2---------|
Chord diagramA augmentedA|-0-------2------------------2----------------0---------|
Chord diagramE MajorE|---------0---------------------------------------------|

  Ooooooooooohhhhhh, They're probably one themselves
e|-------------------------------------------------------|
Chord diagramBB|-------------------------------------------------------|
Chord diagramG+G|-2-------1------------------6--------4-------2---------|
Chord diagramD MajorD|-2-------2------------------6--------4-------2---------|
Chord diagramA augmentedA|-0-------2------------------4--------2-------0---------|
Chord diagramE MajorE|---------0---------------------------------------------|


[Final Chorus]

Only Guitar 2 plays this part, with single strums

Guitar 2:

   Marya...
e|---------------------------------------------|
Chord diagramBB|---------------------------------------------|
Chord diagramG+G|---------------------------------------------|
Chord diagramD MajorD|--4------6---7---------6--------11----9------|
Chord diagramA augmentedA|--4------6---7---------6--------11----9------|
Chord diagramE MajorE|--2------4---5---------4---------9----7------|x3

e|-----------------------------------|
Chord diagramBB|-----------------------------------|
Chord diagramG+G|-----------------------------------|
Chord diagramD MajorD|--4------6---7---------6--------11-|
Chord diagramA augmentedA|--4------6---7---------6--------11-|
Chord diagramE MajorE|--2------4---5---------4---------9-|

Then guitar 1 kicks in again, and the chorus riff is played 4x regularly for both guitars,
though there is no singing:

Guitar 1:

e|---------------------------------------------|
Chord diagramBB|---------------------------------------------|
Chord diagramG+G|-11-----13--14--------13--------18---16------|
Chord diagramD MajorD|--x------x---x---------x---------x----x------|
Chord diagramA augmentedA|--9-----11--12--------11--------16---14------|
Chord diagramE MajorE|---------------------------------------------|x4

Guitar 2:

e|---------------------------------------------|
Chord diagramBB|---------------------------------------------|
Chord diagramG+G|---------------------------------------------|
Chord diagramD MajorD|--4------6---7---------6--------11----9------|
Chord diagramA augmentedA|--4------6---7---------6--------11----9------|
Chord diagramE MajorE|--2------4---5---------4---------9----7------|x4


[Outro]

e|--------------------------------------------------------------------|
Chord diagramBB|--------------------------------------------------------------------|
Chord diagramG+G|-6-x-4--4-4--------------------6-x-4--4-4---11-11-11-11-11-11-11-11-|
Chord diagramD MajorD|-6-x-4--4-4-0-4-4-4-4-4-4-4-4--6-x-4--4-4-0-11-11-11-11-11-11-11-11-|
Chord diagramA augmentedA|-4-x-2--2-2-0-4-4-4-4-4-4-4-4--4-x-2--2-2-0--9--9--9--9--9--9--9--9-|
Chord diagramE MajorE|--------------2-2-2-2-2-2-2-2---------------------------------------|

e|--------------------------------------------------------------------|
Chord diagramBB|--------------------------------------------------------------------|
Chord diagramG+G|-6-x-4--4-4--------------------6-x-4--4-4---2-----------------------|
Chord diagramD MajorD|-6-x-4--4-4-0-4-4-4-4-4-4-4-4--6-x-4--4-4-0-2-----------------------|
Chord diagramA augmentedA|-4-x-2--2-2-0-4-4-4-4-4-4-4-4--4-x-2--2-2-0-0-----------------------|
Chord diagramE MajorE|--------------2-2-2-2-2-2-2-2---------------------------------------|

************************************

| x  Dead note
| \  Slide down

[ Privacy | About us ]

Welcome to the guitar community

Why join and log in?
- Get songbook with favourite songs
- Get custom made front page
- Submit chords and tabs
- Submit guitar-cover videos
- Get a lot of thumbs up for your work

Songbook

Last visited songs

Site
Home
Search
Community
Submit chords

Video

No video for this page. Check out how you can submit guitar-cover videos here

Search tabs and chords

Browse by artist

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #


Menu

Search

Video

Bookmark

Login