Richard Thompson

1952 Vincent Black Lightning by Richard Thompson

Tab

Rate for accuracy
🎸
3/5 (1 votes)
Transpose
Font
1952 VINCENT BLACK LIGHTNING        (Richard Thompson)
(capo 3rd fret, tuning=EBGDGC)
Transcribed in Nov/Dec 1993 Acoustic Guitar
 
                                       [start here between verses]
                                       [repeat these 2 bars............
E-|------3-------|------------------3-|-3h7--7-7p5p3--3h7-------3-----|
B-|-1s3----------|-------------3h5----|-------------------------------|
G-|--------------|--------------------|-------------------------------|
D-|------0-----0-|---0---0---0------0-|-----0------0------0-----0-----|
G-|-0-------0----|-0---0---0---0------|-0------0------0------0--------|
C-|--------------|--------------------|-------------------------------|
 
  .............................]
E-|-3h7---7-7p5p3--3---------3-|-3h7--7-7p5p3--3h7-------3-----|
B-|--------------5-------3h5---|-------------------------------|
G-|----------------------------|-------------------------------|
D-|-----0-------0-----0------0-|-----0------0------0-----0-----|
G-|-0-------0------0-----0-----|-0------0------0------0--------|
C-|----------------------------|-------------------------------|
 
                                                      [to coda last
time]
E-|-3----0---3---0----------------|----------0------0-----0--|
B-|--------------0------3---3s5-3-|------0---0-----3-----3---|
G-|---------------------2---2s4-2-|------0-----------0-----0-|
D-|----0-------0------0-------0---|----0-------0--4-----4----|
G-|-0------0-------0------0-------|-0------0-----------------|
C-|-------------------------------|--------------------------|
E-|---0----------------3-----|-3-------3-----------------|
B-|--0-----------------------|-----------------------0---|
G-|----0-------------------0-|-------------0-------------|
D-|-2----------------0---0---|----0------0------0------0-|
G-|-------2s4--2--0----------|-0-----0-------0-----0-----|
C-|--------------------------|---------------------------|
 
G                                          C
Said ..
C                                     G
A ..
G                                             C
Said ..
C                                  G
It's ..
G        D                           C        G
And ..
D                              C                G
Red ..
G      Am              C                                 G
And ..
 
verse
 
verse
 
verse
 
 
   Coda
    G              C              G
E-|-----0-------------0--0--0-|-5s7--7--7--7--7--7---------------------|
B-|---0---------------1--1--1-|-6s8--8--8--8--8--8---------------------|
G-|-------0-----------0--0--0-|-5s7--7--7--7--7--7---------------------|
D-|-2-------------------------|------0--0--0--0--0---------------------|
G-|----------4--2--0----------|----------------------------------------|
C-|---------------------------|----------------------------------------|

 
Chord Shapes (using EBGDGC tuning):
 
G  X00033
C  002010
D  200232
Am X22210

Other Versions & Arrangements

Song History

Last Updated: