GuitarTabsExplorer icon
GuitarTabsExplorer icon

Log in

Songbook

  • Log in to add and see bookmarks

Last visited songs

    No songs visited yet...

Terasbetoni by Teräsbetoni

Tabs

Teräsbetoni - Teräsbetoni

Tabbed by: Lazzle22

Email: [email protected]
------------------------------

h  - hammer-on
p  - pull-off
^  - bend
~  - vibrato
/\ - slide
X\\ - pick scrape
 - harmonic
X  - mute
•  - palm mute
INTRO (00:00)

e|--------------------------------------|
Chord diagramBB|--------------------------------------|
Chord diagramG+G|--------------------------------------|
Chord diagramD MajorD|-------2--------2--------4-5----------|
Chord diagramA augmentedA|-------2--------2--------4-5----------|
Chord diagramE MajorE|-0-0-0-0--0-0-0-0--0-0-0-2-3----------|
 | • • •  • • •  • • •
 |
e|--------------------------------------|
Chord diagramBB|--------------------------------------|
Chord diagramG+G|-------9--------9--------11-12--------|
Chord diagramD MajorD|-------9--------9--------11-12--------|
Chord diagramA augmentedA|-------7--------7--------9--10--------|
Chord diagramE MajorE|-0-0-0----0-0-0----0-0-0--------------|
  • • •  • • •  • • •

e|--------------------------------------|
Chord diagramBB|--------------------------------------|
Chord diagramG+G|--------------------------------------|
Chord diagramD MajorD|-------2--------2---------7--9--5-----|
Chord diagramA augmentedA|-------2--------2---------7--9--5-----|
Chord diagramE MajorE|-0-0-0-0--0-0-0-0--0-0-0--5--7--3-----|
 | • • •  • • •  • • •
 |
e|--------------------------------------|
Chord diagramBB|--------------------------------------|
Chord diagramG+G|-------9--------9---------14--16--12--|
Chord diagramD MajorD|-------9--------9---------14--16--12--|
Chord diagramA augmentedA|-------7--------7---------12--14--10--|
Chord diagramE MajorE|-0-0-0----0-0-0----0-0-0--------------|
  • • •  • • •  • • •

e|-----------------------------------------------|
Chord diagramBB|-----------------------------------------------|
Chord diagramG+G|-----------------------------------------------|
Chord diagramD MajorD|-------2--------2---------7---9---5---10---7---|
Chord diagramA augmentedA|-------2--------2---------7---9---5---10---7---|
Chord diagramE MajorE|-0-0-0-0--0-0-0-0--0-0-0--5---7---3----8---5---|
 | • • •  • • •  • • •
 |
e|-----------------------------------------------|
Chord diagramBB|-----------------------------------------------|
Chord diagramG+G|-------9--------9---------14--16--12--17---14--|
Chord diagramD MajorD|-------9--------9---------14--16--12--17---14--|
Chord diagramA augmentedA|-------7--------7---------12--14--10--15---12--|
Chord diagramE MajorE|-0-0-0----0-0-0----0-0-0-----------------------|
  • • •  • • •  • • •

RIFF Chord diagramA augmentedA (00:20)

e|--------------------------------------------------------------|
Chord diagramBB|--------------------------------------------------------------|
Chord diagramG+G|-----------------------------7------------------5--4--2-------|
Chord diagramD MajorD|-9--7--5--2---------9--7--5--7---------9--7--5--5--4--2--5--4-|
Chord diagramA augmentedA|-9--7--5--2---------9--7--5--5---------9--7--5--3--2--0--5--4-|
Chord diagramE MajorE|-7--5--3--0--0-0-0--7--5--3-----0-0-0--7--5--3-----------3--2-|
        • • •       • • •

ENDING

e|-----------------------------------------|
Chord diagramBB|-----------------------------------------|
Chord diagramG+G|-----------------5--4--2-----------------|
Chord diagramD MajorD|--------9--7--5--5--4--2--5--4---9----2--|
Chord diagramA augmentedA|--------9--7--5--3--2--0--5--4---9----2--|
Chord diagramE MajorE|-0-0-0--7--5--3-----------3--2---7----0--|
  • • •

VERSE (01:00)

e|---------------------------------------------|
Chord diagramBB|---------------------------------------------|
Chord diagramG+G|-9--7----------------------------------------|
Chord diagramD MajorD|-9--7----------------------------------------|
Chord diagramA augmentedA|-7--5--3-3-3-3-3-3--5-5-5-5-5-5--7-7-7-7-7-7-|
Chord diagramE MajorE|---------------------------------------------|
     • • • • • • • • • • • • • • • • • •

e|-----------------------------------------------------------------|
Chord diagramBB|-----------------------------------------------------------------|
Chord diagramG+G|-----------------------------------------------------------------|
Chord diagramD MajorD|-----------------------------------------------------------------|
Chord diagramA augmentedA|-0-0-0-0-0-0--3-3-3-3-3-3--5-5-5-5-5-5--0-0-0-0-0-0--0-0-0-2-2-2-|
Chord diagramE MajorE|-----------------------------------------------------------------|
  • • • • • • • • • • • • • • • • • • • • • • • • • • • • • •

e|-----------------------------------------------------|
Chord diagramBB|-----------------------------------------------------|
Chord diagramG+G|-----------------------------------------------------|
Chord diagramD MajorD|-----------------------------------------------------|
Chord diagramA augmentedA|-3-3-3-3-3-3--5-5-5-5-5-5--7-7-7-7-7-7--0-0-0-0-0-0--|
Chord diagramE MajorE|-----------------------------------------------------|
  • • • • • • • • • • • • • • • • • • • • • • • •

e|---------------------------------|
Chord diagramBB|---------------------------------|
Chord diagramG+G|---------------------------------|
Chord diagramD MajorD|------------------------------4--|
Chord diagramA augmentedA|-3-3-3--2-2-2--0-0-0----------4--|
Chord diagramE MajorE|----------------------3-3-3---2--|
  • • • • • • • • • • • •

CHORUS (01:18)

e|---------------------------------------|
Chord diagramBB|---------------------------------------|
Chord diagramG+G|---------------7-------------5---7-----|
Chord diagramD MajorD|-9--7--5--2----7----9--7--5--5---7-----| x2
Chord diagramA augmentedA|-9--7--5--2----5----9--7--5--3---5-----|
Chord diagramE MajorE|-7--5--3--0---------7--5--3------------|

e|----------------------------------------------------------------|
Chord diagramBB|----------------------------------------------------------------|
Chord diagramG+G|-----------------------------7------------------5--4--2---------|
Chord diagramD MajorD|-9--7--5--2---------9--7--5--7---------9--7--5--5--4--2--5--4---|
Chord diagramA augmentedA|-9--7--5--2---------9--7--5--5---------9--7--5--3--2--0--5--4---|
Chord diagramE MajorE|-7--5--3--0--0-0-0--7--5--3-----0-0-0--7--5--3-----------3--2---|
        • • •       • • •

ENDING

e|-----------------------------------|
Chord diagramBB|-----------------------------------|
Chord diagramG+G|----------------------------7--7---|
Chord diagramD MajorD|-9--------------------------7--7---|
Chord diagramA augmentedA|-9--------------------------5--5---|
Chord diagramE MajorE|-7-0-0-0-0-0-0-0-0-0-0-0-0---------|
   • • • • • • • • • • • •

2 VERSE (01:51)

e|---------------------------------------| Note: It's not the exact
Chord diagramBB|---------------------------------------|    number of strokes.
Chord diagramG+G|---------------------------------------|
Chord diagramD MajorD|--------------7-7-7-7-7-7--------------| x2
Chord diagramA augmentedA|-2-2-2-2-2-2--5-5-5-5-5-5--2-2-2-2-2-2-|
Chord diagramE MajorE|-0-0-0-0-0-0---------------0-0-0-0-0-0-|
  • • • • • • • • • • • • • • • • • •

e|----------------------------------------------------------------|
Chord diagramBB|----------------------------------------------------------------|
Chord diagramG+G|-9--7---5--------7--------9--------2--------5-------------------|
Chord diagramD MajorD|-9--7---5--------7--------9--------2--------5--------5----------|
Chord diagramA augmentedA|-7--5---3-3-3-3--5-5-5-5--7-7-7-7--0-0-0-0--3-3-3-3--5----------|
Chord diagramE MajorE|-----------------------------------------------------3-3-3-3----|
      • • •  • • •  • • •  • • •  • • •  • • •

e|---------------------|
Chord diagramBB|---------------------|
Chord diagramG+G|-7---------2--4--5---|
Chord diagramD MajorD|-7---------2--4--5---|
Chord diagramA augmentedA|-5-5-5-5---0--2--3---|
Chord diagramE MajorE|---------------------|
   • • •

e|--------------------------------------------------------------------|
Chord diagramBB|--------------------------------------------------------------------|
Chord diagramG+G|-5--------7--------9--------2---------------------------------------|
Chord diagramD MajorD|-5--------7--------9--------2------------------------------------4--|
Chord diagramA augmentedA|-3-3-3-3--5-5-5-5--7-7-7-7--0-0-0-0--3-3-3--2-2-2--0-0-0---------4--|
Chord diagramE MajorE|----------------------------------------------------------3-3-3--2--|
   • • •  • • •  • • •  • • • • • • • • • • • • • • •

CHORUS (02:26)

INTRO RIFF (02:54)

SOLO (03:11)

e|--------------------------------------------|
Chord diagramBB|--------------------------------------------|
Chord diagramG+G|--9~--9-11-12-11-----12-12-11h12p11----9~---|
Chord diagramD MajorD|-----------------12-----------------12------|
Chord diagramA augmentedA|--------------------------------------------|
Chord diagramE MajorE|--------------------------------------------|

e|---------------------------------|
Chord diagramBB|---------------------------------|
Chord diagramG+G|------------------7-7-7^9-----|
Chord diagramD MajorD|-------------7-9-----------------|
Chord diagramA augmentedA|------7-9-10---------------------|
Chord diagramE MajorE|-8-10----------------------------|
  • • • • • •

e|------------------------------------------10-12-12~--|
Chord diagramBB|-------8-10^12--10-8-----------8-9-10--12------------|
Chord diagramG+G|-9-7-9---------------9---7-8-9-----------------------|
Chord diagramD MajorD|-----------------------------------------------------|
Chord diagramA augmentedA|-----------------------------------------------------|
Chord diagramE MajorE|-----------------------------------------------------|

e|-12---14-15-14--15--17--18^19-------------|
Chord diagramBB|-------------------------------16~--17~---|
Chord diagramG+G|------------------------------------------|
Chord diagramD MajorD|------------------------------------------|
Chord diagramA augmentedA|------------------------------------------|
Chord diagramE MajorE|------------------------------------------|

RYTHM GUITAR UNDER SOLO

e|-------------------------------------|
Chord diagramBB|-------------------------------------|
Chord diagramG+G|-5--7--9--2--5--7--------9-------9---|
Chord diagramD MajorD|-5--7--9--2--5--7--------9-------9---|
Chord diagramA augmentedA|-3--5--5--0--3--5--------7-------7---|
Chord diagramE MajorE|-------------------0-0-0---0-0-0-----|

e|-------------------------------------|
Chord diagramBB|-------------------------------------|
Chord diagramG+G|-5--7--9--2---5--4--2----------------|
Chord diagramD MajorD|-5--7--9--2---5--4--2--5--4---9---2--|
Chord diagramA augmentedA|-3--5--7--0---3--2--0--5--4---9---2--|
Chord diagramE MajorE|-----------------------3--2---7---0--|

BRIDGE INTO CHORUS (04:05)

e|-------------------------|
Chord diagramBB|-------------------------|
Chord diagramG+G|-5----7----9-------------|
Chord diagramD MajorD|-5----7----9----2x-------|
Chord diagramA augmentedA|-3----5----7----2x-------|
Chord diagramE MajorE|----------------0x-------|


CHORUS (04:12)


CHORUS RIFF (05:06)

e|------------------------------------------------------|
Chord diagramBB|-12-10--------12-10---------12-10-----13-12-10--------|
Chord diagramG+G|-------12-9~-------12-------------12-----------12-11~-|
Chord diagramD MajorD|----------------------12~-----------------------------|
Chord diagramA augmentedA|------------------------------------------------------|
Chord diagramE MajorE|------------------------------------------------------|

Guitar 2 plays the Chorus underneath


And that's it, have fun! =

[ Privacy | About us ]

Welcome to the guitar community

Why join and log in?
- Get songbook with favourite songs
- Get custom made front page
- Submit chords and tabs
- Submit guitar-cover videos
- Get a lot of thumbs up for your work

Songbook

Last visited songs

Site
Home
Search
Community
Submit chords

Video

No video for this page. Check out how you can submit guitar-cover videos here

Search tabs and chords

Browse by artist

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #


Menu

Search

Video

Bookmark

Login