GuitarTabsExplorer icon
GuitarTabsExplorer icon

Log in

Songbook

  • Log in to add and see bookmarks

Last visited songs

    No songs visited yet...

The Fear by TAKiDA

Tabs

-------------------------------------------------------------------------------
               The Fear - Takida
-------------------------------------------------------------------------------
Tabbed by: Matt
E-mail: [email protected]

Tuning: Standard (Chord diagramE MajorE Chord diagramA augmentedA Chord diagramD MajorD Chord diagramG+G Chord diagramBB e)

Intro

- Synth

e|-15-15---------------------------------------------------------------------|
Chord diagramBB|------15-15-16-16-13-13-15-15-----------13-13------------------------------|
Chord diagramG+G|-----------------------------14-14-15-15-----------------------------------|
Chord diagramD MajorD|---------------------------------------------------------------------------|
Chord diagramA augmentedA|---------------------------------------------------------------------------|
Chord diagramE MajorE|---------------------------------------------------------------------------|

- Guitar 1

e|---------------------------------------------------------------------------|
Chord diagramBB|---------------------------------------------------------------------------|
Chord diagramG+G|---------------------------------------------------------------------------|
Chord diagramD MajorD|-(5)-----------------------------------------------------------------------|
Chord diagramA augmentedA|-(5)-----------------------------------------------------------------------|
Chord diagramE MajorE|-(3)-----------------------------------------------------------------------|

Chorus

- Guitar 2
       1,2,3. 4.
e|-------1-----------|-------1----3------------------------------------------|
Chord diagramBB|-------------------|------------------3-----3-3/4\3------------------------|
Chord diagramG+G|-2-3-2-----2----3--|-2-3-2-------------------------------------------------|
Chord diagramD MajorD|-------------------|-------------------------------------------------------|
Chord diagramA augmentedA|-------------------|-------------------------------------------------------|
Chord diagramE MajorE|-------------------|-------------------------------------------------------|

- Guitar 1

e|---------------------------------------------------------------------------|
Chord diagramBB|---------------------------------------------------------------------------|
Chord diagramG+G|-------------------8-------------------------------------------------------|
Chord diagramD MajorD|-5-----------------8-------------------8-----------------3-----------------|
Chord diagramA augmentedA|-5-----------------6-------------------8-----------------3-----------------|
Chord diagramE MajorE|-3-------------------------------------6-----------------1-----------------|

Verses

- Guitar 2
Riff 1
e|---------------------------------------------------------------------------|
Chord diagramBB|---------------------------------------------------------------------------|
Chord diagramG+G|----3---3\2-----x----2---2-------------------3--3\2------x---5---5---------|
Chord diagramD MajorD|-----------------------------3----3--3/5----------------------------3------|
Chord diagramA augmentedA|---------------------------------------------------------------------------|
Chord diagramE MajorE|-3-3--------------------------------------3-3------------------------------|

--|pm|-------------------------------------|pm|-------------------------------

e|---------------------------------------------------------------------------|
Chord diagramBB|---------------------------------------------------------------------------|
Chord diagramG+G|-2-2/3---------------------------------------------------------------------|
Chord diagramD MajorD|---------------------------------------------------------------------------|
Chord diagramA augmentedA|---------------------------------------------------------------------------|
Chord diagramE MajorE|---------------------------------------------------------------------------|

- Guitar 1
Riff 2
e|---------------------------------------------------------------------------|
Chord diagramBB|---------------------------------------------------------------------------|
Chord diagramG+G|---------------------------------------------------------------------------|
Chord diagramD MajorD|-3-3/5---------------------------------------------------------------------|
Chord diagramA augmentedA|---------------------------------------------------------------------------|
Chord diagramE MajorE|---------------------------------------------------------------------------|

*Guitar 1 then doubles Guitar 2's riff, except continues to play Riff 2 as ending

Play 8 times, then play Chorus after each Verse, and after Solo

Solo

- Guitar 1

e|---------------------------------------------------------------------------|
Chord diagramBB|---------------------------------------------------------------------------|
Chord diagramG+G|---------------------------------------------------------------------------|
Chord diagramD MajorD|-5---5---5--5---5-------------------5-------5---------5--------------------|
Chord diagramA augmentedA|-5---5---5--5---5-------------------5-------5---------5--------------------|
Chord diagramE MajorE|-3---3---3--3---3-------------------3-------3---------3--------------------|
      pm

- Guitar 2 (Soloist)

e|---------------------------------------------------------------------------|
Chord diagramBB|---------------------------------------------------------------------------|
Chord diagramG+G|-----------------------------5---8--7--------------------------------------|
Chord diagramD MajorD|------------------0---3---5-----------------------------0--7--5------------|
Chord diagramA augmentedA|-----------------3-----------------------------------------------6-5-6-5-6-|
Chord diagramE MajorE|---------------------------------------------------------------------------|

e|-----------------------------------------------------10--------------------|
Chord diagramBB|---------------------------------------8-10-10/11\10---10-10-10\8/10-------|
Chord diagramG+G|------------------8--7--8b2-------------7--7-------------7--7--------------|
Chord diagramD MajorD|----8--7--8----------------------------------------------------------------|
Chord diagramA augmentedA|-(6)----------(6)----------------------------------------------------------|
Chord diagramE MajorE|---------------------------------------------------------------------------|

e|---------------10------8--10--11-10--(10)\8---(8)\6----(6)\5---------------|
Chord diagramBB|-8-10-10/11\10---10-10---8--8---8------------------------------------------|
Chord diagramG+G|--7--7---------------------------------------------------------------------|
Chord diagramD MajorD|---------------------------------------------------------------------------|
Chord diagramA augmentedA|---------------------------------------------------------------------------|
Chord diagramE MajorE|---------------------------------------------------------------------------|

e|-8-10-11-------------------------------------------------------------------|
Chord diagramBB|--------8-10-11-8-10-11-8-10-11-8-10-11-8-11-10-8---(8)--------------------|
Chord diagramG+G|---------------------------------------------------------------------------|
Chord diagramD MajorD|---------------------------------------------------------------------------|
Chord diagramA augmentedA|---------------------------------------------------------------------------|
Chord diagramE MajorE|---------------------------------------------------------------------------|

Chorus afterwards, then Outro

Outro

e|---------------------------------------------------------------------------|
Chord diagramBB|---------------------------------------------------------------------------|
Chord diagramG+G|---------------------------------------------------------------------------|
Chord diagramD MajorD|-5--5---5-5---5------------------------------------------------------------|
Chord diagramA augmentedA|-5--5---5-5---5------------------------------------------------------------|
Chord diagramE MajorE|-3--3---3-3---3------------------------------------------------------------|


************************************

| /  slide up
| \  slide down
| h  hammer-on
| p  pull-off
| ~  vibrato
| +  harmonic
| x  Mute note
| b  Bend
| pb Pre-bend
| br Bend release
| pbr Pre-bend release
| brb Bend release bend
() Fade (Turn vol. knob from mute to max on guitar)

[ Privacy | About us ]

Welcome to the guitar community

Why join and log in?
- Get songbook with favourite songs
- Get custom made front page
- Submit chords and tabs
- Submit guitar-cover videos
- Get a lot of thumbs up for your work

Songbook

Last visited songs

Site
Home
Search
Community
Submit chords

Video

No video for this page. Check out how you can submit guitar-cover videos here

Search tabs and chords

Browse by artist

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #


Menu

Search

Video

Bookmark

Login