GuitarTabsExplorer icon
GuitarTabsExplorer icon

Log in

Songbook

  • Log in to add and see bookmarks

Last visited songs

    No songs visited yet...

Where You Coming From by Stone Gods

Tabs

Artist: Stone Gods
Album: Silver Spoons And Broken Bones
Tabbed by [email protected]

Tuning: Drop Chord diagramD MajorD Ebgdad

Rhythm Guitar

Intro/Chorus

Chord diagramE MajorE||--------------------------|--------------------------|
Chord diagramBB||--------------------------|--------------------------|
Chord diagramG+G||--------------------------|--------------------------|
Chord diagramD MajorD||--5--5-----5--5--5-----5--|--5--5-----5--5--5-----5--|
Chord diagramA augmentedA||--5--5-----5--5--5-----5--|--5--5-----5--5--5-----5--|
Chord diagramD MajorD||--5--5-----5--5--5-----5--|--5--5-----5--5--5-----5--|

Chord diagramE MajorE||--------------------------|--------------------------------|
Chord diagramBB||--------------------------|--------------------------------|
Chord diagramG+G||--------------------------|--------------------------------|
Chord diagramD MajorD||--0--0-----0--0--0-----0--|--10--10-----10--10--10-----10--|
Chord diagramA augmentedA||--0--0-----0--0--0-----0--|--10--10-----10--10--10-----10--|
Chord diagramD MajorD||--0--0-----0--0--0-----0--|--10--10-----10--10--10-----10--|

Chord diagramE MajorE||--------------------------|--------------------------|
Chord diagramBB||--------------------------|--------------------------|
Chord diagramG+G||--------------------------|--------------------------|
Chord diagramD MajorD||--5--5-----5--5--5-----5--|--5--5-----5--5--5-----5--|
Chord diagramA augmentedA||--5--5-----5--5--5-----5--|--5--5-----5--5--5-----5--|
Chord diagramD MajorD||--5--5-----5--5--5-----5--|--5--5-----5--5--5-----5--|

Chord diagramE MajorE||--------------------------|--------------------------------|
Chord diagramBB||--------------------------|--------------------------------|
Chord diagramG+G||--------------------------|--------------------------------|
Chord diagramD MajorD||--0--0-----0--0--0-----0--|--10--10-----10--10--10-----10--|
Chord diagramA augmentedA||--0--0-----0--0--0-----0--|--10--10-----10--10--10-----10--|
Chord diagramD MajorD||--0--0-----0--0--0-----0--|--10--10-----10--10--10-----10--|


Verse

Chord diagramE MajorE||--------------------------|--------------------------|
Chord diagramBB||--------------------------|--------------------------|
Chord diagramG+G||--------------------------|--------------------------|
Chord diagramD MajorD||--5--5-----5--5--5-----5--|--5--5-----5--0--x--0--x--|
Chord diagramA augmentedA||--5--5-----5--5--5-----5--|--5--5-----5--0--x--0--x--|
Chord diagramD MajorD||--5--5-----5--5--5-----5--|--5--5-----5--0--x--0--x--|

Chord diagramE MajorE||--------------------------|--------------------------|
Chord diagramBB||--------------------------|--------------------------|
Chord diagramG+G||--------------------------|--------------------------|
Chord diagramD MajorD||--2--2-----2--2--2-----2--|--2--2-----2--10----10----|
Chord diagramA augmentedA||--2--2-----2--2--2-----2--|--2--2-----2--10----10----|
Chord diagramD MajorD||--2--2-----2--2--2-----2--|--2--2-----2--10----10----|

Chord diagramE MajorE||--------------------------|--------------------------|
Chord diagramBB||--------------------------|--------------------------|
Chord diagramG+G||--------------------------|--------------------------|
Chord diagramD MajorD||--5--5-----5--5--5-----5--|--5--5-----5--0--x--0--x--|
Chord diagramA augmentedA||--5--5-----5--5--5-----5--|--5--5-----5--0--x--0--x--|
Chord diagramD MajorD||--5--5-----5--5--5-----5--|--5--5-----5--0--x--0--x--|

Chord diagramE MajorE||--------------------------|--------------------------|
Chord diagramBB||--------------------------|--------------------------|
Chord diagramG+G||--------------------------|--------------------------|
Chord diagramD MajorD||--2--2-----2--2--2-----2--|--2--2-----2--10----10----|
Chord diagramA augmentedA||--2--2-----2--2--2-----2--|--2--2-----2--10----10----|
Chord diagramD MajorD||--2--2-----2--2--2-----2--|--2--2-----2--10----10----|

Pre-Chorus (not sure about this part, 'cos it's played to low...)

Chord diagramE MajorE||-------------------|-------------------|
Chord diagramBB||-------------------|-------------------|
Chord diagramG+G||--7----------------|--7----------------|
Chord diagramD MajorD||--7----------------|--7--------7-------|
Chord diagramA augmentedA||--5----------------|--5--------7-------|
Chord diagramD MajorD||-------------------|-----------7-------|

Chord diagramE MajorE||-------------------|-------------------|
Chord diagramBB||-------------------|-------------------|
Chord diagramG+G||--7----------------|--5----------------|
Chord diagramD MajorD||--7----------------|--5----------------|
Chord diagramA augmentedA||--5----------------|--3----------------|
Chord diagramD MajorD||-------------------|-------------------|

Chord diagramE MajorE||-------------------|-------------------|
Chord diagramBB||-------------------|-------------------|
Chord diagramG+G||-------------------|--2----------------|
Chord diagramD MajorD||--5----------------|--2----------------|
Chord diagramA augmentedA||--5----------------|--0----------------|
Chord diagramD MajorD||--5----------------|-------------------|

Chord diagramE MajorE||-------------------|-------------------------|
Chord diagramBB||-------------------|--3--3--3--3--3--3--3----|
Chord diagramG+G||--4----------------|--2--2--2--2--2--2--2----|
Chord diagramD MajorD||--4----------------|--0--0--0--0--0--0--0----|
Chord diagramA augmentedA||--2----------------|-------------------------|
Chord diagramD MajorD||-------------------|-------------------------|

For the solo play the same chords as Verse and Pre-Chorus

Lead Guitar just does

Pre-Chorus

Chord diagramE MajorE||---------------------------|-----------------------|
Chord diagramBB||---------------------------|-----------------------|
Chord diagramG+G||---------------------------|-----------------------|
Chord diagramD MajorD||------17------19-----------|-------------19--------|
Chord diagramA augmentedA||--17------17---------------|-------19h22-----22----|
Chord diagramD MajorD||---------------------------|-----------------------|

Chord diagramE MajorE||---------------------------|-10--8--7-5--3--2------|
Chord diagramBB||---------------------------|--8--6--5-3--1--0------|
Chord diagramG+G||---------------------------|-----------------------|
Chord diagramD MajorD||------17------19-----------|-----------------------|
Chord diagramA augmentedA||--17------17---------------|-----------------------|
Chord diagramD MajorD||---------------------------|-----------------------|

and

Chorus

Chord diagramE MajorE||-------10------------------|     Chord diagramE MajorE||-----------------10b----|
Chord diagramBB||------------8---10---------|     Chord diagramBB||----10h8--12h8----------|
Chord diagramG+G||---------------------------|     Chord diagramG+G||------------------------|
Chord diagramD MajorD||---------------------------|     Chord diagramD MajorD||------------------------|
Chord diagramA augmentedA||---------------------------|     Chord diagramA augmentedA||------------------------|
Chord diagramD MajorD||---------------------------| x7 then Chord diagramD MajorD||------------------------|

Intro
Verse
Pre-Chorus
Chorus
Break (Chorus)
Verse
Pre-Chorus
Chorus
Solo(Verse+Pre-Chorus)
Chorus
Out Chorus

and that's all!!

[ Privacy | About us ]

Welcome to the guitar community

Why join and log in?
- Get songbook with favourite songs
- Get custom made front page
- Submit chords and tabs
- Submit guitar-cover videos
- Get a lot of thumbs up for your work

Songbook

Last visited songs

Site
Home
Search
Community
Submit chords

Video

No video for this page. Check out how you can submit guitar-cover videos here

Search tabs and chords

Browse by artist

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #


Menu

Search

Video

Bookmark

Login