GuitarTabsExplorer icon
GuitarTabsExplorer icon

Log in

Songbook

  • Log in to add and see bookmarks

Last visited songs

    No songs visited yet...

Falling Off The World by Status Quo

Tabs

Tuning: Standard (Chord diagramE MajorE Chord diagramA augmentedA Chord diagramD MajorD Chord diagramG+G Chord diagramBB Chord diagramE MajorE)

Difficulty: Novice


Intro:

 Lead
e|-5-----------------------------------5-------------------------------------|
Chord diagramBB|---8---7---5---7-----------------------8---7---5---7-----------------------|
Chord diagramG+G|-------------------7---7--5-4-------------------------7---7-5--------------|
Chord diagramD MajorD|------------------------------8-7------------------------------------------|
Chord diagramA augmentedA|---------------------------------------------------------------------------|
Chord diagramE MajorE|---------------------------------------------------------------------------|
e|-5-----------------------------------5-------------------------------------|
Chord diagramBB|---8---7---5---7-----------------------8---7---5---5h7---------------------|
Chord diagramG+G|-------------------7---7--5-4---------------------------7---7-5------------|
Chord diagramD MajorD|------------------------------8-7------------------------------------------|
Chord diagramA augmentedA|---------------------------------------------------------------------------|
Chord diagramE MajorE|---------------------------------------------------------------------------|
 Rhythm
e|----------------------------------------------------------------------------------------------|
Chord diagramBB|----------------------------------------------------------------------------------------------|
Chord diagramG+G|----------------------------------------------------------------------------------------7---5-|
Chord diagramD MajorD|----------------------------------------------------------------------------------------7---5-|
Chord diagramA augmentedA|-7--7-7---7-7---7-7---7-7---7-7---7-7---7-7---7-7---7-7---7-7---7-7---7-7---7-7---7-7---5---3-|
Chord diagramE MajorE|-5--5-5---5-5---5-5---5-5---5-5---5-5---5-5---5-5---5-5---5-5---5-5---5-5---5-5---5-5---------|


Verse 1:

e|-----------------------------------------------------------------------------------------------|
Chord diagramBB|-----------------------------------------------------------------------------------------------|
Chord diagramG+G|------------------------------------------------------------------------------5-------7--------|
Chord diagramD MajorD|--------------------------------------------------------------------------5---5---5---7--------|
Chord diagramA augmentedA|-7--7-7---7-7---7-7--7-10--10-10--10-5--5-5--5-7--7-7---7-7---7-7---7-7---5---3---5---5--------|
Chord diagramE MajorE|-5--5-5---5-5---5-5--5-8---8--8---8--3--3-3--3-5--5-5---5-5---5-5---5-5---3-------3------------|

e|-----------------------------------------------------------------------------------|
Chord diagramBB|-----------------------------------------------------------------------------------|
Chord diagramG+G|---------------------------------------------------------------------------5--4----|
Chord diagramD MajorD|-----------------------------------------------7--7-7--7-7--7-7--7-7--7-7--5--4----|
Chord diagramA augmentedA|-7--7-7---7-7---7-7--7-10--10-10--10-5--5-5--5-5--5-5--5-5--5-5--5-5--5-5--3--2----|
Chord diagramE MajorE|-5--5-5---5-5---5-5--5-8---8--8---8--3--3-3--3-------------------------------------|

e|-----------------------------------------------------------------------------------------------|
Chord diagramBB|-----------------------------------------------------------------------------------------------|
Chord diagramG+G|------------------------------------------------------------------------------5-------7--------|
Chord diagramD MajorD|--------------------------------------------------------------------------5---5---5---7--------|
Chord diagramA augmentedA|-7--7-7---7-7---7-7--7-10--10-10--10-5--5-5--5-7--7-7---7-7---7-7---7-7---5---3---5---5--------|
Chord diagramE MajorE|-5--5-5---5-5---5-5--5-8---8--8---8--3--3-3--3-5--5-5---5-5---5-5---5-5---3-------3------------|

e|----------------------------------------------------------------------------------------|
Chord diagramBB|----------------------------------------------------------------------------------------|
Chord diagramG+G|----------------------------------------------------------------------------------------|
Chord diagramD MajorD|-----------------------------------------------7--7-7--7-7--7-7--5-5--5-5--7-7--7-7-----|
Chord diagramA augmentedA|-7--7-7---7-7---7-7--7-10--10-10--10-5--5-5--5-5--5-5--5-5--5-5--3-3--3-3--5-5--5-5-----|
Chord diagramE MajorE|-5--5-5---5-5---5-5--5-8---8--8---8--3--3-3--3------------------------------------------|

Chorus:

e|----------------------------------------------------------------------------------|
Chord diagramBB|----------------------------------------------------------------------------------|
Chord diagramG+G|-5---5---7---7--------------------------------------------------------------------|
Chord diagramD MajorD|-5---5---7---7--5---5-5--5-5--5-5------3---3-3--3-3--3-3--3-5---5-5--5-5--5-5-----|
Chord diagramA augmentedA|-3---3---5---5--5---5-5--5-5--5-5-(x3)-3---3-3--3-3--3-3--3-5---5-5--5-5--5-5-----|
Chord diagramE MajorE|----------------3---3-3--3-3--3-3------1---1-1--1-1--1-1--1-3---3-3--3-3--3-3-----|

Break:

 Lead
e|-5-----------------------------------5-------------------------------------|
Chord diagramBB|---8---7---5---7-----------------------8---7---5---7-----------------------|
Chord diagramG+G|-------------------7---7--5-4-------------------------7---7-5--------------|
Chord diagramD MajorD|------------------------------8-7------------------------------------------|
Chord diagramA augmentedA|---------------------------------------------------------------------------|
Chord diagramE MajorE|---------------------------------------------------------------------------|

 Rhythm
e|------------------------------------------------------------------------------------|
Chord diagramBB|------------------------------------------------------------------------------------|
Chord diagramG+G|----------------------------------------------------------------------7-7-7-7-5-----|
Chord diagramD MajorD|----------------------------------------------------------------------7-7-7-7-5-----|
Chord diagramA augmentedA|-7--7-7---7-7---7-7---7-7---7-7---7-7---7-7---7-7---7-7---7-7---7-7---5-5-5-5-3-----|
Chord diagramE MajorE|-5--5-5---5-5---5-5---5-5---5-5---5-5---5-5---5-5---5-5---5-5---5-5-----------------|


Verse 2:

e|-----------------------------------------------------------------------------------------------|
Chord diagramBB|-----------------------------------------------------------------------------------------------|
Chord diagramG+G|------------------------------------------------------------------------------5-------7--------|
Chord diagramD MajorD|--------------------------------------------------------------------------5---5---5---7--------|
Chord diagramA augmentedA|-7--7-7---7-7---7-7--7-10--10-10--10-5--5-5--5-7--7-7---7-7---7-7---7-7---5---3---5---5--------|
Chord diagramE MajorE|-5--5-5---5-5---5-5--5-8---8--8---8--3--3-3--3-5--5-5---5-5---5-5---5-5---3-------3------------|

e|-----------------------------------------------------------------------------------|
Chord diagramBB|-----------------------------------------------------------------------------------|
Chord diagramG+G|---------------------------------------------------------------------------5--4----|
Chord diagramD MajorD|-----------------------------------------------7--7-7--7-7--7-7--7-7--7-7--5--4----|
Chord diagramA augmentedA|-7--7-7---7-7---7-7--7-10--10-10--10-5--5-5--5-5--5-5--5-5--5-5--5-5--5-5--3--2----|
Chord diagramE MajorE|-5--5-5---5-5---5-5--5-8---8--8---8--3--3-3--3-------------------------------------|

e|-----------------------------------------------------------------------------------------------|
Chord diagramBB|-----------------------------------------------------------------------------------------------|
Chord diagramG+G|------------------------------------------------------------------------------5-------7--------|
Chord diagramD MajorD|--------------------------------------------------------------------------5---5---5---7--------|
Chord diagramA augmentedA|-7--7-7---7-7---7-7--7-10--10-10--10-5--5-5--5-7--7-7---7-7---7-7---7-7---5---3---5---5--------|
Chord diagramE MajorE|-5--5-5---5-5---5-5--5-8---8--8---8--3--3-3--3-5--5-5---5-5---5-5---5-5---3-------3------------|

e|----------------------------------------------------------------------------------------|
Chord diagramBB|----------------------------------------------------------------------------------------|
Chord diagramG+G|----------------------------------------------------------------------------------------|
Chord diagramD MajorD|-----------------------------------------------7--7-7--7-7--7-7--5-5--5-5--7-7--7-7-----|
Chord diagramA augmentedA|-7--7-7---7-7---7-7--7-10--10-10--10-5--5-5--5-5--5-5--5-5--5-5--3-3--3-3--5-5--5-5-----|
Chord diagramE MajorE|-5--5-5---5-5---5-5--5-8---8--8---8--3--3-3--3------------------------------------------|


Chorus:

e|----------------------------------------------------------------------------------|
Chord diagramBB|----------------------------------------------------------------------------------|
Chord diagramG+G|-5---5---7---7--------------------------------------------------------------------|
Chord diagramD MajorD|-5---5---7---7--5---5-5--5-5--5-5------3---3-3--3-3--3-3--3-5---5-5--5-5--5-5-----|
Chord diagramA augmentedA|-3---3---5---5--5---5-5--5-5--5-5-(x3)-3---3-3--3-3--3-3--3-5---5-5--5-5--5-5-----|
Chord diagramE MajorE|----------------3---3-3--3-3--3-3------1---1-1--1-1--1-1--1-3---3-3--3-3--3-3-----|


Bridge A:

e|----------------------------------------------------------------------------|
Chord diagramBB|----------------------------------------------------------------------------|
Chord diagramG+G|-2----4----2----5----2----4-------------------------------------------------|
Chord diagramD MajorD|-2----4----2----5----2----4---3---3-3--3-3--3-3--3-5---5-5--5-5--5-5--------|
Chord diagramA augmentedA|-0----2----0----3----0----2---3---3-3--3-3--3-3--3-5---5-5--5-5--5-5--------|
Chord diagramE MajorE|------------------------------1---1-1--1-1--1-1--1-3---3-3--3-3--3-3--------|


Bridge B: Play twice

e|------------------------------------------------------------------------------|
Chord diagramBB|------------------------------------------------------------------------------|
Chord diagramG+G|-------------------------------------------------------------------5-----7----|
Chord diagramD MajorD|----------------------------------------------------------------5--5--5--7----|
Chord diagramA augmentedA|-5-2---0--0-0--0-0--0--3-2---0--0-0--0-0--0--5-2---0--0-0--0-0--5--3--5--5----|
Chord diagramE MajorE|-----3---------------------3---------------------3--------------3-----3-------|


Solo:

e|-----------------------------------------------------------------------------------|
Chord diagramBB|-----------------------------------------------------------------------------------|
Chord diagramG+G|-------------------------------------------------------------------------7---5-----|
Chord diagramD MajorD|-------------------------------------------------------------------------7---5-----|
Chord diagramA augmentedA|-7--7-7--7-7--7-7--7-7--7-7--7-7--7-7--7-7--7-7--7-7--7-7--7-7--7-7--7---5---3-----|
Chord diagramE MajorE|-5--5-5--5-5--5-5--5-5--5-5--5-5--5-5--5-5--5-5--5-5--5-5--5-5--5-5--5-------------|


e|---------------------------------------------------------------------------------|
Chord diagramBB|---------------------------------------------------------------------------------|
Chord diagramG+G|---------------------------------------------------------------------------------|
Chord diagramD MajorD|------------------------------------------7--7-7--7-7--7-7--5-5--5-5--7-7--7-7---|
Chord diagramA augmentedA|-7--7-7--7-7--7-7--7-7--7-7--7-7--7-7--7--5--5-5--5-5--5-5--3-3--3-3--5-5--5-5---|
Chord diagramE MajorE|-5--5-5--5-5--5-5--5-5--5-5--5-5--5-5--5-----------------------------------------|

Chorus: Play twice

e|----------------------------------------------------------------------------------|
Chord diagramBB|----------------------------------------------------------------------------------|
Chord diagramG+G|-5---5---7---7--------------------------------------------------------------------|
Chord diagramD MajorD|-5---5---7---7--5---5-5--5-5--5-5------3---3-3--3-3--3-3--3-5---5-5--5-5--5-5-----|
Chord diagramA augmentedA|-3---3---5---5--5---5-5--5-5--5-5-(x3)-3---3-3--3-3--3-3--3-5---5-5--5-5--5-5-----|
Chord diagramE MajorE|----------------3---3-3--3-3--3-3------1---1-1--1-1--1-1--1-3---3-3--3-3--3-3-----|

Outro:

e|---------------------------------------------------------------------------------|
Chord diagramBB|---------------------------------------------------------------------------------|
Chord diagramG+G|-------------------------------------------------------------------5-----7--7----|
Chord diagramD MajorD|----------------------------------------------------------------5--5--5--7--7----|
Chord diagramA augmentedA|-5-2---0--0-0--0-0--0--3-2---0--0-0--0-0--0--5-2---0--0-0--0-0--5--3--5--5--5----|
Chord diagramE MajorE|-----3---------------------3---------------------3--------------3-----3----------|

************************************

| h  Hammer-on

************************************

[ Privacy | About us ]

Welcome to the guitar community

Why join and log in?
- Get songbook with favourite songs
- Get custom made front page
- Submit chords and tabs
- Submit guitar-cover videos
- Get a lot of thumbs up for your work

Songbook

Last visited songs

Site
Home
Search
Community
Submit chords

Video

No video for this page. Check out how you can submit guitar-cover videos here

Search tabs and chords

Browse by artist

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #


Menu

Search

Video

Bookmark

Login