GuitarTabsExplorer icon
GuitarTabsExplorer icon

Log in

Songbook

  • Log in to add and see bookmarks

Last visited songs

    No songs visited yet...

Basher by Slightly Stoopid

Tabs

-----------------------------------------------------------------------------
               Basher - Slightly Stoopid
-----------------------------------------------------------------------------
Tabbed by: StillSublime/Kane Hoostal
Email:[email protected]


Intro, palm muted. It's also the bass line for the entire song, might vary a
bit here and there, but it's essentially the bass line.
e|--------------------------------------------------------------------------|
Chord diagramBB|--------------------------------------------------------------------------|
Chord diagramG+G|--------------------------------------------------------------------------|
Chord diagramD MajorD|-----------------------------------4--------------------------------------|
Chord diagramA augmentedA|---------5-7---77-7-5---5-7---77-7---7-5---5---55-5-7-5---5---55-5-----5-7|
Chord diagramE MajorE|--55-5h7--------------7------------------7--------------7----------5h7----|
cont...
e|---------------------------------------------------------------|
Chord diagramBB|---------------------------------------------------------------|
Chord diagramG+G|---------------------------------------------------------------|
Chord diagramD MajorD|----------------------4----------------------------------------|
Chord diagramA augmentedA|--77-7-5---5-7---77-7---7-5---5---55-5-7-5---5---55-5-----5-7--|
Chord diagramE MajorE|---------7------------------7--------------7----------5h7------|
This follows the intro, played twice. I'm not exactly sure how many hammer-on/
pull-offs there are due to this echoeing effect, but whatever..
e|--17p15-17p15-----------------17p15-17p15-17------------------------------|
Chord diagramBB|--------------17p15-17p15--------------------15h17p15---------------------|
Chord diagramG+G|------------------------------------------------------14h16p14-12h14p12---|
Chord diagramD MajorD|------------------------------------------------------------------------14|
Chord diagramA augmentedA|--------------------------------------------------------------------------|
Chord diagramE MajorE|--------------------------------------------------------------------------|
cont...
e|----------------------------|
Chord diagramBB|----------------------------|
Chord diagramG+G|-12-12h14p12----------------|
Chord diagramD MajorD|-------------12---------12--|
Chord diagramA augmentedA|------------------12/14-----|
Chord diagramE MajorE|----------------------------|


Then, this is played, four times. The bit I've sectioned off follows the first
three times, but after the fourth time, it isn't played...
e|---------------------------------------------------|----------------------|
Chord diagramBB|---------------------------------------------------|14--14--14-14-14--16--|
Chord diagramG+G|--16-16-19-16h19p16-14-14-14\12-14-14/16-14\12/14--|----------------------|
Chord diagramD MajorD|---------------------------------------------------|----------------------|
Chord diagramA augmentedA|---------------------------------------------------|----------------------|
Chord diagramE MajorE|---------------------------------------------------|----------------------|

Then this, played once...
e|--------------------------------------------------------------------------|
Chord diagramBB|--15-15-15-17---------------------------17---------------------17-17-15---|
Chord diagramG+G|--------------16-14h16-14h16---16-16-16----16-14h16-14h16---16---------16-|
Chord diagramD MajorD|--------------------------------------------------------------------------|
Chord diagramA augmentedA|--------------------------------------------------------------------------|
Chord diagramE MajorE|--------------------------------------------------------------------------|
cont...
e|--------------------------------------------|
Chord diagramBB|-------------------------15-----------------|
Chord diagramG+G|--14h16-14h16---16-16-16----16-14h16-14h16--|
Chord diagramD MajorD|--------------------------------------------|
Chord diagramA augmentedA|--------------------------------------------|
Chord diagramE MajorE|--------------------------------------------|
And then this, played once...
e|--------------------------------------------------------------------------|
Chord diagramBB|-----------17---------------------------17---------------------17-17-15---|
Chord diagramG+G|--16-16-16----16-14h16-14h16---16-16-16----16-14h16-14h16---16---------16-|
Chord diagramD MajorD|--------------------------------------------------------------------------|
Chord diagramA augmentedA|--------------------------------------------------------------------------|
Chord diagramE MajorE|--------------------------------------------------------------------------|
cont...
e|--------------------------------------------|
Chord diagramBB|-------------------------15-----------------|
Chord diagramG+G|--14h16-14h16---16-16-16----16-14h16-14h16--|
Chord diagramD MajorD|--------------------------------------------|
Chord diagramA augmentedA|--------------------------------------------|
Chord diagramE MajorE|--------------------------------------------|


And then this, played twice, with the sectioned-off part played after the
first time.
e|--17p15-17p15-----------------17p15-17p15-17------------------------------|
Chord diagramBB|--------------17p15-17p15--------------------15h17p15---------------------|
Chord diagramG+G|------------------------------------------------------14h16p14-12h14p12---|
Chord diagramD MajorD|------------------------------------------------------------------------14|
Chord diagramA augmentedA|--------------------------------------------------------------------------|
Chord diagramE MajorE|--------------------------------------------------------------------------|
cont...
e|----------------------------|---------------|
Chord diagramBB|----------------------------|---------------|
Chord diagramG+G|-12-12h14p12----------------|---------------|
Chord diagramD MajorD|-------------12---------12--|--14p12----12--|
Chord diagramA augmentedA|------------------12/14-----|--------14-----|
Chord diagramE MajorE|----------------------------|---------------|


And then finally this...
e|---------------------------------------------------|----------------------|
Chord diagramBB|---------------------------------------------------|14--14--14-14-14--16--|
Chord diagramG+G|--16-16-19-16h19p16-14-14-14\12-14-14/16-14\12/14--|----------------------|
Chord diagramD MajorD|---------------------------------------------------|----------------------|
Chord diagramA augmentedA|---------------------------------------------------|----------------------|
Chord diagramE MajorE|---------------------------------------------------|----------------------|



This took a long-ass time, I hope you enjoy it. Excellent song by Slightly

Stoopid, definitely one of my favourites.
************************************

| /  slide up
| \  slide down
| h  hammer-on
| p  pull-off
| ~  vibrato
| +  harmonic
| x  Mute note
| b  Bend
| pb Pre-bend
| br Bend release
| pbr Pre-bend release
| brb Bend release bend

[ Privacy | About us ]

Welcome to the guitar community

Why join and log in?
- Get songbook with favourite songs
- Get custom made front page
- Submit chords and tabs
- Submit guitar-cover videos
- Get a lot of thumbs up for your work

Songbook

Last visited songs

Site
Home
Search
Community
Submit chords

Video

No video for this page. Check out how you can submit guitar-cover videos here

Search tabs and chords

Browse by artist

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #


Menu

Search

Video

Bookmark

Login