GuitarTabsExplorer icon
GuitarTabsExplorer icon

Log in

Songbook

  • Log in to add and see bookmarks

Last visited songs

    No songs visited yet...

Go Go Go by Sleeping With Sirens

Tabs

Here's My Full Tab For 'Go Go Go' off of Sleeping With Siren's 2015 Album 'Madness'

The guitar parts written are flexible, and as SWS only have two guitarists, the parts that are played live
often change (Often times with the bass filling in Guitar 1's Part) Just play what is most fun to you.

[Intro Riff] (Guitar 1):
Chord diagramE MajorE|--9\5--5--5--5--4--4--5--5--5--5--5--5--7--9--|
Chord diagramBB|--9\5--5--5--5--5--5--5--5--5--5--5--5--7--9--|
Chord diagramG+G|----------------------------------------------|
Chord diagramD MajorD|----------------------------------------------|
Chord diagramA augmentedA|----------------------------------------------|
Chord diagramE MajorE|----------------------------------------------|

[Intro Rhythm] (Guitar 2):
(Just play this chord repeatedly)
Chord diagramE MajorE|--------------------|
Chord diagramBB|--------------------|
Chord diagramG+G|--------------------|
Chord diagramD MajorD|--7--7--7-----7--7--|
Chord diagramA augmentedA|--x--x--x-----x--x--|
Chord diagramE MajorE|--5--5--5-----5--5--|

[Verse Rhythm] (Guitar 2 - Clean):
"We Always Seem To Find Chord diagramA augmentedA Way To..."
Chord diagramE MajorE|-------------------------|-----------------------------------|
Chord diagramBB|-------------------------|-----------------------------------|
Chord diagramG+G|-------------------------|-----------------------------------|
Chord diagramD MajorD|--11\7--7--7-----7/9/11--|--11\7--7--7-----6--6--6--9--9--9--|
Chord diagramA augmentedA|--x--x--x--x-----x-x-x---|---x-x--x--x-----x--x--x--x--x--x--|
Chord diagramE MajorE|--9-\5--5--5-----5/7/9---|---9\5--5--5-----4--4--4--7--7--7--|

[PreChorus Rhythm] (Guitar 1):
"They Say It's Time To Grow Up..."
Chord diagramE MajorE|--------------------------------|--------------------------------|
Chord diagramBB|--------------------------------|--------------------------------|
Chord diagramG+G|--------7--7--7-----------------|--------7--7--7-----------------|
Chord diagramD MajorD|--7--7--7--7--7--4--4--2--2--2--|--7--7--7--7--7--4--4--2--2--2--|
Chord diagramA augmentedA|--7--7--5--5--5--4--4--2--2--2--|--7--7--5--5--5--4--4--2--2--2--|
Chord diagramE MajorE|--5--5-----------2--2--0--0--0--|--5--5-----------2--2--0--0--0--|

[PreChorus Rhythm Harmony] (Guitar 2):
"They Say It's Time To Grow Up..."
Chord diagramE MajorE|-----------------------------------|
Chord diagramBB|-----------------------------------|
Chord diagramG+G|--------11--11--11--6--6--4--4--4--|
Chord diagramD MajorD|--7--7--x---x---x---x--x--x--x--x--|
Chord diagramA augmentedA|--x--x--9---9---9---4--4--2--2--2--|
Chord diagramE MajorE|--5--5-----------------------------|

[PreChorus Riff] (Guitar 3):
"They Say It's..."
Chord diagramE MajorE|--9----------9----------10----------10----------10------10------|
Chord diagramBB|-----10--10-----10--10------10--10------10--10------10------10--|
Chord diagramG+G|----------------------------------------------------------------|
Chord diagramD MajorD|----------------------------------------------------------------|
Chord diagramA augmentedA|----------------------------------------------------------------|
Chord diagramE MajorE|----------------------------------------------------------------|

[PreChorus Riff] [Continued] (Guitar 3):
"Time To Grow Up And Stop..."
Chord diagramE MajorE|--9----------9----------7----------7----------7-----------------|
Chord diagramBB|----10--10-----10--10-----10--10-----10--10-----10--10--10------|
Chord diagramG+G|----------------------------------------------------------------|
Chord diagramD MajorD|----------------------------------------------------------------|
Chord diagramA augmentedA|----------------------------------------------------------------|
Chord diagramE MajorE|----------------------------------------------------------------|

[Chorus Rhythm] (Guitar 1):
"She Says "Go Go Go" I Don't Wanna..."
Chord diagramE MajorE|--------------------------------|--------------------------------|
Chord diagramBB|--------------------------------|--------------------------------|
Chord diagramG+G|--6--6--7--7--7-----------------|--6--6--7--7--7-----------------|
Chord diagramD MajorD|--7--7--7--7--7--2--2--4--4--4--|--7--7--7--7--7--4--4--2--2--2--|
Chord diagramA augmentedA|--4--4--5--5--5--2--2--4--4--4--|--4--4--5--5--5--4--4--2--2--2--|
Chord diagramE MajorE|-----------------0--0--2--2--2--|-----------------2--2--0--0--0--|

[Chorus Rhythm Harmony](Guitar 2):
"She Says "Go Go Go" I Don't Wanna..."
Chord diagramE MajorE|-----------------------------------|--------------------------------|
Chord diagramBB|-----------------------------------|--------------------------------|
Chord diagramG+G|--6--6--7--7--7--9--9--11--11--11--|--6--6--7--7--7--6--6--4--4--4--|
Chord diagramD MajorD|--x--x--x--x--x--x--x--x---x---x---|--x--x--x--x--x--x--x--x--x--x--|
Chord diagramA augmentedA|--4--4--5--5--5--7--7--9---9---9---|--4--4--5--5--5--4--4--2--2--2--|
Chord diagramE MajorE|-----------------------------------|--------------------------------|

[Chorus Leads] (Guitar 3):
"She Says "Go Go Go" I Don't Wanna..."
Chord diagramE MajorE|--12--12--12--12--12--12--10--10--10--10--10--10--10--10--10--10--|--9---9---9---9---9---9---7---7---|
Chord diagramBB|--10--10--10--10--10--10--10--10--10--10--10--10--10--10--10--10--|--10--10--10--10--10--10--10--10--|
Chord diagramG+G|------------------------------------------------------------------|----------------------------------|
Chord diagramD MajorD|------------------------------------------------------------------|----------------------------------|
Chord diagramA augmentedA|------------------------------------------------------------------|----------------------------------|
Chord diagramE MajorE|------------------------------------------------------------------|----------------------------------|

[Chorus Leads] [Continued] (Guitar 3):
"Take It Slow, There's Plenty Of Time..."
Chord diagramE MajorE|--7---7---7---7---7---7---|--9---9------10--10--10-----9---9------7---7---7---|
Chord diagramBB|--10--10--10--10--10--10--|--10--10-----10--10--10-----10--10-----10--10--10--|
Chord diagramG+G|--------------------------|---------------------------------------------------|
Chord diagramD MajorD|--------------------------|---------------------------------------------------|
Chord diagramA augmentedA|--------------------------|---------------------------------------------------|
Chord diagramE MajorE|--------------------------|---------------------------------------------------|

[PostChorus] (Guitar 1 - Flanger):
(Repeat throughout following verse)
Chord diagramE MajorE|-----|
Chord diagramBB|-----|
Chord diagramG+G|-----|
Chord diagramD MajorD|--7--|
Chord diagramA augmentedA|--x--|
Chord diagramE MajorE|--5--|

[Bridge Rhythm] (Guitar 2):
"This Is How We'll Always Be, Yeah"
Chord diagramE MajorE|--------------------------------------|-----------------------------------------|
Chord diagramBB|--------------------------------------|-----------------------------------------|
Chord diagramG+G|--------------------------------------|-----------------------------------------|
Chord diagramD MajorD|--7--7--7--7-----7--7--7--7-----7--7--|--7--7--7--7--7--6--6--6--6--6-----6--6--|
Chord diagramA augmentedA|--7--7--7--7-----7--7--7--7-----7--7--|--7--7--7--7--7--7--7--7--7--7-----7--7--|
Chord diagramE MajorE|--5--5--5--5-----5--5--5--5-----5--5--|--5--5--5--5--5--4--4--4--4--4-----4--4--|

[Bridge Leads] (Guitar 1):
"This Is How We'll Always Be, Yeah"
Chord diagramE MajorE|--9--9--9--9-----10--10--10--10--10--10--10--|--17------16------16------|
Chord diagramBB|--9--9--9--9-----10--10--10--10--10--10--10--|------17------17------17--|
Chord diagramG+G|--9--9--9--9-----9---9---9---9---9---9---9---|--------------------------|
Chord diagramD MajorD|---------------------------------------------|--------------------------|
Chord diagramA augmentedA|---------------------------------------------|--------------------------|
Chord diagramE MajorE|---------------------------------------------|--------------------------|

[Post Bridge Chords](Guitar 1):
"So I'll Put It In Chord diagramA augmentedA Song..."
Chord diagramE MajorE|-----------|
Chord diagramBB|-----------|
Chord diagramG+G|-----------|
Chord diagramD MajorD|--0-----2--|
Chord diagramA augmentedA|--0-----2--|
Chord diagramE MajorE|--------0--|

[Post Bridge Lead](Guitar 2):
"So I'll Put It In Chord diagramA augmentedA Song..."
Chord diagramE MajorE|--5-----5/7--|
Chord diagramBB|-------------|
Chord diagramG+G|-------------|
Chord diagramD MajorD|-------------|
Chord diagramA augmentedA|-------------|
Chord diagramE MajorE|-------------|

************************************

/ - slide up
\ - slide down
x - muted, struck string

[ Privacy | About us ]

Welcome to the guitar community

Why join and log in?
- Get songbook with favourite songs
- Get custom made front page
- Submit chords and tabs
- Submit guitar-cover videos
- Get a lot of thumbs up for your work

Songbook

Last visited songs

Site
Home
Search
Community
Submit chords

Video

No video for this page. Check out how you can submit guitar-cover videos here

Search tabs and chords

Browse by artist

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #


Menu

Search

Video

Bookmark

Login