Take A Minute Tab by Seether

Take A Minute by Seether

Tab

Rate for accuracy
🎸
0/5 ( votes)
Transpose
Font
Take A Minute 
Seether 
Poison The Parish 
Drop D Tuning DADGBE 

Note 1: 
Whenever a chord is strummed multiple times I just placed it once in the correct position 
within the measure when it starts to be strummed. Except when the rhythm is integral to 
the riff itself (Example: G# chord in Chorus 1, 2nd measure). 

Note 2: 
Anytime a riff has a designation of Lead or Rhythm, it is played at the exact same time 
as its counterpart (Lead or Rhythm). 

Note 3: 
This is my first tab and I tried really hard to work out the timing and pacing of every 
section so I hope it's able to be understood and I hope you enjoy it. 

Verse 1:
E|-----------------------------------|----------------------------------|
B|-----------------------------------|----------------------------------|
G|-13----------------11--------------|-4---------------------------6----|
D|-13----------------11--------------|-4---------------------------6----| x2 
A|-11-----------------9--------------|-2---------------------------4----|
D|-----------------------------------|----------------------------------|
|_|_|_| |_|_|_| |_|_|_| |_|_|_|    |_|_|_| |_|_|_| |_|_|_| |_|_|_| 

Chorus 1:
E|----------------------------------|----------------------------------|
B|----------------------------------|---------8b-----------------------|
G|-6-----------------4--------------|----------------------------------|
D|-6-----------------4--------------|-6-6-6-6---------6-6-6-6-9---4----| x4 
A|-4-----------------2--------------|-6-6-6-6---------6-6-6-6-9---4----|
D|----------------------------------|-6-6-6-6---------6-6-6-6-9---4----|

   |_|_|_| |_|_|_| |_|_|_| |_|_|_|    |_|_|_| |_|_|_| |_|_|_| |_|_|_| 

Verse 2:
E|-----------------------------------|----------------------------------|
B|-----------------------------------|----------------------------------|
G|-13----------------11--------------|-4---------------------------6----|
D|-13----------------11--------------|-4---------------------------6----| x2 
A|-11-----------------9--------------|-2---------------------------4----|
D|-----------------------------------|----------------------------------|

    |_|_|_| |_|_|_| |_|_|_| |_|_|_|    |_|_|_| |_|_|_| |_|_|_| |_|_|_| 

Chorus 2:
E|----------------------------------|----------------------------------|
B|----------------------------------|---------8b-----------------------|
G|-6-----------------4--------------|----------------------------------|
D|-6-----------------4--------------|-6-6-6-6---------6-6-6-6-9---4----| x3 
A|-4-----------------2--------------|-6-6-6-6---------6-6-6-6-9---4----|
D|----------------------------------|-6-6-6-6---------6-6-6-6-9---4----|

   |_|_|_| |_|_|_| |_|_|_| |_|_|_|    |_|_|_| |_|_|_| |_|_|_| |_|_|_| 

E|----------------------------------|----------------------------------|
B|----------------------------------|---------8b-----------------------|
G|-6-----------------4--------------|----------------------------------|
D|-6-----------------4--------------|-6-6-6-6---------6-6-6-6-4---4----|
A|-4-----------------2--------------|-6-6-6-6---------6-6-6-6-4---4----|
D|----------------------------------|-6-6-6-6---------6-6-6-6-4---4----|

   |_|_|_| |_|_|_| |_|_|_| |_|_|_|    |_|_|_| |_|_|_| |_|_|_| |_|_|_| 

Bridge 1A:
E|----------------------------------|
B|----------------------------------|
G|----------------------------------|
D|-1-------1---1---0---0---6---6----| x4 
A|-1-------1---1---0---0---6---6----|
D|-1-------1---1---0---0---6---6----|

   |_|_|_| |_|_|_| |_|_|_| |_|_|_| 

Bridge 1B Lead:
E|-6-------6-------5-------5--------|
B|-----7-------7-------7-------6----|
G|----------------------------------|
D|----------------------------------| x4
A|----------------------------------|
D|----------------------------------|

   |_|_|_| |_|_|_| |_|_|_| |_|_|_| 

Bridge 1B Rhythm: 
E|----------------------------------|
B|----------------------------------|
G|----------------------------------|
D|-1-------1---1---0---0---6---6----| x4 
A|-1-------1---1---0---0---6---6----|
D|-1-------1---1---0---0---6---6----|

   |_|_|_| |_|_|_| |_|_|_| |_|_|_| 

Bridge 2:
E|------------------------------------------------|-----------------------------------|
B|------------------------------------------------|-----------------------------------|
G|------------------------------------------------|---------8---9-------11---8--------|
D|-------11----11h13p11-----------9---9h11p9------|-----6-----------------------------| 
A|----11----11----------11------9---9--------9----|-----------------------------------|
D|-11----------------------11-9----------------9--|-6---------------------------------|

    |__|__|__|  |_____|__|__| |_|_|_| |____|_|_|    |_|_|_| |_|_|_| |_|__|_| |_|_|_| 


E|------------------------------------------------|-----------------------------------|
B|------------------------------------------------|-----------------------------------|
G|------------------------------------------------|---------8---9-------11---8--------|
D|-------11----11h13p11-----------9---9h11p9------|-----------------------------------| 
A|----11----11----------11------9---9--------9----|-----6-----------------------------|
D|-11----------------------11-9----------------9--|-6---------------------------------|

    |__|__|__|  |_____|__|__| |_|_|_| |____|_|_|    |_|_|_| |_|_|_| |_|__|_| |_|_|_| 


E|---------------------------------------------|-----------------------------------|
B|---------------------------------------------|-----------------------------------|
G|-------------13------------------------------|---------8---9-------11---8--------|
D|-------11--------------------9---9h11p9------|-----6-----------------------------|
A|----11----11-------11------9---9--------9----|-----------------------------------|
D|-11-------------------11-9----------------9--|-6---------------------------------|

    |__|__|__|  |__|__|__| |_|_|_| |____|_|_|    |_|_|_| |_|_|_| |_|__|_| |_|_|_| 


E|------------------------------------------------|-----------------------------------|
B|------------------------------------------------|-----------------------------------|
G|------------------------------------------------|---------8---9-------11---8--------|
D|-------11----11h13p11-----------9---9h11p9------|-----6-----------------------------|
A|----11----11----------11------9---9--------9----|-----------------------------------|
D|-11----------------------11-9----------------9--|-6---------------------------------|

    |__|__|__|  |_____|__|__| |_|_|_| |____|_|_|    |_|_|_| |_|_|_| |_|__|_| |_|_|_| 

Final Chorus A Lead:
(Each note played fast) 
E|-------------------------7--------|-11--------------------------------|
B|-9---------------7----------------|-----------------------------------|
G|----------------------------------|-----------------------------------|
D|----------------------------------|-----------------------------------| x2 
A|----------------------------------|-----------------------------------|
D|----------------------------------|-----------------------------------|

   |_|_|_| |_|_|_| |_|_|_| |_|_|_|     |_|_|_| |_|_|_| |_|_|_| |_|_|_|

Final Chorus A Rhythm:
E|----------------------------------|----------------------------------|
B|----------------------------------|---------8b-----------------------|
G|-6-----------------4--------------|----------------------------------|
D|-6-----------------4--------------|-6-6-6-6---------6-6-6-6-9---4----| x2 
A|-4-----------------2--------------|-6-6-6-6---------6-6-6-6-9---4----|
D|----------------------------------|-6-6-6-6---------6-6-6-6-9---4----|

   |_|_|_| |_|_|_| |_|_|_| |_|_|_|    |_|_|_| |_|_|_| |_|_|_| |_|_|_| 

Final Chorus B:
E|----------------------------------|----------------------------------|
B|----------------------------------|---------8b-----------------------|
G|-6-----------------4--------------|----------------------------------|
D|-6-----------------4--------------|-6-6-6-6---------6-6-6-6-9---4----| x3 
A|-4-----------------2--------------|-6-6-6-6---------6-6-6-6-9---4----|
D|----------------------------------|-6-6-6-6---------6-6-6-6-9---4----|

   |_|_|_| |_|_|_| |_|_|_| |_|_|_|    |_|_|_| |_|_|_| |_|_|_| |_|_|_| 


E|----------------------------------|----------------------------------|
B|----------------------------------|---------8b-----------------------|
G|-6-----------------4--------------|----------------------------------|
D|-6-----------------4--------------|-6-6-6-6---------6-6-6-6-4---4----|
A|-4-----------------2--------------|-6-6-6-6---------6-6-6-6-4---4----|
D|----------------------------------|-6-6-6-6---------6-6-6-6-4---4----|

   |_|_|_| |_|_|_| |_|_|_| |_|_|_|    |_|_|_| |_|_|_| |_|_|_| |_|_|_| 

Outro A:
E|----------------------------------|
B|----------------------------------|
G|----------------------------------|
D|-1-------1---1---0---0---6---6----| x4 
A|-1-------1---1---0---0---6---6----|
D|-1-------1---1---0---0---6---6----|

   |_|_|_| |_|_|_| |_|_|_| |_|_|_| 

Outro B Lead:
E|-6-------6-------5-------5--------|
B|-----7-------7-------7-------6----|
G|----------------------------------|
D|----------------------------------| x4
A|----------------------------------|
D|----------------------------------|

   |_|_|_| |_|_|_| |_|_|_| |_|_|_| 

Outro B Rhythm:
E|----------------------------------|
B|----------------------------------|
G|----------------------------------|
D|-1-------1---1---0---0---6---6----| x4 
A|-1-------1---1---0---0---6---6----|
D|-1-------1---1---0---0---6---6----|

   |_|_|_| |_|_|_| |_|_|_| |_|_|_|



************************************

| b  Bend
| h  Hammer-on
| p  Pull-off

Other Versions & Arrangements

Song History

Last Updated: