GuitarTabsExplorer icon
GuitarTabsExplorer icon

Log in

Songbook

  • Log in to add and see bookmarks

Last visited songs

    No songs visited yet...

Stranger In This Town by Richie Sambora

Tabs

What the hell. I'll post another Sambora song. Hope you like it.

Richie Sambora - 'Stranger in this Town'

E-|----9---9-------7---7------5---5-------4h5p4----4ss2--|
B-|---------------------------------------5--------5ss3--|
G-|------9---9-------7---7------6---6--------------4ss2--|
D-|------------------------------------------------------|
A-|--7-----------5----------4-------------2--------0-----|
E-|------------------------------------------------------|

E-|----------------------------------|
B-|----------3---------3-------------|
G-|------2---4--4p2----4---2---------|
D-|--2h4------------4----------4sss--|
A-|----------------------------------|
E-|----------------------------------|

E-|----9---9-------7---7------5---5-------4h5p4----4ss2--|
B-|---------------------------------------5--------5ss3--|
G-|------9---9-------7---7------6---6--------------4ss2--|
D-|------------------------------------------------------|
A-|--7-----------5----------4-------------2--------0-----|
E-|------------------------------------------------------|

E-|--------------------------------------0-----------------|
B-|----------3----3----3-----2-----------2-----------------|
G-|------2---4----4----2-----2--------2--------------------|
D-|--2h4----------------------------2----------------------|
A-|--------------------------4----4------------------------|
E-|-------------------------------------------0--2--5--2h5-|Start Verse
VERSE: Repeat each part as needed
E-|--------------------------------------------0------|
B-|--------2-------------------------------------3----|
G-|------2---2---------1-----------2---------1-----1--|
D-|----2-------2-----2---2-------4---4-----2----------|
A-|--0-------------2-------2---4-------4--------------|
E-|--------------4-----------2-----------0------------|
                        |
          Sometimes the following set of
          lead can be heard here, too:
                E-|-5s7-7-7---5---------------|
                B-|-7s9-9-9---7---------------|
                G-|-7s9-9-9---7--4b6rb4p2---2-|
                D-|-----------------------4---|
                A-|---------------------------|
                E-|---------------------------|

E-|--3---2---0------------------3---2---0----------------|
B-|--3---3---2----2--3--2-------3---3---0----------------|
G-|--4---2---2-------------2----4---2---1---1--2--1------|
D-|--5---0---2------------------5---0---2------------2---|
A-|--5---0---0------------------5---0---2----------------|
E-|--3--------------------------3-------0----------------|

E-|--------------------------------------------2------|
B-|--------------------3-----------5---------3---3----|
G-|--------4---------4---4-------6---6-----2-------2--|
D-|------5---5-----4-------4---6-------6-0------------|
A-|----5-------5-2-----------4------------------------|
E-|--3------------------------------------------------|

E-|--------------------------------------|
B-|--------2-----------3-----------------|
G-|------2---2-------4---4---------2-----|
D-|----2-------2---4-------4-----4---4---|
A-|--0-----------2-------------4-------4-|
E-|--------------------------2-----------|

E-|------4---2----------------------------------------------------------5-|
B-|--2---5---3----------------------------------------------------------5-|
G-|--2---4---2------2-4b6rb4-2---2--------2-----------4-----------6-----6-|
D-|--2---6---4----4------------4--------3---3-------5---5-------7---7---7-|
A-|--0--------------------------------3-------3---5-------5---7-------7---|
E-|---------------------------------1-----------3-----------5-------------|

E-|--------------|
B-|--------------|
G-|--------------|
D-|--------------|
A-|--------------|
E-|-0--2--5--2h5-| Start Verse Again
That is the structure for the verses. Along the way, a lot of little
blues leads get thrown in. I don't know all of them, and I'm not going
to try to show where every one of them fits in. What I do know is that
they are usually part of an Chord diagramFF blues scale (I think the song is in the
key of Chord diagramA augmentedA and this is one of the related scales that you can use to
construct leads). Here are a few examples of the leads:
  Example #1          Example #2    Example #3
E-|------------7b8.5rb7----7---|--12b14vvvvrb12-|----------------0--|
B-|-----7--10-----------10--10-|----------------|-7-7-5---3-3-2--0--|
G-|-6-9------------------------|----------------|-7-7-6---4-4-2--1--|
D-|----------------------------|----------------|-------------------|
A-|----------------------------|----------------|-------------------|
E-|----------------------------|----------------|-------------------|
  Example #4
E-|-----14----14----17b19vvvvrb------------|
B-|-s14----14----14------------------------|
G-|----------------------------------------|
D-|---------------------------------11sss7-|
A-|----------------------------------------|
E-|----------------------------------------|

That should give you some idea of what I mean. They seem to all
be parts of the Chord diagramFF blues scale all over the neck. I'm not going
to try to tab all of them or I would go nuts, miss a bunch, and
make this tab much, much longer... And it's starting to get pretty
long as is.

Solo (over the Verse structure, I think)
E-|-------12-12-12-12-------12------------------------------------|
B-|-12b14-------------12b14hhhh14rb12--10vvv--12b14vvvv-rb12vvvv--|
G-|---------------------------------------------------------------|
D-|---------------------------------------------------------------|
A-|---------------------------------------------------------------|
E-|---------------------------------------------------------------|

E-|--14p12-----12b14rb12-14-14-14-14p12-----------|
B-|--------14---------------------------14--------|
G-|----------------------------------------14vv---|
D-|-----------------------------------------------|
A-|-----------------------------------------------|
E-|-----------------------------------------------|

E-|-14----17b19vvvvvvrb17vvvb19vvrb17-17-16-16-14-14-------------|
B-|-14-14--------------------------------------------17-17-15-15-|
G-|--------------------------------------------------------------|
D-|--------------------------------------------------------------|
A-|--------------------------------------------------------------|
E-|--------------------------------------------------------------|

E-|------------------------------------------------------------------|
B-|-14h15p14----14h15h17-14h15p14---14h15h17-----17b19rb17b19rb17----|
G-|----------16------------------16-------------------------------14-|
D-|------------------------------------------------------------------|
A-|------------------------------------------------------------------|
E-|------------------------------------------------------------------|

E-|-----17----17vvvvvvvvv----17p15-------------17-15b17rb15--------------|
B-|-s17----17----------------------17-15b17-17--------------15b17rb15----|
G-|-------------------------------------------------------------------17-|
D-|----------------------------------------------------------------------|
A-|----------------------------------------------------------------------|
E-|----------------------------------------------------------------------|

E-|-20b22-20b22--20vvv------------------------------------------------|
B-|-------------------------------------------------------------------|
G-|-------------------------------------------------------------------|
D-|-------------------------------------------------------------------|
A-|-------------------------15h16h17--17b18.5vv17b18.5v17b18.5rb17vvv-|
E-|-------------------------------------------------------------------|

E-|------------------------------------------|
B-|------------------------------------------|
G-|-5--------------7--------------9----------|
D-|-5--------------7--------------9----------|
A-|-3--------------5--------------7----------|
E-|------------------------------------------|

E-|--------------------------------------------------------------|
B-|-----------------------19-19-17-------------------------------|
G-|-----------14----14s18----------18-16-14----16bb18rb16-14vvv--|
D-|-----14-16----16-------------------------16-------------------|
A-|-s16----------------------------------------------------------|
E-|--------------------------------------------------------------|

Hate to dissapoint everyone, but this is all I'm going to tab.
The leads for the rest of the way out (I think) remain in the Chord diagramFF
blues scale, but it also sounds like he throws in som changes, maybe
with some Chord diagramE MajorE or Chord diagramA augmentedA blues leads--I'm not certain, maybe I'll try to
figure it out later.

Remember, this tab (especially the solo) is not written in stone.
I'm sure there are things that 'won't sound quite right.' I hope
it's good enough and you can piece the whole thing together from
it. Let me know what you think.

As always, questions, comments, corrections, and additions are welcome.
Enjoy

[email protected]
------------------------

[ Privacy | About us ]

Welcome to the guitar community

Why join and log in?
- Get songbook with favourite songs
- Get custom made front page
- Submit chords and tabs
- Submit guitar-cover videos
- Get a lot of thumbs up for your work

Songbook

Last visited songs

Site
Home
Search
Community
Submit chords

Video

No video for this page. Check out how you can submit guitar-cover videos here

Search tabs and chords

Browse by artist

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #


Menu

Search

Video

Bookmark

Login