Elektra tab by Refused
Guitar Tab
-------------------------------------------------------------------------------
ELEKTRA - Refused
-------------------------------------------------------------------------------
Tabbed by: Jan Marlewski
Tuning: Standard
Tempo: ~112 bpm
The main (and only) riff consists of four measures: 5/8 + 5/8 + 5/8 + 6/8
Intro (with pre-measure)
e|------|-------------------------|-------------------------|
B|------|-------------------------|-------------------------|
G|------|-------------------------|-------------------------|
D|------|-------------------------|-------------------------|
A|------|-------------------------|-------------------------|
E|-10-0-|-12-0--------------------|-------------------------|
e|-------------------------|-------------------------------| B|-------------------------|-------------------------------| G|-------------------------|-------------------------------| D|-------------------------|-------------------------------| A|-------------------------|-------------------------------| E|--------------------10-0-|-12-0-0-10-0-12-0-13-12-0-10-0-| Main riff e|-------------------------|-------------------------| B|-------------------------|-------------------------| G|-------------------------|-------------------------| D|-------------------------|-------------------------| A|-------------10----------|-------------10----------| E|-12-0-0-10-0----0-0-10-0-|-12-0-0-10-0----0-0-10-0-| e|-------------------------|-------------------------------| B|-------------------------|-------------------------------| G|-------------------------|-------------------------------| D|-------------------------|-------------------------------| A|-------------10----------|-------------------------------| E|-12-0-0-10-0----0-0-10-0-|-12-0-0-10-0-12-0-13-12-0-10-0-| Riff variation at 1:49 e|-------------------------|-------------------------| B|-------------------------|-------------------------| G|-------------12----------|-------------12----------| D|-14-0-0-12-0----0-0-12-0-|-14-0-0-12-0----0-0-12-0-| A|-------------------------|-------------------------| E|-------------------------|-------------------------| e|-------------------------|-------------------------------| B|-------------------------|-------------------------------| G|-------------12----------|-------------------------------| D|-14-0-0-12-0----0-0-12-0-|-14-0-0-12-0-14-0-15-14-0-12-0-| A|-------------------------|-------------------------------| E|-------------------------|-------------------------------|
Please rate for accuracy!