GuitarTabsExplorer icon
GuitarTabsExplorer icon

Log in

Songbook

  • Log in to add and see bookmarks

Last visited songs

    No songs visited yet...

Galileo by Puscifer

Tabs

  • Difficulty: Beginner
Obs: the synth part sounds pretty good if you use a slide.

0:18:
Bass       Synth
e|---------------|-------------------|------------|---------------|---------|
Chord diagramBB|---------------|-------------------|------------|---------------|---------|
Chord diagramG+G|---------------|--15\7/9/10\9/10~--|------------|--9/10/12/15~--|---------|x2
Chord diagramD MajorD|---------------|-------------------|------------|---------------|---------|
Chord diagramA augmentedA|--/5--5\---5~--|-------------------|--5--5--3~--|---------------|---------|
Chord diagramD MajorD|---------0-----|-------------------|------------|---------------|--3-3-5--|



0:37:
"few may "
e|------------|
Chord diagramBB|--------3~--|
Chord diagramG+G|-------2~---|
Chord diagramD MajorD|------0~----|
Chord diagramA augmentedA|------------|
Chord diagramD MajorD|------------|

0:57:
"Adversities "
e|--------------------------------|
Chord diagramBB|--------------------------------|
Chord diagramG+G|----5----------3----------------|
Chord diagramD MajorD|--------7~---0-----2~---8-7-10--|
Chord diagramA augmentedA|--5---5----------3--------------|
Chord diagramD MajorD|--------------------------------|

1:16:
Bass
e|-----------------------------------------------------------------|
Chord diagramBB|-----------------------------------------------------------------|
Chord diagramG+G|-----------------------------------------------------------------|x2
Chord diagramD MajorD|----------------------------3----------5---3~~\-------------3-3--|
Chord diagramA augmentedA|---------------------------------------X---X----------------X-X--|
Chord diagramD MajorD|--0-0--0--0-3~~\---0-0--0-3---0-0-0--0-5-0-3~~\---0-0--0--0-3-3--|

1:34:
"Spirit  is fire"
e|----5-------5~-------------------------------|
Chord diagramBB|--6---6-------------3-3-3-3---5-5-5-5-5-5-6--|
Chord diagramG+G|----------7---(7)----------------------------|x2
Chord diagramD MajorD|---------------------------------------------|
Chord diagramA augmentedA|---------------------------------------------|
Chord diagramD MajorD|---------------------------------------------|

2:11:"Echo his madness "      "His heresy feeds us all"
e|------------------------------------|--------------|----------|
Chord diagramBB|------------------------------------|--------------|----------|
Chord diagramG+G|------5--------2---3----------------|------5-------|----------|
Chord diagramD MajorD|--8-------7~-----0-----2~---8-7-10--|--8-------7~--|--8-7-10--|
Chord diagramA augmentedA|----5---5------------3------8-8-8---|----5---5-----|--8-8-8---|
Chord diagramD MajorD|------------------------------------|--------------|----------|

2:34:
Bass
e|-----------------|-------------|------------------|
Chord diagramBB|-----------------|-------------|------------------|
Chord diagramG+G|-----------------|-------------|------------------|
Chord diagramD MajorD|-----------------|-------------|------------------|
Chord diagramA augmentedA|-----------------|-------------|--3-3-3-3-3-3-5~--|
Chord diagramD MajorD|--3-3-3-3-3-5-0--|--0-0--0-3\--|------------------|

2:49:
e|----5-------5~-----------------------------------|
Chord diagramBB|--6---6-------------3-3-3-3-3-3---5-5-5-5-5-5-6--|
Chord diagramG+G|----------7---(7)--------------------------------|x2
Chord diagramD MajorD|-------------------------------------------------|
Chord diagramA augmentedA|-------------------------------------------------|
Chord diagramD MajorD|-------------------------------------------------|

3:09:
"Spirit  is fire
e|----5-------5~-------------------------------|
Chord diagramBB|--6---6-------------3-3-3-3---5-5-5-5-5-5-6--|
Chord diagramG+G|----------7---(7)----------------------------|x2
Chord diagramD MajorD|---------------------------------------------|
Chord diagramA augmentedA|---------------------------------------------|
Chord diagramD MajorD|---------------------------------------------|

3:28:
e|--------------|
Chord diagramBB|--------------|
Chord diagramG+G|------5-------|
Chord diagramD MajorD|--8-------7~--|
Chord diagramA augmentedA|----5---5-----|
Chord diagramD MajorD|--------------|
"Few may "

3:36:
e|-------------------|-------------------|
Chord diagramBB|-------------------|-------------------|
Chord diagramG+G|--5-------5~---7~--|-------------------| x2
Chord diagramD MajorD|--------5~---7~----|--5-------5~---7~--|
Chord diagramA augmentedA|----7~-------------|----3~--3~---5~----|
Chord diagramD MajorD|-------------------|-------------------|

4:10:
"Spirit is fire "
e|------------------------------------|    |-------|
Chord diagramBB|------------------------------------|    |-------|
Chord diagramG+G|------5--------2---3----------------|x4 then |-------|
Chord diagramD MajorD|--8-------7~-----0-----2~---8-7-10--|    |--0~~--|
Chord diagramA augmentedA|----5---5------------3------8-8-8---|    |--0~~--|
Chord diagramD MajorD|------------------------------------|    |--0~~--|
"Feed on the senseless ending"


************************************

| /  Slide up
| \  Slide down
| ~  Vibrato
| (n) Ghost note
| x  Dead note

************************************

[ Privacy | About us ]

Welcome to the guitar community

Why join and log in?
- Get songbook with favourite songs
- Get custom made front page
- Submit chords and tabs
- Submit guitar-cover videos
- Get a lot of thumbs up for your work

Songbook

Last visited songs

Site
Home
Search
Community
Submit chords

Video

No video for this page. Check out how you can submit guitar-cover videos here

Search tabs and chords

Browse by artist

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #


Menu

Search

Video

Bookmark

Login