GuitarTabsExplorer icon
GuitarTabsExplorer icon

Log in

Songbook

  • Log in to add and see bookmarks

Last visited songs

    No songs visited yet...

Prone Mortal Form by Only Living Witness

Tabs

-------------------------------------------------------------------------------
          PRONE MORTAL FORM - Only Living Witness
-------------------------------------------------------------------------------

Tabbed by Jacob LeValley (May 2012)



Tuning: Drop C#/Db - (Chord diagramC#C# Chord diagramG#G# Chord diagramC#C# Chord diagramF#F# Chord diagramA#A# Chord diagramD#D#)



Riff A1

Chord diagramD#D#|---------------------------------------------------------------------------|
Chord diagramA#A#|---------------------------------------------------------------------------|
Chord diagramF#F#|---------------------------------------------------------------------------|
Chord diagramC#C#|-----------5--7--8\7---------5--7--10\8---------5-7------5-5---------------|
Chord diagramG#G#|--0--0-0-0-3--5--6\5-0-0-0-0-3--5---8\6-0-0-0-0-3-5-3-5--3-3-------3h5-3h5-|
Chord diagramC#C#|--0--0-0-0-----------0-0-0-0------------0-0-0-0-----3-5--------5h7---------|
    . . .      . . . .      . . . .

Riff A2

Chord diagramD#D#|---------------------------------------------------------------------------|
Chord diagramA#A#|---------------------------------------------------------------------------|
Chord diagramF#F#|---------------------------------------------------------------------------|
Chord diagramC#C#|----------5--7--8-7---------5-7-10-8---------5-7------5-5------------------|
Chord diagramG#G#|--0-0-0-0-3--5--6-5-0-0-0-0-3-5--8-6-0-0-0-0-3-5-3-5--3-3-------3h5-3h5----|
Chord diagramC#C#|--0-0-0-0-----------0-0-0-0----------0-0-0-0-----3-5--------5h7------------|
   . . . .      . . . .     . . . .


Riff B1

Chord diagramD#D#|---------------------------------------------------------------------------|
Chord diagramA#A#|---------------------------------------------------------------------------|
Chord diagramF#F#|--------------------------------8(~)---------------------------------------|
Chord diagramC#C#|------8---8-7-5-7\---8---8-7-10-x-----8---8-7-5----5-5---------------------|
Chord diagramG#G#|------6---6-5-3-5\---6---6-5--8-6(~)--6---6-5-3-5--3-3-------3h5-3h5-------|
Chord diagramC#C#|--0-0---0----------0---0------------0---0-------5--------5h7---------------|
   . .  .     .  .      .  .


Riff B2

Chord diagramD#D#|---------------------------------------------------------------------------|
Chord diagramA#A#|---------------------------------------------------------------------------|
Chord diagramF#F#|---------------------------------------------------------------------------|
Chord diagramC#C#|------8---8-7-5-7\---8---8-7-10-8-----8---8-7-5----5-5---------------------|
Chord diagramG#G#|------6---6-5-3-5\---6---6-5--8-6-----6---6-5-3-5--3-3-------3h5-3h5-------|
Chord diagramC#C#|--0-0---0----------0---0----------0-0---0-------5--------5h7---------------|
   . .  .     .  .     . .  .

Riff Chord diagramC majorC

Chord diagramD#D#|---------------------------------------------------------------------------|
Chord diagramA#A#|---------------------------------------------------------------------------|
Chord diagramF#F#|---------------------------------------------------------------------------|
Chord diagramC#C#|---------------------------------------------------------------------------|
Chord diagramG#G#|--0-0-0-0-0-0-0-0-0-0-3--3--3-3-0-----0-0-0-0-0-0-0-0-0-0-3--4--5-6-0------|
Chord diagramC#C#|--0-0-0-0-0-0-0-0-0-0-3--3--3-3-0-----0-0-0-0-0-0-0-0-0-0-3--4--5-6-0------|
   . . . . . .             . . . . . .


Chord diagramD#D#|---------------------------------------------------------------------------|
Chord diagramA#A#|---------------------------------------------------------------------------|
Chord diagramF#F#|---------------------------------------------------------------------------|
Chord diagramC#C#|--------------------------------------0-0-0-0-0-0-0-0-0-0------------------|
Chord diagramG#G#|--0-0-0-0-0-0-0-0-0-0-3--3--3-3-0-----0-0-0-0-0-0-0-0-0-0-3--4--5-6-0------|
Chord diagramC#C#|--0-0-0-0-0-0-0-0-0-0-3--3--3-3-0-----0-0-0-0-0-0-0-0-0-0-3--4--5-6-0------|
   . . . . . .


Riff Chord diagramD MajorD
Chord diagramD#D#|---------------------------------------------------------------------------|
Chord diagramA#A#|---------------------------------------------------------------------------|
Chord diagramF#F#|---------------------------------------------------------------------------|
Chord diagramC#C#|---------------------------------------------------------------------------|
Chord diagramG#G#|--0-0-3--3--3-3-0--0-0-3--4--5-6-0--0-0-3--3--3-3-0--0-0-3--4--5-6-0-------|
Chord diagramC#C#|--0-0-3--3--3-3-0--0-0-3--4--5-6-0--0-0-3--3--3-3-0--0-0-3--4--5-6-0-------|
   . .       . .       . .       . .


Chord diagramD#D#|---------------------------------------------------------------------------|
Chord diagramA#A#|---------------------------------------------------------------------------|
Chord diagramF#F#|---------------------------------------------------------------------------|
Chord diagramC#C#|---------------------------------------------------------------------------|
Chord diagramG#G#|--0-0-3--3--3-3-0--0-0-3--4--5-6\5-3---------------------------------------|
Chord diagramC#C#|--0-0-3--3--3-3-0--0-0-3--4--5-6\5-3---------------------------------------|
   . .       . .


Riff Chord diagramE MajorE

Chord diagramD#D#|---------------------------------------------------------------------------|
Chord diagramA#A#|---------------------------------------------------------------------------|
Chord diagramF#F#|---------------------------------------------------------------------------|
Chord diagramC#C#|----------------------7-7-7-7-7-7------------------------------------------|
Chord diagramG#G#|--3-3-3-3-3-3-3-3/5-5-5-5-5-5-5-5------------------------------------------|
Chord diagramC#C#|--3-3-3-3-3-3-3-3/5-5-5-5-5-5-5-5------------------------------------------|
   . . . . . .


Riff Chord diagramFF

Chord diagramD#D#|---------------------------------------------------------------------------|
Chord diagramA#A#|---------------------------------------------------------------------------|
Chord diagramF#F#|---------------------------------------------------------------------------|
Chord diagramC#C#|---------------------------------------------------------------------------|
Chord diagramG#G#|--0-3-0--0-0-0-0-0-0-0-----------------------------------------------------|
Chord diagramC#C#|--0-3-0--0-0-0-0-0-0-0-----------------------------------------------------|
      . . . . . . .


Riff G1

Chord diagramD#D#|
Chord diagramA#A#|---------------------------------------------------------------------------|
Chord diagramF#F#|---------------------------------------------------------------------------|
Chord diagramC#C#|----------------------0----------------------------------------------------|
Chord diagramG#G#|--3-3-0-3-0-3-5-6\3p0-0----------------------------------------------------|
Chord diagramC#C#|--3-3-0-3-0-3-5-6\3p0-0----------------------------------------------------|



Riff G2

Chord diagramD#D#|-------------------------------|-------------------------------------------|
Chord diagramA#A#|-------------------------------|-------------------------------------------|
Chord diagramF#F#|-------------------------------|-------------------------------------------|
Chord diagramC#C#|-----------------------0-------|-------------------------------------------|
Chord diagramG#G#|--3-3-xx-3--3--3-6-5-3-0-------|-------------------------------------------|
Chord diagramC#C#|--3-3-xx-3--3--3-6-5-3-0-------|--0-0--------------------------------------|
      . .           . .


Riff C2 (ending variation)

Chord diagramD#D#|---------------------------------------------------------------------------|
Chord diagramA#A#|---------------------------------------------------------------------------|
Chord diagramF#F#|---------------------------------------------------------------------------|
Chord diagramC#C#|--0-0-0-0-0-0-0-0-0-0------------------------------------------------------|
Chord diagramG#G#|--0-0-0-0-0-0-0-0-0-0-3--4--5--6---0---0----0----0-------------------------|
Chord diagramC#C#|--0-0-0-0-0-0-0-0-0-0-3--4--5--6---0---0----0----0-------------------------|
                     .  .




************************************

| .  palm mute
| /  slide up
| \  slide down
| h  hammer-on
| p  pull-off
| ~  vibrato
| +  harmonic
| x  Mute note
| b  Bend
| pb Pre-bend
| br Bend release
| pbr Pre-bend release
| brb Bend release bend

************************************

[ Privacy | About us ]

Welcome to the guitar community

Why join and log in?
- Get songbook with favourite songs
- Get custom made front page
- Submit chords and tabs
- Submit guitar-cover videos
- Get a lot of thumbs up for your work

Songbook

Last visited songs

Site
Home
Search
Community
Submit chords

Video

No video for this page. Check out how you can submit guitar-cover videos here

Search tabs and chords

Browse by artist

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #


Menu

Search

Video

Bookmark

Login