Logo for GuitarTabsExplorer
Stand Bass Tab by Motörhead

Stand bass tab by Motörhead

Bass Tab

Tuning: Standard (E A D G)

Intro: (time: 0:00)

G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|4-4-------------|4-4-------------|----------------|----------------| x2
E|----------------|----------------|4-4-------------|2-2-------------|
 |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |


(then no bass, let the notes ring)
G|----------------|
D|----------------|
A|----------------|
E|----------------|
 |1 + 2 + 3 + 4 + |
🎸
Accuracy Rating: - Votes: -

(the bass join the guitar at 0:32)
G|----------------|
D|----------------|
A|2-------2-------|
E|--2-4-5---2-4-5-|
 |1 + 2 + 3 + 4 + |

G|----------------|      |----------------|      |----------------|----------------|
D|----------------|      |----------------|      |----------------|----------------|
A|4-4-4-4-4-4-4-4-| x4   |2-2-2-2-2-2-2-2-| x2   |4-4-4-4-4-4-4-4-|2---------------|
E|----------------|      |----------------|      |----------------|--2-4-5---2-4-5-|
 |1 + 2 + 3 + 4 + |      |1 + 2 + 3 + 4 + |      |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |



Chorus:(time: 0:43) (Stand !)
                                                                   (x2)
G|----------------|      |----------------|      |----------------|
D|----------------|      |----------------|      |----------------|
A|4-4-4-4-4-4-4-4-| x4   |2-2-2-2-2-2-2-2-| x2   |4-4-4-4-4-4-4-4-| x2
E|----------------|      |----------------|      |----------------|
 |1 + 2 + 3 + 4 + |      |1 + 2 + 3 + 4 + |      |1 + 2 + 3 + 4 + |


Verse:(time: 1:03) (But you can ...)

G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|----------------|2---2---2---2---|4-4-4-4-4-4-4-4-|4-4-4-4-4-4-4-4-|  x3
E|4---4-----4-4-4-|----------------|----------------|----------------|
 |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

G|----------------|----------------|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|----------------|----------------|
A|----------------|2---2---2---2---|----------------|----------------|----------------|----------------|
E|4---4-----4-4-4-|----------------|2---------------|----------------|4---4-----------|4---4---3---5---|
 |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |



Chorus:(time: 1:25) (Stand !)
                                                                   (x2)
G|----------------|      |----------------|      |----------------|
D|----------------|      |----------------|      |----------------|
A|4-4-4-4-4-4-4-4-| x4   |2-2-2-2-2-2-2-2-| x2   |4-4-4-4-4-4-4-4-| x2
E|----------------|      |----------------|      |----------------|
 |1 + 2 + 3 + 4 + |      |1 + 2 + 3 + 4 + |      |1 + 2 + 3 + 4 + |



Verse:(time: 1:45) (Stand !)

G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|----------------|2---2---2---2---|4-4-4-4-4-4-4-4-|4-4-4-4-4-4-4-4-|  x3
E|4---4-----4-4-4-|----------------|----------------|----------------|
 |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

G|----------------|----------------|
D|----------------|----------------|
A|----------------|2---2---2---2---|
E|4---4-----4-4-4-|----------------|
 |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |



Bridge: (time: 2:02) (You better tand !)

G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|6---6-6-6-6-6-6-|6---6-6---6-6---|4---4-4-4-4-4-4-|4---4-4---4-4---|
E|----------------|----------------|----------------|----------------|
 |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|----------------|2---3---4---5---|6---4-4---4-4-4-|4---4-4---4-4---|
E|2---3---4---5---|----------------|----------------|----------------|
 |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

G|----------------|----------------|----------------|----------------|
D|----------------|----6-----6-8-6-|----------------|----------------|
A|8-8-8-8-8-8-8-8-|8-8---8-8-------|6-6-6-6-6-6-6-6-|6-6-6-6-6-6-6-6-|
E|----------------|----------------|----------------|----------------|
 |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|8-8-8-8-8-8-8-8-|8-8-8-8-8-8-8-8-|9---9-----9-9-9-|4---4---4---4---|
E|----------------|----------------|----------------|----------------|
 |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|----------------|2---2---2---2---|4-4-4-4-4-4-4-4-|4-4-4-4-4-4-4-4-|  x3
E|4---4-----4-4-4-|----------------|----------------|----------------|
 |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

G|----------------|----------------|
D|----------------|----------------|
A|----------------|2---2---2---2---|
E|4---4-----4-4-4-|----------------|
 |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

G|----------------|----------------|----------------|--------------------|
D|----------------|----------------|4-------4-------|4-------4-----------|
A|----------------|4---9---9---4---|----------------|--------------------|
E|4-------9-------|----------------|----------------|--------------------|
 |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + 5 + |



Chorus:(time: 2:44) (Stand !)
                                                                   (x2)
G|----------------|      |----------------|      |----------------|
D|----------------|      |----------------|      |----------------|
A|4-4-4-4-4-4-4-4-| x4   |2-2-2-2-2-2-2-2-| x2   |4-4-4-4-4-4-4-4-| x2
E|----------------|      |----------------|      |----------------|
 |1 + 2 + 3 + 4 + |      |1 + 2 + 3 + 4 + |      |1 + 2 + 3 + 4 + |



Verse:(time: 3:03) (Stand !)

G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|----------------|2---2---2---2---|4-4-4-4-4-4-4-4-|4-4-4-4-4-4-4-4-|  x3
E|4---4-----4-4-4-|----------------|----------------|----------------|
 |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

G|----------------|----------------|
D|----------------|----------------|
A|----------------|2---2---2---2---|
E|4---4-----4-4-4-|----------------|
 |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |


Outro:
(the tempo speed up and then speed down
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|7---5---4---2---|4---5---7\--4---|
A|4-4-4-4-4-4-4-4-|4-4-4-4-4-4-4-4-|----------------|----------------|
E|----------------|----------------|----------------|----------------|
 |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

G|-----|
D|-----|
A|4---4|
E|-----|
 |1 + 2|



I tried to figure out precisely the position of the notes here : if you do not agree with my work and you want
help to improve the tab, send an email to martin.beaussart@gmail.com with the name of the music as the subject


🏷Legend :

/ : slide moving up in pitch
\ : slide moving down in pitch
1 + 2 + 3 + 4 + : tempo index (4 beat)


The timings described here are based on this video :
https://youtu.be/f5TIVlwt3lI

WARNING : This song is really speed so it's not easy to get the right timing at first.

I tried to figure out precisely the position of the notes here : if you do not agree with my work and you want
help to improve the tab, send an email to martin.beaussart@gmail.com

Have fun ;)

Your last visited songs

Motörhead bass tabs for Stand

What is this?

Learn how to play "Stand" by Motörhead with our easy-to-follow guide. Build confidence, sharpen your technique, and enjoy playing guitar.

Who Is This Page For?

This bass tabs tutorial for "Stand" by Motörhead is crafted for all musicians players ready to learn and grow. Whether you're just starting or refining your skills, this guide meets you where you are.

Why This Page Is Perfect for You

No matter your skill level, this page is a valuable resource for improving your guitar bass tab playing.

What You Will Gain

By using our bass tabs, you’ll not only learn to play "Stand" by Motörhead with accuracy and style, but you'll also elevate your overall musicianship. Explore our full archive of bass tabs for more songs, skills, and inspiration.

Find guitar tabs and chords

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #

×