Traditional

Julia Delaneys Reel by Traditional

Tab

Rate for accuracy
🎸
0/5 ( votes)
Transpose
Font
Tuning: Standard (E A D G B E)

Key: C

Difficulty: Intermediate

Julia Delaney's Reel - Irish Traditional 

{Inspired by Dan Tyminski : The Boy Who Wouldn't Hoe Corn https://www.youtube.com/watch?v=Z5X4Q6jFtHg at 3:35}

4/4

Part A:                                                        |1,3.
e|--------------------|--------------------|--------------------|--------------------|
B|--3-1---------------|----------------3---|--3-1---------------|----3-3-2-3--3-2----|
G|------2-0-----------|--------------------|------2-0-----------|--2-----------------|
D|----------3-0-0-3---|--2-----2-3-0-0-----|----------3-0-0-3---|--------------------|
A|--------------------|----3-3-------------|--------------------|--------------------|
E|--------------------|--------------------|--------------------|--------------------|
    1 + 2 + 3 + 4 +      1 + 2 + 3 + 4 +      1 + 2 + 3 + 4 +      1 + 2 + 3  4 +                             

 |2.                  |4.
e|--------------------|----------------0---|
B|----3-3-2-3-5-------|----3-3-2-3---3-----|
G|--2-----------------|--2-----------------|
D|--------------------|--------------------|
A|--------------------|--------------------|
E|--------------------|--------------------|    
    1 + 2 + 3 +          1 + 2 + 3   4 +
Part B:
e|-----------5--------|----------5---------|-----------5--------|--------------------|
B|--6--6-5-6---8-6----|--5---8-------8-5---|--6--6-5-6---8-6----|--5-------------5---|
G|--------------------|----5---5---5-------|--------------------|----7-5-----7-7-----|
D|--------------------|--------------------|--------------------|--------7-7---------|
A|--------------------|--------------------|--------------------|--------------------|
E|--------------------|--------------------|--------------------|--------------------|
    1  2 + 3 + 4 +       1 + 2 + 3 + 4 +      1  2 + 3 + 4 +       1 + 2 + 3  4 +                             

                                                                |1. 
e|-----------5--------|----------5---------|--------------------|--------------------|
B|--6--6-5-6---8-6----|--5---8-------8-5---|--6-5---6-5---------|---------------5----|
G|--------------------|----5---5---5-------|------7-----7-5-----|----7-7-6-7--7------|
D|--------------------|--------------------|----------------7---|--7-----------------|
A|--------------------|--------------------|--------------------|--------------------|
E|--------------------|--------------------|--------------------|--------------------|
    1  2 + 3 + 4 +       1 + 2 + 3 + 4 +      1 + 2 + 3 + 4 +      1 + 2 + 3  4 +     
    
 |2.              
e|--------------------|
B|--------------------|
G|----7-7-6-7---------|
D|--7-----------------|
A|--------------------|
E|--------------------|    
    1 + 2 + 3

Song History

Last Updated: