GuitarTabsExplorer icon
GuitarTabsExplorer icon

Log in

Songbook

  • Log in to add and see bookmarks

Last visited songs

    No songs visited yet...

Phi Mu Alpha Sinfonia - A Serenade To A Girl by Traditional

Phi Mu Alpha Sinfonia - A Serenade To A Girl tab by Traditional

Tabs

-------------------------------------------------------------------------------
               Chord diagramA augmentedA Serenade to a Girl - Phi Mu Alpha Sinfonia
-------------------------------------------------------------------------------
Tabbed by: Lambo (Beta Tau)

att. Beta Theta Chapter, Millikin University
arr. Robert Rogers (Gamma Theta)
guitar arr. Lambo (Beta Tau)

Here's a recording of this version: https://www.youtube.com/watch?v=g2s7m3L5hEo

Tuning: Standard

e|--------|---------------|---------------|-------------2-|-0-----------|--------------------|------------|
Chord diagramBB|--------|-----3---------|---------------|-----3-----3-0-|-0-----------|----2-0---------0---|------------|
Chord diagramG+G|--------|-2==-4-4-2---2-|-4--4----------|-2-----4-4-4---|-------------|----2-0-7---------6-|-7--7----0--|
Chord diagramD MajorD|--0-2-4-|-4==-4-4-4---4-|-5--5----0-2-4-|-4---4-4-4-4-0-|-0-----------|-12*===-7--7===---7-|-9--9----0--|
Chord diagramA augmentedA|--------|-5p4-2-5-4---4-|-5--5------4-5-|-4---5-5-5-0-0-|---------12*=|=======-9--9===-9==-|-9--9----7--|
Chord diagramE MajorE|--------|---------2---2-|-3--3--------7-|-2---2-7-7-----|-3-----------|----------12p10-9==-|-7--7----6--|
  Chord diagramE MajorE E Chord diagramE MajorE  Chord diagramE MajorE E Chord diagramE MajorE E Q. Chord diagramE MajorE  Q Q e Chord diagramE MajorE E Chord diagramE MajorE  Q. Chord diagramE MajorE E Chord diagramE MajorE E Chord diagramE MajorE  H.  e Chord diagramE MajorE   Chord diagramE MajorE E Chord diagramE MajorE E Chord diagramE MajorE Chord diagramE MajorE E Chord diagramE MajorE  Q H  Q

             &
e|--------------|-------------|--------------|-------------|----0h2-------|--------------|
Chord diagramBB|--------------|-------------|-7--7-7-3--5--|-7--7===-----|-3--2==-3-----|-3-p2---------|
Chord diagramG+G|-2------2--0--|-------------|-7--6-6-4--6--|-7--7===--2--|-4------4--4--|-2===---------|
Chord diagramD MajorD|-4--4/5-4--7--|--7------7-7-|-7--7-7-5--5--|-7--7===--4--|-4--2h4----5--|-2===---0-2-4-|
Chord diagramA augmentedA|-5--5---5--7--|--9----------|-5--5-5-5--5--|-5--5-\4--4--|-2--0==-5--5--|-0===---------|
Chord diagramE MajorE|-5--7p6-5--9--|-10----------|--------------|-------------|--------3--3--|--------------|
  Q Chord diagramE MajorE E Q Q   H.   Chord diagramE MajorE E  Q Chord diagramE MajorE E Q Q  Q Q Q Q  Q Chord diagramE MajorE E Q Q  Q Q e Chord diagramE MajorE E Chord diagramE MajorE

              ^                    ^
e|---------2------|-------2---------|-----0-2---2-2-2-|-----------|----------|
Chord diagramBB|---------0--5-3-|-2-2-3---0-------|---3====-3-3-2-2-|-3----5----|-3--------|
Chord diagramG+G|-2==-7h9----4-4-|-2-2-2-2-0-------|-2======-4-------|-4----6----|-2--------|
Chord diagramD MajorD|-4==-9==-0--0-0-|---------0-0-2-4-|-4========-4-2-2-|-2----5----|-4--------|
Chord diagramA augmentedA|-5p4-9==--------|-4-4-5-4---------|-5==-4==-2-2-0-0-|-----------|-5--------|
Chord diagramE MajorE|-----7==-3--3-3-|-2-2-2-2-3-------|-----------------|-3----5----|----------|
  Chord diagramE MajorE E Chord diagramE MajorE E Q Chord diagramE MajorE E  Chord diagramE MajorE E Chord diagramE MajorE E Chord diagramE MajorE E Chord diagramE MajorE E  Chord diagramE MajorE E Chord diagramE MajorE E Chord diagramE MajorE E Chord diagramE MajorE E  H  H   H

In the 3rd to last bar, use your pinky on the first two notes on the Chord diagramA augmentedA string, even though the Chord diagramC#C# will feel
weird against the Chord diagramD MajorD string Chord diagramF#F# that your ring finger is holding

Some weird stretches in the chords, but it's manageable with practice


Beta Tau repeats from the & and does the following on the fermatas, as seen in the Youtube link

e|--5p3------| |---------------------------|
Chord diagramBB|--0--------| |-3=======[10]--------------|
Chord diagramG+G|--0--------| |-2==[14]-------------------|
Chord diagramD MajorD|--0--------| |-4================[9]------|
Chord diagramA augmentedA|-----------| |-5============[9]-----[9]--|
Chord diagramE MajorE|--3--------| |---------------------------|
          (a la "For the Longest Time")


************************************

| /  slide up
| \  slide down
| h  hammer-on
| p  pull-off
| *  harmonic
|[9] artificial harmonic
| ^  fermata
| =  hold note while other voice(s) change

Capital letters represent note length, lowercase letters represent rest lengths

[ Privacy | About us ]

Welcome to the guitar community

Why join and log in?
- Get songbook with favourite songs
- Get custom made front page
- Submit chords and tabs
- Submit guitar-cover videos
- Get a lot of thumbs up for your work

Songbook

Last visited songs

Site
Home
Search
Community
Submit chords

Video

No video for this page. Check out how you can submit guitar-cover videos here

Search tabs and chords

Browse by artist

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #


Menu

Search

Video

Bookmark

Login