GuitarTabsExplorer icon
GuitarTabsExplorer icon

Log in

Songbook

  • Log in to add and see bookmarks

Last visited songs

    No songs visited yet...

Make Me A Pallet by Jack Mcgann

Tabs

-------------------------------------------------------------------------------
Guitar arrangements of Jack McGann.

Many of you may not recognize Jack McGann's name as a guitarist since he never
recorded commmercially. You may however recognize the arrangement. Jack was
highly regarded among his peers for his arrangements of traditional blues,
ragtime, and swing music. He was also one of the most respected and admired
acoustic guitar teachers of the '70s and '80s. His arrangements have been
passed on by his students, grand-students, peers, peers' students, etc.

Jack was also a social activist, and became nationally known for his fight
for equal health care coverage for persons with AIDS.
-------------------------------------------------------------------------------

Make Me a Pallet On Your Floor Trad. Arrangement copyright Jack McGann
              Transcription and data entry by Allyn Dimock

Permission obtained from the estate of Jack McGann for free distribution
of this tablature for educational purposes. Please consider making a
contribution of your time or money for AIDS research and/or for health
care reform if you use this tablature.

Chord diagramA augmentedA few years ago I heard one of Eric Schoenberg's students play the
accompaniment from this piece, but he didn't know Jack's break. So here
are both. Notice the stepwise bass line (one of Jack's trademarks).

As I recall, Pat Sky sang a very similar version and may have recorded it.

Intro & break:

  1 Chord diagramFF         Chord diagramD7D7        Chord diagramG9G9        Chord diagramC7C7     ^
E---|---1p0-----------|-----------------|-----5---3-------|-------------0---|
B---|---------3-1-----|-1-3p1---1-------|-----------4h5-0-|-1-0---------1---|
G-1h|-2-----2---------|-------2---2---0-|-----------------|-------3-----3-1h|
D---|-----3-------3---|-----0-------0---|-----0-------0---|-----2-------2---|
A---|-----------------|-----------------|-----------------|-----------------|
E---|-1-------1-------|-2-------2-------|-3-------3-------|-3-------3-------|
   |  |  |  |   |  |  |  |   |  |  |  |   |  |  |  |


5 Chord diagramFF         Chord diagramD7D7        Chord diagramC majorC         Chord diagramG7G7
E---1p0-----------|-----------------|-----3---0-3-----|-3---1---0-------|
B---------3-1-----|-1-3p1---1-------|---------------1-|-----------3-----|
G-2-----2---------|-------2---2---0-|-------0---------|-----------------|
D-----3-------3---|-----0-------0---|-----2-------2---|-----0-------0---|
A-----------------|-----------------|-----------------|-----------------|
E-1-------1-------|-2-------2-------|-3-------3-------|-3-------3-------|
 |  |  |  |   |  |  |  |   |  |  |  |   |  |  |  |


9 Chord diagramC majorC         Chord diagramE MajorE          Chord diagramA minorAm   Chord diagramC/GC/G    Chord diagramFF    Chord diagramD7D7
E-----3---0-3-----|-----0-------0-----|-----------0-----|---------------0-|
B-1-----1---------|---------3---------|-1p0-----1-------|-3p1-----1h3-----|
G---------------x-|-0h1---------------|-----2-----------|-------2---------|
D-----2-------2---|-------2-------2---|-----2-------2---|-----3-------0---|
A-----------------|-------------------|-0---------------|-----------------|
E-3-------3-------|-0---------0-------|---------3-------|-1-------2-------|
 |  |  |  |   |_|_| |  |  |   |  |  |  |   |  |  |  |
           3

13 Chord diagramC majorC   Chord diagramA augmentedA  ^   Chord diagramD MajorD    Chord diagramG+G     Chord diagramC majorC
E-----0---5-3-----|-----0---3---0---|-----------0-----|---------------|
B---4---4-----2---|-3h4-------3---1-|-----------1-----|---------------|
G-------------2---|-----------------|-----------0-----|---------------|
D-------------2---|-----0-------0---|-----2-------2---|-1p0---0-------|
A---------0-------|-----------------|-3---------------|-----3---1p0---|
E-3---4-----------|-2-------3-------|---------3-------|-------------3-|
 |  |  |  |   |  |  |  |   |  |  |  |   |  |  |  |

The accompaniment is similar but a bit simpler:

1 Chord diagramFmaj7Fmaj7       Chord diagramD9D9        Chord diagramG9G9        Chord diagramC7C7
E-----------0-----|-----------0-----|-----5---3---0---|-----------------|
B-------1---------|-------1---------|-----------4-----|-1-0-------------|
G---2-------------|---2-------------|---------------0-|-------3---------|
D-----3-------3---|-----0-------0---|-----0-------0---|-----2-------2---|
A-----------------|-----------------|-----------------|-----------------|
E-1-------1-------|-2-------2-------|-3-------3-------|-3-------3-------|
 |  |  |  |   |  |  |  |   |  |  |  |   |  |  |  |
5 Chord diagramFmaj7Fmaj7       Chord diagramD9D9        Chord diagramC majorC         Chord diagramG+G
E-----------0-----|----------0------|-----------3-----|-3---1---0-------|
B-------1---------|------1----------|-------1---------|-----------3-----|
G---2-------------|--2--------------|-----------------|-----------------|
D-----3-------3---|-----0-------0---|-----2-------2---|-----0-------0---|
A-----------------|-----------------|-----------------|-----------------|
E-1-------1-------|-2-------2-------|-3-------3-------|-3-------3-------|
 |  |  |  |   |  |  |  |   |  |  |  |   |  |  |  |


9 Chord diagramC majorC         Chord diagramE MajorE          Chord diagramA minorAm   Chord diagramC/GC/G    Chord diagramFF    Chord diagramD7D7
E-----3---0-3-----|-----0-------0-----|-----------0-----|-----------------|
B-1-----1---------|---------3---------|-1p0-----1-------|-3p1-----1h3-----|
G-----------------|-0h1---------------|-----2-----------|-----------------|
D-----2-------2---|-------2-------2---|-----2-------2---|-----3-------0---|
A-----------------|-------------------|-0---------------|-----------------|
E-3-------3-------|-0---------0-------|---------3-------|-1-------2-------|
 |  |  |  |   |_|_| |  |  |   |  |  |  |   |  |  |  |


13 Chord diagramC majorC   Chord diagramA7A7    Chord diagramD7D7   Chord diagramG+G     Chord diagramC majorC
E---------5-3-----|-------3---0-----|-----------------|-----------------|
B-----------------|-1---------------|-1--------1------|-----------------|
G-----------------|---2-------------|-0--------0------|-----------------|
D-------------2---|-----0-------0---|-----2-------2---|-1p0---0---------|
A---------0-------|-----------------|-3---------------|-----3---1p0-----|
E-3---4-----------|-2-------3-------|---------3-------|-------------3---|
 |  |  |  |   |  |  |  |   |  |  |  |   |  |  |  |

Ch: Make me down a pallet on ....

Big leg Ida don't you cry ....

Ch.

I woke up this morning, there's w...

Ch.

I got the blues so bad I .....

Ch.

[ Privacy | About us ]

Welcome to the guitar community

Why join and log in?
- Get songbook with favourite songs
- Get custom made front page
- Submit chords and tabs
- Submit guitar-cover videos
- Get a lot of thumbs up for your work

Songbook

Last visited songs

Site
Home
Search
Community
Submit chords

Video

No video for this page. Check out how you can submit guitar-cover videos here

Search tabs and chords

Browse by artist

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #


Menu

Search

Video

Bookmark

Login