GuitarTabsExplorer icon
GuitarTabsExplorer icon

Log in

Songbook

  • Log in to add and see bookmarks

Last visited songs

    No songs visited yet...

Golden Days by Mayday Parade

Tabs

Key: Chord diagramBB


Guitar 1 - Brooks Betts
Guitar 2 - Alex Garcia

Intro:

Guitar 1
e|---------------------------------------------------------------------------------2-2--2~-2--2~-2--2~-2-2-2-|
Chord diagramBB|-------------------------------------------------------0-0--0~-0~-0~-0--0~-0-0-0---------------------------|
Chord diagramG+G|-4-4--4~-4--4~-4--3-3-3-3-3----------------------------1-1--1~-1~-1~-1--1~-1-1-1-4-4--4~-4--3~-3--4~-3-3-4-|
Chord diagramD MajorD|-4-4--4~-4--4~-4--4-4-4-4-4-6-6--6~-6--6~-6--4-4-4-4-4-x-x--x--x--x--x--x--x-x-x-4-4--4~-4--4~-4--4~-4-4-4-|
Chord diagramA augmentedA|-2-2--2~-2--2~-2--1-1-1-1-1-6-6--6~-6--6~-6--4-4-4-4-4-2-2--2~-2--2~-2--2~-2-2-2---------------------------|
Chord diagramE MajorE|----------------------------4-4--4~-4--4~-4--2-2-2-2-2-0-0--0~-0~-0~-0--0~-0-0-0-2-2--2~-2--2~-2--2~-2-2-2-|

Guitar 2
e|-----7-6~--7~\2~-----------|-----7-6~--7~\2~---------------------------------------|
Chord diagramBB|-------------------2/4\2p0-|------------------5\4/5~--4\2/4~-------5\4\2~---4\2p0~-|
Chord diagramG+G|-4-4-----------------------|-4-4---------------------------------------------------|
Chord diagramD MajorD|---------------------------|-------------------------------------------------------|
Chord diagramA augmentedA|---------------------------|-------------------------------------------------------|
Chord diagramE MajorE|------------------------2x-|-------------------------------------------------------|

Verse:

Guitar 1, 2x
e|---------------------------------------------------------------------------------2-2--2~-2--2~-2--2~-2-2-2-|
Chord diagramBB|-------------------------------------------------------0-0--0~-0~-0~-0--0~-0-0-0---------------------------|
Chord diagramG+G|-4-4--4~-4--4~-4--3-3-3-3-3----------------------------1-1--1~-1~-1~-1--1~-1-1-1-4-4--4~-4--3~-3--4~-3-3-4-|
Chord diagramD MajorD|-4-4--4~-4--4~-4--4-4-4-4-4-6-6--6~-6--6~-6--4-4-4-4-4-x-x--x--x--x--x--x--x-x-x-4-4--4~-4--4~-4--4~-4-4-4-|
Chord diagramA augmentedA|-2-2--2~-2--2~-2--1-1-1-1-1-6-6--6~-6--6~-6--4-4-4-4-4-2-2--2~-2--2~-2--2~-2-2-2---------------------------|
Chord diagramE MajorE|----------------------------4-4--4~-4--4~-4--2-2-2-2-2-0-0--0~-0~-0~-0--0~-0-0-0-2-2--2~-2--2~-2--2~-2-2-2-|

Guitar 2
e|---11~----11~--14~--------------12~--14~-----------|
Chord diagramBB|--------------------12~----------------------------|
Chord diagramG+G|----------------------------9~---------------------|
Chord diagramD MajorD|---------------------------------------------------|
Chord diagramA augmentedA|---------------------------------------------------|
Chord diagramE MajorE|---------------------------------------------------|

Prechorus:

Guitar 1
e|-----------------------------------------------------------|
Chord diagramBB|-----------------------------------------------------------|
Chord diagramG+G|-6----------------------------6----------------------------|
Chord diagramD MajorD|-6--x16-2-----4-4-4-4-4-x-x-x-6--x16-2-----4-4-4-4-5-5-5-5-|
Chord diagramA augmentedA|-4------2--x8-4-4-4-4-4-x-x-x-4------2--x8-4-4-4-4-6-6-6-6-|
Chord diagramE MajorE|--------0-----2-2-2-2-2-x-x-x--------0-----2-2-2-2-3-3-3-3-|

Guitar 2
e|-9--x8-11-11-11-11------------|---11----------------------------------------|-14--14--14-11-11-11-9--x6---||
Chord diagramBB|------------------12-12-12-12-|-12--11-12-12-12-----11-11-11-12-12-12-12-12-|-----------------------------||
Chord diagramG+G|------------------------------|----------------11-11------------------------|---11--11--------------------||
Chord diagramD MajorD|------------------------------|---------------------------------------------|-----------------------------||
Chord diagramA augmentedA|------------------------------|---------------------------------------------|-----------------------------||
Chord diagramE MajorE|------------------------------|------------------------------------------1.-|--------------------------2.-||

Chorus:

Guitar 1
e|----------------------3x-|------------------------|
Chord diagramBB|-------------------------|-------0~---------------|
Chord diagramG+G|-------------4-----------|-------3~---------------|
Chord diagramD MajorD|-6-----4-----4--x8-2-----|-6-----4~---------------|
Chord diagramA augmentedA|-6--x8-4--x8-2-----2--x8-|-6--x8-4~---------------|
Chord diagramE MajorE|-4-----2-----------0-----|-4-----2~---------------|

Guitar 2
e|-----------------------------|-------------------1.-|-14-14-14-12-12-11-11-11-||
Chord diagramBB|-----------------------12----|----------------------|-------------------------||
Chord diagramG+G|-4-----4-4-4-6-6/8-8-8----x8-|-11-11-11-9-9-9-8-8-4-|-11-11-11-9--9--8--8--8--||
Chord diagramD MajorD|----x8-----------------9-----|----------------------|-------------------------||
Chord diagramA augmentedA|-2-----2-2-2-4-4/6-6-6-------|-9--9--9--7-7-7-6-6-2-|-------------------------||
Chord diagramE MajorE|-----------------------------|----------------------|----------------------2.-||

e|-------------------------------------------------14-14-14-12-12-11-11-11------------||
Chord diagramBB|-12--12--12--14--11--11--11--11--12--12--12--12--------------------------12----11~--||
Chord diagramG+G|-------------------------------------------------11-11-11-9--9--8--8--8-----x8------||
Chord diagramD MajorD|-9---9---9---11--8---8---8---8---9---9---9---9---------------------------9-----8~---||
Chord diagramA augmentedA|------------------------------------------------------------------------------------||
Chord diagramE MajorE|------------------------------------------------------------------------------------||

Re-intro:

Guitar 1
e|---------------------------------------------------------------------------------2-2--2~-2--2~-2--2~-2-2-2-|
Chord diagramBB|-------------------------------------------------------0-0--0~-0~-0~-0--0~-0-0-0---------------------------|
Chord diagramG+G|-4-4--4~-4--4~-4--3-3-3-3-3----------------------------1-1--1~-1~-1~-1--1~-1-1-1-4-4--4~-4--3~-3--4~-3-3-4-|
Chord diagramD MajorD|-4-4--4~-4--4~-4--4-4-4-4-4-6-6--6~-6--6~-6--4-4-4-4-4-x-x--x--x--x--x--x--x-x-x-4-4--4~-4--4~-4--4~-4-4-4-|
Chord diagramA augmentedA|-2-2--2~-2--2~-2--1-1-1-1-1-6-6--6~-6--6~-6--4-4-4-4-4-2-2--2~-2--2~-2--2~-2-2-2---------------------------|
Chord diagramE MajorE|----------------------------4-4--4~-4--4~-4--2-2-2-2-2-0-0--0~-0~-0~-0--0~-0-0-0-2-2--2~-2--2~-2--2~-2-2-2-|

Guitar 2
e|-----7-6~--7~\2~-----------|-----7-6~--7~\2~---------------------------------------|
Chord diagramBB|-------------------2/4\2p0-|------------------5\4/5~---4\2/4~-----5\4\2~---4\2p0~--|
Chord diagramG+G|-4-4-----------------------|-4-4---------------------------------------------------|
Chord diagramD MajorD|---------------------------|-------------------------------------------------------|
Chord diagramA augmentedA|---------------------------|-------------------------------------------------------|
Chord diagramE MajorE|------------------------2x-|-------------------------------------------------------|

Verse:

Guitar 1
e|---------------------------------------------------------------------------------2-2--2~-2--2~-2--2~-2-2-2-|
Chord diagramBB|-------------------------------------------------------0-0--0~-0~-0~-0--0~-0-0-0---------------------------|
Chord diagramG+G|-4-4--4~-4--4~-4--3-3-3-3-3----------------------------1-1--1~-1~-1~-1--1~-1-1-1-4-4--4~-4--3~-3--4~-3-3-4-|
Chord diagramD MajorD|-4-4--4~-4--4~-4--4-4-4-4-4-6-6--6~-6--6~-6--4-4-4-4-4-x-x--x--x--x--x--x--x-x-x-4-4--4~-4--4~-4--4~-4-4-4-|
Chord diagramA augmentedA|-2-2--2~-2--2~-2--1-1-1-1-1-6-6--6~-6--6~-6--4-4-4-4-4-2-2--2~-2--2~-2--2~-2-2-2---------------------------|
Chord diagramE MajorE|----------------------------4-4--4~-4--4~-4--2-2-2-2-2-0-0--0~-0~-0~-0--0~-0-0-0-2-2--2~-2--2~-2--2~-2-2-2-|

Guitar 2
e|---11~----11~--14~--------------12~--11~--------------|
Chord diagramBB|--------------------12~-------------------------11~---|
Chord diagramG+G|----------------------------9~-------------11~--------|
Chord diagramD MajorD|------------------------------------------------------|
Chord diagramA augmentedA|------------------------------------------------------|
Chord diagramE MajorE|------------------------------------------------------|

Prechorus:

Guitar 1
e|-----------------------------------------------------------|
Chord diagramBB|-----------------------------------------------------------|
Chord diagramG+G|-6----------------------------6----------------------------|
Chord diagramD MajorD|-6--x16-2-----4-4-4-4-4-x-x-x-6--x16-2-----4-4-4-4-4-------|
Chord diagramA augmentedA|-4------2--x8-4-4-4-4-4-x-x-x-4------2--x8-4-4-4-4-4-------|
Chord diagramE MajorE|--------0-----2-2-2-2-2-x-x-x--------0-----2-2-2-2-2-------|

Guitar 2
e|-9--x8-11-11-11-11------------|---11----------------------------------------|-14--14--14-11-11-11-9--x6---||
Chord diagramBB|------------------12-12-12-12-|-12--11-12-12-12-----11-11-11-12-12-12-12-12-|-----------------------------||
Chord diagramG+G|------------------------------|----------------11-11------------------------|---11--11--------------------||
Chord diagramD MajorD|------------------------------|---------------------------------------------|-----------------------------||
Chord diagramA augmentedA|------------------------------|---------------------------------------------|-----------------------------||
Chord diagramE MajorE|------------------------------|------------------------------------------1.-|--------------------------2.-||

Chorus:

Guitar 1
e|----------------------3x-|------------------------|
Chord diagramBB|-------------------------|-------0~---------------|
Chord diagramG+G|-------------4-----------|-------3~---------------|
Chord diagramD MajorD|-6-----4-----4--x8-2-----|-6-----4~---------------|
Chord diagramA augmentedA|-6--x8-4--x8-2-----2--x8-|-6--x8-4~---------------|
Chord diagramE MajorE|-4-----2-----------0-----|-4-----2~---------------|

Guitar 2
e|-----------------------------|-------------------1.-|-14-14-14-12-12-11-11-11-||
Chord diagramBB|-----------------------12----|----------------------|-------------------------||
Chord diagramG+G|-4-----4-4-4-6-6/8-8-8----x8-|-11-11-11-9-9-9-8-8-4-|-11-11-11-9--9--8--8--8--||
Chord diagramD MajorD|----x8-----------------9-----|----------------------|-------------------------||
Chord diagramA augmentedA|-2-----2-2-2-4-4/6-6-6-------|-9--9--9--7-7-7-6-6-2-|-------------------------||
Chord diagramE MajorE|-----------------------------|----------------------|----------------------2.-||

e|-------------------------------------------------14-14-14-12-12-11-11-11-----------||
Chord diagramBB|-12--12--12--14--11--11--11--11--12--12--12--12-------------------------12----11~--||
Chord diagramG+G|-------------------------------------------------11-11-11-9--9--8--8--8-----x8-----||
Chord diagramD MajorD|-9---9---9---11--8---8---8---8---9---9---9---9--------------------------9-----8~---||
Chord diagramA augmentedA|-----------------------------------------------------------------------------------||
Chord diagramE MajorE|-----------------------------------------------------------------------------------||

Bridge:

Guitar 1
e|-2~----------------------------------------------|
Chord diagramBB|-x-----------------------------------------------|
Chord diagramG+G|-4~----------------------------------------------|
Chord diagramD MajorD|-4~----------------------------------------------|
Chord diagramA augmentedA|-2~----------------------------------------------|
Chord diagramE MajorE|-------------------------------------------------|

Guitar 2
e|-------2~-------------2~--------------2~---------------2~------------2~------|
Chord diagramBB|----------0~--------0----0~---------0----0~---------------0-------------0~-0-|
Chord diagramG+G|-----------------------------4---------------3~------3------3\(1~)-1---------|
Chord diagramD MajorD|-----4-----------------------------------------------------------------------|
Chord diagramA augmentedA|-2~-----------2-1~-----------------------------------------------------------|
Chord diagramE MajorE|-------------------------------4~---------------2~-------------0~------------|

e|-------2~--------------2~-------------2~-------|
Chord diagramBB|----------0~--------------0~--------0----0---0-|
Chord diagramG+G|---------------------1---------------------3---|
Chord diagramD MajorD|-----4-----------------------------------------|
Chord diagramA augmentedA|-2~----------2\--------------------------------|
Chord diagramE MajorE|----------------0~-----------0/2~--------------|

Bridge Pt. 2 (guitar 2 only):
e|------2~------------2~--------------2~------------2~-------------2~-----------2~--------------2~----|
Chord diagramBB|---------0~------------0~---------0----0~------------0---0----------0~------0----0~--------------0~-|
Chord diagramG+G|------------------------------------------------3------3-------1----------------------------1-------|
Chord diagramD MajorD|----------------------------------------------------------------------------------------------------|
Chord diagramA augmentedA|-2~----------4-1~-----------1-------------------------------------------2~-----------2\-------------|
Chord diagramE MajorE|------------------------------4~----------4\2~-------------0~---------------------------0~----------|

e|---------2~-------|-----------------||
Chord diagramBB|-------0--------0-|-----------------||
Chord diagramG+G|-----3--------3---|-3~--------------||
Chord diagramD MajorD|------------------|-4~--------------||
Chord diagramA augmentedA|------------------|-4~--------------||
Chord diagramE MajorE|-0/2-----------1.-|-2~-----------2.-||

Final Chorus/Outro:

Guitar 1
e|-----------------------------------------------------------3x-|-------------------------|----------------|
Chord diagramBB|--------------------------------------------------------------|-------------------------|----------------|
Chord diagramG+G|-4------3-3-3-3-----------------------------------------------|-------------4-----------|-------3~----4~-|
Chord diagramD MajorD|-4--x12-4-4-4-4-6------4-4-4-4-2------4-----x-x-x-x-x-x-x-----|-6-----4-----4--x8-2-----|-6-----4~----4~-|
Chord diagramA augmentedA|-2------1-1-1-1-6--x12-4-4-4-4-2--x16-4--x8-x-x-x-x-x-x-x-----|-6--x8-4--x8-2-----2--x8-|-6--x8-4~----2~-|
Chord diagramE MajorE|----------------4------2-2-2-2-0------2-----x-x-x-x-x-x-x-----|-4-----2-----------0-----|-4-----2~-------|

Guitar 2
e|-----7-6~--7~\2~-----------|-----7-6~--7~\2~-----------------------------------|
Chord diagramBB|-------------------2/4\2p0-|------------------5\4/5~------4\2/4~---5\4\2~------|
Chord diagramG+G|-4-4-----------------------|-4-4-----------------------------------------------|
Chord diagramD MajorD|---------------------------|---------------------------------------------------|
Chord diagramA augmentedA|---------------------------|---------------------------------------------------|
Chord diagramE MajorE|------------------------2x-|---------------------------------------------------|

e|-----------------------------|-------------------1.-|-14-14-14-12-12-11-11-11-||
Chord diagramBB|-----------------------12----|----------------------|-------------------------||
Chord diagramG+G|-4-----4-4-4-6-6/8-8-8----x8-|-11-11-11-9-9-9-8-8-4-|-11-11-11-9--9--8--8--8--||
Chord diagramD MajorD|----x8-----------------9-----|----------------------|-------------------------||
Chord diagramA augmentedA|-2-----2-2-2-4-4/6-6-6-------|-9--9--9--7-7-7-6-6-2-|-------------------------||
Chord diagramE MajorE|-----------------------------|----------------------|----------------------2.-||

e|-------------------------------------------------|------------------14-14-14-12-12-11-11-11----------------|
Chord diagramBB|-12-12-12-11-11-12-12-12-11-11-11-14-14-16-16-16-|-------12-12-12-12-----------------------12----11~---12~-|
Chord diagramG+G|-------------------------------------------------|-111111-----------11-11-11-9--9--8--8--8----x8-----------|
Chord diagramD MajorD|-9--9--9--8--8--9--9--9--8--8--8--11-11-13-13-13-|-------9--9--9--9------------------------9-----8~----9~--|
Chord diagramA augmentedA|-------------------------------------------------|-9-9-9---------------------------------------------------|
Chord diagramE MajorE|-------------------------------------------------|---------------------------------------------------------|
_____________________________________________________________________________________________________________
* - palm mute
/ or \ - slide
h - hammer on
p - pull off
~ - let note ring
x - mute note
t - tremolo pick

[ Privacy | About us ]

Welcome to the guitar community

Why join and log in?
- Get songbook with favourite songs
- Get custom made front page
- Submit chords and tabs
- Submit guitar-cover videos
- Get a lot of thumbs up for your work

Songbook

Last visited songs

Site
Home
Search
Community
Submit chords

Video

No video for this page. Check out how you can submit guitar-cover videos here

Search tabs and chords

Browse by artist

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #


Menu

Search

Video

Bookmark

Login