GuitarTabsExplorer icon
GuitarTabsExplorer icon

Log in

Songbook

  • Log in to add and see bookmarks

Last visited songs

    No songs visited yet...

Sugar Acoustic by Maroon 5

Tabs

  • Capo on 1st
Submitted by antonov

Link To Video: https://www.youtube.com/watch?v=WxZQ1XHwj6I

Tuning: Standard CAPO 1st Fret


 h = hammer on
 x = thumb slap on string(s)
(o) = Wrist bump on body of guitar


Intro:

e|-0~---------|-0~---------|-1~--------|-0~----------------------------------|
Chord diagramBB|-1~---------|-1~---------|-1~--------|-1~----------------------------------|
Chord diagramG+G|-0~---------|-0~---------|-2~--------|-0~------------2h0-------------------|
Chord diagramD MajorD|------------|------------|-0--0--0~--|------------x------------------------|
Chord diagramA augmentedA|------------|-0--0--0~---|-----------|-3--3--3~---x------------------------|
Chord diagramE MajorE|-1--1--1~---|------------|-----------|------------x------------------------|
Verse: x2

e|---------------------------------------|--------------------|--------------|
Chord diagramBB|---3~---3-----1~--1----3~--3----1~--1--|--3~-3-1--2-2--1-3--|--3~-3---1~-1-|
Chord diagramG+G|---2~---2-----2~--2----2~--2----2~--2--|--2~-2-2--3-3--2-2--|--0~-0---0~-0-|
Chord diagramD MajorD|---3~---3-----3~--3----2~--2----2~--2--|-0---x----0-0--x----|--2~-2---2~-2-|
Chord diagramA augmentedA|--------x---------x--0-----x--0-----x--|-----x---------x----|-3---x--3---x-|
Chord diagramE MajorE|-1------x--1------x--------x--------x--|--------------------|-----x------x-|

Pre-Chorus:

e|-----------0-0---0~-|------------0-0---0~-|----------0--------|----------------------|
Chord diagramBB|--------------------|---------------------|------------3-1-1~-|-(1)-------/3---------|
Chord diagramG+G|---0h2~-------------|---0h2~--------------|---0h2-------------|--------------2--2----|
Chord diagramD MajorD|-------x-------x----|-------x--------x----|-0-----x-0----x----|--------------x-------|
Chord diagramA augmentedA|-------x-------x----|-0-----x-0------x----|-------x------x----|--3--3-x-3----x-------|
Chord diagramE MajorE|-1-------1----------|---------------------|-------------------|-------x--------------|

e|-----------0-0---0~-|------------0-0---0~-|----------0--------|---------------8------|
Chord diagramBB|--------------------|---------------------|------------3-1-1~-|-(1)------------------|
Chord diagramG+G|---0h2~-------------|---0h2~--------------|---0h2-------------|-----------/5---------|
Chord diagramD MajorD|-------x-------x----|-------x--------x----|-0-----x-0----x----|---------------x------|
Chord diagramA augmentedA|-------x-------x----|-0-----x-0------x----|-------x------x----|--3--3-x-3-----x------|
Chord diagramE MajorE|-1-------1----------|---------------------|-------------------|-------x--------------|

Chorus:

 (o)  (o) (o)  (o)  (o) (o)    (o)   (o)      (o)  (o)

e|-5-----------8-|-5-------------11b-|---10-10------10---8-|-(8)------------8-|
Chord diagramBB|-5-------------|-5-----------------|---10-10----13-------|------------------|
Chord diagramG+G|-5-------------|-5-----------------|---10-10----10-------|------------/5----|
Chord diagramD MajorD|-3-3---3-----x-|-------------x-----|-0-----x--0------x---|----------------x-|
Chord diagramA augmentedA|-----x-------x-|-0-0-x-0-----x-----|-------x---------x---|-------x--------x-|
Chord diagramE MajorE|-----x---------|-----x-------------|---------------------|--8--8-x-8--------|
 (o)  (o) (o)  (o)  (o) (o)    (o)   (o)      (o)  (o)

e|-5-----------8-|-5-------------11b-|---10-10------10---8-|-(8)------------------|
Chord diagramBB|-5-------------|-5-----------------|---10-10----13-------|-----------------4\3--|
Chord diagramG+G|-5-------------|-5-----------------|---10-10----10-------|------------0-2-------|
Chord diagramD MajorD|-3-3---3-----x-|-------------x-----|-0-----x--0------x---|----------------------|
Chord diagramA augmentedA|-----x-------x-|-0-0-x-0-----x-----|-------x---------x---|-------x------x-------|
Chord diagramE MajorE|-----x---------|-----x-------------|---------------------|--8--8-x-8----x-------|

  (o)   (o)      (o)   (o)      (o)   (o)      (o)

e|----------------------|---------------------|----------------------|---------------8-|
Chord diagramBB|-(3)-3-3----1h3---4\3-|-(3)-3-3-----1---4/3-|-(3)-3-3-----1h3----4-|-----------------|
Chord diagramG+G|-----2----------------|-----0-0-------------|-----2----------------|----2---/5~ 5----|
Chord diagramD MajorD|-----3----------------|-----2-2-------------|--0----x--0-------x---|------x--------x-|
Chord diagramA augmentedA|-------x--------x-----|--0----x--0---x------|-------x----------x---|-3----x--------x-|
Chord diagramE MajorE|--1----x--1-----x-----|-------x------x------|----------------------|-----------------|


 (o)  (o) (o)  (o)  (o) (o)    (o)   (o)      (o)  (o)

e|-5-----------8-|-5-------------11b-|---10-10------10---8-|-(8)------------|
Chord diagramBB|-5-------------|-5-----------------|---10-10----13-------|----------------|
Chord diagramG+G|-5-------------|-5-----------------|---10-10----10-------|----------------|
Chord diagramD MajorD|-3-3---3-----x-|-------------x-----|-0-----x--0------x---|----------------|
Chord diagramA augmentedA|-----x-------x-|-0-0-x-0-----x-----|-------x---------x---|-------x------x-|
Chord diagramE MajorE|-----x---------|-----x-------------|---------------------|--8--8-x-8\1--x-|

Verse 2: x2

e|---------------------------------------|--------------------|--------------|
Chord diagramBB|---3~---3-----1~--1----3~--3----1~--1--|--3~-3-1--2-2--1-3--|--3~-3---1~-1-|
Chord diagramG+G|---2~---2-----2~--2----2~--2----2~--2--|--2~-2-2--3-3--2-2--|--0~-0---0~-0-|
Chord diagramD MajorD|---3~---3-----3~--3----2~--2----2~--2--|-0---x----0-0--x----|--2~-2---2~-2-|
Chord diagramA augmentedA|--------x---------x--0-----x--0-----x--|-----x---------x----|-3---x--3---x-|
Chord diagramE MajorE|-1------x--1------x--------x--------x--|--------------------|-----x------x-|

Pre-Chorus 2:

e|-----------0-0---0~-|------------0-0---0~-|----------0--------|----------------------|
Chord diagramBB|--------------------|---------------------|------------3-1-1~-|-(1)-------/3---------|
Chord diagramG+G|---0h2~-------------|---0h2~--------------|---0h2-------------|--------------2--2----|
Chord diagramD MajorD|-------x-------x----|-------x--------x----|-0-----x-0----x----|--------------x-------|
Chord diagramA augmentedA|-------x-------x----|-0-----x-0------x----|-------x------x----|--3--3-x-3----x-------|
Chord diagramE MajorE|-1-------1----------|---------------------|-------------------|-------x--------------|

e|-----------0-0---0~-|------------0-0---0~-|----------0--------|---------------8------|
Chord diagramBB|--------------------|---------------------|------------3-1-1~-|-(1)------------------|
Chord diagramG+G|---0h2~-------------|---0h2~--------------|---0h2-------------|-----------/5---------|
Chord diagramD MajorD|-------x-------x----|-------x--------x----|-0-----x-0----x----|---------------x------|
Chord diagramA augmentedA|-------x-------x----|-0-----x-0------x----|-------x------x----|--3--3-x-3-----x------|
Chord diagramE MajorE|-1-------1----------|---------------------|-------------------|-------x--------------|

Chorus 2:

 (o)  (o) (o)  (o)  (o) (o)    (o)   (o)      (o)  (o)

e|-5-----------8-|-5-------------11b-|---10-10------10---8-|-(8)------------8-|
Chord diagramBB|-5-------------|-5-----------------|---10-10----13-------|------------------|
Chord diagramG+G|-5-------------|-5-----------------|---10-10----10-------|------------/5----|
Chord diagramD MajorD|-3-3---3-----x-|-------------x-----|-0-----x--0------x---|----------------x-|
Chord diagramA augmentedA|-----x-------x-|-0-0-x-0-----x-----|-------x---------x---|-------x--------x-|
Chord diagramE MajorE|-----x---------|-----x-------------|---------------------|--8--8-x-8--------|


 (o)  (o) (o)  (o)  (o) (o)    (o)   (o)      (o)  (o)

e|-5-----------8-|-5-------------11b-|---10-10------10---8-|-(8)------------------|
Chord diagramBB|-5-------------|-5-----------------|---10-10----13-------|-----------------4\3--|
Chord diagramG+G|-5-------------|-5-----------------|---10-10----10-------|------------0-2-------|
Chord diagramD MajorD|-3-3---3-----x-|-------------x-----|-0-----x--0------x---|----------------------|
Chord diagramA augmentedA|-----x-------x-|-0-0-x-0-----x-----|-------x---------x---|-------x------x-------|
Chord diagramE MajorE|-----x---------|-----x-------------|---------------------|--8--8-x-8----x-------|

  (o)   (o)      (o)   (o)      (o)   (o)      (o)

e|----------------------|---------------------|----------------------|---------------8-|
Chord diagramBB|-(3)-3-3----1h3---4\3-|-(3)-3-3-----1---4/3-|-(3)-3-3-----1h3----4-|-----------------|
Chord diagramG+G|-----2----------------|-----0-0-------------|-----2----------------|----2---/5~ 5----|
Chord diagramD MajorD|-----3----------------|-----2-2-------------|--0----x--0-------x---|------x--------x-|
Chord diagramA augmentedA|-------x--------x-----|--0----x--0---x------|-------x----------x---|-3----x--------x-|
Chord diagramE MajorE|--1----x--1-----x-----|-------x------x------|----------------------|-----------------|


 (o)  (o) (o)  (o)  (o) (o)    (o)   (o)      (o)  (o)

e|-5-----------8-|-5-------------11b-|---10-10------10---8-|-(8)------------|
Chord diagramBB|-5-------------|-5-----------------|---10-10----13-------|----------------|
Chord diagramG+G|-5-------------|-5-----------------|---10-10----10-------|----------------|
Chord diagramD MajorD|-3-3---3-----x-|-------------x-----|-0-----x--0------x---|----------------|
Chord diagramA augmentedA|-----x-------x-|-0-0-x-0-----x-----|-------x---------x---|-------x------x-|
Chord diagramE MajorE|-----x---------|-----x-------------|---------------------|--8--8-x-8\1--x-|


Bridge:

e|----------------|----------------|----------------|---------------|--3-3-3-3h0-0-|
Chord diagramBB|----------------|----------------|----------------|---------------|--1-----------|
Chord diagramG+G|---0-0-0-0--0-0-|---0-0-0-0--0-0-|---0-0-0-0--0-0-|-0-0-0-0-0-0-0-|--0-----------|
Chord diagramD MajorD|-3--------------|----------------|-3--------------|-2-------------|--------------|
Chord diagramA augmentedA|-3--------------|-3--------------|-5--------------|-3-------------|--------------|
Chord diagramE MajorE|-1--------------|-5--------------|----------------|---------------|-1------------|

e|--3-3-3-3h0-0-|--3-3-3-3h0-0-|------------------|-------------------|-----------------|
Chord diagramBB|--1-----------|--1-----------|---3-3-3--3-3h1-1-|--------1----1---3-|-------1---1---3-|
Chord diagramG+G|--0-----------|--2-----------|------------------|----0h2----2---2---|---0h2---2---2---|
Chord diagramD MajorD|--------------|-0------------|------------------|-------------------|-----------------|
Chord diagramA augmentedA|-0------------|--------------|-3----------------|-------------------|-0---------------|
Chord diagramE MajorE|--------------|--------------|------------------|--1----------------|-----------------|

e|-----------------|---------------8-|
Chord diagramBB|-------1---1---1-|-1-1-1-1--1------|
Chord diagramG+G|---0h2---2---2---|-0-0-0-0--0------|
Chord diagramD MajorD|-0---------------|-2-2-2-2--2----x-|
Chord diagramA augmentedA|-----------------|-3-3-3-3--3----x-|
Chord diagramE MajorE|-----------------|-----------------|


Chorus 3:

 (o)  (o) (o)  (o)  (o) (o)    (o)   (o)      (o)  (o)

e|-5-----------8-|-5-------------11b-|---10-10------10---8-|-(8)------------8-|
Chord diagramBB|-5-------------|-5-----------------|---10-10----13-------|------------------|
Chord diagramG+G|-5-------------|-5-----------------|---10-10----10-------|------------/5----|
Chord diagramD MajorD|-3-3---3-----x-|-------------x-----|-0-----x--0------x---|----------------x-|
Chord diagramA augmentedA|-----x-------x-|-0-0-x-0-----x-----|-------x---------x---|-------x--------x-|
Chord diagramE MajorE|-----x---------|-----x-------------|---------------------|--8--8-x-8--------|


 (o)  (o) (o)  (o)  (o) (o)    (o)   (o)      (o)  (o)

e|-5-----------8-|-5-------------11b-|---10-10------10---8-|-(8)------------------|
Chord diagramBB|-5-------------|-5-----------------|---10-10----13-------|-----------------4\3--|
Chord diagramG+G|-5-------------|-5-----------------|---10-10----10-------|------------0-2-------|
Chord diagramD MajorD|-3-3---3-----x-|-------------x-----|-0-----x--0------x---|----------------------|
Chord diagramA augmentedA|-----x-------x-|-0-0-x-0-----x-----|-------x---------x---|-------x------x-------|
Chord diagramE MajorE|-----x---------|-----x-------------|---------------------|--8--8-x-8----x-------|

  (o)   (o)      (o)   (o)      (o)   (o)      (o)

e|----------------------|---------------------|----------------------|---------------8-|
Chord diagramBB|-(3)-3-3----1h3---4\3-|-(3)-3-3-----1---4/3-|-(3)-3-3-----1h3----4-|-----------------|
Chord diagramG+G|-----2----------------|-----0-0-------------|-----2----------------|----2---/5~ 5----|
Chord diagramD MajorD|-----3----------------|-----2-2-------------|--0----x--0-------x---|------x--------x-|
Chord diagramA augmentedA|-------x--------x-----|--0----x--0---x------|-------x----------x---|-3----x--------x-|
Chord diagramE MajorE|--1----x--1-----x-----|-------x------x------|----------------------|-----------------|


 (o)  (o) (o)  (o)  (o) (o)    (o)   (o)      (o)  (o)

e|-5-----------8-|-5-------------11b-|---10-10------10---8-|-(8)------------|
Chord diagramBB|-5-------------|-5-----------------|---10-10----13-------|----------------|
Chord diagramG+G|-5-------------|-5-----------------|---10-10----10-------|----------------|
Chord diagramD MajorD|-3-3---3-----x-|-------------x-----|-0-----x--0------x---|----------------|
Chord diagramA augmentedA|-----x-------x-|-0-0-x-0-----x-----|-------x---------x---|-------x------x-|
Chord diagramE MajorE|-----x---------|-----x-------------|---------------------|--8--8-x-8\1--x-|


Outro:

e|---0~---0~--0-|----0~----0~--0-|----2~---2~--2-|----0~---0~--0--|
Chord diagramBB|---1~---1~--1-|----1~----1~--1-|----2~---2~--2-|----1~---1~--1--|
Chord diagramG+G|---0~---0~--0-|----0~----0~--0-|----1~---1~--1-|----0~---0~--0--|
Chord diagramD MajorD|------x-----x-|--------x-----x-|-0-----X-0~--x-|-------x-----x--|
Chord diagramA augmentedA|------x-----x-|--0-----x-0~--x-|-------x-----x-|-3-----x-3~--x--|
Chord diagramE MajorE|-1------1~----|----------------|---------------|----------------|


************************************

| x  Dead note
| g  Grace note
| (n) Ghost note
| h  Hammer-on
| p  Pull-off
| r  Release
| >  Accented note
| t  Tapping
| b  Bend
| br Bend release
| pb Pre-bend
| pbr Pre-bend release
| /  Slide up
| \  Slide down
| ~  Vibrato
| s  Slap
| P  Pop
| PM Palm mute
| TR Trill
| N  Tremolo

Other versions of Sugar Acoustic

Alternative guitar chords and tabs for Sugar ukulele by Maroon 5

VersionType
SugarChords
SugarTabs
Sugar (Ver. 2)Chords
Sugar acousticChords
Sugar ukuleleChords

[ Privacy | About us ]

Welcome to the guitar community

Why join and log in?
- Get songbook with favourite songs
- Get custom made front page
- Submit chords and tabs
- Submit guitar-cover videos
- Get a lot of thumbs up for your work

Songbook

Last visited songs

Site
Home
Search
Community
Submit chords

Video

No video for this page. Check out how you can submit guitar-cover videos here

Search tabs and chords

Browse by artist

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #


Menu

Search

Video

Bookmark

Login