GuitarTabsExplorer icon
GuitarTabsExplorer icon

Log in

Songbook

  • Log in to add and see bookmarks

Last visited songs

    No songs visited yet...

Hero With 1000 Eyes by Steve Lukather

Tabs

tabbed by Martin Altenbeck ([email protected])


from the Album: Candyman (1994)


tune down 1/2 step

INTRO
-----
(1)
E-||-------------------|----------------|------------------|-----------------||
H-||-------------------|----------------|------------------|-----------------||
G-||.------------------|----------------|------------------|----------------.||
D-||.------------------|----------------|------------------|----------------.||
A-||--------7--9--10---|-9--10----9--10-|------7--9--10----|-9--10-----3--2--||
E-||--0--7-----------8-|------10--------|-0--7-----------8-|--------3--------||

Verse 1.
--------
(2) Chord diagramE MajorE                   H         Chord diagramA augmentedA
E-|---------|----------|-------|--------|--------|---------|---------|--------|
H-|---------|----------|-------|--------|--------|---------|---------|--------|
G-|---------|----------|-------|--------|--------|---------|---------|------7-|
D-|---------|----------|-------|--------|--------|---------|---------|--4/7--9|
A-|---------|----------|-------|--------|--------|---------|---------|--------|
E-|---0-----|----------|-------|--------|--------|---------|---------|--------|


   Chord diagramE MajorE               H        Chord diagramG+G Chord diagramA augmentedA   H Chord diagramC majorC Chord diagramD MajorD
E-|-------|-------|-------|-------|-------|-------|--------|-------------|
H-|-------|-------|-------|-------|-------|-------|--------|-------------|
G-|-------|-------|-------|-------|-------|-------|--------|-------------|
D-|-------|-------|-------|-------|-------|-------|--------|---4--5--7---|
A-|-------|-------|-------|-------|-------|-------|--5--7--|---2--3--5---|
E-|-------|-------|-------|-------|-------|-------|--3--5--|-------------|


Lick: (1)
-----------


Verse 2.
---------
   Chord diagramE MajorE                   H         Chord diagramA augmentedA
E-|---------|----------|-------|--------|--------|---------|---------|--------|
H-|---------|----------|-------|--------|--------|---------|---------|--------|
G-|---------|----------|-------|--------|--------|---------|---------|------7-|
D-|---------|----------|-------|--------|--------|---------|---------|--4/7--9|
A-|---------|----------|-------|--------|--------|---------|---------|--------|
E-|---0-----|----------|-------|--------|--------|---------|---------|--------|
   Chord diagramE MajorE               H
E-|-------|-------|-------|-------|-------|-------|--------|--------|
H-|-------|-------|-------|-------|-------|-------|--------|--------|
G-|-------|-------|-------|-------|-------|-------|--------|--------|
D-|-------|-------|-------|-------|-------|-------|-12-11--|---9-7--|
A-|-------|-------|-------|-------|-------|-------|--------|--------|
E-|-------|-------|-------|-------|-------|-------|--------|--------|


E-|---------|--------|--------|-------|
H-|---------|--------|--------|-------|
G-|---------|--------|--------|-------|
D-|--12-11--|--9--7--|--------|-------|
A-|---------|--------|--------|-------|
E-|---------|--------|--------|-------|


Chorus:
--------
   Chord diagramD MajorD            Chord diagramG+G             Chord diagramC majorC     Chord diagramA augmentedA
E-|-----|--------|---------|------|--------|---------|------|-----------|
H-|-----|--------|---------|------|--------|---------|------|-----------|
G-|-----|-----7--|------7--|------|-----7--|------7--|------|-----------|
D-|--7--|---7----|----7----|------|----7---|----7----|-5----|-----------|
A-|--5--|-9------|--9------|-5----|--------|---------|-3----|-----7-7---|
E-|-----|--------|---------|-3----|--5-----|--7------|------|-----5-5---|


   Chord diagramD MajorD            Chord diagramG+G             Chord diagramC majorC   Em/H    Chord diagramD MajorD
E-|-----|--------|---------|------|--------|---------|-----------------|------|
H-|-----|--------|---------|------|--------|---------|-----------------|--3---|
G-|-----|-----7--|------7--|------|-----7--|------7--|-----0-------0---|--2---|
D-|--7--|---7----|----7----|------|----7---|----7----|---2------0------|--0---|
A-|--5--|-9------|--9------|-5----|--------|---------|-3------2--------|------|
E-|-----|--------|---------|-3----|--5-----|--7------|-----------------|------|


  Chord diagramC majorC    Em/H    Chord diagramD MajorD   Chord diagramC majorC    Em/H    Chord diagramD MajorD
E-|-----------------|-------|----------------|-------|
H-|-----------------|--3----|----------------|---3---|
G-|------0-------0--|--2----|------0------0--|---2---|
D-|----2-------0----|--0----|----2------0----|---0---|
A-|--3-------2------|-------|--3------2------|-------|
E-|-----------------|-------|----------------|-------|


Lick :(1)  4 times
---------

Solo:
-----


Chorus:
--------
   Chord diagramD MajorD            Chord diagramG+G             Chord diagramC majorC     Chord diagramA augmentedA
E-||------|--------|---------|------|--------|---------|------|-----------|
H-||------|--------|---------|------|--------|---------|------|-----------|
G-||.-----|-----7--|------7--|------|-----7--|------7--|------|-----------|
D-||.--7--|---7----|----7----|------|----7---|----7----|-5----|-----------|
A-||---5--|-9------|--9------|-5----|--------|---------|-3----|-----7-7---|
E-||------|--------|---------|-3----|--5-----|--7------|------|-----5-5---|


   Chord diagramD MajorD            Chord diagramG+G             Chord diagramC majorC   Em/H
E-|-----|--------|---------|------|--------|---------|-----------------||
H-|-----|--------|---------|------|--------|---------|-----------------||
G-|-----|-----7--|------7--|------|-----7--|------7--|-----0-------0--.||
D-|--7--|---7----|----7----|------|----7---|----7----|---2------0-----.||
A-|--5--|-9------|--9------|-5----|--------|---------|-3------2--------||
E-|-----|--------|---------|-3----|--5-----|--7------|-----------------||


   Chord diagramD MajorD    Chord diagramC majorC    Em/H    Chord diagramD MajorD   Chord diagramC majorC    Em/H    Chord diagramD MajorD
E-|--------|----------------|-------|----------------|-------|
H-|--3-----|----------------|--3----|----------------|---3---|
G-|--2-----|-----0-------0--|--2----|------0------0--|---2---|
D-|--0-----|---2-------0----|--0----|----2------0----|---0---|
A-|--------|-3-------2------|-------|--3------2------|-------|
E-|--------|----------------|-------|----------------|-------|


Lick: (1)   8 times     ...fade out.
-----------

[ Privacy | About us ]

Welcome to the guitar community

Why join and log in?
- Get songbook with favourite songs
- Get custom made front page
- Submit chords and tabs
- Submit guitar-cover videos
- Get a lot of thumbs up for your work

Songbook

Last visited songs

Site
Home
Search
Community
Submit chords

Video

No video for this page. Check out how you can submit guitar-cover videos here

Search tabs and chords

Browse by artist

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #


Menu

Search

Video

Bookmark

Login