Logo for GuitarTabsExplorer
My Generation Bass tabs by Limp Bizkit

My Generation bass tab by Limp Bizkit

Bass tabs

Tuning: B Tuning (B E A D)

Key: C#

Difficulty: Novice

Intro: x2
E|----------------------------|------------------------------|
B|----------------------------|------------------------------|
F#|---------------------------|------------------------------|
C#|--0-0---0-0---4-3-0-0-3-0--|--0-0--0-0---3-0-3-0-3--------|
G#|---------------------------|------------------------------|

E|----------------------------|------------------------------|
B|----------------------------|------------------------------|
F#|---------------------------|------------------------------|
C#|--0-0---0-0---4-3-0-0-3-0--|--0-0--0-0---3-0-0-3-0-3------|
G#|---------------------------|------------------------------|
🎸
Accuracy Rating: - Votes: -
Verse 1:
E|----------------------------------------------|
B|----------------------------------------------|
F#|---------------------------------------------| x4
C#|--0-0-x---0-0-x---0-x--0-0-x--0-0-x--0-x-----|
G#|---------------------------------------------|

Pre-chorus:
E|-------------------------------------------|
B|-------------------------------------------|
F#|------------------------------------------| x1
C#|---3-3-3----0h3-3-3----3-3-3---0h3-3-3----|
G#|------------------------------------------|

Chorus 1:
E|----------------------------|------------------------|--------------------------|
B|----------------------------|------------------------|--------------------------|
F#|---------------------------|------------------------|--------------------------| x1
C#|--0-0---0-0---4-3-0-0-3-0--|--0-0--0-0---3-0-3-0-3--|--0-0--0-0---4-3-0-0-3-0--|
G#|---------------------------|------------------------|--------------------------|

Verse 2:
E|----------------------------------------------|
B|----------------------------------------------|
F#|---------------------------------------------| x4
C#|--0-0-x---0-0-x---0-x--0-0-x--0-0-x--0-x-----|
G#|---------------------------------------------|

Pre-chorus:
E|---------------------------------------------|
B|---------------------------------------------|
F#|--------------------------------------------| x1
C#|---3-3-3----0h3-3-3----3-3-3---0h3-3-3------|
G#|--------------------------------------------|

Chorus 2:
E|----------------------------|------------------------|--------------------------|
B|----------------------------|------------------------|--------------------------|
F#|---------------------------|------------------------|--------------------------| x2
C#|--0-0---0-0---4-3-0-0-3-0--|--0-0--0-0---3-0-3-0-3--|--0-0--0-0---4-3-0-0-3-0--|
G#|---------------------------|------------------------|--------------------------|

E|-----------------------------------|
B|-----------------------------------|
F#|----------------------------------| x1
C#|---4---4----3---3----X----1-1-----|
G#|----------------------------------|

Bridge:
E|--------------------------------|-----------------------|
B|--------------------------------|-----------------------|
F#|-------------------------------|---5-----0-----3/8-----| x2
C#|---0r--------------------------|-----------------------|
G#|-------------------------------|-----------------------|

Bridge build-up:  gradual crescendo from 2:28 to 2:47
E|----------------------------------------------------------------------------|
B|----------------------------------------------------------------------------|
F#|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-| x1
C#|---------------------------------------------------------------------------|
G#|---------------------------------------------------------------------------|

Breakdown:
E|--------------------------------|-----------------------------|
B|--------------------------------|-----------------------------|
F#|-----7-5---5h7--------5--------|----7-5---5h7----------------| x4
C#|---0-----0-----0--3-3---3-0-1--|--0-----0-----0--3-5-3-1-----|
G#|-------------------------------|-----------------------------|

Pre-chorus:
E|---------------------------------------------|
B|---------------------------------------------|
F#|--------------------------------------------| x1
C#|---3-3-3----0h3-3-3----3-3-3---0h3-3-3------|
G#|--------------------------------------------|

End Chorus:
E|----------------------------|------------------------|--------------------------|
B|----------------------------|------------------------|--------------------------|
F#|---------------------------|------------------------|--------------------------| x2
C#|--0-0---0-0---4-3-0-0-3-0--|--0-0--0-0---3-0-3-0-3--|--0-0--0-0---4-3-0-0-3-0--|
G#|---------------------------|------------------------|--------------------------|

The End:
E|----------------------------------|
B|----------------------------------|
F#|---------------------------------| x1
C#|--3-0-0-3-0-3--3-3-0-3-0-3-0-----|
G#|---------------------------------|



************************************

| h  Hammer on
| x  Dead note
| g  Grace note
| X  Ghost note
| /  Slide up

************************************

Your last visited songs

My Generation bass tab

Limp Bizkit bass tabs for My generation

What Is This?

My Generation by Limp Bizkit guitar bass tabs playing instructions.

Who Is This Page For?

Welcome to the bass tabs guide for "My Generation" by Limp Bizkit! This page is perfect for musicians of any skill level. Dive in and master your favorite tunes with ease by using our bass tabs.

What You Will Gain

By following this guide, you’ll not only learn to play "My Generation" by Limp Bizkit with confidence but also improve your overall musicianship. Our comprehensive archive of bass tabs are tailored to boost your skills and inspire your musical journey.

Find guitar tabs and chords

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #