GuitarTabsExplorer icon
GuitarTabsExplorer icon

Log in

Songbook

  • Log in to add and see bookmarks

Last visited songs

    No songs visited yet...

Tabs

Intro:
Rhythm:
   Chord diagramEb MajorEb                           Chord diagramBb majorBb   Chord diagramC majorC                Chord diagramBb majorBb
e|---------------------------------------------------------------------|
Chord diagramBB|---------------------------------------------------------------------|
Chord diagramG+G|-8-8-8-8-8-8-8-8-8-8-8-8-8-8--3-3--5-5-5-5-5-5-5-5--3-3-3-3-3-3-3-3--|
Chord diagramD MajorD|-8-8-8-8-8-8-8-8-8-8-8-8-8-8--3-3--5-5-5-5-5-5-5-5--3-3-3-3-3-3-3-3--| x2
Chord diagramA augmentedA|-6-6-6-6-6-6-6-6-6-6-6-6-6-6--1-1--3-3-3-3-3-3-3-3--1-1-1-1-1-1-1-1--|
Chord diagramE MajorE|---------------------------------------------------------------------|

   Chord diagramAbAb
e|------|
Chord diagramBB|------|
Chord diagramG+G|------|
Chord diagramD MajorD|-6~---|
Chord diagramA augmentedA|-6~---|
Chord diagramE MajorE|-4~---|

Lead:
e|------------------------------------------------------------------------------|
Chord diagramBB|------------------------------------------------------------------------------|
Chord diagramG+G|-12--10--15-13-12-10-----8---------8-------8h10----8---------8-------8h10-8---|
Chord diagramD MajorD|-x---x---x--x--x--x--8h10-10-8-8h10-10-8h10----8h10-10-8-8h10-10-8h10---------|
Chord diagramA augmentedA|-10--8---13-11-10-8-----------------------------------------------------------|
Chord diagramE MajorE|------------------------------------------------------------------------------|

e|--------------------------------------------|
Chord diagramBB|--------------------------------------------|
Chord diagramG+G|-8\7~--7\5~--5\3~--------------------xx-----|
Chord diagramD MajorD|-------------------------------------xx-----|
Chord diagramA augmentedA|-------------------------------------xx-----|
Chord diagramE MajorE|--------------------------------------------|

Verse1:
Rhythm:
   Chord diagramEb MajorEb                         Chord diagramEb MajorEb
e|-------------------------------------------------------|
Chord diagramBB|-------------------------------------------------------|
Chord diagramG+G|-8--8-8--7-8--8-7-8--8-8/7--8--8-8--7-8--8-7-8--8-8/7--|
Chord diagramD MajorD|-8--8-8--7-8--8-7-8--8-8/7--8--8-8--7-8--8-7-8--8-8/7--|
Chord diagramA augmentedA|-6--6-6--5-6--6-5-6--6-6/5--6--6-6--5-6--6-5-6--6-6/5--|
Chord diagramE MajorE|-------------------------------------------------------|

   Chord diagramC majorC                                  Chord diagramBb majorBb
e|---------------------------------------------------------------|
Chord diagramBB|---------------------------------------------------------------|
Chord diagramG+G|---------------------------------------------------------------|
Chord diagramD MajorD|-10--10-10-8-10--10-8-10--10-10-10--8--8-8--6-8--8-6-8-8--8-8--| x2
Chord diagramA augmentedA|-10--10-10-8-10--10-8-10--10-10-10--8--8-8--6-8--8-6-8-8--8-8--|
Chord diagramE MajorE|-8---8--8--6-8---8--6-8---8--8--8---6--6-6--4-6--6-4-6-6--6-6--|

   Chord diagramAbAb
e|---------------------------------------|
Chord diagramBB|---------------------------------------|
Chord diagramG+G|---------------------------------------|
Chord diagramD MajorD|-6-6-6-6-6-6-6-6-6-6-6-----------------|
Chord diagramA augmentedA|-6-6-6-6-6-6-6-6-6-6-6----------1------|
Chord diagramE MajorE|-4-4-4-4-4-4-4-4-4-4-4------1h3---3-1--|

Chorus:
Rhythm:
   Chord diagramEb MajorEb                           Chord diagramBb majorBb   Chord diagramC majorC                Chord diagramBb majorBb
e|---------------------------------------------------------------------|
Chord diagramBB|---------------------------------------------------------------------|
Chord diagramG+G|-8-8-8-8-8-8-8-8-8-8-8-8-8-8--3-3--5-5-5-5-5-5-5-5--3-3-3-3-3-3-3-3--|
Chord diagramD MajorD|-8-8-8-8-8-8-8-8-8-8-8-8-8-8--3-3--5-5-5-5-5-5-5-5--3-3-3-3-3-3-3-3--| x2
Chord diagramA augmentedA|-6-6-6-6-6-6-6-6-6-6-6-6-6-6--1-1--3-3-3-3-3-3-3-3--1-1-1-1-1-1-1-1--|
Chord diagramE MajorE|---------------------------------------------------------------------|

   Chord diagramAbAb
e|------|
Chord diagramBB|------|
Chord diagramG+G|------|
Chord diagramD MajorD|-6~---|
Chord diagramA augmentedA|-6~---|
Chord diagramE MajorE|-4~---|

Lead:
e|-------------------------------------------|
Chord diagramBB|-------------------------------------------|
Chord diagramG+G|-8-------------10--12-------15---12---xx---|
Chord diagramD MajorD|-x-------------x---x--------x----x----xx---|
Chord diagramA augmentedA|-6-------------8---10-------13---11---xx---|
Chord diagramE MajorE|-------------------------------------------|

e|------------------------------------------------------------------------------|
Chord diagramBB|------------------------------------------------------------------------------|
Chord diagramG+G|-12--10--15-13-12-10-----8---------8-------8h10----8---------8-------8h10-8~--|
Chord diagramD MajorD|-x---x---x--x--x--x--8h10-10-8-8h10-10-8h10----8h10-10-8-8h10-10-8h10---------|
Chord diagramA augmentedA|-10--8---13-11-10-8-----------------------------------------------------------|
Chord diagramE MajorE|------------------------------------------------------------------------------|

Verse2:
Rhythm:
   Chord diagramEb MajorEb                         Chord diagramEb MajorEb
e|-------------------------------------------------------|
Chord diagramBB|-------------------------------------------------------|
Chord diagramG+G|-8--8-8--7-8--8-7-8--8-8/7--8--8-8--7-8--8-7-8--8-8/7--|
Chord diagramD MajorD|-8--8-8--7-8--8-7-8--8-8/7--8--8-8--7-8--8-7-8--8-8/7--|
Chord diagramA augmentedA|-6--6-6--5-6--6-5-6--6-6/5--6--6-6--5-6--6-5-6--6-6/5--|
Chord diagramE MajorE|-------------------------------------------------------|

   Chord diagramC majorC                                  Chord diagramBb majorBb
e|---------------------------------------------------------------|
Chord diagramBB|---------------------------------------------------------------|
Chord diagramG+G|---------------------------------------------------------------|
Chord diagramD MajorD|-10--10-10-8-10--10-8-10--10-10-10--8--8-8--6-8--8-6-8-8--8-8--| x2
Chord diagramA augmentedA|-10--10-10-8-10--10-8-10--10-10-10--8--8-8--6-8--8-6-8-8--8-8--|
Chord diagramE MajorE|-8---8--8--6-8---8--6-8---8--8--8---6--6-6--4-6--6-4-6-6--6-6--|

   Chord diagramEb MajorEb                         Chord diagramEb MajorEb
e|-----------------------------------------------------------------|
Chord diagramBB|-----------------------------------------------------------------|
Chord diagramG+G|-8~-8-8-8-8-8-8-8-8-8-8-8-8-8-8--8~-8-8-8-8-8-8-8-8-8-8-8-8-8-8--|
Chord diagramD MajorD|-8~-8-8-8-8-8-8-8-8-8-8-8-8-8-8--8~-8-8-8-8-8-8-8-8-8-8-8-8-8-8--|
Chord diagramA augmentedA|-6~-6-6-6-6-6-6-6-6-6-6-6-6-6-6--6~-6-6-6-6-6-6-6-6-6-6-6-6-6-6--|
Chord diagramE MajorE|-----------------------------------------------------------------|
      PM.........................     PM.........................

   Chord diagramC majorC                                  Chord diagramBb majorBb
e|--------------------------------------------------------------|
Chord diagramBB|--------------------------------------------------------------|
Chord diagramG+G|--------------------------------------------------------------|
Chord diagramD MajorD|-10~-10-10-10-10-10-10-10-10--8~-8-8-8-8-8-8-8-8-8-8-8-8-8-8--|
Chord diagramA augmentedA|-10~-10-10-10-10-10-10-10-10--8~-8-8-8-8-8-8-8-8-8-8-8-8-8-8--|
Chord diagramE MajorE|-8~--8--8--8--8--8--8--8--8---6~-6-6-6-6-6-6-6-6-6-6-6-6-6-6--|
      PM......................     PM.........................

Lead:
   Ugat ng kainaan at lakas...
e|-----------------------------------------------|
Chord diagramBB|-----------------------------------------------|
Chord diagramG+G|-----------------------------------------------|
Chord diagramD MajorD|-8~-6--5--6--8--5--5h6--8~-6--5--6--3--5--5h6--|
Chord diagramA augmentedA|-----------------------------------------------|
Chord diagramE MajorE|-----------------------------------------------|
      PM.............        PM.............

e|------------------------------------------|
Chord diagramBB|------------------------------------------|
Chord diagramG+G|-5---7---10--8---------------------8------|
Chord diagramD MajorD|-x---x---x---x-----------------8h10-10----|
Chord diagramA augmentedA|-3~--5~--8~--6~---------------------------|
Chord diagramE MajorE|------------------------------------------|

Chorus2:
Rhythm:
   Chord diagramEb MajorEb                           Chord diagramBb majorBb   Chord diagramC majorC                Chord diagramBb majorBb
e|---------------------------------------------------------------------|
Chord diagramBB|---------------------------------------------------------------------|
Chord diagramG+G|-8-8-8-8-8-8-8-8-8-8-8-8-8-8--3-3--5-5-5-5-5-5-5-5--3-3-3-3-3-3-3-3--|
Chord diagramD MajorD|-8-8-8-8-8-8-8-8-8-8-8-8-8-8--3-3--5-5-5-5-5-5-5-5--3-3-3-3-3-3-3-3--| x2
Chord diagramA augmentedA|-6-6-6-6-6-6-6-6-6-6-6-6-6-6--1-1--3-3-3-3-3-3-3-3--1-1-1-1-1-1-1-1--|
Chord diagramE MajorE|---------------------------------------------------------------------|

e|--------------------------------------------|
Chord diagramBB|--------------------------------------------|
Chord diagramG+G|--------------------------------------------|
Chord diagramD MajorD|-6~-----------------------------------------|
Chord diagramA augmentedA|-6~-----------------------------------------|
Chord diagramE MajorE|-4~-----------------------------------------|

Lead:
e|-------------------------------------------|
Chord diagramBB|-------------------------------------------|
Chord diagramG+G|-8-------------10--12-------15---12---xx---|
Chord diagramD MajorD|-x-------------x---x--------x----x----xx---|
Chord diagramA augmentedA|-6-------------8---10-------13---11---xx---|
Chord diagramE MajorE|-------------------------------------------|

e|------------------------------------------------------------------------------|
Chord diagramBB|------------------------------------------------------------------------------|
Chord diagramG+G|-12--10--15-13-12-10-----8---------8-------8h10----8---------8-------8h10-8~--|
Chord diagramD MajorD|-x---x---x--x--x--x--8h10-10-8-8h10-10-8h10----8h10-10-8-8h10-10-8h10---------|
Chord diagramA augmentedA|-10--8---13-11-10-8-----------------------------------------------------------|
Chord diagramE MajorE|------------------------------------------------------------------------------|

Break:
Rhythm:
            Chord diagramAbAb                      Chord diagramEb MajorEb
e|--------------------------------------------|
Chord diagramBB|--------------------------------------------|
Chord diagramG+G|----------------------------------8~--------|
Chord diagramG+G|----------6~----------------------8~--------|
Chord diagramG+G|----------6~-----------8h10--8h10-6~--------|
Chord diagramE MajorE|-6h8--6h8-4~--------------------------------|

           Chord diagramAbAb                       Chord diagramEb MajorEb
e|--------------------------------------------|
Chord diagramBB|-----------------------------------11~--8~--|
Chord diagramG+G|--------------------------------------------|
Chord diagramD MajorD|----------6~--------------------------------|
Chord diagramA augmentedA|----------6~-----------8h10--8h10-----------|
Chord diagramE MajorE|-6h8--6h8-4~--------------------------------|

Lead:
           Chord diagramAbAb                       Chord diagramEb MajorEb
e|--------------------------------------------|
Chord diagramBB|--------------------------------------------|
Chord diagramG+G|--------------5-------------------8-7-5~----|
Chord diagramG+G|--------------------------------------------|
Chord diagramG+G|--------------------------------------------|
Chord diagramE MajorE|--------------------------------------------|

           Chord diagramAbAb                       Chord diagramEb MajorEb
e|--------------------------------------------|
Chord diagramBB|--------------------------------------------|
Chord diagramG+G|------------8-7-10~---------------8-7-5~----|
Chord diagramD MajorD|--------------------------------------------|
Chord diagramA augmentedA|--------------------------------------------|
Chord diagramE MajorE|--------------------------------------------|

Bridge:
Rhythm:
   Chord diagramEb MajorEb                          Chord diagramBb majorBb  Chord diagramC majorC              Chord diagramBb majorBb
e|------------------------------------------------------------------|
Chord diagramBB|------------------------------------------------------------------|
Chord diagramG+G|------------------------------------------------------------------|
Chord diagramD MajorD|-8-8-8-8-8-8-8-8-8-8-8-8-8-8-3-3-5-5-5-5-5-5-5-5-3-3-3-3-3-3-3-3--| x2
Chord diagramA augmentedA|-6-6-6-6-6-6-6-6-6-6-6-6-6-6-1-1-3-3-3-3-3-3-3-3-1-1-1-1-1-1-1-1--|
Chord diagramE MajorE|------------------------------------------------------------------|
   PM.............................................................

Lead:
  2nd Ang yakap mo...
e|------------------------------------------------------------------|
Chord diagramBB|------------------------------------------------------------------|
Chord diagramG+G|------------------------------------------------------------------|
Chord diagramD MajorD|-5-5-5-5-5-5-5-5-5-5-5-5-5-5--------------------------------------|
Chord diagramA augmentedA|-----------------------------5-5-6-6-6-6-6-6-6-6-5-5-5-5-5-5-5-5--|
Chord diagramE MajorE|------------------------------------------------------------------|
   PM......................................................

Both Guitars:
   Chord diagramAbAb            Chord diagramBb majorBb           Chord diagramBb majorBb         Eb-Bb-Eb-C-Ab  Chord diagramEb MajorEb
e|-------------------------------------------------------------|
Chord diagramBB|-------------------------------------------------------------|
Chord diagramG+G|----------------------------------------------------8~--xxxx-|
Chord diagramD MajorD|-6-6-6~--------8-8-8~-------6-6-6~------3-8-3-10-6--8~--xxxx-|
Chord diagramA augmentedA|-6-6-6~--------8-8-8~-------6-6-6~------3-8-3-10-6--6~--xxxx-|
Chord diagramE MajorE|-4-4-4~--------6-6-6~-------4-4-4~------1-6-1-8--4-----------|

Chorus3:
Both Guitars:
Rhythm:
   Chord diagramEb MajorEb                           Chord diagramBb majorBb   Chord diagramC majorC                Chord diagramBb majorBb
e|---------------------------------------------------------------------|
Chord diagramBB|---------------------------------------------------------------------|
Chord diagramG+G|-8-8-8-8-8-8-8-8-8-8-8-8-8-8--3-3--5-5-5-5-5-5-5-5--3-3-3-3-3-3-3-3--|
Chord diagramD MajorD|-8-8-8-8-8-8-8-8-8-8-8-8-8-8--3-3--5-5-5-5-5-5-5-5--3-3-3-3-3-3-3-3--| x2
Chord diagramA augmentedA|-6-6-6-6-6-6-6-6-6-6-6-6-6-6--1-1--3-3-3-3-3-3-3-3--1-1-1-1-1-1-1-1--|
Chord diagramE MajorE|---------------------------------------------------------------------|

Chorus4:
Lead:
   Chord diagramBb majorBb
e|----------------------------------------------|
Chord diagramBB|----------------------------------------------|
Chord diagramG+G|-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8--|
Chord diagramD MajorD|-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x--|
Chord diagramA augmentedA|-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6--|
Chord diagramE MajorE|----------------------------------------------|

Rhythm:
    Chord diagramBb majorBb   Chord diagramC majorC                 Chord diagramBb majorBb
e|------------------------------------------|
Chord diagramBB|------------------------------------------|
Chord diagramG+G|--3~---5~-5-5-5-5-5-5-5--3-3-3-3-3-3-3-3--|
Chord diagramD MajorD|--3~---5~-5-5-5-5-5-5-5--3-3-3-3-3-3-3-3--|
Chord diagramA augmentedA|--1~---3~-3-3-3-3-3-3-3--1-1-1-1-1-1-1-1--|
Chord diagramE MajorE|------------------------------------------|
   Chord diagramEb MajorEb                           Chord diagramBb majorBb   Chord diagramC majorC                Chord diagramBb majorBb
e|---------------------------------------------------------------------|
Chord diagramBB|---------------------------------------------------------------------|
Chord diagramG+G|-8-8-8-8-8-8-8-8-8-8-8-8-8-8--3-3--5-5-5-5-5-5-5-5--3-3-3-3-3-3-3-3--|
Chord diagramD MajorD|-8-8-8-8-8-8-8-8-8-8-8-8-8-8--3-3--5-5-5-5-5-5-5-5--3-3-3-3-3-3-3-3--|
Chord diagramA augmentedA|-6-6-6-6-6-6-6-6-6-6-6-6-6-6--1-1--3-3-3-3-3-3-3-3--1-1-1-1-1-1-1-1--|
Chord diagramE MajorE|---------------------------------------------------------------------|

   Chord diagramAbAb                 Chord diagramAbAb
e|--------------------------------------------|
Chord diagramBB|--------------------------------------------|
Chord diagramG+G|--------------------------------------------|
Chord diagramD MajorD|-6~-----------------6-66-6-66-6-66-6-66-88--|
Chord diagramA augmentedA|-6~-----------------6-66-6-66-6-66-6-66-66--|
Chord diagramE MajorE|-4~-----------------4-44-4-44-4-44-4-44-----|
                        ..   ..   ..   .. ..
Lead:

e|-------------------------------------------|
Chord diagramBB|-------------------------------------------|
Chord diagramG+G|-8-------------10--12-------15---12---xx---|
Chord diagramD MajorD|-x-------------x---x--------x----x----xx---|
Chord diagramA augmentedA|-6-------------8---10-------13---11---xx---|
Chord diagramE MajorE|-------------------------------------------|

e|------------------------------------------------------------------------------|
Chord diagramBB|------------------------------------------------------------------------------|
Chord diagramG+G|-12--10--15-13-12-10-----8---------8-------8h10----8---------8-------8h10-8~--|
Chord diagramD MajorD|-x---x---x--x--x--x--8h10-10-8-8h10-10-8h10----8h10-10-8-8h10-10-8h10---------|
Chord diagramA augmentedA|-10--8---13-11-10-8-----------------------------------------------------------|
Chord diagramE MajorE|------------------------------------------------------------------------------|

e|--------------------------------------------|
Chord diagramBB|--------------------------------------------|
Chord diagramG+G|-8\7~--7\5~--5\3~--------------------xx-----|
Chord diagramD MajorD|-------------------------------------xx-----|
Chord diagramA augmentedA|-------------------------------------xx-----|
Chord diagramE MajorE|--------------------------------------------|

Outro:
Rhythm:
   Chord diagramEb MajorEb                         Chord diagramEb MajorEb
e|-------------------------------------------------------|
Chord diagramBB|-------------------------------------------------------|
Chord diagramG+G|-8--8-8--7-8--8-7-8--8-8/7--8--8-8--7-8--8-7-8--8-8/7--|
Chord diagramD MajorD|-8--8-8--7-8--8-7-8--8-8/7--8--8-8--7-8--8-7-8--8-8/7--| x2
Chord diagramA augmentedA|-6--6-6--5-6--6-5-6--6-6/5--6--6-6--5-6--6-5-6--6-6/5--|
Chord diagramE MajorE|-------------------------------------------------------|

Lead:
e|-------------------------------------------------------------|
Chord diagramBB|-------------------------------------------------------------|
Chord diagramG+G|-12--12-12-10-12--12-10-12--12-12/10-8--8-8-7-8--8-7-8--8----|
Chord diagramD MajorD|-x---x--x--x--x---x--x--x---x--x--x--x--x-x-x-x--x-x-x--x-xx-|
Chord diagramA augmentedA|-10--10-10-8--10--10-8--10--10-10/8--6--6-6-5-6--6-5-6--6-xx-|
Chord diagramE MajorE|----------------------------------------------------------xx-|


***************************

| x    Dead note
| h    Hammer-on
| /    Slide up
| \    Slide down
| ~    Vibrato
| .    Palm mute

[ Privacy | About us ]

Welcome to the guitar community

Why join and log in?
- Get songbook with favourite songs
- Get custom made front page
- Submit chords and tabs
- Submit guitar-cover videos
- Get a lot of thumbs up for your work

Songbook

Last visited songs

Site
Home
Search
Community
Submit chords
Submit video

Video

No video for this page. Check out how you can submit guitar-cover videos here

Search tabs and chords

Browse by artist

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #


Menu

Search

Video

Bookmark

Login