GuitarTabsExplorer icon
GuitarTabsExplorer icon

Log in

Songbook

  • Log in to add and see bookmarks

Last visited songs

    No songs visited yet...

Some Day The Sun Won't Shine For You by Jethro Tull

Some Day The Sun Won't Shine For You tab by Jethro Tull

Tabs

-------------------------------------------------------------

   JETHRO TULL - SOME DAY THE SUN WON'T SHINE FOR YOU (Anderson)
          From THIS WAS album. Released October 25th 1968

   -------------------------------------------------------------

   Tabbed by:PJVillanueva



 In the morning gonna get my things together.
 Packing up I'm leaving this place.
 I don't believe you'll cry,
 there'll be a smile upon your face.

 I didn't think how much you'd hurt me.
 That's something that I laugh about.
 Bring in the good times, baby.
 And let the bad times out.

 That old sun keeps on shining,
 But someday it won't shine for you.
 In the morning I'll be leaving.
 I'll leave your mother too.


          Use a capo on the second fret and
          tune low Chord diagramE MajorE string down to D.



  12/8 time


 e|-------- -------- -------- --------|-------- -------- -------- --------|
 Chord diagramBB|-----------------------------------|-----------------------------------|
 Chord diagramG+G|---------------4B5R4-~-------------|---------------4B5R4-~-------------|
 Chord diagramD MajorD|---------4B5---4B5R4-~--------2--4-|2--------4B5---4B5R4-~--------2--4-|
 Chord diagramA augmentedA|0-----0--0-----0--------0-/4-------|0-----0--0-----0--------0-/4-------|
 Chord diagramD MajorD|-----------------------------------|-----------------------------------|


 e|-------- -------- -------- --------|-------- -------- -------- --------|
 Chord diagramBB|-----------------------------------|-----------------------------------|
 Chord diagramG+G|---------------4B5R4-~-------------|----------------------------------|
 Chord diagramD MajorD|2--------4B5---4B5R4-~--------2--4-|2-----------2----54--2--4--2-----2-|
 Chord diagramA augmentedA|0-----0--0-----0--------0-/4-------|0-----0--4-----0--------------4----|
 Chord diagramD MajorD|-----------------------------------|-----------------------------------|

  00:10

 e|-------- -------- -------- --------|-------- -------- -------- --------|
 Chord diagramBB|-----------------B--------R--------|-----------------R-----------------|
 Chord diagramG+G|------------2----45--5--5--4--2----|2-----------2----54--2--4--2-----0-|
 Chord diagramD MajorD|0-----0-/4-----0--0--0--0--0--0--4-|0-----0-/4-----4--0-----0-----4----|
 Chord diagramA augmentedA|-----------------------------------|-----------------------------------|
 Chord diagramD MajorD|-----------------------------------|-----------------------------------|

 e|-------- -------- -------- --------|-------- -------- -------- --------|
 Chord diagramBB|-----------------------------------|-----------------------------------|
 Chord diagramG+G|---------------4B5R4-~-------------|---------4B5-----------------------|
 Chord diagramD MajorD|2--------4B5---4B5R4-~--------2--4-|2--------4B5---4B5R4-~--------2--4-|
 Chord diagramA augmentedA|0-----0--0-----0--------0-/4-------|0-----0--0-----0--------0-/4-------|
 Chord diagramD MajorD|-----------------------------------|-----------------------------------|

  00:21

 e|-------- -------- -------- --------|-------- -------- -------- --------|
 Chord diagramBB|0-----------0-----3--0--2--0-----0-|-----------------B-----------------|
 Chord diagramG+G|------------------------------1----|2-----------2----45--5--5--5R-2----|
 Chord diagramD MajorD|2-----2--6-----6--2-----2----------|0-----0-/4-----0--0-----0--------4-|
 Chord diagramA augmentedA|-----------------------------------|-----------------------------------|
 Chord diagramD MajorD|-----------------------------------|-----------------------------------|

                           (.

 e|-------- -------- -------- --------|-------- -------- -------- --------|
 Chord diagramBB|2----------------------------------|---------------3-------------------|
 Chord diagramG+G|------------6--------5--------4----|2--------2-----1-------------------|
 Chord diagramD MajorD|-----------------------------------|---------3-----2-------------------|
 Chord diagramA augmentedA|0-----4-/7-----7--6-----6--5-----5-|4--------3-----2-------------------|
 Chord diagramD MajorD|-----------------------------------|------0----------------------------|
                                  In  the

  00:32

 e|-------- -------- -------- --------|-------- -------- -------- --------|
 Chord diagramBB|-----------------------------------|0--------2B3---2B3R2-~--------0----|
 Chord diagramG+G|---------------4B5R4-~-------------|-----(1)---------------------------|
 Chord diagramD MajorD|2--------4B5---4B5R4-~--2--2-----2-|2-----2--2-----2--------2-/6-----6-|
 Chord diagramA augmentedA|0-----0--0-----0--------0--0-----0-|-----------------------------------|
 Chord diagramD MajorD|-----------------------------------|-----------------------------------|
  morning   gonna get  my things together.          Packing


 e|-------- -------- -------- --------|-------- -------- -------- --------|
 Chord diagramBB|-----------------------------------|-----------------------------------|
 Chord diagramG+G|2--------4B5---5--2-----2--4B5---2-|------------2-----5--2--4--2-----0-|
 Chord diagramD MajorD|0-----0--0-----0--0-----0--0-----0-|------0-/4-----0--0-----0-----4----|
 Chord diagramA augmentedA|-----------------------------------|-----------------------------------|
 Chord diagramD MajorD|-----------------------------------|-----------------------------------|
  up    I'm   leaving this place.           I don't believe


 e|-------- -------- -------- --------|-------- -------- -------- --------|
 Chord diagramBB|-----------------------------------|0-----------0-----3--0--2--0-------|
 Chord diagramG+G|---------------4B5R4-~-------------|------------------------------1--2-|
 Chord diagramD MajorD|2--------4B5---4B5R4-~--------2--4-|2-----2-/6-----2--2-----2----------|
 Chord diagramA augmentedA|0-----0--0-----0--------0-/4-------|-----------------------------------|
 Chord diagramD MajorD|-----------------------------------|-----------------------------------|
       your crying   be       a smile upon    your face
              there'll
                           (.

 e|-------- ---9---- ---8---- ---7----|5------- -----(0) -------- --------|
 Chord diagramBB|-----------------------------------|---------4----(3)------------------|
 Chord diagramG+G|------2-/9-----9--8-----8--7-----7-|6--------2-----1-------------------|
 Chord diagramD MajorD|2----------------------------------|---------3-----2-------------------|
 Chord diagramA augmentedA|0-----3----------------------------|---------3-----2-------------------|
 Chord diagramD MajorD|-----------------------------------|------0----------------------------|
                                I didn't

  00:52

 e|-------- -------- -------- --------|-------- -------- -------- --------|
 Chord diagramBB|2----------------------------------|---------2B3---2B3R2-~--------0--2-|
 Chord diagramG+G|2--------------4B5R4-~-------------|-----------------------------------|
 Chord diagramD MajorD|2--------------4B5R4-~--------2--4-|2-----2--2-----2--------2-/6-------|
 Chord diagramA augmentedA|0-----0--0-----0--------0--4-------|-----------------------------------|
 Chord diagramD MajorD|-----------------------------------|-----------------------------------|
  think            much you'd  me.            That's
              how     hurt


 e|-------- -------- -------- --------|-------- -------- -------- --------|
 Chord diagramBB|-----------------------------------|-----------------------------------|
 Chord diagramG+G|2-----------2-----4B5---5-R4--2----|2--------------2--------------2--4-|
 Chord diagramD MajorD|0-----0--4-----0--0-----0--0-----4-|0--------------0--------0-/4-------|
 Chord diagramA augmentedA|-----------------------------------|-----------------------------------|
 Chord diagramD MajorD|-----------------------------------|-----------------------------------|
  something   I laugh  about.              Bring  the
       that                         in


 e|-------- -------- -------- --------|-------- -------- -------- --------|
 Chord diagramBB|-----------------------------------|-----------------------------------|
 Chord diagramG+G|---------------4B5R4-~-------------|1----------------------------------|
 Chord diagramD MajorD|2--------4B5---4B5R4-~--------2--4|2----------------------------------|
 Chord diagramA augmentedA|0-----0--0-----0--------0--4-------|2-----------2-----5--2--4--2-----2-|
 Chord diagramD MajorD|-----------------------------------|2-----2-/6------2-2-----2-----6----|
  good   times,               let  the     times out
          baby            and     bad
                           (.

 e|-------- -------- -------- --------|-------- -------- -------- --------|
 Chord diagramBB|---------------------------B-------|---------1-----0-------------------|
 Chord diagramG+G|---------------------5-----79-5--7-|6--------2-----1-------------------|
 Chord diagramD MajorD|---------------5--7-----7----------|---------3-----2-------------------|
 Chord diagramA augmentedA|-----------------------------------|---------3-----2-------------------|
 D/7----------------------------------|------0--------------------------0-|


  01:13

 e|-------- -------- -------- --------|-------- -------- -------- --------|
 Chord diagramBB|-----------------------------------|-----------------------------------|
 Chord diagramG+G|---------------4B5R4-~-------------|---------------4B5R4-~-------------|
 Chord diagramD MajorD|2--------4B5---4B5R4-~--------2--4-|2--------4B5---4B5R4-~--------2--4-|
 Chord diagramA augmentedA|0-----0--0-----0--------0-/4-------|0-----0--0-----0--------0-/4-------|
 Chord diagramD MajorD|-----------------------------------|-----------------------------------|


 e|-------- -------- -------- --------|-------- -------- -------- --------|
 Chord diagramBB|-----------------------------------|-----------------------------------|
 Chord diagramG+G|-----------------------------------|---------------4B5R4-~-------------|
 Chord diagramD MajorD|2-----------2-----5--2--4--2-----2-|2--------4B5---4B5R4-~--------2--4-|
 Chord diagramA augmentedA|0-----0-/4-----0--0--------0-34--0-|0-----0--0-----0--------0-/4-------|
 Chord diagramD MajorD|-----------------------------B-----|-----------------------------------|


 e|-------- -------- -------- --------|-------- -------- -------- --------|
 Chord diagramBB|------------------------3B4R3-~----|-----------------------------------|
 Chord diagramG+G|2-----------2-----2B3---2B3R2-~----|2-----------2-----5--2--4--2-----0-|
 Chord diagramD MajorD|0-----0-/4-----0--0----------------|0-----0-/4-----0--0-----0-----4----|
 Chord diagramA augmentedA|-----------------------------------|-----------------------------------|
 Chord diagramD MajorD|-----------------------------------|-----------------------------------|


 e|-------- -------- -------- --------|-------- -------- -------- --------|
 Chord diagramBB|-----------------------------------|-----------------------------------|
 Chord diagramG+G|---------------4B5R4-~-------------|---------------4B5R4-~-------------|
 Chord diagramD MajorD|2--------4B5---4B5R4-~--------2--4-|2--------4B5---4B5R4-~--------2--4-|
 Chord diagramA augmentedA|0-----0--0-----0--------0-/4-------|0-----0--0-----0--------0-/4-------|
 Chord diagramD MajorD|-----------------------------------|-----------------------------------|


 e|-------- -------- -------- --------|-------- -------- -------- --------|
 Chord diagramBB|------------0-----3--0--2--0-----0-|-----------------------------------|
 Chord diagramG+G|------------------------------1----|------------2-----5--2--4--2-----0-|
 Chord diagramD MajorD|2-----2-/6-----2--2-----2----------|0-----0-/4-----0--0-----0-----4----|
 Chord diagramA augmentedA|-----------------------------------|0----------------------------------|
 Chord diagramD MajorD|-----------------------------------|-----------------------------------|

                           (.

 e|-------- ------5- -------- --------|-------- -------- -------- --------|
 Chord diagramBB|------------5-----8--7--5----------|---------4-----3-----------------1-|
 Chord diagramG+G|------5--6-----------------8-P7--5-|6--------2-----1-----------0--2----|
 Chord diagramD MajorD|2----------------------------------|---------3-----2--------2----------|
 Chord diagramA augmentedA|0----------------------------------|---------3-----2-------------------|
 Chord diagramD MajorD|-----------------------------------|-----------------------------------|


  01:45

 e|-------- -------- -------- --------|-------- -------- -------- --------|
 Chord diagramBB|-----------------------------------|-----------------------------------|
 Chord diagramG+G|---------------4B5R4-~-------------|-----------------------------------|
 Chord diagramD MajorD|2--------4B5---4B5R4-~--------2--4-|2--------4B5---4B5R4---------------|
 Chord diagramA augmentedA|0-----0--0-----0--------0-/4-------|0-----0--0-----0--------0--3-----4-|
 Chord diagramD MajorD|-----------------------------------|-----------------------------------|


 e|-------- -------- -------- --------|-------- -------- -------- --------|
 Chord diagramBB|-----------------------------------|-----------------------------------|
 Chord diagramG+G|---------------4B5R4-~-------------|---------------4B5R4-~-------------|
 Chord diagramD MajorD|2--------4B5---4B5R4-~-------------|2--------4B5---4B5R4-~--------2--4-|
 Chord diagramA augmentedA|0-----0--0-----0--------0--34-0-34-|0-----0--0-----0--------0-/4-------|
 Chord diagramD MajorD|---------------------------B----B--|-----------------------------------|


 e|-------- -------- -------- --------|-------- -------- -------- --------|
 Chord diagramBB|-----------------B---------5-------|-----------------B-----------------|
 Chord diagramG+G|2-----------2----45--5--5--5--2----|------------2----45--5--5-R4--2----|
 Chord diagramD MajorD|0-----0-/4-----0--0-----0--------4-|0-----0-/4-----0--0-----0--0--0----|
 Chord diagramA augmentedA|-----------------------------------|---------------------------------3-|
 Chord diagramD MajorD|-----------------------------------|-----------------------------------|


 e|-------- -------- -------- --------|-------- -------- -------- --------|
 Chord diagramBB|-----------------------------------|-----------------------------------|
 Chord diagramG+G|---------------4B5R4-~-------------|---------------4B5R4-~-------------|
 Chord diagramD MajorD|2--------4B5---4B5R4-~--------2--4-|2--------4B5---4B5R4-~--------2--4-|
 Chord diagramA augmentedA|0-----0--0-----0--------0-/4-------|0-----0--0-----0--------0-/4-------|
 Chord diagramD MajorD|-----------------------------------|-----------------------------------|


 e|-------- -------- -------- --------|-------- -------- -------- --------|
 Chord diagramBB|0-----------0-----3--0--2--0-----0-|-----------------------------------|
 Chord diagramG+G|------------------------------1----|2-----------2-----5--2--4--2-----0-|
 Chord diagramD MajorD|2-----2-/6-----2--2-----2----------|0-----0-/4-----0--0-----0-----4----|
 Chord diagramA augmentedA|-----------------------------------|-----------------------------------|
 Chord diagramD MajorD|-----------------------------------|-----------------------------------|

                           (.

 e|-------- -------- -------- --------|-------- 0------- -------- --------|
 Chord diagramBB|-----------------------------------|---------4-----3-------------------|
 Chord diagramG+G|------------6--------5--------4----|2--------5-----4-------------------|
 Chord diagramD MajorD|2----------------------------------|---------3-----2-------------------|
 Chord diagramA augmentedA|0-----4-/7-----7--6-----6--5-----5-|4----------------------------------|
 Chord diagramD MajorD|-----------------------------------|-----------------------------------|
                                     That

  02:17

 e|-------- -------- -------- --------|-------- -------- -------- --------|
 Chord diagramBB|-----------------------------------|---------2B3---2B3R2-~--------0--2-|
 Chord diagramG+G|---------------4B5R4-~-------------|-----------------------------------|
 Chord diagramD MajorD|2--------4B5---4B5R4-~--------2--4-|2-----2--2-----2--------2-/6-------|
 Chord diagramA augmentedA|0-----0--0-----0--------0--4-------|-----------------------------------|
 Chord diagramD MajorD|-----------------------------------|-----------------------------------|
  old   sun        keeps on shining,             but


 e|-------- -------- -------- --------|-------- -------- -------- --------|
 Chord diagramBB|-----------------------------------|--------------------------B--------|
 Chord diagramG+G|2--------4B5---4B5R4-~--------2--4-|2--------------------2----45--2--4-|
 Chord diagramD MajorD|0-----0--0-----0--------0--0-------|0--------------0-/4-----0--0-------|
 Chord diagramA augmentedA|-----------------------------------|-----------------------------------|
 Chord diagramD MajorD|-----------------------------------|-----------------------------------|
  some   it won't     for  you              In  the
     day   shine


 e|-------- -------- -------- --------|-------- 2-----2- -------- --------|
 Chord diagramBB|-----------------------------------|---------3B4---3B4R3-~-------------|
 Chord diagramG+G|-----------------------------------|4----------------------------------|
 Chord diagramD MajorD|2--------4B5---4B5R4-~--------2--4-|2-----2--2-----2-----------------2-|
 Chord diagramA augmentedA|0-----0--0-----0--------0-/4-------|------------------------2-/4-------|
 Chord diagramD MajorD|-----------------------------------|-----------------------------------|
  morning I'll leaving.          I'll   your       too
        be                leave  mother

                            (.

 e|-------- -------- -------- --------|-------- -------- -------- --------|
 Chord diagramBB|2-----------------------10---------|---------5/6---65-~---------------|
 Chord diagramG+G|2-----------5-----7--9----97--5--7-|6---------------------------------|
 Chord diagramD MajorD|2-----5--7-----7----B-----R--------|---------5/6---65-~---------------|
 Chord diagramA augmentedA|0----------------------------------|------3----------------------------|
 Chord diagramD MajorD|-----------------------------------|-----------------------------------|



 e|-------- -------- -------- --------|-------- -------- -------- --------|
 Chord diagramBB|-----------------------------------|-----------------------------------|
 Chord diagramG+G|-----------------------------------|-----------------------------------|
 Chord diagramD MajorD|-----------------------------------|-----------------------------------|
 Chord diagramA augmentedA|0----------------------------------|-----------------------------------|
 Chord diagramD MajorD|-----------------------------------|-----------------------------------|






    Chord diagramBB Bend
    R Release
    / Slide up
     Slide down
    H Hammer-on
    P Pull-off
    ~ Vibrato
    + Harmonic
    x Mute note
    . Play note like a dot in standard notation
    ^ Ties two notes together
    (. Pause

[ Privacy | About us ]

Welcome to the guitar community

Why join and log in?
- Get songbook with favourite songs
- Get custom made front page
- Submit chords and tabs
- Submit guitar-cover videos
- Get a lot of thumbs up for your work

Songbook

Last visited songs

Site
Home
Search
Community
Submit chords

Video

No video for this page. Check out how you can submit guitar-cover videos here

Search tabs and chords

Browse by artist

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #


Menu

Search

Video

Bookmark

Login