GuitarTabsExplorer icon
GuitarTabsExplorer icon

Log in

Songbook

  • Log in to add and see bookmarks

Last visited songs

    No songs visited yet...

Caitlyn by Jank

Tabs

  • Capo on 2nd
Tuning: Chord diagramEb MajorEb Chord diagramGbGb Chord diagramDbDb Chord diagramGbGb Chord diagramBb majorBb Chord diagramEb MajorEb (Can also be EGDGBE Capo 1, FG#D#G#CF no capo)
Capo: 2


Thanks to matman97 for posting the first tab as it was an amazing starting point. Thanks to Dan for tabbing
put Bridge 2.
Based on the My Parents' Basement Session of the song. https://www.youtube.com/watch?v=8frx1c56vXw

TUNING IS NOT HALF STEP DOWN. It is Half Step Down with the Chord diagramAbAb tuned down to a Gb.
Tabs relative to capo, all 9s are 11s, all 4s are 6s, etc.

Intro:

Chord diagramEb MajorEb|x-x--xxxx-x--xxxxxxxxxxxx------------|
Chord diagramBb majorBb|x-x--xxxx-x--xxxxxxxxxxxx------------|
Chord diagramGbGb|x-x--xxxx-x--xxxxxxxxxxxx------------|
Chord diagramDbDb|x-x--xxxx-x--xxxxxxxxxxxx------------|
Chord diagramGbGb|x-x--xxxx-x--xxxxxxxxxxxx------------|
Chord diagramEb MajorEb|x-x--xxxx-x--xxxxxxxxxxxx------------|

Chord diagramEb MajorEb|--------------------------------------------------------------------|
Chord diagramBb majorBb|--------------------------------------------------------------------|
Chord diagramGbGb|--------------------------------------------------------------------|  3X
Chord diagramDbDb|9-9-9999-9-999-7-7-7777-7-777-5-5-555-5-5-555-4-4-444-5-xx-7-xx-----|
Chord diagramGbGb|x-x-xxxx-x-xxx-x-x-xxxx-x-xxx-x-x-xxx-x-x-xxx-x-x-xxx-x-xx-x-xx-----|
Chord diagramEb MajorEb|8-8-8888-8-888-7-7-7777-7-777-5-5-555-4-4-444-3-3-333-5-xx-7-xx-----|
Chord diagramEb MajorEb|------------------------------------|
Chord diagramBb majorBb|------------------------------------|
Chord diagramGbGb|------------------------------------|
Chord diagramDbDb|9-9-9999-9-999-7-7-7777-7-777-5-----|
Chord diagramGbGb|x-x-xxxx-x-xxx-x-x-xxxx-x-xxx-x-----|
Chord diagramEb MajorEb|8-8-8888-8-888-7-7-7777-7-777-4-----|


Build Up:
You're not real...
Chord diagramEb MajorEb|----------------------------------|
Chord diagramBb majorBb|----------------------------------|
Chord diagramGbGb|----------------------------------|2X
Chord diagramDbDb|9-------9-------------------------|
Chord diagramGbGb|x-(x16)-x-(x16)-------------------|
Chord diagramEb MajorEb|9-------8-------------------------|

(post "Fuck")

Chord diagramEb MajorEb|--------------------------------------------------|
Chord diagramBb majorBb|--------------------------------------------------|
Chord diagramGbGb|9-------9-----------------------------------------|2X
Chord diagramDbDb|9-(x16)-9-(x16)-----------------------------------|
Chord diagramGbGb|x-------x-----------------------------------------|
Chord diagramEb MajorEb|9-------8-----------------------------------------|

Chord diagramEb MajorEb|--------------------------------------------------------|
Chord diagramBb majorBb|10-----12-----10-----12---------------------------------|
Chord diagramGbGb|9------9------9------9----------------------------------|
Chord diagramDbDb|9-(x8)-9-(x8)-9-(x8)-9-(x8)-----------------------------| 2X
Chord diagramGbGb|x------x------x------x----------------------------------|
Chord diagramEb MajorEb|9------9------8------8----------------------------------|

Chord diagramEb MajorEb|-12p10p0---------------------------------|
Chord diagramBb majorBb|----------12p0---------------------------|
Chord diagramGbGb|----------------12-----------------------|
Chord diagramDbDb|-----------------------------------------|
Chord diagramGbGb|-----------------------------------------|
Chord diagramEb MajorEb|-----------------------------------------|

Break:
Chord diagramEb MajorEb|x---xxx---x---xxx---x-------x--xxx-x-xxx--x-xxxxxx---------------------------|
Chord diagramBb majorBb|0---000---0---000---0-------0--000-0-000--0-000000---------------------------|
Chord diagramGbGb|x---xxx---x---xxx---x-------x--xxx-x-xxx--x-xxxxxx---------------------------|(x2, then x2 with a half time
Chord diagramDbDb|7---797---4---45x---1-------7--797-4-454--1-111111---------------------------| feel. Listen for timing)
Chord diagramGbGb|0---000---0---000---0-------0--000-0-000--0-000000---------------------------|
Chord diagramEb MajorEb|-----------------------------------------------------------------------------|
                . ... . ...

Chord diagramEb MajorEb|-----------------|
Chord diagramBb majorBb|-0~--------------|
Chord diagramGbGb|-7~--------------|
Chord diagramDbDb|-7~--------------|
Chord diagramGbGb|-0~--------------|
Chord diagramEb MajorEb|-----------------|
Chorus:
1. Main
Chord diagramEb MajorEb|------------------10p0-10p0--------------|
Chord diagramBb majorBb|------------------7p-0-7p-0--------------|
Chord diagramGbGb|---------0h7--p0-------------------------|   (Use thumb to strum all open notes, tap everything else)
Chord diagramDbDb|----0h7/9--------------------------------|   (use both index fingers to tap on the last double stops.)
Chord diagramGbGb|0----------------------------------------|
Chord diagramEb MajorEb|-----------------------------------------|
2. First
Chord diagramEb MajorEb|--------------------------------------|
Chord diagramBb majorBb|-------------------7------------------|
Chord diagramGbGb|----------------7p0-------------------|
Chord diagramDbDb|----0h5h7----5h7----------------------|     I'm unsure if it's 0 on Chord diagramGbGb or 8 on Eb.
Chord diagramGbGb|0--------(0)--------------------------|
Chord diagramEb MajorEb|---------(8)--------------------------|

3. Break
Chord diagramEb MajorEb|-------------------------|
Chord diagramBb majorBb|-------------------------|
Chord diagramGbGb|-------------------------|
Chord diagramDbDb|-----99999999-55555555-5-|
Chord diagramGbGb|-----xxxxxxxx-xxxxxxxx-x-|
Chord diagramEb MajorEb|-----88888888-44444444-4-|

4. Second
Chord diagramEb MajorEb|10p7p0-------------------------|
Chord diagramBb majorBb|--------10p7p0-----------------|
Chord diagramGbGb|----------------9p7p0----------|
Chord diagramDbDb|----------------------9--------|
Chord diagramGbGb|-------------------------------|
Chord diagramEb MajorEb|-------------------------------|
CHORUS STRUCTURE
1. Main  3 times
2. First 1 time
1. Main  4 times
3. Break 1 time (looking down at me...)
1. Main  1 time
4. Second 1 time
1. Main  1 time
2. First 1 time
1. Main  4 times
3. Break 1 time (because you're an imaginary dog)

Bridge:
Chord diagramEb MajorEb|5/7-777--2-2222222--5/7-777--11-11--------------------------------|
Chord diagramBb majorBb|0---000--0-0000000--0-0-000--0--0---------------------------------|
Chord diagramGbGb|x---xxx--x-xxxxxxx--x-x-xxx--x--x---------------------------------| (x4)
Chord diagramDbDb|7/9-999--4-4444444--7/9-999--13-13--------------------------------|
Chord diagramGbGb|0---000--0-0000000--0-0-000--0--0---------------------------------|
Chord diagramEb MajorEb|------------------------------------------------------------------|

Bridge within the Bridge to the other Bridge:
Because when I'm with you...
Chord diagramEb MajorEb|-------------------------------------------------------|
Chord diagramBb majorBb|-------------------------------------------------------|
Chord diagramGbGb|(9-9-9-9---7--777--5-555-555555)-----------------------|
Chord diagramDbDb|-9-9-9-9---7--777--5-555-555555------------------------|  (Notes in parentheses/on the high Chord diagramGbGb string
Chord diagramGbGb|-x-x-x-x---x--xxx--x-xxx-xxxxxx------------------------|   I'm not 100% sure are there)
Chord diagramEb MajorEb|-8-8-8-8---7--777--5-555-555555------------------------|

Chord diagramEb MajorEb|-----------------------------------------------------|
Chord diagramBb majorBb|-----------------------------------------------------|
Chord diagramGbGb|(9-9-9-9---7--5--4-444-444444)-----------------------|
Chord diagramDbDb|-9-9-9-9---7--5--4-444-444444------------------------|  (Notes in parentheses/on the high Chord diagramGbGb string
Chord diagramGbGb|-x-x-x-x---x--x--x-xxx-xxxxxx------------------------|   I'm not 100% sure are there)
Chord diagramEb MajorEb|-8-8-8-8---7--5--3-333-333333------------------------|

Chord diagramEb MajorEb|--------------------------------------------------------|
Chord diagramBb majorBb|--------------------------------------------------------|
Chord diagramGbGb|(9-9-9-9---7--777--5-555-555555--5-5-55-5~)-------------|
Chord diagramDbDb|-9-9-9-9---7--777--5-555-555555--5-5-55-5~--------------|  (Notes in parentheses/on the high Chord diagramGbGb string
Chord diagramGbGb|-x-x-x-x---x--xxx--x-xxx-xxxxxx--x-x-xx-x---------------|   I'm not 100% sure are there)
Chord diagramEb MajorEb|-8-8-8-8---7--777--5-555-555555--4-4-44-4~--------------|

  Oh Caitlyn...
Chord diagramEb MajorEb|------------------------------------------------------|
Chord diagramBb majorBb|------------------------------------------------------|
Chord diagramGbGb|------------------------------------------------------|
Chord diagramDbDb|7h9-99---4-44--4-44---7h9-99--1-11-1-11---------------|
Chord diagramGbGb|0---00---0-00--0-00---0---00--0-00-0-00---------------|
Chord diagramEb MajorEb|------------------------------------------------------|
    ..   ..  ..    ..  ..  ..
Chord diagramEb MajorEb|------------------------------------------------------|
Chord diagramBb majorBb|------------------------------------------------------|
Chord diagramGbGb|------------------------------------------------------|
Chord diagramDbDb|7h9-99---4-44--4-44---7h9-99--1-xxxxxxx---------------|
Chord diagramGbGb|0---00---0-00--0-00---0---00--0-xxxxxxx---------------|
Chord diagramEb MajorEb|--------------------------------xxxxxxx---------------|
    ..   ..  ..    ..

Bridge 2:
Chord diagramEb MajorEb|5/7-7----12-10---0----0---0-|-------0--|
Chord diagramBb majorBb|0---0----0--0----0----0---0-|-------0--|
Chord diagramGbGb|5/7-7----12-11---0h9--9---5-|-------5--|
Chord diagramDbDb|0---0----0--0----0h9--9---5-|-(x4)--5--|  This part would be too cluttered if I typed out each strum.
Chord diagramGbGb|0---0----0--0----x----x---x-|-------x--|  Listen for pattern and changes.
Chord diagramEb MajorEb|x---x----x--x----8----8---5-|-------4--|

Arp Part:
Chord diagramEb MajorEb|---------------------------------------------|---------|
Chord diagramBb majorBb|---------------------------------------------|---------|
Chord diagramGbGb|-------9-------------------9-----------------|-9~------|
Chord diagramDbDb|-----9---9---(x2)--------9---9---(x2)--------|-9~------| (x2)
Chord diagramGbGb|---9-------9-----------9------9--------------|-9~------|
Chord diagramEb MajorEb|-9-------------------8-----------------------|-8~------|

Outro:
Chord diagramEb MajorEb|---------------------------------12p10p0-----------x---|
Chord diagramBb majorBb|-----------------------------------------12p0------0---|
Chord diagramGbGb|----------------------------------------------12---12--|2X
Chord diagramDbDb|9-(x16)-9-(x16)-9-(x16)-9-(x8)---------------------0---|
Chord diagramGbGb|x-------x-------x-------x--------------------------0---|
Chord diagramEb MajorEb|9-------8-------9-------8--------------------------x---|

************************************

| x Dead note
| h Hammer-on
| p Pull-off
| / Slide up
| ~ Let note ring

[ Privacy | About us ]

Welcome to the guitar community

Why join and log in?
- Get songbook with favourite songs
- Get custom made front page
- Submit chords and tabs
- Submit guitar-cover videos
- Get a lot of thumbs up for your work

Songbook

Last visited songs

Site
Home
Search
Community
Submit chords

Video

No video for this page. Check out how you can submit guitar-cover videos here

Search tabs and chords

Browse by artist

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #


Menu

Search

Video

Bookmark

Login