GuitarTabsExplorer icon
GuitarTabsExplorer icon

Log in

Songbook

  • Log in to add and see bookmarks

Last visited songs

    No songs visited yet...

I'm Fine by Heart

Tabs

I'M FINE - Heart
-----------------------------------------------------------------------------

Tabbed by: Anne Drury
Email: [email protected]

Written by: N. Wilson, C. Bartock
Album: "Jupiter's Darling"   (2004, Sovereign Artists)

Notes:

^...bend (q=quarter step, w=whole step)
hb..hold bend
r...release bend
/...slide up
~...vibrato
x...dead note

Tuning: Standard
The chord below is played throughout Verses 1 & 2. (I don't know
exactly what it is by name.):

EADGBE
xx122x
1ST VERSE:

Anyway, as I was saying before we all got blown away - oh man
Figure 1
(w/ chord shown above)
 Chord diagramE MajorE --------------|--------------|--------------|--------------|
 Chord diagramBB --------------|--------------|--------------|--------------|
 Chord diagramG+G --------------|--------------|--------------|--------------|
 Chord diagramD MajorD --------------|--------------|--------------|--------------|
 Chord diagramA augmentedA -6----------4-|-6----------4-|-6----------4-|-6----------4-|
 Chord diagramE MajorE ---4--5--6----|---4--5--6----|---4--5--6----|---4--5--6----|


(continue Figure 1 for next 5 lines of lyrics)

Flash flood in a paper cup, no chance to study up - oh man
What's the chad confetti stuff shooting out the TV
Is it Y2K or is it World War III?
The dogs of reason ran away, way into the fray
And whoa, the hell we have to pay

             Have you heard?
  Ab(5)      B(5)      Ab(5)      B(5)
 Chord diagramE MajorE --------------|--------------|--------------|--------------|
 Chord diagramBB --------------|--------------|--------------|--------------|
 Chord diagramG+G --------------|--------------|--------------|--------------|
 Chord diagramD MajorD -6-6--6--6--6-|-9-9--9--9--9-|-6-6--6--6--6-|-9-9-9-9------|
 Chord diagramA augmentedA -6-6--6--6--6-|-9-9--9--9--9-|-6-6--6--6--6-|-9-9-9-9------|
 Chord diagramE MajorE -4-4--4--4--4-|-7-7--7--7--7-|-4-4--4--4--4-|-7-7-7-7------|


CHORUS:

 As I was    saying, I'm fine
 Chord diagramEbmEbm      Chord diagramDbDb      (Chord diagramAbAb)
 Chord diagramE MajorE ---6----6---|---4----4---|----------------------|----------------------|
 Chord diagramBB -----7--7---|-----6--6---|----------------------|----------------------|
 Chord diagramG+G -8------8---|-6------6---|----------------------|----------------------|
 Chord diagramD MajorD ------------|------------|----------------------|----------------------|
 Chord diagramA augmentedA ------------|------------|-2^q---2^q------------|-2^q---2^q------------|
 Chord diagramE MajorE ------------|------------|-----4-----4--x-x-(2)-|-----4-----4--x-x-(2)-|


 Things don't make sense to me
           all the time
 Chord diagramEbmEbm      Chord diagramDbDb     (Chord diagramAbAb)
 Chord diagramE MajorE ---6----6---|-4----4----|-------------------|------------------|
 Chord diagramBB -----7--7---|-6----6----|-------------------|------------------|
 Chord diagramG+G -8------8---|-6----6----|-------------------|------------------|
 Chord diagramD MajorD ------------|-----------|-------------------|------------------|
 Chord diagramA augmentedA ------------|-----------|-2^q---2^q---------|---------0-1-2-3--|
 Chord diagramE MajorE ------------|-----------|-----4-----4--4--1-|-1-2-3-4----------|


 I'm hanging  right on that line, oh
 Chord diagramEbmEbm      Chord diagramDbDb      (Chord diagramAbAb)
 Chord diagramE MajorE ---6----6---|-4-4----4---|------------------|------------------|
 Chord diagramBB -----7--7---|-6---6--6---|------------------|------------------|
 Chord diagramG+G -8------8---|-6------6---|------------------|------------------|
 Chord diagramD MajorD ------------|------------|------------------|------------------|
 Chord diagramA augmentedA ------------|------------|-2^q---2^q--------|-2^q---2^q--------|
 Chord diagramE MajorE ------------|------------|-----4-----4--x-x-|-----4-----4--x-x-|


 As I was   saying, oh, I'm fine
 Chord diagramEbmEbm      Chord diagramDbDb      (Chord diagramAbAb)
 Chord diagramE MajorE -6-6----6---|-4------4---|-------------------|-----------------|
 Chord diagramBB -7---7--7---|-6------6---|-------------------|-----------------|
 Chord diagramG+G --------8---|-6------6---|-------------------|-----------------|
 Chord diagramD MajorD ------------|------------|-------------------|-----------------|
 Chord diagramA augmentedA ------------|------------|-2^q---2^q---------|---------0-1-2-3-|
 Chord diagramE MajorE ------------|------------|-----4-----4--4--1-|-1-2-3-4---------|


 Chord diagramE MajorE -------------------|
 Chord diagramBB -------------------|
 Chord diagramG+G -------------------|
 Chord diagramD MajorD -------------------|
 Chord diagramA augmentedA ----------0-1-2-3--|
 Chord diagramE MajorE --1-2-3-4----------|


BRIDGE:

Chord diagramEb MajorEb     Chord diagramBB      Chord diagramDbDb      Chord diagramEb MajorEb
Midsummer lifeline in stone crimson love

Chord diagramEb MajorEb    Chord diagramBB      Chord diagramDbDb       Chord diagramEb MajorEb
Slo-mo explosion come down from above

Chord diagramEb MajorEb       Chord diagramBB     Chord diagramDbDb    Chord diagramEb MajorEb
Tune out the noise of the tumbling world

Chord diagramEb MajorEb     Chord diagramBB      Chord diagramDbDb    Chord diagramAbAb
If you can hear me, it's all in a word

      Chord diagramBB
Have you heard?


Guitar solo:  (play Figure 1 with guitar solo)


 Chord diagramE MajorE -------------|----------------|-----------------|--------14----|
 Chord diagramBB -------------|----------------|-----------------|-14^w---------|
 Chord diagramG+G -[13^w~--hb--|----------13]r--|-13^w-13^w~------|--------------|
 Chord diagramD MajorD -------------|----------------|-----------------|--------------|
 Chord diagramA augmentedA -------------|----------------|-----------------|--------------|
 Chord diagramE MajorE -------------|----------------|-----------------|--------------|


So absurd

 Chord diagramE MajorE -14^w--14--------------|----------------|------------|---------|
 Chord diagramBB -----------16-14-------|-16~------------|------------|---------|
 Chord diagramG+G -----------------13-15-|--------/15-----|-/13--------|---------|
 Chord diagramD MajorD -----------------------|------------16--|-----16-----|---------|
 Chord diagramA augmentedA -----------------------|----------------|------------|---------|
 Chord diagramE MajorE -----------------------|----------------|------------|---------|


(Note on guitar solo: This a fairly loose rendering of the solo. There
are two lead guitar lines playing simultaneously, and it's difficult
to distinguish what each one is playing since they cross over each
other. I've attempted to pick out and transcribe one guitar line,
but it's not exact. The last measure isn't transcribed.)


CHORUS:

 As I was    saying, I'm fine
 Chord diagramEbmEbm      Chord diagramDbDb      (Chord diagramAbAb)
 Chord diagramE MajorE ---6----6---|---4----4---|----------------------|----------------------|
 Chord diagramBB -----7--7---|-----6--6---|----------------------|----------------------|
 Chord diagramG+G -8------8---|-6------6---|----------------------|----------------------|
 Chord diagramD MajorD ------------|------------|----------------------|----------------------|
 Chord diagramA augmentedA ------------|------------|-2^q---2^q------------|-2^q---2^q------------|
 Chord diagramE MajorE ------------|------------|-----4-----4--x-x-(2)-|-----4-----4--x-x-(2)-|


 Things don't make sense all
            the time
 Chord diagramEbmEbm      Chord diagramDbDb     (Chord diagramAbAb)
 Chord diagramE MajorE ---6----6---|-4----4----|-------------------|------------------|
 Chord diagramBB -----7--7---|-6----6----|-------------------|------------------|
 Chord diagramG+G -8------8---|-6----6----|-------------------|------------------|
 Chord diagramD MajorD ------------|-----------|-------------------|------------------|
 Chord diagramA augmentedA ------------|-----------|-2^q---2^q---------|---------0-1-2-3--|
 Chord diagramE MajorE ------------|-----------|-----4-----4--4--1-|-1-2-3-4----------|


2ND VERSE:

Anyway, as I was saying, 'scuse me for just a moment, please - oh man
(w/ chord shown at start)
 Chord diagramE MajorE --------------|--------------|--------------|--------------|
 Chord diagramBB --------------|--------------|--------------|--------------|
 Chord diagramG+G --------------|--------------|--------------|--------------|
 Chord diagramD MajorD --------------|--------------|--------------|--------------|
 Chord diagramA augmentedA -6----------4-|-6----------4-|-6----------4-|-6----------4-|
 Chord diagramE MajorE ---4--5--6----|---4--5--6----|---4--5--6----|---4--5--6----|


I'm OK I'm OK,  Right after I   breakdown,
I'll come around, have this little breakdown, breakdown

 Chord diagramE MajorE --------------|--------------|--------------|--------------|
 Chord diagramBB --------------|--------------|--------------|--------------|
 Chord diagramG+G --------------|--------------|--------------|--------------|
 Chord diagramD MajorD --------------|--------------|--------------|--------------|
 Chord diagramA augmentedA -6----------4-|-6----------4-|-6----------4-|-6------------|
 Chord diagramE MajorE ---4--5--6----|---4--5--6----|---4--5--6----|---4--5-------|


---------------------------------------------------------------------------

(This file is the transcriber's own work and represents

[ Privacy | About us ]

Welcome to the guitar community

Why join and log in?
- Get songbook with favourite songs
- Get custom made front page
- Submit chords and tabs
- Submit guitar-cover videos
- Get a lot of thumbs up for your work

Songbook

Last visited songs

Site
Home
Search
Community
Submit chords

Video

No video for this page. Check out how you can submit guitar-cover videos here

Search tabs and chords

Browse by artist

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #


Menu

Search

Video

Bookmark

Login