GuitarTabsExplorer icon
GuitarTabsExplorer icon

Log in

Songbook

  • Log in to add and see bookmarks

Last visited songs

    No songs visited yet...

The Person You Are by Harding John Wesley

Tabs

T H Chord diagramE MajorE  P Chord diagramE MajorE R S O N  Y O U  Chord diagramA augmentedA R Chord diagramE MajorE

			 by John Wesley Harding

		from the album "The Name Above The Title"

Key: Chord diagramG+G major
~~~~~~~~~~~~
INTRO:	Chord diagramG+G  Chord diagramD MajorD  Chord diagramC majorC  Chord diagramD MajorD

  (Chord diagramD MajorD)				 Chord diagramE minorEm
	I put my forehead ....
	  Chord diagramG+G				 Chord diagramD MajorD
	I heard the famous ...
					  Chord diagramE minorEm
	Looks like I've loved ...
		    Chord diagramG+G			Chord diagramD MajorD
	Oh, but all's fair ...
			   Chord diagramC majorC
	I couldn't even ...
	   Chord diagramG+G				 Chord diagramD MajorD
	See scrabbling sheets ...
	   Chord diagramC majorC			 Chord diagramG+G	Chord diagramD MajorD
	Give you the evil ..
	Chord diagramG+G	  Chord diagramC majorC	     Chord diagramG+G
	Why do you do ...	\
		 Chord diagramC majorC		  Chord diagramG+G	 |
	When the ...	 |- PLAY & SING TWICE
		 Chord diagramC majorC	  Chord diagramD MajorD		 |
	Hurt the ....	/

RIFF A:	 Chord diagramG+G  Chord diagramD MajorD  Chord diagramC majorC  Chord diagramD MajorD   Chord diagramG+G  Chord diagramD MajorD  Chord diagramC majorC  Chord diagramD MajorD

  (Chord diagramD MajorD)				    Chord diagramE minorEm
	I slammed my glass ...
	  Chord diagramG+G				   Chord diagramD MajorD
	My problems, they hit ...
					Chord diagramE minorEm
	I don't know ...
			Chord diagramG+G			 Chord diagramD MajorD
	That's okay; tonight I'm on ...
				  Chord diagramC majorC
	Tonight it's just me ...
	  Chord diagramG+G				 Chord diagramD MajorD
	The one who slips one ...
	  Chord diagramC majorC			  Chord diagramG+G	   Chord diagramD MajorD
	The one who slips away ...
	Chord diagramG+G	  Chord diagramC majorC		 Chord diagramG+G
	Why do you do ...	\
		 Chord diagramC majorC		  Chord diagramG+G	 |
	When the things ...	 |- PLAY & SING TWICE
		 Chord diagramC majorC	  Chord diagramD MajorD		 |
	Hurt the ..	/
				 Chord diagramG+G  Chord diagramD MajorD
	They hurt the ..
		    Chord diagramC majorC  Chord diagramD MajorD
	The person ...
		    Chord diagramG+G  Chord diagramD MajorD
	The person ...
		    Chord diagramC majorC  Chord diagramD MajorD
	The person ...

RIFF B:	 Chord diagramG+G  Chord diagramD MajorD  Chord diagramC majorC  Chord diagramD MajorD   Chord diagramG+G  Chord diagramD MajorD  Chord diagramC majorC  Chord diagramD MajorD

  (Chord diagramD MajorD)			   Chord diagramE minorEm
	Got a job to ...
	  Chord diagramG+G			    Chord diagramD MajorD
	Put people out of ...
				   Chord diagramE minorEm
	Now no-one's ...
		   Chord diagramG+G		   Chord diagramD MajorD
	Whose garden will ...
				   Chord diagramC majorC
	It's getting much to ...
	  Chord diagramG+G				 Chord diagramD MajorD
	It stings too much to open ...
	  Chord diagramC majorC			  Chord diagramG+G	  Chord diagramD MajorD
	To fundamental ...


	Chord diagramG+G	  Chord diagramC majorC		 Chord diagramG+G
	Why do you do ....	\
		 Chord diagramC majorC		  Chord diagramG+G	 |
	When the things ...	 |- PLAY & SING FOUR TIMES
		 Chord diagramC majorC	  Chord diagramD MajorD		 |
	Hurt the person ..	/
				 Chord diagramG+G  Chord diagramD MajorD
	They hurt the ...
		    Chord diagramC majorC  Chord diagramD MajorD
	The ...
		    Chord diagramG+G  Chord diagramD MajorD
	The person ...
		    Chord diagramC majorC  Chord diagramD MajorD
	The person ....
		   Chord diagramG+G	   Chord diagramD MajorD		  Chord diagramC majorC	  Chord diagramD MajorD	    Chord diagramG+G Chord diagramD MajorD Chord diagramC majorC	 Chord diagramD MajorD Chord diagramG+G
	The person............... person............... person...... yeay.
		   ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
				OUTRO ON LEAD GUITAR


			-- T H Chord diagramE MajorE  Chord diagramE MajorE N Chord diagramD MajorD --

 .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .

L Chord diagramE MajorE Chord diagramA augmentedA Chord diagramD MajorD  Chord diagramG+G U I T Chord diagramA augmentedA R  T Chord diagramA augmentedA Chord diagramBB S
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
 .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .

I N T R O
~~~~~~~~~
  Chord diagramG+G			   Chord diagramD MajorD			    Chord diagramC majorC
||-- --7-------------------|-----------------7--8-10-|-------------10-----8---|
||--R----10--8-10--8--7--8-|--------7--8-10----------|--------8---------------|
||--E----------------------|--7--9-------------------|--9---------------------|
||--S----------------------|-------------------------|------------------------|
||--T----------------------|-------------------------|------------------------|
||-- ----------------------|-------------------------|------------------------|
  1 . 2 . 3 . 4 .  1 . 2 . 3 . 4 .  1 . 2 . 3 . 4 .

  Chord diagramD MajorD
|-------------------------|
|-------------------------|
|--7----------------------|
|-------------------------|
|-------------------------|
|-------------------------|
  1 .	 2 . 3 . 4	.

 .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .

R I Chord diagramFF F  Chord diagramBB
~~~~~~~~~~~
  Chord diagramG+G			   Chord diagramD MajorD			    Chord diagramC majorC
|-- --7-------------------|-----------------7--8-10-|-------------10-----8----|
|--R----10--8-10--8--7--8-|--------7--8-10----------|--------8----------------|
|--E----------------------|--7--9-------------------|--9----------------------|
|--S----------------------|-------------------------|-------------------------|
|--T----------------------|-------------------------|-------------------------|
|-- ----------------------|-------------------------|-------------------------|
  1 . 2 . 3 . 4 .  1 . 2 . 3 . 4 .  1 . 2 . 3 . 4 .


  Chord diagramD MajorD			   Chord diagramG+G			    Chord diagramD MajorD
|--------------7----------|-- --7-------------------|-----------------7--8-10-|
|--------8----------10----|--R----10--8-10--8--7--8-|--------7--8-10----------|
|--7----------------------|--E----------------------|--7--9-------------------|
|-------------------------|--S----------------------|-------------------------|
|-------------------------|--T----------------------|-------------------------|
|-------------------------|-- ----------------------|-------------------------|
  1 . 2 . 3 . 4 .  1 . 2 . 3 . 4 .  1 . 2 . 3 . 4 .


  Chord diagramC majorC			   Chord diagramD MajorD
|-------------10-----8----|-------- ----------------|
|--------8----------------|--7--7--R----------------|
|--9----------------------|--7--7--E----------------|
|-------------------------|--------S----------------|
|-------------------------|--------T----------------|
|-------------------------|-------- ----------------|
  1 . 2 . 3 . 4 .  1 . 2 . 3 . 4 .

 .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .

O U T R O
~~~~~~~~~
  Chord diagramG+G			   Chord diagramD MajorD			    Chord diagramC majorC
|-- --7-------------------|-----------------7--8-10-|-------------10-----8----|
|--R----10--8-10--8--7--8-|--------7--8-10----------|--------8----------------|
|--E----------------------|--7--9-------------------|--9----------------------|
|--S----------------------|-------------------------|-------------------------|
|--T----------------------|-------------------------|-------------------------|
|-- ----------------------|-------------------------|-------------------------|
  1 . 2 . 3 . 4 .  1 . 2 . 3 . 4 .  1 . 2 . 3 . 4 .


  Chord diagramD MajorD			   Chord diagramG+G			    Chord diagramD MajorD
|--------------7----------|-- --7-------------------|-----------------7--8-10-|
|--------8----------10----|--R----10--8-10--8--7--8-|--------7--8-10----------|
|--7----------------------|--E----------------------|--7--9-------------------|
|-------------------------|--S----------------------|-------------------------|
|-------------------------|--T----------------------|-------------------------|
|-------------------------|-- ----------------------|-------------------------|
  1 . 2 . 3 . 4 .  1 . 2 . 3 . 4 .  1 . 2 . 3 . 4 .


  Chord diagramC majorC			   Chord diagramD MajorD			    Chord diagramG+G
|-------------10-----8----|--------------7----------|--7---------------------||
|--------8----------------|--------8----------10----|--8---------------------||
|--9----------------------|--7----------------------|--7---------------------||
|-------------------------|-------------------------|------------------------||
|-------------------------|-------------------------|------------------------||
|-------------------------|-------------------------|------------------------||
  1 . 2 . 3 . 4 .  1 . 2 . 3 . 4 .  1 . 2 . 3 . 4 .


. . . . . . . . . . . . . . . . . . . . . . . . . . .

O P T I O N Chord diagramA augmentedA L  R H Y T H M  Chord diagramG+G U I T Chord diagramA augmentedA R  P Chord diagramA augmentedA R T  Chord diagramFF O R  R I Chord diagramFF F  Chord diagramA augmentedA
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~(Normally played on piano)
						    ^
  Chord diagramG+G	 ^		   Chord diagramD MajorD	  ^		    Chord diagramC majorC
|--------3----------------|--------2----------------|-------------------------|
|--------0----------------|--------3----------------|--1----------------------|
|--------0----------------|--------2----------------|--0----------------------|
|--------0--------------0-|-------------------------|--2----------------------|
|--------2----------------|-----------------0--0--2-|--3-----2-----0----------|
|--3-----------3--2--3----|-------------------------|--------------------3----|
  1 . 2 . 3 . 4 .  1 . 2 . 3 . 4 .  1 . 2 . 3 . 4 .


  Chord diagramD MajorD	 ^   ^ h	   Chord diagramG+G	  ^		    Chord diagramD MajorD   ^
|--------2-----0--2-------|--------3----------------|--------2----------------|
|--------3-----3----------|--------0----------------|--------3----------------|
|--------2-----2----------|--------0----------------|--------2----------------|
|--0----------------------|--------0--------------0-|-------------------------|
|-------------------------|--------2----------------|-----------------0--0--2-|
|-------------------------|--3-----------3--2--3----|-------------------------|
  1 . 2 . 3 . 4 .  1 . 2 . 3 . 4 .  1 . 2 . 3 . 4 .

  ^			   ^
  Chord diagramC majorC			   Chord diagramD MajorD
|-------------------------|--2----------------------|	This section was
|--1----------------------|--3----------------------|	invented by me
|--0----------------------|--2----------------------|	around the part
|--2----------------------|--0----------------------|	played with the
|--3-----2-----0----------|-------------------------|	piano at  this
|--------------------3----|-------------------------|	point in Wes's
  1 . 2 . 3 . 4 .  1 . 2 . 3 . 4 .	recording.

Notes:
   * `^' means downstroke, `h' means hammer-on.

   * In the 4th bar of this section, the 3rd beat and it's half-beat can
	either be played using the hammer-on to the treble note as shown above
	(in which case the chord on the 3rd beat becomes Chord diagramDsus2Dsus2), which is one
	of my personal favourite colourings, or the normal Chord diagramD MajorD fingering can be
	retained, with a downstroke on the 3rd beat and an upstroke on the
	following half-beat.

   * Don't worry unduly about playing only those strings shown in the tabs
	when doing downstrokes with your plectrum or thumb. In particular the
	Chord diagramC majorC chord strums are shown with the treble-E string not played, but this
	isn't always easy to get right, so don't worry, be happy :-)

   * Chord diagramA augmentedA reasonably flexible but reasonably firm pick/plectrum is best if you
	want to do this riff (IMHO).

. . . . . . . . . . . . . . . . . . . . . . . . . . .


Chord diagramG+G Chord diagramE MajorE N Chord diagramE MajorE R Chord diagramA augmentedA L  N O T Chord diagramE MajorE S
~~~~~~~~~~~~~~~~~~~~~~~~~
   1.	If you are playing solo, then the most important thing is to keep up
	the rhythm and chords, so you can forget the lead guitar solo parts.
	I like to use the last 4 bars of the OPTIONAL RHYTHM PART FOR RIFF Chord diagramA augmentedA
	as my intro, and obviously stick to the RIFF Chord diagramA augmentedA after the first verse,
	using it again after the second verse, where the recording has RIFF B.
	In place of the OUTRO, I just strum the chords of the rhythm guitar
	part, allowing the words (person... person... person... yeay) to hold
	the flow of the ending, and then finish with a flourish.

   2.	As always, learn the rhythm of the song from the recording.

   3. Enjoy!

. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .

Chord diagramC majorC H O R Chord diagramD MajorD S
~~~~~~~~~~~

   Chord diagramG+G chord			   Chord diagramD MajorD chord

 e||---|---|-o-| Chord diagramG+G		e||---|-o-|---| Chord diagramF#F#
 Chord diagramBB||---|---|---| Chord diagramBB		Chord diagramBB||---|---|-o-| Chord diagramD MajorD
 Chord diagramG+G||---|---|---| Chord diagramG+G		Chord diagramG+G||---|-o-|---| Chord diagramA augmentedA
 Chord diagramD MajorD||---|---|---| Chord diagramD MajorD		Chord diagramD MajorD||---|---|---| Chord diagramD MajorD
 Chord diagramA augmentedA||---|-o-|---| Chord diagramBB		Chord diagramA augmentedA||---|---|---| Chord diagramA augmentedA
 Chord diagramE MajorE||---|---|-o-| Chord diagramG+G		Chord diagramE MajorE||---|-x-|---| either use thumb on 2nd fret
						 or don't play bass-E string


   Chord diagramC majorC chord			  Chord diagramE minorEm chord

 e||---|---|---| Chord diagramE MajorE		e||---|---|---| Chord diagramE MajorE
 Chord diagramBB||-o-|---|---| Chord diagramC majorC		Chord diagramBB||---|---|---| Chord diagramBB
 Chord diagramG+G||---|---|---| Chord diagramG+G		Chord diagramG+G||---|---|---| Chord diagramG+G
 Chord diagramD MajorD||---|-o-|---| Chord diagramE MajorE		Chord diagramD MajorD||---|-o-|---| Chord diagramE MajorE
 Chord diagramA augmentedA||---|---|-o-| Chord diagramC majorC		Chord diagramA augmentedA||---|-o-|---| Chord diagramBB
 Chord diagramE MajorE||---|---|---| Chord diagramE MajorE		Chord diagramE MajorE||---|---|---| Chord diagramE MajorE


. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .

[ Privacy | About us ]

Welcome to the guitar community

Why join and log in?
- Get songbook with favourite songs
- Get custom made front page
- Submit chords and tabs
- Submit guitar-cover videos
- Get a lot of thumbs up for your work

Songbook

Last visited songs

Site
Home
Search
Community
Submit chords

Video

No video for this page. Check out how you can submit guitar-cover videos here

Search tabs and chords

Browse by artist

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #


Menu

Search

Video

Bookmark

Login