Logo for GuitarTabsExplorer
You Could Be Mine Bass Tab by Guns N' Roses

You Could Be Mine bass tab by Guns N' Roses

Bass Tab

Tuning: Half-Step Down (D# G# C# F#)

Difficulty: Intermediate

Guns N Roses: You Could Be Mine            Bass Effect Of Chorus + Wah
Drum Intro
Then
Gb|---------------|
Db|---2-4-2-------|
Ab|-4-------4-2-0-|
Eb|---------------|

Main Riff 1: 5x
Gb|-----------------|-----------------|-----------------|-----------------|
Db|-----------------|-----------------|-----------------|-----------------|
Ab|-----------------|-----------------|-----------------|-----------------|
Eb|-2-2---0-2-2---0-|-2-2---0-2-2---2-|-0-0---2-0-0---2-|-0-0---2-0-0---0-|
🎸
Accuracy Rating: - Votes: -
Build
Gb|-----------------|-9-9-9-9-9-9-9-9-|-9---9-------9-|9-9---------------|
Db|-----------------|-----------------|---9---9-9-9---|------------------|
Ab|-----------------|-----------------|---------------|----0-2-0-2-0-----|
Eb|-0-0-0-0-0-0-0-0-|-----------------|---------------|--------------2-0-|

Main Riff 2
Gb|-----------------|-----------------|-----------------|-----------------|
Db|-----------------|-----------------|-----------------|-----------------|
Ab|-----------------|---0-2-0-2-0-----|-----------------|---0-2-0-2-0-----|
Eb|-2~--2---0-2---2~|-------------2-0-|-2~--2---0-2---2~|-------------2-0-|

Gb|-----------------|-----------------|-----------------|-----------------|
Db|-----------4-5-6~|-----------------|-----------------|-----------------|
Ab|-----------------|---0-2-0-2-0-----|-----------------|---0-2-0-2-0-----|
Eb|-0--0~---0-------|-------------2-0-|-2~--2---0-2---2~|-------------2-0-|

Verse
Gb|-----------------|-----------------|-----------------|-----------------|
Db|-----------------|-----------------|-----------------|---4~------3~----|
Ab|-----------------|-----------------|-----------------|-----------------|
Eb|-2-2---0-2-2---0-|-2-2---0-2-2---0-|-2-2---0-2-2---0-|-2-----2-1-----1-|

Gb|-----------------|-----------------|-----------------|-----------------|
Db|-----------------|-----------------|-----------------|-----------------|
Ab|-----------------|-----------------|-----------------|---0-2-0-2-0-----|
Eb|-0-0---0-0-0---0-|-0-0---0-0-0---0-|-2~--2---0-2---2~|-------------2-0-|

Gb|-----------------|-----------------|-----------------|-----------------|
Db|-----------------|-----------------|-----------------|-----------------|
Ab|-----------------|-----------------|-----------------|-----------------|
Eb|-2-2---0-2-2---0-|-2-2---0-2-2---0-|-2-2---0-2-2---0-|-2-2---0-2-2---0-|

Gb|-----------------|-----------------|-----------------|-----------------|
Db|-----------------|-----------------|-----------------|-----------------|
Ab|-----------------|-----------------|-----------------|---0-2-0-2-0-----|
Eb|-0-0---0-0-0---0-|-0-0---0-0-0---0-|-2~--2---0-2---2~|-------------2-0-|

Chorus
Gb|-----------------|-----------------|-----------------|-----------------|
Db|-----------------|-----------------|-----------------|-----------------|
Ab|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-|-----------------|-----------------|
Eb|-----------------|-----------------|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|

Gb|-----------------|-----------------|-----------------|-----------------|
Db|-----------------|-----------------|---------------23|4~--4~---4-2-----|
Ab|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-|-----------------|-------------4-2-|
Eb|-----------------|-----------------|-2-2-2-2-2-2-2---|-----------------|

Gb|-----------------|-----------------|-----------------|-----------------|
Db|-----------------|-----------------|-----------------|-----------------|
Ab|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-|-----------------|-----------------|
Eb|-----------------|-----------------|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|

Gb|-----------------|-----------------|-----------------|-----------------|
Db|-----------------|---------------23|-4-2-------------|-----------------|
Ab|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2---|-----4-3-2-------|---0-2-0-2-0-----|
Eb|-----------------|-----------------|-----------5-2-0-|-2-----------2-0-|

Repeat: Main Riff 2
        Verse

Chorus 2
Gb|-----------------|-----------------|-----------------|-----------------|
Db|-----------------|-----------------|-----------------|-----------------|
Ab|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-|-----------------|-----------------|
Eb|-----------------|-----------------|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|

Gb|-----------------|-----------------|-----------------|-----------------|
Db|-----------------|-----------------|---------------23|4~--4~---4-2-----|
Ab|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-|-----------------|-------------4-2-|
Eb|-----------------|-----------------|-2-2-2-2-2-2-2---|-----------------|

Gb|-----------------|-----------------|-----------------|-----------------|
Db|-----------------|-----------------|-----------------|-----------------|
Ab|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-|-----------------|-----------------|
Eb|-----------------|-----------------|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|

Gb|-----------------|-----------------|-----------------|-----------------|
Db|-----------------|-----------------|-----------------|-----------------|
Ab|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-|-4-4-4-4-4-4-4-4-|-4---------------|
Eb|-----------------|-----------------|-----------------|---------------0-|

Repeat: Main Riff 4x

Middle
Gb|-----------------|-----------------|-----------------|-----------------|
Db|-----------------|-----------------|-----------------|-----------------|
Ab|-----------------|-----------------|-0--0--0-5-5-0-0~|-----0-0-0-0-0-0-|2x
Eb|-3-3-3-3-3-3-3-3-|-2-2-2-2-3-3-3-3-|-----------------|-----------------|

Gb|-----------------|-----------------|-----------------|-----------------|
Db|-----------------|-----------------|-----------------|-----------------|
Ab|-----------------|-----------------|-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0-|
Eb|-3-3-3-3-3-3-3-3-|-2-2-2-2-3-3-3-3-|-----------------|-----------------|

Gb|-----------------|---------------|
Db|---------5~------|---------0-0-0-|
Ab|-----5~----------|---------------|
Eb|-3~--------------|-2-2-2-2-------|

Solo
Gb|-----------------|-----------------|-----------------|-----------------|
Db|-----------------|-----------------|-----------------|-----------------|
Ab|-2~--2-2-0-2-2-0-|-2~--2-2-0-5-5-5-|-2~--2-2-0-2-2-0-|-2~--2-2-0-5-5-5-|
Eb|-----------------|-----------------|-----------------|-----------------|

Gb|-----------------|-----------------|-----------------|-----------------|
Db|-----------------|-----------------|-----------------|-----------------|
Ab|-0~--0-0-0-0-----|-0~--0-0-0-5-5-5-|-2~--2-2-0-2-2-0-|-2~--2-2-0-5-5-5-|
Eb|-------------2-3-|-----------------|-----------------|-----------------|

Gb|-----------------|-----------------|-----------------|-----------------|
Db|-----------------|-----------------|-----------------|-----------------|
Ab|-2~--2-2-0-2-2-0-|-2~--2-2-0-5-5-5-|-2~--2-2-0-2-2-0-|-2~--2-2-0-5-5-5-|
Eb|-----------------|-----------------|-----------------|-----------------|

Gb|---------------46|7~--4-2----------|-----------------|-------4--4--4---|
Db|-----------------|--------4--------|-----------------|-----------------|
Ab|-0~--0-0-0-0-0---|-----------5-5-5-|-2~--2-2-0-2-2-0-|-2~--0---2--2--2-|
Eb|-----------------|-----------------|-----------------|-----------------|

Bridge
Gb|-----------------|-----------------|-----------------|-----------------|
Db|-----------------|-----------------|-----------------|-----------------|
Ab|-2-2-2-2-2-2-2-2-|-4-4-4-4-4-4-4-4-|-5-5-5-5-5-5-5-5-|-5-5-5-5-5~--4~--|
Eb|-----------------|-----------------|-----------------|-----------------|

Gb|-----------------|-----------------|-----------------|-----------------|
Db|-----------------|-----------------|-----------------|-----------------|
Ab|-2-0-2-0-2-0-2-0-|-4-2-4-2-4-2-4-2-|-5-4-5-4-5-4-5-4-|-5-5-5-5-5~--4~--|
Eb|-----------------|-----------------|-----------------|-----------------|

Gb|-----------------|-----------------|-----------------|-----------------|
Db|-----------------|-----------------|-----------------|-----------------|
Ab|-2-0-2-0-2-0-2-0-|-4-2-4-2-4-2-4-2-|-5-5-5-5-5\171717|-1717171717~-16~-|
Eb|-----------------|-----------------|-----------------|-----------------|

Chorus 3
Gb|-----------------|-----------------|-----------------|-----------------|
Db|-----------------|-----------------|-----------------|-----------------|
Ab|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-|-----------------|-----------------|
Eb|-----------------|-----------------|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|

Gb|-----------------|-----------------|-----------------|-----------------|
Db|-----------------|-----------------|---------------23|4~--4~---4-2-----|
Ab|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-|-----------------|-------------4-2-|
Eb|-----------------|-----------------|-2-2-2-2-2-2-2---|-----------------|

Gb|-----------------|-----------------|-----------------|-----------------|
Db|-----------------|-----------------|-----------------|-----------------|
Ab|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-|-----------------|-----------------|
Eb|-----------------|-----------------|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|

Gb|-----------------|-----------------|
Db|-----------------|-----------------|
Ab|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-|3x
Eb|-----------------|-----------------|

Gb|-----------------|-----------------|
Db|-----------------|-----------------|
Ab|-0-0-0-0-0-0-0-0-|---0-2-0-2-0-----|
Eb|-----------------|-------------2-0-|

Outro
Gb|-----------------|-----------------|
Db|-----------------|-----------------|
Ab|-----------------|---0-2-0-2-0-----|3x
Eb|-2~--2---0-2---2~|-------------2-0-|

Gb|-----------------|-----------------|
Db|--4-4--/4~---4~--|---2---2---------|
Ab|-----------------|-----4---4-3-2-0-|
Eb|-2----2----2-----|-----------------|

Gb|-----------------|-----------------|
Db|-----------------|-----------------|
Ab|-----------------|---0-2-0-2-0-----|4x
Eb|-2~--2---0-2---2~|-------------2-0-|

Gb|-----------------|-----------------|
Db|-----------------|-----------------|
Ab|-----------------|-----------------|
Eb|-2---------------|-----------------|

Guns N' Roses bass tabs for You could be mine

What is this?

Learn how to play "You Could Be Mine" by Guns N' Roses with our easy-to-follow guide. Build confidence, sharpen your technique, and enjoy playing guitar.

Who Is This Page For?

This bass tabs tutorial for "You Could Be Mine" by Guns N' Roses is crafted for all musicians players ready to learn and grow. Whether you're just starting or refining your skills, this guide meets you where you are.

Why This Page Is Perfect for You

No matter your skill level, this page is a valuable resource for improving your guitar bass tab playing.

What You Will Gain

By using our bass tabs, you’ll not only learn to play "You Could Be Mine" by Guns N' Roses with accuracy and style, but you'll also elevate your overall musicianship. Explore our full archive of bass tabs for more songs, skills, and inspiration.

Find guitar tabs and chords

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #

×